Washington State University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Clemson University | 2003 - 2018 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Gonzaga University | 2000 - 2025 | 30 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Head of the American | 2024 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Head of the Lake | 2024 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Lake Wheeler Invitational | 2024 - 2025 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Michigan State University | 2011 - 2011 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2001 - 2015 | 11 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Ohio State University | 2011 - 2011 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Oregon State University | 2001 - 2025 | 15 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Pac-12 | 2013 - 2024 | 9 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| San Diego Crew Classic | 2024 - 2025 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Stanford University | 2008 - 2008 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| UC Davis | 2002 - 2002 | 1 | 1-0 | 100% | 0-0 | 0-0 | W1 | 1-0 | |
| University of California | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |








