Washington State University Athletics
2018 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 16 | Minshew II, Gardner | 13 | 147.56 | 468 | 662 | 9 | 70.69% | 4779 | 38 | 89 | 367.62 |
| 10 | Tinsley, Trey | 5 | 173.24 | 7 | 9 | 0 | 77.78% | 63 | 1 | 13 | 12.60 |
| 18 | Gordon, Anthony | 3 | 48.56 | 3 | 5 | 1 | 60.00% | 17 | 0 | 6 | 5.67 |
| 32 | Williams, James | 13 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 146.951 | 478 | 677 | 10 | 70.61% | 4859 | 39 | 89 | 373.77 |
| Â | Opponents | 13 | 128.194 | 231 | 391 | 12 | 59.08% | 2835 | 17 | 59 | 218.08 |
Team Statistics (11-2, 7-2)
Scoring | ||
|---|---|---|
| Points Per Game | 37.54 | 23.31 |
| Total | 488 | 303 |
First Downs | ||
| Rushing | 58 | 101 |
| Passing | 235 | 118 |
| Penalty | 25 | 36 |
| Total | 318 | 255 |
Rushing | ||
| Yards Gained | 1196 | 2268 |
| Yards Lost | 186 | 429 |
| Attempts | 281 | 447 |
| Average Per Attempt | 3.6 | 4.1 |
| Avg. Per Game | 77.7 | 141.5 |
| Touchdowns | 24 | 21 |
| Total | 1010 | 1839 |
Passing | ||
| Att-Comp-Int | 677-478-10 | 391-231-12 |
| Avg. Per Attempt | 7.177 | 7.251 |
| Avg. Per Game | 373.769 | 218.077 |
| Touchdowns | 39 | 17 |
| Total | 4859 | 2835 |
Total Offense | ||
| Total Plays | 958 | 838 |
| Avg. Per Play | 6.1 | 5.6 |
| Avg. Per Game | 451.5 | 359.5 |
| Total Yards | 5869 | 4674 |
| Touchdowns | 66 | 38 |
Returns | ||
| Kickoff: Average | 27.115 | 20.308 |
| Kickoff: Total | 26-705 | 39-792 |
| Punt: Average | 6.267 | 7.923 |
| Punt: Total | 15-94 | 13-103 |
| INT: Average | 12.417 | 5.700 |
| INT: Total | 12-149 | 10-57 |
Kicking | ||
| Punt: Avg. Yards Per Game | 45.717 | 39.269 |
| Punt: Net Average | 40.870 | 36.836 |
| Punt: Total Yards | 46-2103 | 67-2631 |
| FG: Good-Attempts | 10-15 | 12-14 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 64.462 | 60.385 |
| Total-Yards | 86-838 | 94-785 |
Time Of Possession | ||
| Avg. Per Game | 32:14 | 27:46 |
| Total | 06:59:01 | 06:00:52 |
Miscellaneous | ||
| 3rd Down Conversions | 75-173 (43.353%) | 62-172 (36.047%) |
| 4th Down Conversions | 18-26 (69.231%) | 18-26 (71.429%) |
| Fumbles-Lost | 11-5 | 24-11 |
| Sacks-Yards Lost | 38-270 | 13-75 |
| PAT: Good-Attempts | 60-64 | 33-35 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 56-64 | 35-40 |
| Red Zone: Touchdowns | 50-64 | 27-40 |
Results
| 9/1/2018 | Wyoming | W | 41-19 | 1-1 | 3:46 | 24131 |
| 9/8/2018 | San Jose State | W | 31-0 | 2-0 | 3:09 | 26141 |
| 9/15/2018 | Eastern Washington | W | 59-24 | 3-0 | 2:59 | 32952 |
| 9/21/2018 | USC | L | 36-39 | 2-2 , 1-1 | 3:27 | 52421 |
| 9/29/2018 | UTAH | W | 28-24 | 4-1 , 1-1 | 3:22 | 30088 |
| 10/6/2018 | Oregon State | W | 56-37 | 1-5 , 0-3 | 3:28 | 34429 |
| 10/20/2018 | Oregon | W | 34-20 | 6-1 , 3-1 | 3:29 | 33152 |
| 10/27/2018 | Stanford | W | 41-38 | 5-3 , 3-2 | 3:17 | 39596 |
| 11/3/2018 | California | W | 19-13 | 8-1 , 5-1 | 3:17 | 32952 |
| 11/10/2018 | Colorado | W | 31-7 | 5-5 , 2-5 | 3:16 | 45587 |
| 11/17/2018 | Arizona | W | 69-28 | 10-1 , 7-1 | 3:29 | 22400 |
| 11/23/2018 | Washington | L | 15-28 | 10-2 , 7-2 | 3:10 | 32952 |
| 12/28/2018 | Iowa State | W | 28-26 | 11-2 , 7-2 | 3:33 | 60675 |
| Â | Â | Â | Â | Â | Â | 467476 |
Overall Team Game Highs
| Rushes | 33 | vs Colorado (11/10/2018) |
| Yards Rushing | 131 | vs Colorado (11/10/2018) |
| TD Rushes | 4 | vs Eastern Washington (9/15/2018) |
| Pass Attempts | 65 | vs Eastern Washington (9/15/2018) |
| Pass Completions | 51 | vs Eastern Washington (9/15/2018) |
| Yards Passing | 524 | vs Eastern Washington (9/15/2018) |
| TD Passes | 7 | vs Arizona (11/17/2018) |











