Washington State University Athletics
UTAH vs Washington State
9/29/2018
Martin Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 14 | 7 | 3 | 0 | 24 | |
| 7 | 14 | 0 | 7 | 28 |
UTAH: PASS - Huntley, Tyler (118); RUSH - Moss, Zack (106); REC - Dixon, Jaylen (38)
WSU: PASS - minshew ii, gardner (445); RUSH - williams, james (13); REC - winston jr., easop (115)
Scoring Summary
- | - | - | - | - | UTAH | WSU |
|---|---|---|---|---|---|---|
| 1st | UTAH | 08:22 | UTAH - Huntley, Tyler 24 yd run (Gay, Matt kick), 10 plays, 75 yards, TOP 4:28 | 7 | 0 | |
| 1st | WSU | 05:07 | WSU - Martin, Tay 4 yd pass from Minshew,Gardner (Mazza, Blake kick) 8 plays, 75 yards, TOP 3:15 | 7 | 7 | |
| 1st | UTAH | 01:07 | UTAH - Moss, Zack 6 yd run (Gay, Matt kick), 10 plays, 65 yards, TOP 4:00 | 14 | 7 | |
| 2nd | WSU | 11:47 | WSU - Minshew,Gardner 10 yd run (Mazza, Blake kick), 12 plays, 75 yards, TOP 4:20 | 14 | 14 | |
| 2nd | WSU | 09:03 | WSU - Patmon, Dezmon 65 yd pass from Minshew,Gardner (Mazza, Blake kick) 2 plays, 65 yards, TOP 0:57 | 14 | 21 | |
| 2nd | UTAH | 06:01 | UTAH - Huntley, Tyler 1 yd run (Gay, Matt kick), 7 plays, 75 yards, TOP 3:02 | 21 | 21 | |
| 3rd | UTAH | 10:39 | UTAH - Gay, Matt 41 yd field goal 10 plays, 52 yards, TOP 4:21 | 24 | 21 | |
| 4th | WSU | 04:14 | WSU - Winston, Easop 89 yd pass from Minshew,Gardner (Mazza, Blake kick) 2 plays, 93 yards, TOP 0:53 | 24 | 28 | |
| 24 | 28 | |||||
Referee: M. Mothershed
Line Judge: Matt Dornan
Side Judge: Michael Weseloh
Umpire: R Meisenheimer
Back Judge: Brad Robinson
Center Judge: Michael Marsh
Linesman: C. Barrett
Field Judge: Michael Hall













