Washington State University Athletics
Arizona vs Washington State
11/17/2018
Martin Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 14 | 0 | 28 | |
| 21 | 34 | 0 | 14 | 69 |
ARIZ: PASS - Tate, K. (294); RUSH - Taylor, J.J. (69); REC - Cooper, D. (97)
WSU: PASS - minshew ii, gardner (473); RUSH - borghi, max (50); REC - (124)
Scoring Summary
- | - | - | - | - | ARIZ | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 10:44 | WSU - Williams, James 1 yd run (Mazza, Blake kick), 9 plays, 75 yards, TOP 4:16 | 0 | 7 | |
| 1st | WSU | 07:38 | WSU - Borghi, Max 1 yd run (Mazza, Blake kick), 6 plays, 53 yards, TOP 1:48 | 0 | 14 | |
| 1st | ARIZ | 03:19 | ARIZ - Poindexter, S. 24 yd pass from Tate, K. (Havrisik, L. kick) 6 plays, 70 yards, TOP 1:59 | 7 | 14 | |
| 1st | WSU | 00:19 | WSU - Jackson, Calvin 27 yd pass from Minshew,Gardner (Mazza, Blake kick) 6 plays, 49 yards, TOP 2:52 | 7 | 21 | |
| 2nd | WSU | 12:03 | WSU - Patmon, Dezmon 11 yd pass from Minshew,Gardner (Mazza, Blake kick) 5 plays, 79 yards, TOP 2:06 | 7 | 28 | |
| 2nd | ARIZ | 10:43 | ARIZ - Ellison, T. 37 yd pass from Tate, K. (Havrisik, L. kick) 4 plays, 73 yards, TOP 1:16 | 14 | 28 | |
| 2nd | WSU | 07:08 | WSU - Jackson, Calvin 6 yd pass from Minshew,Gardner (Mazza, Blake rushfumbled) 7 plays, 75 yards, TOP 3:39 | 14 | 34 | |
| 2nd | WSU | 07:04 | WSU - Wilson, Kainoa 0 yd fumble recovery (Mazza, Blake kick) | 14 | 41 | |
| 2nd | WSU | 03:22 | WSU - Williams, James 9 yd pass from Minshew,Gardner (Mazza, Blake kick) 6 plays, 54 yards, TOP 2:32 | 14 | 48 | |
| 2nd | WSU | 00:10 | WSU - Martin, Tay 50 yd pass from Minshew,Gardner (Mazza, Blake kick) 2 plays, 80 yards, TOP 0:30 | 14 | 55 | |
| 3rd | ARIZ | 12:18 | ARIZ - Brown, S. 2 yd pass from Tate, K. (Havrisik, L. kick) 8 plays, 75 yards, TOP 2:42 | 21 | 55 | |
| 3rd | ARIZ | 01:02 | ARIZ - Poindexter, S. 14 yd pass from Tate, K. (Havrisik, L. kick) 11 plays, 80 yards, TOP 3:52 | 28 | 55 | |
| 4th | WSU | 12:37 | WSU - Calvin, Jamire 2 yd pass from Minshew,Gardner (Mazza, Blake kick) 5 plays, 22 yards, TOP 2:06 | 28 | 62 | |
| 4th | WSU | 07:06 | WSU - Winston, Easop 9 yd pass from Minshew,Gardner (Mazza, Blake kick) 7 plays, 75 yards, TOP 3:02 | 28 | 69 | |
| 28 | 69 | |||||
Referee: Mike McCabe
Line Judge: Tim Messuri
Side Judge: Gary Reed
Umpire: Tim Schroeder
Back Judge: Brad Robinson
Center Judge: James Wharrie
Linesman: Rod Ammari
Field Judge: Shane Standley













