Washington State University Athletics
Washington State vs Wyoming
9/1/2018
War Memorial Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 14 | 3 | 0 | 19 | |
| 10 | 3 | 7 | 21 | 41 |
WY: PASS - VANDER WAAL, T. (67); RUSH - EVANS, Nico (89); REC - PRICE, James (23)
WSU: PASS - minshew ii, gardner (319); RUSH - williams, james (82); REC - calvin, jamire (82)
Scoring Summary
- | - | - | - | - | WY | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 09:57 | WSU - Mazza, Blake 24 yd field goal 9 plays, 68 yards, TOP 5:03 | 0 | 3 | |
| 1st | WSU | 03:28 | WSU - Williams, James 2 yd pass from Minshew,Gardner (Mazza, Blake kick) 10 plays, 63 yards, TOP 4:14 | 0 | 10 | |
| 1st | WY | 01:35 | WY - BIGELOW, Jevon 28 yd safety | 2 | 10 | |
| 2nd | WY | 12:23 | WY - EVANS, Nico 8 yd run (ROTHE, Cooper kick), 5 plays, 30 yards, TOP 2:29 | 9 | 10 | |
| 2nd | WSU | 08:37 | WSU - Mazza, Blake 41 yd field goal 9 plays, 51 yards, TOP 3:46 | 9 | 13 | |
| 2nd | WY | 05:07 | WY - COX, Avante' 23 yd run (ROTHE, Cooper kick), 4 plays, 54 yards, TOP 1:36 | 16 | 13 | |
| 3rd | WY | 08:48 | WY - ROTHE, Cooper 30 yd field goal 13 plays, 62 yards, TOP 6:12 | 19 | 13 | |
| 3rd | WSU | 03:51 | WSU - Borghi, Max 6 yd pass from Minshew,Gardner (Mazza, Blake kick) 10 plays, 75 yards, TOP 4:57 | 19 | 20 | |
| 4th | WSU | 10:55 | WSU - Winston, Easop 7 yd pass from Minshew,Gardner (Mazza, Blake kick) 4 plays, 48 yards, TOP 1:34 | 19 | 27 | |
| 4th | WSU | 05:50 | WSU - Borghi, Max 14 yd run (Mazza, Blake kick), 6 plays, 54 yards, TOP 2:42 | 19 | 34 | |
| 4th | WSU | 00:44 | WSU - Williams, James 3 yd run (Mazza, Blake kick), 12 plays, 62 yards, TOP 4:12 | 19 | 41 | |
| 19 | 41 | |||||
Referee: Kevin Hassell
Line Judge: David Young
Side Judge: Mark Graves
Umpire: Apollo Martin
Back Judge: Bobby Lynn
Center Judge: Abram Anaya
Linesman: Jeff Hutcheon
Field Judge: Matt Binford













