Washington State University Athletics
California vs Washington State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 3 | 0 | 13 |
![]() | 3 | 10 | 0 | 6 | 19 |
CAL: PASS - Garbers, Chase (127); RUSH - Garbers, Chase (66); REC - Wharton III, Vi (47)
WSU: PASS - minshew ii, gardner (337); RUSH - borghi, max (33); REC - winston jr., easop (92)
Scoring Summary
- | - | - | - | - | CAL | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 10:35 | WSU - Mazza, Blake 29 yd field goal 10 plays, 63 yards, TOP 4:25 | 0 | 3 |
![]() | 2nd | CAL | 11:00 | CAL - McMorris, Malik 2 yd pass from Garbers, Chase (Thomas, Greg kick) 9 plays, 39 yards, TOP 4:46 | 7 | 3 |
![]() | 2nd | WSU | 06:47 | WSU - Borghi, Max 5 yd run (Mazza, Blake kick), 9 plays, 75 yards, TOP 4:13 | 7 | 10 |
![]() | 2nd | CAL | 00:36 | CAL - Thomas, Greg 42 yd field goal 6 plays, 46 yards, TOP 1:10 | 10 | 10 |
![]() | 2nd | WSU | 00:01 | WSU - Mazza, Blake 36 yd field goal 5 plays, 32 yards, TOP 0:28 | 10 | 13 |
![]() | 3rd | CAL | 02:04 | CAL - Thomas, Greg 46 yd field goal 7 plays, 51 yards, TOP 3:53 | 13 | 13 |
![]() | 4th | WSU | 00:32 | WSU - Winston, Easop 10 yd pass from Minshew,Gardner (Mazza, Blake rushfumbled) 6 plays, 69 yards, TOP 2:07 | 13 | 19 |
| 13 | 19 | |||||
California


Washington State
Start of 1st Half
Cal wins toss, deferrs. WSU to receive, Cal defends West goal.
Landgrebe, Chri kickoff 65 yards to the WSU0, touchback.
15:00
WSU
WSU - FG


0
3

0
0
1st3

10:35
CAL
CAL - FGA


0
3
07:12
WSU
WSU - DOWNS


0
3
03:51
CAL
CAL - PUNT


0
3
02:13
WSU
WSU - INT


0
3
00:46
CAL
CAL - TD


0
3
California


Washington State
00:46
1st Qt
CAL
CAL - TD


7
3

7
0
1st3

11:00
WSU
WSU - TD


7
10

7
0
1st10

06:41
CAL
CAL - PUNT


7
10
03:29
WSU
WSU - PUNT


7
10
01:46
CAL
CAL - FG


10
10

10
0
1st10

00:29
WSU
WSU - FG


10
13

10
0
1st13

00:00
CAL
CAL - HALF


10
13
California


Washington State
Start of 2nd Half
CALIFORNIA drive start at 15:00.
Garbers, Chase sacked for loss of 3 yards to the CAL22 (Rodgers, Will).
Garbers, Chase pass complete to Wharton III, Vi for 24 yards to the CAL46, 1ST DOWN CAL (Woods, Jahad).
Garbers, Chase pass incomplete to Ways, Moe.
Garbers, Chase pass complete to Wharton III, Vi for 6 yards to the WSU48 (Woods, Jahad).
Garbers, Chase pass complete to Remigio, Nikko for 6 yards to the WSU42, 1ST DOWN CAL (Dale, Hunter).
Laird, Patrick rush for 3 yards to the WSU39 (Aiolopotea-Pei).
Laird, Patrick rush for loss of 2 yards to the WSU41 (Pelluer, Peyton;Sherman, Dillon).
Timeout Washington State, clock 11:43.
Garbers, Chase rush for 2 yards to the WSU39 (Sherman, Dillon).
Coutts, Steven punt 25 yards to the WSU14, fair catch by Sweet, Kyle.
15:00
CAL
CAL - PUNT


10
13
10:57
WSU
WSU - PUNT


10
13
05:57
CAL
CAL - FG


13
13

13
0
1st13

00:00
WSU
WSU - FUMB


13
13
California


Washington State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Minshew,Gardner sacked for loss of 6 yards to the WSU40 (Kunaszyk, Jorda).
Minshew,Gardner pass complete to Borghi, Max for 5 yards to the WSU45 (Ogunbanjo, Jose).
Minshew,Gardner pass incomplete to Martin, Tay (Bynum, Camryn).
Draguicevich, O punt 43 yards to the CAL12, fair catch by Remigio, Nikko.
05:57
CAL
CAL - FG


13
13
01:58
WSU
WSU - PUNT


13
13
13:33
CAL
CAL - INT


13
13
02:39
WSU
WSU - TD


13
19

13
0
1st19

03:31
CAL
CAL - PUNT


13
19
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | CAL12 | 10:35 | FG | 10-63 | 4:25 |
![]() | 1 | CAL35 | 10:35 | KO | WSU30 | 07:12 | FGA | 9-35 | 3:23 |
![]() | 1 | WSU30 | 07:12 | FGA | CAL34 | 03:51 | DOWNS | 7-36 | 3:21 |
![]() | 1 | CAL34 | 03:51 | DOWNS | CAL31 | 02:13 | PUNT | 3--3 | 1:38 |
![]() | 1 | WSU25 | 02:13 | PUNT | WSU42 | 00:46 | INT | 4-17 | 1:27 |
![]() | 1 | WSU39 | 00:46 | INT | WSU00 | 11:00 | TD | 9-39 | 4:46 |
![]() | 2 | WSU25 | 11:00 | KO | CAL00 | 06:47 | TD | 9-75 | 4:13 |
![]() | 2 | CAL34 | 06:41 | KO | WSU41 | 03:29 | PUNT | 5-25 | 3:12 |
![]() | 2 | WSU20 | 03:29 | PUNT | WSU31 | 01:46 | PUNT | 4-11 | 1:43 |
![]() | 2 | CAL29 | 01:46 | PUNT | WSU25 | 00:36 | FG | 6-46 | 1:10 |
![]() | 2 | WSU49 | 00:29 | KO | CAL19 | 00:01 | FG | 5-32 | 0:28 |
![]() | 2 | CAL15 | 00:00 | KO | CAL15 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | CAL25 | 15:00 | KO | WSU39 | 10:57 | PUNT | 8-36 | 4:03 |
![]() | 3 | WSU14 | 10:57 | PUNT | WSU40 | 07:41 | PUNT | 6-26 | 3:16 |
![]() | 3 | CAL10 | 07:41 | PUNT | CAL38 | 05:57 | INT | 4-28 | 1:44 |
![]() | 3 | CAL03 | 00:00 | INT | CAL00 | 05:57 | FUMB | 0-3 | 0:00 |
![]() | 3 | CAL20 | 05:57 | FUMB | WSU29 | 02:04 | FG | 7-51 | 3:53 |
![]() | 3 | WSU23 | 01:58 | KO | WSU45 | 13:33 | PUNT | 7-22 | 3:25 |
![]() | 4 | CAL12 | 13:33 | PUNT | WSU12 | 07:34 | INT | 14-76 | 5:59 |
![]() | 4 | WSU20 | 07:34 | INT | CAL13 | 03:31 | FGA | 11-67 | 4:03 |
![]() | 4 | CAL20 | 03:31 | FGA | CAL23 | 02:39 | PUNT | 3-3 | 0:52 |
![]() | 4 | WSU31 | 02:39 | PUNT | CAL00 | 00:32 | TD | 6-69 | 2:07 |
![]() | 4 | CAL09 | 00:27 | KO | CAL24 | 00:00 | HALF | 4-15 | 0:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL35 | 10:35 | KO | WSU30 | 07:12 | FGA | 9-35 | 3:23 |
![]() | 1 | CAL34 | 03:51 | DOWNS | CAL31 | 02:13 | PUNT | 3--3 | 1:38 |
![]() | 1 | WSU39 | 00:46 | INT | WSU00 | 11:00 | TD | 9-39 | 4:46 |
![]() | 2 | CAL34 | 06:41 | KO | WSU41 | 03:29 | PUNT | 5-25 | 3:12 |
![]() | 2 | CAL29 | 01:46 | PUNT | WSU25 | 00:36 | FG | 6-46 | 1:10 |
![]() | 2 | CAL15 | 00:00 | KO | CAL15 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | CAL25 | 15:00 | KO | WSU39 | 10:57 | PUNT | 8-36 | 4:03 |
![]() | 3 | CAL10 | 07:41 | PUNT | CAL38 | 05:57 | INT | 4-28 | 1:44 |
![]() | 3 | CAL20 | 05:57 | FUMB | WSU29 | 02:04 | FG | 7-51 | 3:53 |
![]() | 4 | CAL12 | 13:33 | PUNT | WSU12 | 07:34 | INT | 14-76 | 5:59 |
![]() | 4 | CAL20 | 03:31 | FGA | CAL23 | 02:39 | PUNT | 3-3 | 0:52 |
![]() | 4 | CAL09 | 00:27 | KO | CAL24 | 00:00 | HALF | 4-15 | 0:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | CAL12 | 10:35 | FG | 10-63 | 4:25 |
![]() | 1 | WSU30 | 07:12 | FGA | CAL34 | 03:51 | DOWNS | 7-36 | 3:21 |
![]() | 1 | WSU25 | 02:13 | PUNT | WSU42 | 00:46 | INT | 4-17 | 1:27 |
![]() | 2 | WSU25 | 11:00 | KO | CAL00 | 06:47 | TD | 9-75 | 4:13 |
![]() | 2 | WSU20 | 03:29 | PUNT | WSU31 | 01:46 | PUNT | 4-11 | 1:43 |
![]() | 2 | WSU49 | 00:29 | KO | CAL19 | 00:01 | FG | 5-32 | 0:28 |
![]() | 3 | WSU14 | 10:57 | PUNT | WSU40 | 07:41 | PUNT | 6-26 | 3:16 |
![]() | 3 | CAL03 | 00:00 | INT | CAL00 | 05:57 | FUMB | 0-3 | 0:00 |
![]() | 3 | WSU23 | 01:58 | KO | WSU45 | 13:33 | PUNT | 7-22 | 3:25 |
![]() | 4 | WSU20 | 07:34 | INT | CAL13 | 03:31 | FGA | 11-67 | 4:03 |
![]() | 4 | WSU31 | 02:39 | PUNT | CAL00 | 00:32 | TD | 6-69 | 2:07 |
Team Statistics
- | CAL | WSU |
|---|---|---|
First Downs | ||
| Total | 20 | 23 |
| Rushing | 6 | 4 |
| Passing | 8 | 19 |
| Penalty | 6 | 0 |
Rushing | ||
| Total (Net) | 112 | 76 |
| Attempts | 36 | 15 |
| Avg. Per Rush | 3.1 | 5.1 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 140 | 82 |
| Yds. Lost | 28 | 6 |
Passing | ||
| Total (Net) | 179 | 337 |
| Comp.-Att.-Int. | 18 - 33 - 2 | 35 - 51 - 1 |
| Avg / Att | 5.4 | 6.6 |
| Avg / Comp. | 9.9 | 9.6 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 291 | 413 |
| Plays | 69 | 66 |
| Avg. / Play | 4.2 | 6.3 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 2-25 | 7-80 |
Punting | ||
| Punts - Yds. | 4-136 | 3-133 |
| Avg. / Punt | 34.0 | 44.3 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 4-253 | 5-296 |
| Avg. Yds. / Kickoff | 63.3 | 59.2 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 3-34-0 | 2-65-0 |
| Kickoff: Avg. / Return | 11.3 | 32.5 |
| INT: Total - Yds. - TDs | 1-10-0 | 2-40-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:19 | 28:41 |
| 3rd. Down Conv. | 4 of 14 | 4 of 12 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 4-5 |
| Sacks: Total - Yds. | 1-6 | 5-18 |
| PAT: Total - Made | 1-1 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Garbers, Chase | 15 | 26 | 127 | 1 | 1 | 24 | 4 |
McIlwain, Brand | 3 | 7 | 52 | 0 | 1 | 35 | 1 |
| Totals | 18 | 33 | 179 | 1 | 2 | 35 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 35 | 51 | 337 | 1 | 1 | 28 | 1 | |
| Totals | 35 | 51 | 337 | 1 | 1 | 28 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Garbers, Chase | 12 | 76 | 10 | 66 | 0 | 20 | 5.5 |
Laird, Patrick | 18 | 47 | 7 | 40 | 0 | 7 | 2.2 |
McIlwain, Brand | 5 | 10 | 11 | -1 | 0 | 5 | -0.2 |
Wharton III, Vi | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Totals | 36 | 140 | 28 | 112 | 0 | 20 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 6 | 33 | 0 | 33 | 1 | 15 | 5.5 | |
| 5 | 31 | 0 | 31 | 0 | 11 | 6.2 | |
| 4 | 18 | 6 | 12 | 0 | 12 | 3 | |
| Totals | 15 | 82 | 6 | 76 | 1 | 15 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wharton III, Vi | 4 | 47 | 0 | 24 |
Ways, Moe | 3 | 46 | 0 | 35 |
Laird, Patrick | 4 | 38 | 0 | 21 |
Bunting, Ian | 3 | 26 | 0 | 12 |
Remigio, Nikko | 2 | 18 | 0 | 12 |
McMorris, Malik | 1 | 2 | 1 | 2 |
Hawkins, Jeremi | 1 | 2 | 0 | 2 |
| Totals | 18 | 179 | 1 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 7 | 92 | 1 | 28 | |
| 10 | 59 | 0 | 16 | |
| 3 | 43 | 0 | 20 | |
| 3 | 33 | 0 | 17 | |
| 3 | 30 | 0 | 15 | |
| 3 | 27 | 0 | 14 | |
| 1 | 23 | 0 | 23 | |
| 2 | 20 | 0 | 15 | |
| 1 | 5 | 0 | 5 | |
| 1 | 4 | 0 | 4 | |
Martin, Tay | 1 | 1 | 0 | 1 |
| Totals | 35 | 337 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Weaver, Evan | 8 | 2 | 10 | - / - | - / - | - | - / - | 1-10 | 1 | - | - |
Kunaszyk, Jorda | 7 | 2 | 9 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
Beck, Traveon | 4 | 1 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Davis, Ashtyn | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Drayden, Josh | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bynum, Camryn | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Bequette, Luc | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Hicks, Elijah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Jaylin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Funches, Alex | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Paul, Tevin | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Garbers, Chase | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Turner III, Tre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ogunbanjo, Jose | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Psalms, Malik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown Jr., Chri | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Palmer, Chris | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 11 | 1.5 / 4 | 0.5 / 2 | - | - / - | - | - | - | - | |
| 6 | 3 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | 1 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
| 4 | 1 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 2.5 / 4 | 2 / 2 | - | - / - | - | - | - | 1 | |
Hicks, George | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Willie | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | 1-40 | 1 | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 2 / 6 | 1 / 3 | - | - / - | - | - | - | 1 | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Coutts, Steven | 4 | 136 | 34.0 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Draguicevich, O | 3 | 133 | 44.3 | 50 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Thomas, Greg | 1 | 07:12 | 47 | missed |
Thomas, Greg | 2 | 00:36 | 42 | good |
Thomas, Greg | 3 | 02:04 | 46 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mazza, Blake | 1 | 10:35 | 29 | good |
Mazza, Blake | 2 | 00:01 | 36 | good |
Mazza, Blake | 4 | 03:31 | 30 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Landgrebe, Chri | 4 | 253 | 2 | 0 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 296 | 1 | 1 | 59.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hawkins, Jaylin | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Davis, Ashtyn | 0 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 |
Weaver, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 2 | 65 | 46 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Taylor, Willie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 40 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Thomas, Greg | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Ooms, Addison | C |
| 9I | McMorris, Malik | FB |
| 61 | Daltoso, Valent | LG |
| 79 | Mekari, Patrick | LT |
| 0G | Garbers, Chase | QB |
| 2H | Laird, Patrick | RB |
| 74 | Gibson, Ryan | RG |
| 71 | Curhan, Jake | RT |
| 25 | Remigio, Nikko | SLOT |
| 17 | Wharton III, Vi | X |
| 18 | Ways, Moe | Z |

# | Player | Pos. |
|---|---|---|
| 69 | Mauigoa, Fred. | C |
| 5 | H | |
| 63 | LG | |
| 60 | ![]() | LT |
| 16 | QB | |
| 32 | RB | |
| 65 | RG | |
| 72 | RT | |
| 1 | Martin, Tay | X |
| 17 | Y | |
| 12 | Z |

# | Player | Pos. |
|---|---|---|
| 20 | Drayden, Josh | CB |
| 24 | Bynum, Camryn | CB |
| 44 | Johnson, Zeanda | DE |
| 90 | Becker, Rusty | DE |
| 93 | Bequette, Luc | DE |
| 59 | Kunaszyk, Jorda | ILB |
| 89 | Weaver, Evan | ILB |
| 36 | Funches, Alex | OLB |
| 96 | Paul, Tevin | OLB |
| 6 | Hawkins, Jaylin | S |
| 27 | Davis, Ashtyn | S |

# | Player | Pos. |
|---|---|---|
| 3 | CB | |
| 4 | CB | |
| 45 | E | |
| 25 | FS | |
| 47 | MIKE | |
| 26 | NCKL | |
| 56 | NT | |
| 27 | Taylor, Willie | RUSH |
| 34 | SS | |
| 92 | T | |
| 13 | WIL |
Player Participation

# | Player |
|---|---|
| 0E | McIlwain, Brand |
| 3 | Hicks, Elijah |
| 5 | Turner III, Tre |
| 9 | Noa, Kanawai |
| 10 | Hawkins, Jeremi |
| 11 | Hudson, Ray |
| 13 | Ogunbanjo, Jose |
| 16 | Nwokocha, Chibu |
| 22 | Beck, Traveon |
| 23 | Psalms, Malik |
| 26 | Walsh, Biaggio |
| 28 | Tartabull, Quen |
| 31 | Netherda, Alex |
| 32 | Scott, Daniel |
| 34 | Brown Jr., Chri |
| 37 | Coutts, Steven |
| 38 | Walker III, Ric |
| 39 | Thomas, Greg |
| 43 | White, Deon |
| 47 | Vera, Alonso |
| 49 | Landgrebe, Chri |
| 55 | Toailoa, Lone |
| 58 | Uluave, Semisi |
| 64 | Williams, Gentl |
| 75 | Craig, Will |
| 80 | Ashton, Jake |
| 83 | Bunting, Ian |
| 85 | Tonges, Jake |
| 87 | Wells, Kyle |
| 91 | Udeogu, Chinedu |
| 97 | Maldonado, Aaro |
| 98 | Palmer, Chris |
| 99 | Fuimaono, Siula |

# | Player |
|---|---|
| 1H | Hicks, George |
| 1E | |
| 5I | |
| 6 | |
| 8 | |
| 18 | |
| 20 | Silvels, Domini |
| 21 | |
| 24 | |
| 30 | |
| 33 | |
| 37 | |
| 40 | |
| 41 | |
| 44 | |
| 46 | |
| 50 | |
| 59 | |
| 70 | |
| 74 | Valencia, Rob. |
| 81 | |
| 85 | |
| 86 | |
| 89 | |
| 90 | |
| 94 | Draguicevich, O |














