Washington State University Athletics
Washington State vs Stanford
10/27/2018
Stanford Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 14 | 14 | 3 | 7 | 38 | |
| 14 | 3 | 7 | 17 | 41 |
STAN: PASS - Costello, K.J. (323); RUSH - Love, Bryce (71); REC - Smith, Kaden (112)
WSU: PASS - minshew ii, gardner (438); RUSH - williams, james (30); REC - patmon, dezmon (127)
Scoring Summary
- | - | - | - | - | STAN | WSU |
|---|---|---|---|---|---|---|
| 1st | STAN | 11:09 | STAN - A.-Whiteside,JJ 18 yd pass from Costello,K (Toner,J kick) 10 plays, 75 yards, TOP 3:51 | 7 | 0 | |
| 1st | WSU | 08:17 | WSU - Williams, James 5 yd run (Mazza, Blake kick), 6 plays, 75 yards, TOP 2:52 | 7 | 7 | |
| 1st | WSU | 05:23 | WSU - Borghi, Max 4 yd pass from Minshew,Gardner (Mazza, Blake kick) 5 plays, 23 yards, TOP 2:12 | 7 | 14 | |
| 1st | STAN | 01:22 | STAN - Scarlett,C 2 yd run (Toner,J kick), 8 plays, 75 yards, TOP 3:56 | 14 | 14 | |
| 2nd | STAN | 09:25 | STAN - Smith,K 10 yd pass from Costello,K (Toner,J kick) 4 plays, 66 yards, TOP 2:00 | 21 | 14 | |
| 2nd | STAN | 01:04 | STAN - Heimuli,H 1 yd pass from Costello,K (Toner,J kick) 8 plays, 80 yards, TOP 4:31 | 28 | 14 | |
| 2nd | WSU | 00:00 | WSU - Mazza, Blake 23 yd field goal 7 plays, 69 yards, TOP 1:04 | 28 | 17 | |
| 3rd | WSU | 10:32 | WSU - Williams, James 3 yd run (Mazza, Blake kick), 9 plays, 75 yards, TOP 4:28 | 28 | 24 | |
| 3rd | STAN | 06:16 | STAN - Toner,J 40 yd field goal 8 plays, 53 yards, TOP 4:16 | 31 | 24 | |
| 4th | WSU | 12:26 | WSU - Martin, Tay 7 yd pass from Minshew,Gardner (Mazza, Blake kick) 10 plays, 82 yards, TOP 5:01 | 31 | 31 | |
| 4th | WSU | 04:28 | WSU - Bell, Renard 3 yd pass from Minshew,Gardner (Mazza, Blake kick) 11 plays, 67 yards, TOP 4:47 | 31 | 38 | |
| 4th | STAN | 01:25 | STAN - A.-Whiteside,JJ 25 yd pass from Costello,K (Toner,J kick) 10 plays, 73 yards, TOP 2:57 | 38 | 38 | |
| 4th | WSU | 00:19 | WSU - Mazza, Blake 42 yd field goal 7 plays, 50 yards, TOP 1:06 | 38 | 41 | |
| 38 | 41 | |||||
Referee: Mike McCabe
Line Judge: Rich Troyer
Side Judge: Gary Reed
Umpire: Mike Stephens
Back Judge: Brad Robinson
Center Judge: Jim Wharrie
Linesman: Rod Ammari
Field Judge: Shane Standley













