Washington State University Athletics
Iowa State vs Washington State
12/28/2018
Alamodome
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 10 | 6 | 26 | |
| 7 | 14 | 0 | 7 | 28 |
ISU: PASS - Purdy, Brock (315); RUSH - Montgomery, David (124); REC - Butler, Hakeem (192)
WSU: PASS - minshew ii, gardner (299); RUSH - minshew ii, gardner (16); REC - patmon, dezmon (76)
Scoring Summary
- | - | - | - | - | ISU | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 06:55 | WSU - Bell, Renard 22 yd pass from Minshew,Gardner (Mazza, Blake kick) 3 plays, 20 yards, TOP 0:53 | 0 | 7 | |
| 2nd | WSU | 06:08 | WSU - Minshew,Gardner 7 yd run (Mazza, Blake kick), 13 plays, 88 yards, TOP 5:55 | 0 | 14 | |
| 2nd | ISU | 04:26 | ISU - Purdy, Brock 9 yd run (Assalley, C. kick), 4 plays, 69 yards, TOP 1:42 | 7 | 14 | |
| 2nd | WSU | 01:02 | WSU - Patmon, Dezmon 9 yd pass from Minshew,Gardner (Mazza, Blake kick) 8 plays, 54 yards, TOP 3:24 | 7 | 21 | |
| 2nd | ISU | 00:00 | ISU - Assalley, C. 50 yd field goal 5 plays, 42 yards, TOP 1:02 | 10 | 21 | |
| 3rd | ISU | 12:11 | ISU - Montgomery, Da. 8 yd run (Assalley, C. kick), 7 plays, 73 yards, TOP 2:49 | 17 | 21 | |
| 3rd | ISU | 01:04 | ISU - Assalley, C. 23 yd field goal 14 plays, 74 yards, TOP 6:36 | 20 | 21 | |
| 4th | WSU | 10:24 | WSU - Borghi, Max 10 yd run (Mazza, Blake kick), 4 plays, 30 yards, TOP 0:53 | 20 | 28 | |
| 4th | ISU | 04:02 | ISU - Purdy, Brock 1 yd run (Purdy, Brock passfailed), 5 plays, 74 yards, TOP 2:46 | 26 | 28 | |
| 26 | 28 | |||||
Referee: John O'Neil
Line Judge: Patrick Holt
Side Judge: John Roggerman
Umpire: Jim Shaw
Back Judge: Mike Brown
Center Judge: Bryan Banks
Linesman: Bruce Keeling
Field Judge: Steve Thielen













