Washington State University Athletics
Eastern Washington vs Washington State
9/15/2018
Martin Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 14 | 0 | 24 | |
| 14 | 14 | 7 | 24 | 59 |
EWU: PASS - Gage Gubrud (231); RUSH - Sam McPherson (72); REC - Zach Eagle (73)
WSU: PASS - minshew ii, gardner (470); RUSH - williams, james (19); REC - (149)
Scoring Summary
- | - | - | - | - | EWU | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 09:27 | WSU - Williams, James 1 yd run (Mazza, Blake kick), 7 plays, 68 yards, TOP 2:07 | 0 | 7 | |
| 1st | WSU | 01:45 | WSU - Winston, Easop 14 yd pass from Minshew,Gardner (Mazza, Blake kick) 8 plays, 0 yards, TOP 4:01 | 0 | 14 | |
| 2nd | EWU | 12:11 | EWU - R. Alcobendas 37 yd field goal 11 plays, 60 yards, TOP 4:29 | 3 | 14 | |
| 2nd | WSU | 11:56 | WSU - Harris, Travell 100 yd kickoff return (Mazza, Blake kick) | 3 | 21 | |
| 2nd | WSU | 02:17 | WSU - Williams, James 2 yd run (Mazza, Blake kick), 15 plays, 98 yards, TOP 7:20 | 3 | 28 | |
| 2nd | EWU | 00:39 | EWU - Andrew Boston 26 yd pass from Gage Gubrud (R. Alcobendas kick) 7 plays, 82 yards, TOP 1:33 | 10 | 28 | |
| 3rd | EWU | 11:41 | EWU - Zach Eagle 34 yd pass from Gage Gubrud (R. Alcobendas kick) 9 plays, 75 yards, TOP 3:19 | 17 | 28 | |
| 3rd | WSU | 04:37 | WSU - Williams, James 8 yd run (Mazza, Blake kick), 8 plays, 99 yards, TOP 4:10 | 17 | 35 | |
| 3rd | EWU | 03:54 | EWU - Dennis Merritt 44 yd pass from Gage Gubrud (R. Alcobendas kick) 3 plays, 54 yards, TOP 0:43 | 24 | 35 | |
| 4th | WSU | 14:05 | WSU - Mazza, Blake 44 yd field goal 4 plays, 0 yards, TOP 1:25 | 24 | 38 | |
| 4th | WSU | 09:47 | WSU - Martin, Tay 21 yd pass from Minshew,Gardner (Mazza, Blake kick) 6 plays, 69 yards, TOP 3:28 | 24 | 45 | |
| 4th | WSU | 08:24 | WSU - Borghi, Max 6 yd run (Mazza, Blake kick), 3 plays, 18 yards, TOP 1:17 | 24 | 52 | |
| 4th | WSU | 01:21 | WSU - Lewis, Robert 6 yd pass from Tinsley, Trey (Mazza, Blake kick) 10 plays, 65 yards, TOP 3:35 | 24 | 59 | |
| 24 | 59 | |||||
Referee: Steve Strimling
Line Judge: Dale Keller
Side Judge: Clay Reynard
Umpire: FranciscoVillar
Back Judge: John Morton
Center Judge: James Lester
Linesman: Jon Stabile
Field Judge: Jeffrey York













