Washington State University Athletics
Eastern Washington vs Washington State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 14 | 0 | 24 |
![]() | 14 | 14 | 7 | 24 | 59 |
EWU: PASS - Gage Gubrud (231); RUSH - Sam McPherson (72); REC - Zach Eagle (73)
WSU: PASS - minshew ii, gardner (470); RUSH - williams, james (19); REC - (149)
Scoring Summary
- | - | - | - | - | EWU | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 09:27 | WSU - Williams, James 1 yd run (Mazza, Blake kick), 7 plays, 68 yards, TOP 2:07 | 0 | 7 |
![]() | 1st | WSU | 01:45 | WSU - Winston, Easop 14 yd pass from Minshew,Gardner (Mazza, Blake kick) 8 plays, 0 yards, TOP 4:01 | 0 | 14 |
![]() | 2nd | EWU | 12:11 | EWU - R. Alcobendas 37 yd field goal 11 plays, 60 yards, TOP 4:29 | 3 | 14 |
![]() | 2nd | WSU | 11:56 | WSU - Harris, Travell 100 yd kickoff return (Mazza, Blake kick) | 3 | 21 |
![]() | 2nd | WSU | 02:17 | WSU - Williams, James 2 yd run (Mazza, Blake kick), 15 plays, 98 yards, TOP 7:20 | 3 | 28 |
![]() | 2nd | EWU | 00:39 | EWU - Andrew Boston 26 yd pass from Gage Gubrud (R. Alcobendas kick) 7 plays, 82 yards, TOP 1:33 | 10 | 28 |
![]() | 3rd | EWU | 11:41 | EWU - Zach Eagle 34 yd pass from Gage Gubrud (R. Alcobendas kick) 9 plays, 75 yards, TOP 3:19 | 17 | 28 |
![]() | 3rd | WSU | 04:37 | WSU - Williams, James 8 yd run (Mazza, Blake kick), 8 plays, 99 yards, TOP 4:10 | 17 | 35 |
![]() | 3rd | EWU | 03:54 | EWU - Dennis Merritt 44 yd pass from Gage Gubrud (R. Alcobendas kick) 3 plays, 54 yards, TOP 0:43 | 24 | 35 |
![]() | 4th | WSU | 14:05 | WSU - Mazza, Blake 44 yd field goal 4 plays, 0 yards, TOP 1:25 | 24 | 38 |
![]() | 4th | WSU | 09:47 | WSU - Martin, Tay 21 yd pass from Minshew,Gardner (Mazza, Blake kick) 6 plays, 69 yards, TOP 3:28 | 24 | 45 |
![]() | 4th | WSU | 08:24 | WSU - Borghi, Max 6 yd run (Mazza, Blake kick), 3 plays, 18 yards, TOP 1:17 | 24 | 52 |
![]() | 4th | WSU | 01:21 | WSU - Lewis, Robert 6 yd pass from Tinsley, Trey (Mazza, Blake kick) 10 plays, 65 yards, TOP 3:35 | 24 | 59 |
| 24 | 59 | |||||
Eastern Washington


Washington State
Start of 1st Half
EWU Wins toss, defers, WSU will receive, EWU defends goal to east
EWU ball on EWU35.
Andre Slyter kickoff 65 yards to the WSU0, Harris, Travell return 25 yards to the WSU25 (Andre Slyter;A. Katzenberger).
15:00
WSU
WSU - PUNT


0
0
13:34
EWU
EWU - INT


0
0
11:34
WSU
WSU - TD


0
7

0
0
1st7

09:27
EWU
EWU - PUNT


0
7
08:41
WSU
WSU - DOWNS


0
7
06:09
EWU
EWU - PUNT


0
7
05:46
WSU
WSU - TD


0
14

0
0
1st14

01:40
EWU
EWU - FG


0
14
Eastern Washington


Washington State
01:40
1st Qt
EWU
EWU - FG


3
14

3
0
1st14

11:56
WSU
WSU - TD


3
21

3
0
1st21

11:48
EWU
EWU - INT


3
21
09:37
WSU
WSU - TD


3
28

3
0
1st28

02:12
EWU
EWU - TD


10
28

10
0
1st28

00:36
WSU
WSU - HALF


10
28
Eastern Washington


Washington State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
WSU ball on WSU35.
Crane, Jack kickoff 65 yards to the EWU0, touchback.
15:00
EWU
EWU - TD


17
28

17
0
1st28

11:41
WSU
WSU - PUNT


17
28
10:43
EWU
EWU - PUNT


17
28
08:47
WSU
WSU - TD


17
35

17
0
1st35

04:37
EWU
EWU - TD


24
35

24
0
1st35

03:54
WSU
WSU - PUNT


24
35
01:05
EWU
EWU - INT


24
35
00:30
WSU
WSU - FG


24
35
Eastern Washington


Washington State
00:30
3rd Qt
WSU
WSU - FG


24
38

24
0
1st38

13:59
EWU
EWU - PUNT


24
38
13:09
WSU
WSU - TD


24
45

24
0
1st45

09:41
WSU
WSU - TD


24
52

24
0
1st52

09:41
WSU
WSU - TD


24
52
04:56
WSU
WSU - TD


24
59

24
0
1st59

04:56
WSU
WSU - TD


24
59
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | WSU32 | 13:34 | PUNT | 3-7 | 1:26 |
![]() | 1 | EWU26 | 13:34 | PUNT | EWU44 | 11:34 | INT | 5-18 | 2:00 |
![]() | 1 | WSU32 | 11:34 | INT | EWU00 | 09:27 | TD | 7-68 | 2:07 |
![]() | 1 | EWU25 | 09:27 | KO | EWU26 | 08:41 | PUNT | 3-1 | 0:46 |
![]() | 1 | WSU36 | 08:41 | PUNT | EWU46 | 06:09 | DOWNS | 7-18 | 2:32 |
![]() | 1 | EWU46 | 06:09 | DOWNS | EWU41 | 05:46 | PUNT | 3--5 | 0:23 |
![]() | 1 | WSU35 | 05:46 | PUNT | WSU35 | 01:45 | TD | 8-0 | 4:01 |
![]() | 1 | EWU21 | 01:40 | KO | WSU19 | 12:11 | FG | 11-60 | 4:29 |
![]() | 2 | EWU00 | 11:56 | KO | EWU00 | 11:56 | TD | 0-0 | 0:00 |
![]() | 2 | WSU45 | 11:48 | KO | WSU39 | 09:37 | INT | 6-6 | 2:11 |
![]() | 2 | WSU02 | 09:37 | INT | EWU00 | 02:17 | TD | 15-98 | 7:20 |
![]() | 2 | EWU18 | 02:12 | KO | WSU00 | 00:39 | TD | 7-82 | 1:33 |
![]() | 2 | WSU11 | 00:36 | KO | WSU27 | 00:00 | HALF | 2-16 | 0:36 |
![]() | 3 | EWU25 | 15:00 | KO | WSU00 | 11:41 | TD | 9-75 | 3:19 |
![]() | 3 | WSU25 | 11:41 | KO | WSU23 | 10:43 | PUNT | 3--2 | 0:58 |
![]() | 3 | EWU31 | 10:43 | PUNT | WSU36 | 08:47 | PUNT | 6-33 | 1:56 |
![]() | 3 | WSU01 | 08:47 | PUNT | EWU00 | 04:37 | TD | 8-99 | 4:10 |
![]() | 3 | EWU46 | 04:37 | KO | WSU00 | 03:54 | TD | 3-54 | 0:43 |
![]() | 3 | WSU25 | 03:54 | KO | WSU43 | 01:05 | PUNT | 5-18 | 2:49 |
![]() | 3 | EWU03 | 01:05 | PUNT | EWU11 | 00:30 | INT | 2-8 | 0:35 |
![]() | 3 | EWU27 | 00:30 | INT | EWU27 | 14:05 | FG | 4-0 | 1:25 |
![]() | 4 | EWU33 | 13:59 | KO | EWU33 | 13:09 | PUNT | 3-0 | 0:50 |
![]() | 4 | WSU31 | 13:09 | PUNT | EWU00 | 09:41 | TD | 6-69 | 3:28 |
![]() | 4 | EWU18 | 09:47 | KO | EWU18 | 09:41 | FUMB | 0-0 | 0:06 |
![]() | 4 | EWU18 | 09:41 | FUMB | EWU00 | 08:24 | TD | 3-18 | 1:17 |
![]() | 4 | EWU25 | 08:24 | KO | WSU35 | 04:56 | DOWNS | 11-40 | 3:28 |
![]() | 4 | WSU35 | 04:56 | DOWNS | EWU00 | 01:21 | TD | 10-65 | 3:35 |
![]() | 4 | EWU25 | 01:21 | KO | EWU37 | 00:00 | HALF | 3-12 | 1:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU26 | 13:34 | PUNT | EWU44 | 11:34 | INT | 5-18 | 2:00 |
![]() | 1 | EWU25 | 09:27 | KO | EWU26 | 08:41 | PUNT | 3-1 | 0:46 |
![]() | 1 | EWU46 | 06:09 | DOWNS | EWU41 | 05:46 | PUNT | 3--5 | 0:23 |
![]() | 1 | EWU21 | 01:40 | KO | WSU19 | 12:11 | FG | 11-60 | 4:29 |
![]() | 2 | WSU45 | 11:48 | KO | WSU39 | 09:37 | INT | 6-6 | 2:11 |
![]() | 2 | EWU18 | 02:12 | KO | WSU00 | 00:39 | TD | 7-82 | 1:33 |
![]() | 3 | EWU25 | 15:00 | KO | WSU00 | 11:41 | TD | 9-75 | 3:19 |
![]() | 3 | EWU31 | 10:43 | PUNT | WSU36 | 08:47 | PUNT | 6-33 | 1:56 |
![]() | 3 | EWU46 | 04:37 | KO | WSU00 | 03:54 | TD | 3-54 | 0:43 |
![]() | 3 | EWU03 | 01:05 | PUNT | EWU11 | 00:30 | INT | 2-8 | 0:35 |
![]() | 4 | EWU33 | 13:59 | KO | EWU33 | 13:09 | PUNT | 3-0 | 0:50 |
![]() | 4 | EWU18 | 09:47 | KO | EWU18 | 09:41 | FUMB | 0-0 | 0:06 |
![]() | 4 | EWU25 | 08:24 | KO | WSU35 | 04:56 | DOWNS | 11-40 | 3:28 |
![]() | 4 | EWU25 | 01:21 | KO | EWU37 | 00:00 | HALF | 3-12 | 1:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | WSU32 | 13:34 | PUNT | 3-7 | 1:26 |
![]() | 1 | WSU32 | 11:34 | INT | EWU00 | 09:27 | TD | 7-68 | 2:07 |
![]() | 1 | WSU36 | 08:41 | PUNT | EWU46 | 06:09 | DOWNS | 7-18 | 2:32 |
![]() | 1 | WSU35 | 05:46 | PUNT | WSU35 | 01:45 | TD | 8-0 | 4:01 |
![]() | 2 | EWU00 | 11:56 | KO | EWU00 | 11:56 | TD | 0-0 | 0:00 |
![]() | 2 | WSU02 | 09:37 | INT | EWU00 | 02:17 | TD | 15-98 | 7:20 |
![]() | 2 | WSU11 | 00:36 | KO | WSU27 | 00:00 | HALF | 2-16 | 0:36 |
![]() | 3 | WSU25 | 11:41 | KO | WSU23 | 10:43 | PUNT | 3--2 | 0:58 |
![]() | 3 | WSU01 | 08:47 | PUNT | EWU00 | 04:37 | TD | 8-99 | 4:10 |
![]() | 3 | WSU25 | 03:54 | KO | WSU43 | 01:05 | PUNT | 5-18 | 2:49 |
![]() | 3 | EWU27 | 00:30 | INT | EWU27 | 14:05 | FG | 4-0 | 1:25 |
![]() | 4 | WSU31 | 13:09 | PUNT | EWU00 | 09:41 | TD | 6-69 | 3:28 |
![]() | 4 | EWU18 | 09:41 | FUMB | EWU00 | 08:24 | TD | 3-18 | 1:17 |
![]() | 4 | WSU35 | 04:56 | DOWNS | EWU00 | 01:21 | TD | 10-65 | 3:35 |
Team Statistics
- | EWU | WSU |
|---|---|---|
First Downs | ||
| Total | 23 | 35 |
| Rushing | 11 | 1 |
| Passing | 9 | 32 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 148 | 41 |
| Attempts | 35 | 15 |
| Avg. Per Rush | 4.2 | 2.7 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 172 | 57 |
| Yds. Lost | 24 | 16 |
Passing | ||
| Total (Net) | 231 | 524 |
| Comp.-Att.-Int. | 14 - 36 - 3 | 51 - 65 - 0 |
| Avg / Att | 6.4 | 8.1 |
| Avg / Comp. | 16.5 | 10.3 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 379 | 565 |
| Plays | 71 | 80 |
| Avg. / Play | 5.3 | 7.1 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 6-52 | 7-80 |
Punting | ||
| Punts - Yds. | 4-169 | 3-142 |
| Avg. / Punt | 42.2 | 47.3 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 5-314 | 10-620 |
| Avg. Yds. / Kickoff | 62.8 | 62.0 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-18-0 |
| Punt: Avg. / Return | NaN | 18.0 |
| Kickoff: Total - Yds. - TDs | 6-146-0 | 3-125-1 |
| Kickoff: Avg. / Return | 24.3 | 41.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:58 | 36:02 |
| 3rd. Down Conv. | 7 of 14 | 3 of 9 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 6-6 |
| Sacks: Total - Yds. | 2-12 | 2-23 |
| PAT: Total - Made | 3-3 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gage Gubrud | 14 | 36 | 231 | 3 | 3 | 44 | 2 |
| Totals | 14 | 36 | 231 | 3 | 3 | 44 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 45 | 57 | 470 | 2 | 0 | 26 | 2 | |
| 6 | 8 | 54 | 1 | 0 | 13 | 0 | |
| Totals | 51 | 65 | 524 | 3 | 0 | 26 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sam McPherson | 17 | 72 | 0 | 72 | 0 | 10 | 4.2 |
Tamarick Pierce | 6 | 67 | 0 | 67 | 0 | 21 | 11.2 |
Gage Gubrud | 9 | 20 | 23 | -3 | 0 | 7 | -0.3 |
Eric Barriere | 2 | 13 | 0 | 13 | 0 | 9 | 6.5 |
Dennis Merritt | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 172 | 24 | 148 | 0 | 21 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 6 | 21 | 2 | 19 | 3 | 8 | 3.2 | |
| 4 | 17 | 2 | 15 | 1 | 7 | 3.8 | |
| 2 | 11 | 0 | 11 | 0 | 9 | 5.5 | |
| 3 | 8 | 12 | -4 | 0 | 8 | -1.3 | |
| Totals | 15 | 57 | 16 | 41 | 4 | 9 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Zach Eagle | 4 | 73 | 1 | 34 |
Andrew Boston | 4 | 47 | 1 | 26 |
Nsimba Webster | 2 | 46 | 0 | 42 |
Dennis Merritt | 1 | 44 | 1 | 44 |
Jayson Williams | 2 | 16 | 0 | 11 |
Dre Dorton | 1 | 5 | 0 | 5 |
| Totals | 14 | 231 | 3 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Martin, Tay | 13 | 149 | 1 | 21 |
| 6 | 70 | 0 | 26 | |
| 5 | 57 | 0 | 26 | |
| 4 | 44 | 0 | 16 | |
| 6 | 42 | 1 | 14 | |
| 4 | 40 | 0 | 16 | |
| 3 | 36 | 0 | 13 | |
| 4 | 30 | 0 | 16 | |
| 2 | 22 | 0 | 13 | |
| 2 | 16 | 0 | 9 | |
| 1 | 12 | 0 | 12 | |
![]() | 1 | 6 | 1 | 6 |
| Totals | 51 | 524 | 3 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ketner Kupp | 6 | 1 | 7 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Nzuzi Webster | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Josh Lewis | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 4 | - | - |
D'londo Tucker | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dehonta Hayes | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Calin Criner | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
B. Montgomery | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Chris Ojoh | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kurt Calhoun | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mitch Fettig | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tysen Prunty | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
A. Katzenberger | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jim Townsend | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
M. Johnson | 3 | - | 3 | 2 / 12 | 2 / 12 | - | - / - | - | - | - | - |
Dylan Ledbetter | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nick Foerstel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jay-tee Tiuli | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Cole Karstetter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andre Slyter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - | |
| 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 5 | 1 | 6 | - / - | - / - | 1 | - / - | 1-0 | - | - | - | |
| 4 | 1 | 5 | 0.5 / 7 | 0.5 / 7 | - | - / - | 1-0 | 1 | - | - | |
| 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | 2 | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
Silvels, Domini | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - | |
Martin, Tay | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Taylor, Willie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
| 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 1 | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
R. Alcobendas | 4 | 169 | 42.2 | 54 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Draguicevich, O | 3 | 142 | 47.3 | 54 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
R. Alcobendas | 2 | 12:11 | 37 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mazza, Blake | 4 | 14:05 | 44 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Andre Slyter | 5 | 314 | 2 | 0 | 62.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 10 | 620 | 4 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kedrick Johnson | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Dre Dorton | 0 | 0 | 0 | 5 | 126 | 40 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 125 | 100 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
R. Alcobendas | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 8 | 8 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | S. Blackburn | C |
| 63 | Jack Hunter | LG |
| 65 | Tristen Taylor | LT |
| 8 | Gage Gubrud | QB |
| 20 | Sam McPherson | RB |
| 66 | Kaleb Levao | RG |
| 64 | C. Schlichting | RT |
| 5 | Nsimba Webster | WR |
| 9 | Andrew Boston | WR |
| 11 | Terence Grady | WR |
| 80 | Zach Eagle | WR |

# | Player | Pos. |
|---|---|---|
| 69 | Mauigoa, Fred. | C |
| 5 | H | |
| 63 | LG | |
| 60 | ![]() | LT |
| 16 | QB | |
| 21 | RB | |
| 32 | RB | |
| 65 | RG | |
| 72 | RT | |
| 1 | Martin, Tay | X |
| 6 | Y |

# | Player | Pos. |
|---|---|---|
| 1 | Josh Lewis | CB |
| 18 | D'londo Tucker | CB |
| 49 | Jim Townsend | DE |
| 92 | Nick Foerstel | DE |
| 40 | Ketner Kupp | LB |
| 59 | Kurt Calhoun | LB |
| 99 | Jay-Tee Tiuli | NT |
| 33 | Cole Karstetter | ROV |
| 4 | Mitch Fettig | S |
| 22 | Tysen Prunty | S |
| 57 | Dylan Ledbetter | T |

# | Player | Pos. |
|---|---|---|
| 2 | CB | |
| 3 | CB | |
| 45 | E | |
| 25 | FS | |
| 47 | MIKE | |
| 26 | NCKL | |
| 56 | NT | |
| 20 | Silvels, Domini | RUSH |
| 34 | SS | |
| 89 | T | |
| 13 | WIL |
Player Participation

# | Player |
|---|---|
| 2 | Jayson Williams |
| 3 | Eric Barriere |
| 4A | Aiden Nellor |
| 6 | Nzuzi Webster |
| 13 | D. McClain |
| 23 | Dehonta Hayes |
| 24 | Tamarick Pierce |
| 25 | Calin Criner |
| 26 | Darreon Moore |
| 27 | Kedrick Johnson |
| 29 | Anthany Smith |
| 30 | Ira Branch |
| 31 | B. Montgomery |
| 36 | A. Katzenberger |
| 37 | R. Alcobendas |
| 39 | Curtis Billen |
| 44 | Dennis Merritt |
| 54 | Cale Lindsay |
| 58 | Chris Ojoh |
| 60 | Caleb Davis |
| 69 | Will Gram |
| 70 | Matt Meyer |
| 72 | Keith Moore |
| 73 | Matt Shook |
| 74 | Beau Byus |
| 77 | Wyatt Musser |
| 78 | Conner Crist |
| 83 | Marques Hampton |
| 85 | Henderson Belk |
| 86 | Dylan Ingram |
| 87 | Dre Dorton |
| 88 | Johnny Edwards |
| 89 | Jayce Gilder |
| 91 | Jonah Jordan |
| 94 | M. Johnson |
| 96 | Darnell Hogan |
| 98 | Andre Slyter |

# | Player |
|---|---|
| 1E | |
| 1H | Hicks, George |
| 4 | |
| 8 | |
| 8D | |
| 10 | |
| 12 | |
| 15 | ![]() |
| 17 | |
| 19 | |
| 22 | |
| 24 | |
| 27 | Taylor, Willie |
| 29 | |
| 30 | |
| 33 | |
| 35 | |
| 37 | |
| 39 | |
| 40 | |
| 41 | |
| 44 | |
| 46 | |
| 50 | |
| 58 | |
| 59 | |
| 70 | |
| 74 | Valencia, Rob. |
| 81 | |
| 84 | |
| 85 | |
| 86 | |
| 88 | |
| 90 | |
| 92 | |
| 94 | Draguicevich, O |
| 98 |
















