Washington State University Athletics
San Jose State vs Washington State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 14 | 10 | 0 | 7 | 31 |
SJSU: PASS - AARON, Montel (94); RUSH - ROBERSON, Malik (33); REC - OLIVER, Josh (51)
WSU: PASS - minshew ii, gardner (414); RUSH - borghi, max (46); REC - harris, travell (83)
Scoring Summary
- | - | - | - | - | SJSU | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 12:55 | WSU - Martin, Tay 15 yd pass from Minshew,Gardner (Mazza, Blake kick) 6 plays, 70 yards, TOP 2:05 | 0 | 7 |
![]() | 1st | WSU | 05:45 | WSU - Martin, Tay 36 yd pass from Minshew,Gardner (Mazza, Blake kick) 13 plays, 85 yards, TOP 5:30 | 0 | 14 |
![]() | 2nd | WSU | 05:48 | WSU - Mazza, Blake 36 yd field goal 5 plays, 26 yards, TOP 1:47 | 0 | 17 |
![]() | 2nd | WSU | 00:00 | WSU - Minshew,Gardner 1 yd run (Mazza, Blake kick), 11 plays, 54 yards, TOP 3:13 | 0 | 24 |
![]() | 4th | WSU | 04:39 | WSU - Williams, James 3 yd pass from Minshew,Gardner (Mazza, Blake kick) 6 plays, 75 yards, TOP 3:03 | 0 | 31 |
| 0 | 31 | |||||
San Jose State


Washington State
Start of 1st Half
SJSU wins toss, defers. WSU to receive. SJSU defends West goal.
CRAWFORD, Bryce kickoff 63 yards to the WSU2, Harris, Travell return 23 yards to the WSU25 (HARMON, Kyle), PENALTY SJSU offside 5 yards to the WSU30, 1st and 10, WSU ball on WSU30.
15:00
WSU
WSU - TD


0
7

0
0
1st7

12:50
SJSU
SJSU - PUNT


0
7
11:15
WSU
WSU - TD


0
14

0
0
1st14

05:39
SJSU
SJSU - PUNT


0
14
04:45
WSU
WSU - INT


0
14
00:20
SJSU
SJSU - PUNT


0
14
San Jose State


Washington State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
AARON, Montel pass complete to OLIVER, Josh for 15 yards to the SJSU46, 1ST DOWN SJSU (Thompson, Jalen).
PENALTY SJSU false start (MOTES, Deano) 5 yards to the SJSU41, deadball foul.
ROBERSON, Malik rush for no gain to the SJSU41 (Sherman, Dillon;Taylor, Willie).
AARON, Montel pass complete to ROBERSON, Malik for no gain to the SJSU41 (Thomas, Skyler).
Timeout Washington State, clock 13:24.
AARON, Montel pass incomplete to GAITHER, Bailey, QB hurry by Taylor, Willie.
CRAWFORD, Bryce punt 44 yards to the WSU15, Sweet, Kyle return 18 yards to the WSU33 (HOPPE, Kyle;OSSAI, Isaiah).
13:08
WSU
WSU - INT


0
14
09:22
SJSU
SJSU - PUNT


0
14
07:35
WSU
WSU - FG


0
17

0
0
1st17

05:48
SJSU
SJSU - PUNT


0
17
03:13
2nd Qt
WSU
WSU - TD


0
24

0
0
1st24

San Jose State


Washington State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Crane, Jack kickoff 65 yards to the SJSU0, touchback.
15:00
SJSU
SJSU - PUNT


0
24
13:44
WSU
WSU - PUNT


0
24
12:41
SJSU
SJSU - PUNT


0
24
11:39
WSU
WSU - PUNT


0
24
09:04
SJSU
SJSU - PUNT


0
24
05:30
WSU
WSU - DOWNS


0
24
00:49
SJSU
SJSU - PUNT


0
24
San Jose State


Washington State
Start Of Quarter
Start of 4th quarter, clock 15:00.
AARON, Montel sacked for loss of 8 yards to the SJSU42 (Rogers, Justus).
AARON, Montel pass complete to HOLMES, Justin for 8 yards to the 50 yardline (Thomas, Skyler;Sherman, Dillon).
CRAWFORD, Bryce punt 40 yards to the WSU10, fair catch by Sweet, Kyle.
13:46
WSU
WSU - FGA


0
24
10:54
SJSU
SJSU - PUNT


0
24
07:42
WSU
WSU - TD


0
31

0
0
1st31

04:39
SJSU
SJSU - PUNT


0
31
01:41
WSU
WSU - INT


0
31
00:22
SJSU
SJSU - INT


0
31
00:11
WSU
WSU - HALF


0
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU30 | 15:00 | KO | SJSU00 | 12:55 | TD | 6-70 | 2:05 |
![]() | 1 | SJSU24 | 12:50 | KO | SJSU33 | 11:15 | PUNT | 3-9 | 1:35 |
![]() | 1 | WSU15 | 11:15 | PUNT | SJSU00 | 05:45 | TD | 13-85 | 5:30 |
![]() | 1 | SJSU30 | 05:39 | KO | SJSU37 | 04:45 | PUNT | 3-7 | 0:54 |
![]() | 1 | WSU30 | 04:45 | PUNT | SJSU33 | 00:20 | INT | 9-37 | 4:25 |
![]() | 1 | SJSU30 | 00:20 | INT | SJSU41 | 13:08 | PUNT | 5-11 | 2:12 |
![]() | 2 | WSU33 | 13:08 | PUNT | SJSU13 | 09:22 | INT | 7-54 | 3:46 |
![]() | 2 | SJSU06 | 09:22 | INT | SJSU07 | 07:35 | PUNT | 3-1 | 1:47 |
![]() | 2 | SJSU45 | 07:35 | PUNT | SJSU19 | 05:48 | FG | 5-26 | 1:47 |
![]() | 2 | SJSU25 | 05:48 | KO | SJSU20 | 03:13 | PUNT | 5--5 | 2:35 |
![]() | 2 | WSU46 | 03:13 | PUNT | SJSU00 | 15:00 | TD | 11-54 | 3:13 |
![]() | 3 | SJSU25 | 15:00 | KO | SJSU29 | 13:44 | PUNT | 3-4 | 1:16 |
![]() | 3 | WSU25 | 13:44 | PUNT | WSU26 | 12:41 | PUNT | 3-1 | 1:03 |
![]() | 3 | SJSU23 | 12:41 | PUNT | SJSU38 | 11:39 | PUNT | 4-15 | 1:02 |
![]() | 3 | WSU33 | 11:39 | PUNT | WSU50 | 09:04 | PUNT | 5-17 | 2:35 |
![]() | 3 | SJSU09 | 09:04 | PUNT | SJSU50 | 05:30 | PUNT | 8-41 | 3:34 |
![]() | 3 | WSU09 | 05:30 | PUNT | SJSU37 | 00:49 | DOWNS | 10-54 | 4:41 |
![]() | 3 | SJSU37 | 00:49 | DOWNS | SJSU50 | 13:46 | PUNT | 5-13 | 2:03 |
![]() | 4 | WSU10 | 13:46 | PUNT | SJSU30 | 10:54 | FGA | 7-60 | 2:52 |
![]() | 4 | SJSU30 | 10:54 | FGA | SJSU40 | 07:42 | PUNT | 6-10 | 3:12 |
![]() | 4 | WSU25 | 07:42 | PUNT | SJSU00 | 04:39 | TD | 6-75 | 3:03 |
![]() | 4 | SJSU10 | 04:39 | KO | SJSU42 | 01:41 | PUNT | 5-32 | 2:58 |
![]() | 4 | WSU20 | 01:41 | PUNT | WSU34 | 00:22 | INT | 4-14 | 1:19 |
![]() | 4 | WSU36 | 00:22 | INT | WSU36 | 00:11 | INT | 1-0 | 0:11 |
![]() | 4 | WSU01 | 00:11 | INT | WSU03 | 00:00 | HALF | 1-2 | 0:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SJSU24 | 12:50 | KO | SJSU33 | 11:15 | PUNT | 3-9 | 1:35 |
![]() | 1 | SJSU30 | 05:39 | KO | SJSU37 | 04:45 | PUNT | 3-7 | 0:54 |
![]() | 1 | SJSU30 | 00:20 | INT | SJSU41 | 13:08 | PUNT | 5-11 | 2:12 |
![]() | 2 | SJSU06 | 09:22 | INT | SJSU07 | 07:35 | PUNT | 3-1 | 1:47 |
![]() | 2 | SJSU25 | 05:48 | KO | SJSU20 | 03:13 | PUNT | 5--5 | 2:35 |
![]() | 3 | SJSU25 | 15:00 | KO | SJSU29 | 13:44 | PUNT | 3-4 | 1:16 |
![]() | 3 | SJSU23 | 12:41 | PUNT | SJSU38 | 11:39 | PUNT | 4-15 | 1:02 |
![]() | 3 | SJSU09 | 09:04 | PUNT | SJSU50 | 05:30 | PUNT | 8-41 | 3:34 |
![]() | 3 | SJSU37 | 00:49 | DOWNS | SJSU50 | 13:46 | PUNT | 5-13 | 2:03 |
![]() | 4 | SJSU30 | 10:54 | FGA | SJSU40 | 07:42 | PUNT | 6-10 | 3:12 |
![]() | 4 | SJSU10 | 04:39 | KO | SJSU42 | 01:41 | PUNT | 5-32 | 2:58 |
![]() | 4 | WSU36 | 00:22 | INT | WSU36 | 00:11 | INT | 1-0 | 0:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU30 | 15:00 | KO | SJSU00 | 12:55 | TD | 6-70 | 2:05 |
![]() | 1 | WSU15 | 11:15 | PUNT | SJSU00 | 05:45 | TD | 13-85 | 5:30 |
![]() | 1 | WSU30 | 04:45 | PUNT | SJSU33 | 00:20 | INT | 9-37 | 4:25 |
![]() | 2 | WSU33 | 13:08 | PUNT | SJSU13 | 09:22 | INT | 7-54 | 3:46 |
![]() | 2 | SJSU45 | 07:35 | PUNT | SJSU19 | 05:48 | FG | 5-26 | 1:47 |
![]() | 2 | WSU46 | 03:13 | PUNT | SJSU00 | 15:00 | TD | 11-54 | 3:13 |
![]() | 3 | WSU25 | 13:44 | PUNT | WSU26 | 12:41 | PUNT | 3-1 | 1:03 |
![]() | 3 | WSU33 | 11:39 | PUNT | WSU50 | 09:04 | PUNT | 5-17 | 2:35 |
![]() | 3 | WSU09 | 05:30 | PUNT | SJSU37 | 00:49 | DOWNS | 10-54 | 4:41 |
![]() | 4 | WSU10 | 13:46 | PUNT | SJSU30 | 10:54 | FGA | 7-60 | 2:52 |
![]() | 4 | WSU25 | 07:42 | PUNT | SJSU00 | 04:39 | TD | 6-75 | 3:03 |
![]() | 4 | WSU20 | 01:41 | PUNT | WSU34 | 00:22 | INT | 4-14 | 1:19 |
![]() | 4 | WSU01 | 00:11 | INT | WSU03 | 00:00 | HALF | 1-2 | 0:11 |
Team Statistics
- | SJSU | WSU |
|---|---|---|
First Downs | ||
| Total | 9 | 27 |
| Rushing | 1 | 7 |
| Passing | 6 | 18 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 9 | 124 |
| Attempts | 23 | 31 |
| Avg. Per Rush | 0.4 | 4.0 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 51 | 126 |
| Yds. Lost | 42 | 2 |
Passing | ||
| Total (Net) | 115 | 420 |
| Comp.-Att.-Int. | 14 - 28 - 1 | 35 - 54 - 3 |
| Avg / Att | 4.1 | 7.8 |
| Avg / Comp. | 8.2 | 12.0 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 124 | 544 |
| Plays | 51 | 85 |
| Avg. / Play | 2.4 | 6.4 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 9-56 | 8-60 |
Punting | ||
| Punts - Yds. | 11-481 | 2-92 |
| Avg. / Punt | 43.7 | 46.0 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 1-63 | 5-305 |
| Avg. Yds. / Kickoff | 63.0 | 61.0 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4-49-0 |
| Punt: Avg. / Return | NaN | 12.3 |
| Kickoff: Total - Yds. - TDs | 2-44-0 | 1-23-0 |
| Kickoff: Avg. / Return | 22.0 | 23.0 |
| INT: Total - Yds. - TDs | 3-19-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:30 | 36:30 |
| 3rd. Down Conv. | 2 of 13 | 4 of 14 |
| 4th. Down Conversions | 0 of 0 | 4 of 5 |
| Red-Zone: Scores - Chances | 0-0 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 5-37 |
| PAT: Total - Made | undefined-undefined | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Aaron, Montel | 13 | 25 | 94 | 0 | 0 | 17 | 5 |
Carrillo, Micha | 1 | 2 | 21 | 0 | 0 | 21 | 0 |
Blackwell, Jaqu | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 14 | 28 | 115 | 0 | 1 | 21 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 34 | 51 | 414 | 3 | 2 | 39 | 0 | |
| 1 | 3 | 6 | 0 | 1 | 6 | 0 | |
| Totals | 35 | 54 | 420 | 3 | 3 | 39 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Roberson, Malik | 12 | 36 | 3 | 33 | 0 | 16 | 2.8 |
Harris, III, Mi | 3 | 8 | 2 | 6 | 0 | 7 | 2 |
Aaron, Montel | 7 | 6 | 37 | -31 | 0 | 4 | -4.4 |
Nunn, Leki | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 23 | 51 | 42 | 9 | 0 | 16 | 0.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 10 | 48 | 2 | 46 | 0 | 15 | 4.6 | |
| 10 | 36 | 0 | 36 | 0 | 8 | 3.6 | |
| 9 | 32 | 0 | 32 | 1 | 10 | 3.6 | |
| 2 | 10 | 0 | 10 | 0 | 8 | 5 | |
| Totals | 31 | 126 | 2 | 124 | 1 | 15 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Oliver, Josh | 5 | 51 | 0 | 15 |
Nunn, Leki | 1 | 21 | 0 | 21 |
Hartley, Tre | 1 | 17 | 0 | 17 |
Cottrell, Thai | 1 | 10 | 0 | 10 |
Holmes, Justin | 1 | 8 | 0 | 8 |
Blackwell, Jaqu | 1 | 8 | 0 | 8 |
Gaither, Bailey | 2 | 3 | 0 | 3 |
Roberson, Malik | 2 | -3 | 0 | 0 |
| Totals | 14 | 115 | 0 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 6 | 83 | 0 | 39 | |
| 4 | 74 | 0 | 34 | |
| 4 | 70 | 0 | 27 | |
Martin, Tay | 6 | 68 | 2 | 36 |
| 4 | 36 | 0 | 15 | |
| 4 | 34 | 1 | 26 | |
| 2 | 31 | 0 | 17 | |
| 3 | 14 | 0 | 10 | |
| 1 | 6 | 0 | 6 | |
| 1 | 4 | 0 | 4 | |
| Totals | 35 | 420 | 3 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Osuna, Jesse | 6 | 4 | 10 | 0.5 / 1 | - / - | - | - / - | 1-13 | - | - | - |
Webb, Tre | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Jamal | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Monroe, Dakari | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Lenard, JR, Jon | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Aguayo, Ethan | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Ossai, Isaiah | - | 5 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Shelton, Nehemi | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Toussaint, John | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Boogie | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bridges, Bryson | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | 2 |
Latu, Sailosi | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Zigler, Zamore | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harmon, Kyle | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-6 | - | - | 1 |
Ane, A.J. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
White, Tre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hoppe, Kyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Came | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Christ | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Cade | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 2 | 6 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - | |
| 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | 1 | - | - | |
| - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
Silvels, Domini | 1 | 2 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
| 3 | - | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 2 | |
| 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
Taylor, Willie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
| 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Crawford, Bryce | 11 | 481 | 43.7 | 60 | 3 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Draguicevich, O | 2 | 92 | 46.0 | 51 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mazza, Blake | 2 | 05:48 | 36 | good |
Mazza, Blake | 4 | 10:54 | 47 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Crawford, Bryce | 1 | 63 | 0 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 305 | 2 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cottrell, Thai | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
Zigler, Zamore | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Osuna, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |
Shelton, Nehemi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Harmon, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 4 | 49 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | ROBBINS, Trevor | C |
| 72 | COLMAN, Jake | LG |
| 79 | KOWALSKI, Troy | LT |
| 7 | AARON, Montel | QB |
| 20 | ROBERSON, Malik | RB |
| 78 | MOTES, Deano | RG |
| 55 | SNYDER, Jackson | RT |
| 89 | OLIVER, Josh | TE |
| 11 | BLACKWELL, JaQu | WR |
| 18 | LILES, Austin | WR |
| 84 | GAITHER, Bailey | WR |

# | Player | Pos. |
|---|---|---|
| 69 | Mauigoa, Fred. | C |
| 5 | H | |
| 63 | LG | |
| 60 | ![]() | LT |
| 16 | QB | |
| 32 | RB | |
| 65 | RG | |
| 72 | RT | |
| 1 | Martin, Tay | X |
| 17 | Y | |
| 12 | Z |

# | Player | Pos. |
|---|---|---|
| 2 | TOUSSAINT, John | CB |
| 19 | MONROE, Dakari | CB |
| 4 | LATU, Sailosi | DE |
| 9 | BRIDGES, Bryson | DE |
| 27 | LENARD, JR, Jon | FS |
| 1J | OSUNA, Jesse | LB |
| 5 | SCOTT, Jamal | LB |
| 7 | AARON, Montel | LB |
| 31 | AGUAYO, Ethan | LB |
| 8 | ROBERTS, Boogie | NT |
| 3 | WEBB, Tre | SS |

# | Player | Pos. |
|---|---|---|
| 2 | CB | |
| 3 | CB | |
| 45 | E | |
| 25 | FS | |
| 47 | MIKE | |
| 26 | NCKL | |
| 56 | NT | |
| 20 | Silvels, Domini | RUSH |
| 34 | SS | |
| 89 | T | |
| 13 | WIL |
Player Participation

# | Player |
|---|---|
| 1C | CARRILLO, Micha |
| 2S | SHELTON, Nehemi |
| 2W | WHITE, Tre |
| 3M | MANIGO, Brendan |
| 3H | HARRIS, III, Mi |
| 4A | AYERS, Antwaun |
| 9H | HOLMES, Justin |
| 15 | HARTLEY, Tre |
| 16 | TOLEFREE, Rico |
| 17 | NUNN, Leki |
| 22 | COTTRELL, Thai |
| 24 | ZIGLER, Zamore |
| 28 | PARKER, Tysyn |
| 29 | SMITH, Cameron |
| 30 | BURRILL, Jackso |
| 34 | DINWIDDIE, Jale |
| 37 | OSSAI, Isaiah |
| 38 | CRAWFORD, Bryce |
| 44 | RAMIREZ, JR., C |
| 45 | HARMON, Kyle |
| 46 | WEBB, Christian |
| 48 | CHOPRA, Gurdeep |
| 50 | HOFFMAN, Harris |
| 56 | HOPPE, Kyle |
| 59 | WIGGINS, Lionel |
| 81 | HUMPHREYS, Bill |
| 85 | FOLEY, Brett |
| 91 | ANE, A.J. |
| 92 | HALL, Cade |
| 94 | HARDY, Jamaar |
| 95 | ALEXANDER, Came |
| 96 | TUITASI, Duane |
| 97 | JOHNSON, Christ |
| 98 | TOWNSEND, Terre |

# | Player |
|---|---|
| 0A | |
| 1E | |
| 1H | Hicks, George |
| 4 | |
| 6 | |
| 8 | |
| 15 | ![]() |
| 18 | |
| 19 | |
| 21 | |
| 22 | |
| 24 | |
| 27 | Taylor, Willie |
| 29 | |
| 30 | |
| 33 | |
| 35 | |
| 37 | |
| 40 | |
| 41 | |
| 44 | |
| 46 | |
| 50 | |
| 58 | |
| 59 | |
| 70 | |
| 74 | Valencia, Rob. |
| 81 | |
| 84 | |
| 85 | |
| 86 | |
| 88 | |
| 90 | |
| 92 | |
| 94 | Draguicevich, O |
| 98 |















