Washington State University Athletics
Washington State vs UC Irvine
Scoring Summary
Team | WSU | UCI |
|---|---|---|
1st Shibley, A singled through the right side, RBI (1-1 BK); Advincula, J scored. | 1 | 0 |
3rd Spillane, L. singled to right field, RBI (1-2 BSS); Call, C. scored. | 1 | 1 |
4th Gleed, D. doubled to left field, RBI (0-2 FK); Martinez, T. scored. | 1 | 2 |
5th Oyama, J. singled to shortstop, RBI (3-1 BKBB); Spillane, L. advanced to second; Garcia-Pac. scored. | 1 | 3 |
7th Cresswell, W homered to left field, RBI (0-0). | 2 | 3 |
7th Kendle, C. doubled down the lf line, 2 RBI (0-0); Oyama, J. scored, unearned; Spillane, L. scored, unearned. | 2 | 5 |
8th McKeon, J singled through the right side, RBI (2-1 KBB); Harvey, J scored, unearned. | 3 | 5 |
8th Bermudez, W. homered to left field, 2 RBI (0-0); Stinson, J. scored. | 3 | 7 |
8th Spillane, L. advanced to second on a wild pitch, out at third c to 3b; Call, C. scored, unearned. | 3 | 8 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Advincula, Jonah | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| McKeon, Jacob | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Brown, Sam | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Shibley, Alan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cresswell, Will | C | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| Fuchs, Greg | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Matthews, Bryce | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hainline, Elijah | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harvey, Jacob | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Magee, Cam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hawkins, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baughn, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farland, Elias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cottrell, McKabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 2 | 0 | 9 | 6 |
Batting
Baserunning
Fielding
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Oyama, J. | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kendle, C. | RF/LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Martinez, T. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Gleed, D. | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Smith, My. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stinson, J. | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bermudez, W. | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Call, C. | DH | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Garcia-pac. | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Spillane, L. | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Vizcaino, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooks, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 7 | 1 | 0 | 11 | 4 |
Batting
2B: Kendle, C. (1); Martinez, T. (1); Gleed, D. (1); Stinson, J. (1)
HR: Bermudez, W. (1)
SH: Garcia-pac. (1)
Baserunning
SB: Spillane, L. (1)
Reached on CI: Oyama, J. (1)
Fielding E: Gleed, D. (1); Vizcaino, D. (1)
DP: Martinez, T. (1); Gleed, D. (1); Bermudez, W. (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawkins, Dakota | 4.0 | 7 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 2 | 72 |
| Baughn, Andrew | 3.0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 41 |
| Farland, Elias | 0.2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 22 |
| Cottrell, McKabe | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Totals | 11 | 8 | 5 | 1 | 11 | 1 | 0 | 0 | 0 | 33 | 36 | 6 | 5 | 140 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vizcaino, D. | 7.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 8 | 89 |
Brooks, T. | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 |
King, J. | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
| Totals | 7 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 34 | 36 | 8 | 9 | 123 |





















