Washington State University Athletics
2025 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Young, Jordyn | 19 | 19 | 1343 | 6 | 1 | 13 | 41 | 0.146 | 15 | 0.366 | 0-0 | 2 | 0-0 |
| 5 | Mitchell, Keira | 17 | 17 | 1493 | 4 | 1 | 9 | 26 | 0.154 | 11 | 0.423 | 2-0 | 2 | 1-1 |
| 10 | Shackelford, Audrey | 19 | 19 | 1572 | 2 | 4 | 8 | 16 | 0.125 | 5 | 0.312 | 1-0 | 0 | 0-0 |
| 3 | Middleborn, Journey | 18 | 7 | 878 | 3 | 0 | 6 | 16 | 0.188 | 6 | 0.375 | 1-0 | 2 | 0-0 |
| 18 | Wright, Isabelle | 19 | 13 | 1093 | 0 | 5 | 5 | 19 | 0.000 | 9 | 0.474 | 1-0 | 0 | 0-0 |
| 19 | Mace, Maggie | 19 | 19 | 1688 | 2 | 0 | 4 | 14 | 0.143 | 7 | 0.500 | 2-0 | 1 | 2-3 |
| 32 | Siddall, Abigail | 18 | 8 | 579 | 2 | 0 | 4 | 16 | 0.125 | 7 | 0.438 | 0-0 | 0 | 0-0 |
| 25 | Ghoreishi, Ava | 18 | 18 | 1440 | 1 | 1 | 3 | 30 | 0.033 | 9 | 0.300 | 4-1 | 0 | 0-0 |
| 7 | De Los Santos, Ana | 10 | 2 | 205 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 1-0 | 0 | 0-0 |
| 1 | Fitzgerald, Keara | 7 | 7 | 612 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | McLyn, Aaya | 12 | 1 | 335 | 0 | 1 | 1 | 13 | 0.000 | 5 | 0.385 | 0-0 | 0 | 0-0 |
| 14 | Brown, Brooke | 9 | 7 | 681 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Corcoran, Delanie | 3 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Franklin, Kalia | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Kluksdal, Maizy | 19 | 12 | 1342 | 0 | 0 | 0 | 20 | 0.000 | 7 | 0.350 | 2-0 | 0 | 0-1 |
| 22 | Kortus, Elliotte | 18 | 2 | 450 | 0 | 0 | 0 | 8 | 0.000 | 3 | 0.375 | 2-0 | 0 | 0-0 |
| 16 | Martin, Maddie | 2 | 1 | 96 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 26 | Price, Peyton | 13 | 13 | 1046 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 23 | Reese, Ashle | 7 | 5 | 366 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 31 | Skinner, Becca | 1 | 1 | 90 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 0 | Standifer, Zora | 12 | 11 | 987 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 12 | Streets, Emery | 6 | 0 | 40 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Studer, Jenna | 6 | 6 | 459 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Venier, Sidney | 2 | 1 | 111 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Watts, Alena | 19 | 19 | 1678 | 0 | 0 | 0 | 31 | 0.000 | 9 | 0.290 | 3-0 | 0 | 0-1 |
| 13 | Williams, Jamuna | 9 | 1 | 143 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 18776 | 20 | 15 | 55 | 269 | 0.074 | 99 | 0.368 | 23-3 | 7 | 3-6 |
| Opponents | Â | 19 | 323 | 18811 | 16 | 14 | 46 | 237 | 0.068 | 97 | 0.409 | 23-0 | 7 | 1-1 |



