2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-21, 4-9)

Overall Team Statistics
Statistic Washington St. Opponents
Scoring
Total Points 1649 1956
Points Per Game 63.4 75.2
Scoring Margin -11.8 --
Shooting
FG: Made-Attempted 626-1525 725-1641
FG: Percentage .410 .442
FG: Per Game 24.1 27.9
3PT: Made-Attempted 165-561 188-535
3PT: Percentage .294 .351
3PT: Per Game 6.3 7.2
FT: Made-Attempted 232-313 318-422
FT: Percentage .741 .754
FT: Per Game 8.9 12.2
Rebounding
Total 870 1008
Per Game 33.5 38.8
Margin -5.3 --
Assists
Total 390 348
Per Game 15.0 13.4
Turnovers
Total 431 351
Per Game 16.6 13.5
Margin -3.1 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 12.4 19.5
Steals
Total 169 229
Per Game 6.5 8.8
Blocks
Total 66 63
Per Game 2.5 2.4
Attendance
Total 11430 6789
Per Game 11-1,039 11-617

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Villa, Eleonora 26 26 922 35.5 172 372 .462 38 117 .325 60 85 .706 442 17.0 10 51 61 2.3 30 91 81 27 6
10 Abraham, Charlotte 26 26 722 27.8 92 229 .402 51 140 .364 46 55 .836 281 10.8 38 123 161 6.2 77 47 62 22 4
33 Covill, Alex 12 12 267 22.3 47 96 .490 0 0 .000 23 31 .742 117 9.8 15 30 45 3.8 36 5 39 7 27
55 Ruud, Malia 26 20 666 25.6 96 210 .457 22 59 .373 23 35 .657 237 9.1 37 63 100 3.8 55 35 37 18 12
15 Koorits, Keandra 26 2 468 18.0 65 183 .355 18 81 .222 20 25 .800 168 6.5 21 48 69 2.7 63 19 26 16 4
08 Chatfield, Mackenzie 26 23 611 23.5 38 102 .373 0 1 .000 23 27 .852 99 3.8 23 68 91 3.5 47 79 49 20 1
09 Valancic, Tanja 26 18 533 20.5 35 97 .361 9 47 .191 14 24 .583 93 3.6 28 77 105 4.0 60 45 48 20 1
25 Glazier, Lauren 19 0 160 8.4 29 69 .420 3 12 .250 7 7 1.000 68 3.6 8 19 27 1.4 16 11 11 5 5
12 Alsina, Marta 24 3 420 17.5 24 70 .343 7 35 .200 11 18 .611 66 2.8 11 47 58 2.4 38 34 37 21 6
01 Haziri, Malvina 24 0 270 11.3 21 75 .280 16 60 .267 4 4 1.000 62 2.6 5 18 23 1.0 26 15 17 5 0
05 Chiu, Jean 24 0 186 7.8 7 22 .318 1 9 .111 1 2 .500 16 0.7 2 12 14 0.6 7 9 12 8 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 63 116 4.5 0 0 12 0 0  
Total 26 5225 201.0 626 1525 .410 165 561 .294 232 313 .741 1649 63.42 251 619 870 33.5 455 390 431 169 66
Opponents 26 5225 201.0 725 1641 .442 188 535 .351 318 422 .754 1956 75.23 332 676 1008 38.8 380 348 351 229 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Villa, Eleonora 13 13 476 36.6 84 190 .442 18 52 .346 33 50 .660 219 16.8 6 30 36 2.8 19 53 4.1 44 14 2
10 Abraham, Charlotte 13 13 391 30.1 48 112 .429 31 71 .437 19 24 .792 146 11.2 23 62 85 6.5 34 27 2.1 28 15 3
33 Covill, Alex 10 10 227 22.7 43 85 .506 0 0 .000 23 31 .742 109 10.9 10 27 37 3.7 28 3 0.3 30 7 24
55 Ruud, Malia 13 10 304 23.4 43 95 .453 7 23 .304 13 18 .722 106 8.2 13 37 50 3.8 22 21 1.6 16 8 2
08 Chatfield, Mackenzie 13 11 339 26.1 30 69 .435 0 0 .000 15 15 1.000 75 5.8 16 35 51 3.9 23 52 4.0 24 10 0
15 Koorits, Keandra 13 0 184 14.2 29 74 .392 9 28 .321 4 7 .571 71 5.5 7 24 31 2.4 26 6 0.5 10 7 1
09 Valancic, Tanja 13 6 262 20.2 18 46 .391 5 23 .217 7 12 .583 48 3.7 15 43 58 4.5 26 27 2.1 25 7 1
12 Alsina, Marta 11 2 146 13.3 11 25 .440 4 13 .308 6 11 .545 32 2.9 6 11 17 1.5 19 12 1.1 10 7 2
25 Glazier, Lauren 13 0 94 7.2 14 39 .359 1 6 .167 6 6 1.000 35 2.7 5 9 14 1.1 11 8 0.6 6 3 2
01 Haziri, Malvina 12 0 93 7.8 10 27 .370 7 21 .333 4 4 1.000 31 2.6 1 8 9 0.8 11 3 0.3 6 0 0
05 Chiu, Jean 11 0 109 9.9 5 16 .313 1 6 .167 0 0 .000 11 1.0 2 10 12 1.1 6 6 0.5 6 6 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 34 68 5.2 0 0 0.0 4 0 0  
Total 13 2625 201.9 335 778 .431 83 243 .342 130 178 .730 883 67.92 138 330 468 36.0 225 218 16.8 209 84 37
Opponents 13 2625 201.9 366 832 .440 105 291 .361 151 201 .751 988 76.00 149 321 470 36.2 213 176 13.5 165 110 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Villa, Eleonora 26 26 922 172 372 .462 38 117 .325 60 85 .706 442 17.0
10 Abraham, Charlotte 26 26 722 92 229 .402 51 140 .364 46 55 .836 281 10.8
55 Ruud, Malia 26 20 666 96 210 .457 22 59 .373 23 35 .657 237 9.1
33 Covill, Alex 12 12 267 47 96 .490 0 0 .000 23 31 .742 117 9.8
15 Koorits, Keandra 26 2 468 65 183 .355 18 81 .222 20 25 .800 168 6.5
08 Chatfield, Mackenzie 26 23 611 38 102 .373 0 1 .000 23 27 .852 99 3.8
09 Valancic, Tanja 26 18 533 35 97 .361 9 47 .191 14 24 .583 93 3.6
25 Glazier, Lauren 19 0 160 29 69 .420 3 12 .250 7 7 1.000 68 3.6
12 Alsina, Marta 24 3 420 24 70 .343 7 35 .200 11 18 .611 66 2.8
01 Haziri, Malvina 24 0 270 21 75 .280 16 60 .267 4 4 1.000 62 2.6
05 Chiu, Jean 24 0 186 7 22 .318 1 9 .111 1 2 .500 16 0.7
Total 26 5225 626 1525 .410 165 561 .294 232 313 .741 1649 63.42
Opponents 26 5225 725 1641 .442 188 535 .351 318 422 .754 1956 75.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Villa, Eleonora 26 35.5 .462 .325 .706 0.4 2.0 2.3 3.5 1.0 0.2 17.0
10 Abraham, Charlotte 26 27.8 .402 .364 .836 1.5 4.7 6.2 1.8 0.8 0.2 10.8
55 Ruud, Malia 26 25.6 .457 .373 .657 1.4 2.4 3.8 1.3 0.7 0.5 9.1
33 Covill, Alex 12 22.3 .490 .000 .742 1.3 2.5 3.8 0.4 0.6 2.3 9.8
15 Koorits, Keandra 26 18.0 .355 .222 .800 0.8 1.8 2.7 0.7 0.6 0.2 6.5
08 Chatfield, Mackenzie 26 23.5 .373 .000 .852 0.9 2.6 3.5 3.0 0.8 0.0 3.8
09 Valancic, Tanja 26 20.5 .361 .191 .583 1.1 3.0 4.0 1.7 0.8 0.0 3.6
25 Glazier, Lauren 19 8.4 .420 .250 1.000 0.4 1.0 1.4 0.6 0.3 0.3 3.6
12 Alsina, Marta 24 17.5 .343 .200 .611 0.5 2.0 2.4 1.4 0.9 0.3 2.8
01 Haziri, Malvina 24 11.3 .280 .267 1.000 0.2 0.8 1.0 0.6 0.2 0.0 2.6
05 Chiu, Jean 24 7.8 .318 .111 .500 0.1 0.5 0.6 0.4 0.3 0.0 0.7
Total 26 201.0 .410 .294 .741 9.7 23.8 33.5 15.0 6.5 2.5 63.42
Opponents 26 201.0 .442 .351 .754 12.8 26.0 38.8 13.4 8.8 2.4 75.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Idaho 11/03/25 85-87 L 30-59 .508 8-20 .400 17-27 .630 11 23 34 34.0 27 13 21 3 8 85 85.0
at UNLV 11/05/25 51-64 L 21-56 .375 4-20 .200 5-6 .833 12 22 34 34.0 24 13 20 7 4 51 68.0
at Southern Utah 11/08/25 64-77 L 23-55 .418 7-26 .269 11-15 .733 5 20 25 31.0 17 13 12 2 3 64 66.7
vs Stanford 11/14/25 46-54 L 16-53 .302 5-20 .250 9-12 .750 10 24 34 31.8 15 6 16 1 10 46 61.5
vs Oregon 11/19/25 59-86 L 22-58 .379 7-26 .269 8-10 .800 7 19 26 30.6 16 17 15 1 9 59 61.0
at Missouri 11/23/25 54-71 L 21-72 .292 7-31 .226 5-6 .833 13 23 36 31.5 14 10 11 1 7 54 59.8
vs Miami (OH) 11/28/25 71-67 W 25-56 .446 6-21 .286 15-19 .789 10 26 36 32.1 15 16 15 2 4 71 61.4
at LSU 11/29/25 35-112 L 13-48 .271 6-28 .214 3-5 .600 4 11 15 30.0 24 13 31 1 8 35 58.1
at BYU 12/03/25 54-56 L 22-58 .379 3-22 .136 7-9 .778 10 24 34 30.4 16 11 17 4 7 54 57.7
vs Eastern Wash. 12/10/25 69-71 L 25-64 .391 8-33 .242 11-12 .917 9 28 37 31.1 16 15 12 3 7 69 58.8
vs Texas Tech 12/12/25 51-82 L 21-51 .412 5-27 .185 4-4 1.000 6 22 28 30.8 15 9 24 1 5 51 58.1
at Seton Hall 12/16/25 65-74 L 27-65 .415 7-22 .318 4-6 .667 12 25 37 31.3 18 17 15 2 5 65 58.7
at Penn 12/19/25 62-67 L 25-52 .481 9-22 .409 3-4 .750 4 22 26 30.9 13 19 13 1 8 62 58.9
vs Pepperdine 12/28/25 66-63 W 26-67 .388 8-22 .364 6-10 .600 12 22 34 31.1 23 12 9 2 9 66 59.4
vs LMU (CA) 12/30/25 58-67 L 24-58 .414 7-24 .292 3-7 .429 15 22 37 31.5 17 17 15 1 3 58 59.3
at Portland 01/02/26 49-62 L 18-49 .367 2-12 .167 11-13 .846 7 22 29 31.4 15 8 25 0 5 49 58.7
at Seattle U 01/04/26 73-69 W 28-59 .475 4-15 .267 13-16 .813 6 32 38 31.8 16 16 12 8 6 73 59.5
vs Oregon St. 01/08/26 64-78 L 28-65 .431 6-16 .375 2-2 1.000 10 27 37 32.1 12 16 11 3 1 64 59.8
vs Santa Clara 01/10/26 92-98 L 35-72 .486 11-21 .524 11-16 .688 15 33 48 32.9 16 28 18 4 2 92 61.5
at Saint Mary's (CA) 01/15/26 68-64 W 22-52 .423 6-20 .300 18-28 .643 13 38 51 33.8 17 18 24 4 9 68 61.8
vs San Francisco 01/17/26 72-85 L 29-59 .492 5-16 .313 9-12 .750 5 22 27 33.5 19 19 13 1 10 72 62.3
at Pacific 01/22/26 53-65 L 18-60 .300 4-20 .200 13-15 .867 16 21 37 33.6 17 8 16 5 10 53 61.9
at Santa Clara 01/29/26 71-102 L 27-67 .403 5-16 .313 12-17 .706 17 21 38 33.8 17 19 19 1 6 71 62.3
vs Gonzaga 01/31/26 75-81 L 30-56 .536 11-23 .478 4-8 .500 6 24 30 33.7 21 23 14 1 4 75 62.8
at San Diego 02/05/26 80-76 W 27-60 .450 8-24 .333 18-21 .857 8 24 32 33.6 17 19 10 3 7 80 63.5
at Pepperdine 02/07/26 62-78 L 23-54 .426 6-14 .429 10-13 .769 8 22 30 33.5 18 15 23 4 12 62 63.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Idaho 11/03/25 87-85 W 29-68 .426 8-20 .400 21-28 .750 20 24 44 44.0 26 9 21 6 11 87 87.0
UNLV 11/05/25 64-51 W 19-57 .333 2-11 .182 24-29 .828 18 24 42 43.0 14 9 12 2 9 64 75.5
Southern Utah 11/08/25 77-64 W 28-64 .438 6-19 .316 15-20 .750 19 28 47 44.3 19 20 12 2 4 77 76.0
Stanford 11/14/25 54-46 W 22-54 .407 2-18 .111 8-10 .800 9 28 37 42.5 15 11 15 3 9 54 70.5
Oregon 11/19/25 86-59 W 33-66 .500 11-24 .458 9-12 .750 15 30 45 43.0 9 19 15 0 9 86 73.6
Missouri 11/23/25 71-54 W 27-56 .482 6-16 .375 11-14 .786 6 38 44 43.2 8 13 16 2 7 71 73.2
Miami (OH) 11/28/25 67-71 L 24-58 .414 7-19 .368 12-15 .800 10 23 33 41.7 14 16 15 2 9 67 72.3
LSU 11/29/25 112-35 W 40-71 .563 9-16 .563 23-31 .742 21 31 52 43.0 8 15 15 2 17 112 77.3
BYU 12/03/25 56-54 W 21-59 .356 3-14 .214 11-13 .846 15 27 42 42.9 14 3 18 1 5 56 74.9
Eastern Wash. 12/10/25 71-69 W 31-69 .449 6-20 .300 3-9 .333 13 29 42 42.8 12 8 13 1 5 71 74.5
Texas Tech 12/12/25 82-51 W 32-60 .533 9-18 .500 9-12 .750 8 24 32 41.8 15 18 12 2 18 82 75.2
Seton Hall 12/16/25 74-65 W 26-67 .388 7-25 .280 15-17 .882 15 28 43 41.9 7 14 12 3 9 74 75.1
Penn 12/19/25 67-62 W 27-60 .450 7-24 .292 6-11 .545 14 21 35 41.4 6 17 10 2 7 67 74.5
Pepperdine 12/28/25 63-66 L 21-47 .447 8-18 .444 13-18 .722 3 30 33 40.8 16 13 16 2 5 63 73.6
LMU (CA) 12/30/25 67-58 W 23-56 .411 4-14 .286 17-22 .773 13 22 35 40.4 13 9 7 4 9 67 73.2
Portland 01/02/26 62-49 W 25-61 .410 5-22 .227 7-10 .700 11 22 33 39.9 18 12 18 3 14 62 72.5
Seattle U 01/04/26 69-73 L 23-67 .343 8-32 .250 15-16 .938 12 25 37 39.8 20 8 11 2 3 69 72.3
Oregon St. 01/08/26 78-64 W 33-65 .508 5-13 .385 7-13 .538 8 27 35 39.5 13 11 5 2 6 78 72.6
Santa Clara 01/10/26 98-92 W 34-79 .430 16-40 .400 14-17 .824 13 22 35 39.3 16 15 8 3 13 98 73.9
Saint Mary's (CA) 01/15/26 64-68 L 26-68 .382 4-15 .267 8-13 .615 8 22 30 38.8 21 17 12 3 11 64 73.5
San Francisco 01/17/26 85-72 W 32-72 .444 10-29 .345 11-18 .611 22 26 48 39.2 17 12 18 0 6 85 74.0
Pacific 01/22/26 65-53 W 24-56 .429 9-19 .474 8-10 .800 12 26 38 39.2 14 15 17 3 5 65 73.6
Santa Clara 01/29/26 102-71 W 38-72 .528 13-35 .371 13-17 .765 13 27 40 39.2 16 20 11 5 14 102 74.8
Gonzaga 01/31/26 81-75 W 29-65 .446 10-17 .588 13-17 .765 16 22 38 39.2 14 17 12 4 9 81 75.1
San Diego 02/05/26 76-80 L 28-65 .431 7-18 .389 13-17 .765 11 26 37 39.1 21 12 12 3 5 76 75.1
Pepperdine 02/07/26 78-62 W 30-59 .508 6-19 .316 12-13 .923 7 24 31 38.8 14 15 18 1 10 78 75.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Idaho 11/03/25 85-87 -2 30-59/29-68 .508/.426 8-20/8-20 .400/.400 17-27/21-28 .630-.750 34/44 -10 13/9 21/21 3/6 8/11 27/26
UNLV 11/05/25 51-64 -13 21-56/19-57 .375/.333 4-20/2-11 .200/.182 5-6/24-29 .833-.828 34/42 -8 13/9 20/12 7/2 4/9 24/14
Southern Utah 11/08/25 64-77 -13 23-55/28-64 .418/.438 7-26/6-19 .269/.316 11-15/15-20 .733-.750 25/47 -22 13/20 12/12 2/2 3/4 17/19
Stanford 11/14/25 46-54 -8 16-53/22-54 .302/.407 5-20/2-18 .250/.111 9-12/8-10 .750-.800 34/37 -3 6/11 16/15 1/3 10/9 15/15
Oregon 11/19/25 59-86 -27 22-58/33-66 .379/.500 7-26/11-24 .269/.458 8-10/9-12 .800-.750 26/45 -19 17/19 15/15 1/0 9/9 16/9
Missouri 11/23/25 54-71 -17 21-72/27-56 .292/.482 7-31/6-16 .226/.375 5-6/11-14 .833-.786 36/44 -8 10/13 11/16 1/2 7/7 14/8
Miami (OH) 11/28/25 71-67 4 25-56/24-58 .446/.414 6-21/7-19 .286/.368 15-19/12-15 .789-.800 36/33 3 16/16 15/15 2/2 4/9 15/14
LSU 11/29/25 35-112 -77 13-48/40-71 .271/.563 6-28/9-16 .214/.563 3-5/23-31 .600-.742 15/52 -37 13/15 31/15 1/2 8/17 24/8
BYU 12/03/25 54-56 -2 22-58/21-59 .379/.356 3-22/3-14 .136/.214 7-9/11-13 .778-.846 34/42 -8 11/3 17/18 4/1 7/5 16/14
Eastern Wash. 12/10/25 69-71 -2 25-64/31-69 .391/.449 8-33/6-20 .242/.300 11-12/3-9 .917-.333 37/42 -5 15/8 12/13 3/1 7/5 16/12
Texas Tech 12/12/25 51-82 -31 21-51/32-60 .412/.533 5-27/9-18 .185/.500 4-4/9-12 1.000-.750 28/32 -4 9/18 24/12 1/2 5/18 15/15
Seton Hall 12/16/25 65-74 -9 27-65/26-67 .415/.388 7-22/7-25 .318/.280 4-6/15-17 .667-.882 37/43 -6 17/14 15/12 2/3 5/9 18/7
Penn 12/19/25 62-67 -5 25-52/27-60 .481/.450 9-22/7-24 .409/.292 3-4/6-11 .750-.545 26/35 -9 19/17 13/10 1/2 8/7 13/6
Pepperdine 12/28/25 66-63 3 26-67/21-47 .388/.447 8-22/8-18 .364/.444 6-10/13-18 .600-.722 34/33 1 12/13 9/16 2/2 9/5 23/16
LMU (CA) 12/30/25 58-67 -9 24-58/23-56 .414/.411 7-24/4-14 .292/.286 3-7/17-22 .429-.773 37/35 2 17/9 15/7 1/4 3/9 17/13
Portland 01/02/26 49-62 -13 18-49/25-61 .367/.410 2-12/5-22 .167/.227 11-13/7-10 .846-.700 29/33 -4 8/12 25/18 0/3 5/14 15/18
Seattle U 01/04/26 73-69 4 28-59/23-67 .475/.343 4-15/8-32 .267/.250 13-16/15-16 .813-.938 38/37 1 16/8 12/11 8/2 6/3 16/20
Oregon St. 01/08/26 64-78 -14 28-65/33-65 .431/.508 6-16/5-13 .375/.385 2-2/7-13 1.000-.538 37/35 2 16/11 11/5 3/2 1/6 12/13
Santa Clara 01/10/26 92-98 -6 35-72/34-79 .486/.430 11-21/16-40 .524/.400 11-16/14-17 .688-.824 48/35 13 28/15 18/8 4/3 2/13 16/16
Saint Mary's (CA) 01/15/26 68-64 4 22-52/26-68 .423/.382 6-20/4-15 .300/.267 18-28/8-13 .643-.615 51/30 21 18/17 24/12 4/3 9/11 17/21
San Francisco 01/17/26 72-85 -13 29-59/32-72 .492/.444 5-16/10-29 .313/.345 9-12/11-18 .750-.611 27/48 -21 19/12 13/18 1/0 10/6 19/17
Pacific 01/22/26 53-65 -12 18-60/24-56 .300/.429 4-20/9-19 .200/.474 13-15/8-10 .867-.800 37/38 -1 8/15 16/17 5/3 10/5 17/14
Santa Clara 01/29/26 71-102 -31 27-67/38-72 .403/.528 5-16/13-35 .313/.371 12-17/13-17 .706-.765 38/40 -2 19/20 19/11 1/5 6/14 17/16
Gonzaga 01/31/26 75-81 -6 30-56/29-65 .536/.446 11-23/10-17 .478/.588 4-8/13-17 .500-.765 30/38 -8 23/17 14/12 1/4 4/9 21/14
San Diego 02/05/26 80-76 4 27-60/28-65 .450/.431 8-24/7-18 .333/.389 18-21/13-17 .857-.765 32/37 -5 19/12 10/12 3/3 7/5 17/21
Pepperdine 02/07/26 62-78 -16 23-54/30-59 .426/.508 6-14/6-19 .429/.316 10-13/12-13 .769-.923 30/31 -1 15/15 23/18 4/1 12/10 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Santa Clara (01/10/26)
FIELD GOALS MADE 35 Santa Clara (01/10/26)
FIELD GOAL ATTEMPTS 72 Santa Clara (01/10/26); Missouri (11/23/25)
3 PT FIELD GOALS MADE 11 Santa Clara (01/10/26); Gonzaga (01/31/26)
3 PT FG ATTEMPTS 33 Eastern Wash. (12/10/25)
FREE THROWS MADE 18 Saint Mary's (CA) (01/15/26); San Diego (02/05/26)
FREE THROW ATTEMPTS 28 Saint Mary's (CA) (01/15/26)
REBOUNDS 51 Saint Mary's (CA) (01/15/26)
ASSISTS 28 Santa Clara (01/10/26)
STEALS 12 Pepperdine (02/07/26)
BLOCKED SHOTS 8 Seattle U (01/04/26)
TURNOVERS 31 LSU (11/29/25)
FOULS 27 Idaho (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Villa,Eleonora Santa Clara (01/10/26)
FIELD GOALS MADE 10 Villa,Eleonora Idaho (11/03/25); Miami (OH) (11/28/25); Santa Clara (01/10/26); Gonzaga (01/31/26); Missouri (11/23/25); Seattle U (01/04/26)
FIELD GOAL ATTEMPTS 22 Villa,Eleonora Pepperdine (12/28/25)
3 PT FIELD GOALS MADE 6 Villa,Eleonora Santa Clara (01/10/26)
3 PT FG ATTEMPTS 10 Abraham,Charlotte Southern Utah (11/08/25)
FREE THROWS MADE 8 Koorits,Keandra Idaho (11/03/25)
FREE THROW ATTEMPTS 12 Villa,Eleonora Saint Mary's (CA) (01/15/26)
REBOUNDS 11 Abraham,Charlotte LMU (CA) (12/30/25); Santa Clara (01/10/26)
ASSISTS 8 Chatfield,Mackenzie Pepperdine (02/07/26)
STEALS 4 Koorits,Keandra; Haziri,Malvina; Abraham,Charlotte; Chatfield,Mackenzie San Francisco (01/17/26); BYU (12/03/25); Saint Mary's (CA) (01/15/26); Pepperdine (02/07/26)
BLOCKED SHOTS 7 Covill,Alex Seattle U (01/04/26)
TURNOVERS 7 Alsina,Marta; Villa,Eleonora LSU (11/29/25); Portland (01/02/26); Saint Mary's (CA) (01/15/26)
FOULS 5 Abraham,Charlotte; Chatfield,Mackenzie; Covill,Alex; Valancic,Tanja; Koorits,Keandra Idaho (11/03/25); LMU (CA) (12/30/25); Santa Clara (01/10/26); San Francisco (01/17/26); Gonzaga (01/31/26); UNLV (11/05/25); Southern Utah (11/08/25); LSU (11/29/25); Seton Hall (12/16/25); Seattle U (01/04/26); Saint Mary's (CA) (01/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Villa, Eleonora 26 442 17.0
#10 Abraham, Charlotte 26 281 10.8
#55 Ruud, Malia 26 237 9.1
#15 Koorits, Keandra 26 168 6.5
#33 Covill, Alex 12 117 9.8
#08 Chatfield, Mackenzie 26 99 3.8
#09 Valancic, Tanja 26 93 3.6
#25 Glazier, Lauren 19 68 3.6
#12 Alsina, Marta 24 66 2.8
#01 Haziri, Malvina 24 62 2.6
#05 Chiu, Jean 24 16 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Villa, Eleonora 26 172 372 .462 6.6 14.3
#55 Ruud, Malia 26 96 210 .457 3.7 8.1
#10 Abraham, Charlotte 26 92 229 .402 3.5 8.8
#15 Koorits, Keandra 26 65 183 .355 2.5 7.0
#33 Covill, Alex 12 47 96 .490 3.9 8.0
#08 Chatfield, Mackenzie 26 38 102 .373 1.5 3.9
#09 Valancic, Tanja 26 35 97 .361 1.3 3.7
#25 Glazier, Lauren 19 29 69 .420 1.5 3.6
#12 Alsina, Marta 24 24 70 .343 1.0 2.9
#01 Haziri, Malvina 24 21 75 .280 0.9 3.1
#05 Chiu, Jean 24 7 22 .318 0.3 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Abraham, Charlotte 26 51 140 .364 2.0 5.4
#02 Villa, Eleonora 26 38 117 .325 1.5 4.5
#55 Ruud, Malia 26 22 59 .373 0.8 2.3
#15 Koorits, Keandra 26 18 81 .222 0.7 3.1
#01 Haziri, Malvina 24 16 60 .267 0.7 2.5
#09 Valancic, Tanja 26 9 47 .191 0.3 1.8
#12 Alsina, Marta 24 7 35 .200 0.3 1.5
#25 Glazier, Lauren 19 3 12 .250 0.2 0.6
#05 Chiu, Jean 24 1 9 .111 0.0 0.4
#08 Chatfield, Mackenzie 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Villa, Eleonora 26 60 85 .706 2.3 3.3
#10 Abraham, Charlotte 26 46 55 .836 1.8 2.1
#08 Chatfield, Mackenzie 26 23 27 .852 0.9 1.0
#33 Covill, Alex 12 23 31 .742 1.9 2.6
#55 Ruud, Malia 26 23 35 .657 0.9 1.3
#15 Koorits, Keandra 26 20 25 .800 0.8 1.0
#09 Valancic, Tanja 26 14 24 .583 0.5 0.9
#12 Alsina, Marta 24 11 18 .611 0.5 0.8
#25 Glazier, Lauren 19 7 7 1.000 0.4 0.4
#01 Haziri, Malvina 24 4 4 1.000 0.2 0.2
#05 Chiu, Jean 24 1 2 .500 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Abraham, Charlotte 26 161 6.2 38 1.5 123 4.7
#TM Team 26 116 4.5 53 2.0 63 2.4
#09 Valancic, Tanja 26 105 4.0 28 1.1 77 3.0
#55 Ruud, Malia 26 100 3.8 37 1.4 63 2.4
#08 Chatfield, Mackenzie 26 91 3.5 23 0.9 68 2.6
#15 Koorits, Keandra 26 69 2.7 21 0.8 48 1.8
#02 Villa, Eleonora 26 61 2.3 10 0.4 51 2.0
#12 Alsina, Marta 24 58 2.4 11 0.5 47 2.0
#33 Covill, Alex 12 45 3.8 15 1.3 30 2.5
#25 Glazier, Lauren 19 27 1.4 8 0.4 19 1.0
#01 Haziri, Malvina 24 23 1.0 5 0.2 18 0.8
#05 Chiu, Jean 24 14 0.6 2 0.1 12 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Villa, Eleonora 26 91 3.5
#08 Chatfield, Mackenzie 26 79 3.0
#10 Abraham, Charlotte 26 47 1.8
#09 Valancic, Tanja 26 45 1.7
#55 Ruud, Malia 26 35 1.3
#12 Alsina, Marta 24 34 1.4
#15 Koorits, Keandra 26 19 0.7
#01 Haziri, Malvina 24 15 0.6
#25 Glazier, Lauren 19 11 0.6
#05 Chiu, Jean 24 9 0.4
#33 Covill, Alex 12 5 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Covill, Alex 12 27 2.3
#55 Ruud, Malia 26 12 0.5
#12 Alsina, Marta 24 6 0.3
#02 Villa, Eleonora 26 6 0.2
#25 Glazier, Lauren 19 5 0.3
#10 Abraham, Charlotte 26 4 0.2
#15 Koorits, Keandra 26 4 0.2
#08 Chatfield, Mackenzie 26 1 0.0
#09 Valancic, Tanja 26 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Villa, Eleonora 26 27 1.0
#10 Abraham, Charlotte 26 22 0.8
#12 Alsina, Marta 24 21 0.9
#08 Chatfield, Mackenzie 26 20 0.8
#09 Valancic, Tanja 26 20 0.8
#55 Ruud, Malia 26 18 0.7
