Washington State University Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | Villa, Eleonora | 34 | 34 | 1184 | 34.8 | 219 | 474 | .462 | 44 | 137 | .321 | 78 | 111 | .703 | 560 | 16.5 | 13 | 66 | 79 | 2.3 | 44 | 121 | 100 | 32 | 8 |
| 33 | Covill, Alex | 20 | 20 | 479 | 23.9 | 83 | 161 | .516 | 0 | 0 | .000 | 50 | 60 | .833 | 216 | 10.8 | 24 | 65 | 89 | 4.5 | 55 | 7 | 59 | 8 | 37 |
| 10 | Abraham, Charlotte | 34 | 34 | 913 | 26.9 | 113 | 286 | .395 | 65 | 179 | .363 | 60 | 71 | .845 | 351 | 10.3 | 48 | 161 | 209 | 6.1 | 99 | 56 | 76 | 33 | 7 |
| 55 | Ruud, Malia | 34 | 21 | 807 | 23.7 | 120 | 258 | .465 | 25 | 70 | .357 | 24 | 44 | .545 | 289 | 8.5 | 50 | 82 | 132 | 3.9 | 73 | 36 | 43 | 21 | 12 |
| 15 | Koorits, Keandra | 34 | 2 | 597 | 17.6 | 90 | 235 | .383 | 24 | 101 | .238 | 25 | 30 | .833 | 229 | 6.7 | 29 | 57 | 86 | 2.5 | 81 | 26 | 35 | 18 | 4 |
| 08 | Chatfield, Mackenzie | 34 | 31 | 854 | 25.1 | 59 | 151 | .391 | 0 | 1 | .000 | 37 | 42 | .881 | 155 | 4.6 | 33 | 87 | 120 | 3.5 | 62 | 112 | 65 | 34 | 1 |
| 09 | Valancic, Tanja | 34 | 25 | 676 | 19.9 | 43 | 119 | .361 | 12 | 58 | .207 | 14 | 24 | .583 | 112 | 3.3 | 30 | 90 | 120 | 3.5 | 73 | 53 | 56 | 27 | 2 |
| 25 | Glazier, Lauren | 26 | 0 | 228 | 8.8 | 34 | 99 | .343 | 3 | 16 | .188 | 10 | 11 | .909 | 81 | 3.1 | 14 | 31 | 45 | 1.7 | 20 | 15 | 15 | 6 | 10 |
| 12 | Alsina, Marta | 32 | 3 | 556 | 17.4 | 30 | 92 | .326 | 7 | 47 | .149 | 11 | 18 | .611 | 78 | 2.4 | 16 | 62 | 78 | 2.4 | 51 | 46 | 45 | 24 | 6 |
| 01 | Haziri, Malvina | 30 | 0 | 294 | 9.8 | 22 | 84 | .262 | 17 | 67 | .254 | 4 | 4 | 1.000 | 65 | 2.2 | 6 | 19 | 25 | 0.8 | 29 | 17 | 19 | 6 | 0 |
| 05 | Chiu, Jean | 32 | 0 | 237 | 7.4 | 10 | 30 | .333 | 3 | 13 | .231 | 2 | 4 | .500 | 25 | 0.8 | 4 | 17 | 21 | 0.7 | 9 | 14 | 17 | 9 | 0 |
| Total | Â | 34 | 6825 | 200.7 | 823 | 1989 | .414 | 200 | 689 | .290 | 315 | 419 | .752 | 2161 | 63.56 | 332 | 825 | 1157 | 34.0 | 596 | 503 | 545 | 218 | 87 | |
| Opponents | Â | 34 | 6825 | 200.7 | 911 | 2104 | .433 | 242 | 692 | .350 | 425 | 559 | .760 | 2489 | 73.21 | 414 | 871 | 1285 | 37.8 | 500 | 437 | 452 | 285 | 73 | |









