Washington State University Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | Villa, Eleonora | 33 | 33 | 1146 | 34.7 | 216 | 462 | .468 | 44 | 135 | .326 | 73 | 105 | .695 | 549 | 16.6 | 11 | 64 | 75 | 2.3 | 43 | 116 | 99 | 29 | 8 |
| 33 | Covill, Alex | 19 | 19 | 449 | 23.6 | 81 | 154 | .526 | 0 | 0 | .000 | 47 | 57 | .825 | 209 | 11.0 | 23 | 62 | 85 | 4.5 | 53 | 6 | 57 | 7 | 33 |
| 10 | Abraham, Charlotte | 33 | 33 | 885 | 26.8 | 109 | 277 | .394 | 63 | 173 | .364 | 58 | 69 | .841 | 339 | 10.3 | 47 | 160 | 207 | 6.3 | 96 | 56 | 73 | 33 | 6 |
| 55 | Ruud, Malia | 33 | 20 | 797 | 24.2 | 120 | 252 | .476 | 25 | 68 | .368 | 24 | 44 | .545 | 289 | 8.8 | 49 | 80 | 129 | 3.9 | 73 | 36 | 42 | 21 | 12 |
| 15 | Koorits, Keandra | 33 | 2 | 577 | 17.5 | 87 | 228 | .382 | 22 | 98 | .224 | 25 | 30 | .833 | 221 | 6.7 | 28 | 57 | 85 | 2.6 | 80 | 26 | 34 | 17 | 4 |
| 08 | Chatfield, Mackenzie | 33 | 30 | 847 | 25.7 | 59 | 150 | .393 | 0 | 1 | .000 | 37 | 42 | .881 | 155 | 4.7 | 33 | 84 | 117 | 3.5 | 61 | 112 | 63 | 34 | 1 |
| 09 | Valancic, Tanja | 33 | 25 | 653 | 19.8 | 41 | 113 | .363 | 12 | 56 | .214 | 14 | 24 | .583 | 108 | 3.3 | 28 | 85 | 113 | 3.4 | 72 | 52 | 53 | 26 | 2 |
| 25 | Glazier, Lauren | 24 | 0 | 211 | 8.8 | 32 | 93 | .344 | 3 | 14 | .214 | 10 | 11 | .909 | 77 | 3.2 | 14 | 28 | 42 | 1.8 | 16 | 14 | 15 | 3 | 10 |
| 12 | Alsina, Marta | 31 | 3 | 539 | 17.4 | 28 | 88 | .318 | 7 | 46 | .152 | 10 | 16 | .625 | 73 | 2.4 | 14 | 62 | 76 | 2.5 | 49 | 46 | 44 | 23 | 6 |
| 01 | Haziri, Malvina | 29 | 0 | 286 | 9.9 | 22 | 83 | .265 | 17 | 66 | .258 | 2 | 2 | 1.000 | 63 | 2.2 | 5 | 19 | 24 | 0.8 | 27 | 17 | 18 | 6 | 0 |
| 05 | Chiu, Jean | 31 | 0 | 235 | 7.6 | 10 | 29 | .345 | 3 | 12 | .250 | 2 | 4 | .500 | 25 | 0.8 | 4 | 17 | 21 | 0.7 | 9 | 14 | 17 | 9 | 0 |
| Total | Â | 33 | 6625 | 200.8 | 805 | 1929 | .417 | 196 | 669 | .293 | 302 | 404 | .748 | 2108 | 63.88 | 316 | 804 | 1120 | 33.9 | 579 | 495 | 529 | 208 | 82 | |
| Opponents | Â | 33 | 6625 | 200.8 | 887 | 2048 | .433 | 233 | 673 | .346 | 417 | 549 | .760 | 2424 | 73.45 | 402 | 845 | 1247 | 37.8 | 486 | 422 | 435 | 280 | 70 | |









