2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-12)

Overall Team Statistics
Statistic Washington St. Opponents
Scoring
Total Points 766 968
Points Per Game 58.9 74.5
Scoring Margin -15.5 --
Shooting
FG: Made-Attempted 291-747 359-809
FG: Percentage .390 .444
FG: Per Game 22.4 27.6
3PT: Made-Attempted 82-318 83-244
3PT: Percentage .258 .340
3PT: Per Game 6.3 6.4
FT: Made-Attempted 102-135 167-221
FT: Percentage .756 .756
FT: Per Game 7.8 12.8
Rebounding
Total 402 538
Per Game 30.9 41.4
Margin -10.5 --
Assists
Total 172 172
Per Game 13.2 13.2
Turnovers
Total 222 186
Per Game 17.1 14.3
Margin -2.8 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 12.6 20.5
Steals
Total 85 119
Per Game 6.5 9.2
Blocks
Total 29 28
Per Game 2.2 2.2
Attendance
Total 5407 3003
Per Game 5-1,081 4-751

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Villa, Eleonora 13 13 446 34.3 88 182 .484 20 65 .308 27 35 .771 223 17.2 4 21 25 1.9 11 38 37 13 4
10 Abraham, Charlotte 13 13 331 25.5 44 117 .376 20 69 .290 27 31 .871 135 10.4 15 61 76 5.8 43 20 34 7 1
55 Ruud, Malia 13 10 362 27.8 53 115 .461 15 36 .417 10 17 .588 131 10.1 24 26 50 3.8 33 14 21 10 10
15 Koorits, Keandra 13 2 284 21.8 36 109 .330 9 53 .170 16 18 .889 97 7.5 14 24 38 2.9 37 13 16 9 3
25 Glazier, Lauren 6 0 66 11.0 15 30 .500 2 6 .333 1 1 1.000 33 5.5 3 10 13 2.2 5 3 5 2 3
33 Covill, Alex 2 2 40 20.0 4 11 .364 0 0 .000 0 0 .000 8 4.0 5 3 8 4.0 8 2 9 0 3
09 Valancic, Tanja 13 12 271 20.8 17 51 .333 4 24 .167 7 12 .583 45 3.5 13 34 47 3.6 34 18 23 13 0
12 Alsina, Marta 13 1 274 21.1 13 45 .289 3 22 .136 5 7 .714 34 2.6 5 36 41 3.2 19 22 27 14 4
01 Haziri, Malvina 12 0 177 14.8 11 48 .229 9 39 .231 0 0 .000 31 2.6 4 10 14 1.2 15 12 11 5 0
08 Chatfield, Mackenzie 13 12 272 20.9 8 33 .242 0 1 .000 8 12 .667 24 1.8 7 33 40 3.1 24 27 25 10 1
05 Chiu, Jean 13 0 77 5.9 2 6 .333 0 3 .000 1 2 .500 5 0.4 0 2 2 0.2 1 3 6 2 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 29 48 3.7 0 0 8 0 0  
Total 13 2600 200.0 291 747 .390 82 318 .258 102 135 .756 766 58.92 113 289 402 30.9 230 172 222 85 29
Opponents 13 2600 200.0 359 809 .444 83 244 .340 167 221 .756 968 74.46 183 355 538 41.4 167 172 186 119 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Villa, Eleonora 13 13 446 88 182 .484 20 65 .308 27 35 .771 223 17.2
10 Abraham, Charlotte 13 13 331 44 117 .376 20 69 .290 27 31 .871 135 10.4
55 Ruud, Malia 13 10 362 53 115 .461 15 36 .417 10 17 .588 131 10.1
15 Koorits, Keandra 13 2 284 36 109 .330 9 53 .170 16 18 .889 97 7.5
25 Glazier, Lauren 6 0 66 15 30 .500 2 6 .333 1 1 1.000 33 5.5
33 Covill, Alex 2 2 40 4 11 .364 0 0 .000 0 0 .000 8 4.0
09 Valancic, Tanja 13 12 271 17 51 .333 4 24 .167 7 12 .583 45 3.5
12 Alsina, Marta 13 1 274 13 45 .289 3 22 .136 5 7 .714 34 2.6
01 Haziri, Malvina 12 0 177 11 48 .229 9 39 .231 0 0 .000 31 2.6
08 Chatfield, Mackenzie 13 12 272 8 33 .242 0 1 .000 8 12 .667 24 1.8
05 Chiu, Jean 13 0 77 2 6 .333 0 3 .000 1 2 .500 5 0.4
Total 13 2600 291 747 .390 82 318 .258 102 135 .756 766 58.92
Opponents 13 2600 359 809 .444 83 244 .340 167 221 .756 968 74.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Villa, Eleonora 13 34.3 .484 .308 .771 0.3 1.6 1.9 2.9 1.0 0.3 17.2
10 Abraham, Charlotte 13 25.5 .376 .290 .871 1.2 4.7 5.8 1.5 0.5 0.1 10.4
55 Ruud, Malia 13 27.8 .461 .417 .588 1.8 2.0 3.8 1.1 0.8 0.8 10.1
15 Koorits, Keandra 13 21.8 .330 .170 .889 1.1 1.8 2.9 1.0 0.7 0.2 7.5
25 Glazier, Lauren 6 11.0 .500 .333 1.000 0.5 1.7 2.2 0.5 0.3 0.5 5.5
33 Covill, Alex 2 20.0 .364 .000 .000 2.5 1.5 4.0 1.0 0.0 1.5 4.0
09 Valancic, Tanja 13 20.8 .333 .167 .583 1.0 2.6 3.6 1.4 1.0 0.0 3.5
12 Alsina, Marta 13 21.1 .289 .136 .714 0.4 2.8 3.2 1.7 1.1 0.3 2.6
01 Haziri, Malvina 12 14.8 .229 .231 .000 0.3 0.8 1.2 1.0 0.4 0.0 2.6
08 Chatfield, Mackenzie 13 20.9 .242 .000 .667 0.5 2.5 3.1 2.1 0.8 0.1 1.8
05 Chiu, Jean 13 5.9 .333 .000 .500 0.0 0.2 0.2 0.2 0.2 0.0 0.4
Total 13 200.0 .390 .258 .756 8.7 22.2 30.9 13.2 6.5 2.2 58.92
Opponents 13 200.0 .444 .340 .756 14.1 27.3 41.4 13.2 9.2 2.2 74.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Idaho 11/03/25 85-87 L 30-59 .508 8-20 .400 17-27 .630 11 23 34 34.0 27 13 21 3 8 85 85.0
at UNLV 11/05/25 51-64 L 21-56 .375 4-20 .200 5-6 .833 12 22 34 34.0 24 13 20 7 4 51 68.0
at Southern Utah 11/08/25 64-77 L 23-55 .418 7-26 .269 11-15 .733 5 20 25 31.0 17 13 12 2 3 64 66.7
vs Stanford 11/14/25 46-54 L 16-53 .302 5-20 .250 9-12 .750 10 24 34 31.8 15 6 16 1 10 46 61.5
vs Oregon 11/19/25 59-86 L 22-58 .379 7-26 .269 8-10 .800 7 19 26 30.6 16 17 15 1 9 59 61.0
at Missouri 11/23/25 54-71 L 21-72 .292 7-31 .226 5-6 .833 13 23 36 31.5 14 10 11 1 7 54 59.8
vs Miami (OH) 11/28/25 71-67 W 25-56 .446 6-21 .286 15-19 .789 10 26 36 32.1 15 16 15 2 4 71 61.4
at LSU 11/29/25 35-112 L 13-48 .271 6-28 .214 3-5 .600 4 11 15 30.0 24 13 31 1 8 35 58.1
at BYU 12/03/25 54-56 L 22-58 .379 3-22 .136 7-9 .778 10 24 34 30.4 16 11 17 4 7 54 57.7
vs Eastern Wash. 12/10/25 69-71 L 25-64 .391 8-33 .242 11-12 .917 9 28 37 31.1 16 15 12 3 7 69 58.8
vs Texas Tech 12/12/25 51-82 L 21-51 .412 5-27 .185 4-4 1.000 6 22 28 30.8 15 9 24 1 5 51 58.1
at Seton Hall 12/16/25 65-74 L 27-65 .415 7-22 .318 4-6 .667 12 25 37 31.3 18 17 15 2 5 65 58.7
at Penn 12/19/25 62-67 L 25-52 .481 9-22 .409 3-4 .750 4 22 26 30.9 13 19 13 1 8 62 58.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Idaho 11/03/25 87-85 W 29-68 .426 8-20 .400 21-28 .750 20 24 44 44.0 26 9 21 6 11 87 87.0
UNLV 11/05/25 64-51 W 19-57 .333 2-11 .182 24-29 .828 18 24 42 43.0 14 9 12 2 9 64 75.5
Southern Utah 11/08/25 77-64 W 28-64 .438 6-19 .316 15-20 .750 19 28 47 44.3 19 20 12 2 4 77 76.0
Stanford 11/14/25 54-46 W 22-54 .407 2-18 .111 8-10 .800 9 28 37 42.5 15 11 15 3 9 54 70.5
Oregon 11/19/25 86-59 W 33-66 .500 11-24 .458 9-12 .750 15 30 45 43.0 9 19 15 0 9 86 73.6
Missouri 11/23/25 71-54 W 27-56 .482 6-16 .375 11-14 .786 6 38 44 43.2 8 13 16 2 7 71 73.2
Miami (OH) 11/28/25 67-71 L 24-58 .414 7-19 .368 12-15 .800 10 23 33 41.7 14 16 15 2 9 67 72.3
LSU 11/29/25 112-35 W 40-71 .563 9-16 .563 23-31 .742 21 31 52 43.0 8 15 15 2 17 112 77.3
BYU 12/03/25 56-54 W 21-59 .356 3-14 .214 11-13 .846 15 27 42 42.9 14 3 18 1 5 56 74.9
Eastern Wash. 12/10/25 71-69 W 31-69 .449 6-20 .300 3-9 .333 13 29 42 42.8 12 8 13 1 5 71 74.5
Texas Tech 12/12/25 82-51 W 32-60 .533 9-18 .500 9-12 .750 8 24 32 41.8 15 18 12 2 18 82 75.2
Seton Hall 12/16/25 74-65 W 26-67 .388 7-25 .280 15-17 .882 15 28 43 41.9 7 14 12 3 9 74 75.1
Penn 12/19/25 67-62 W 27-60 .450 7-24 .292 6-11 .545 14 21 35 41.4 6 17 10 2 7 67 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Idaho 11/03/25 85-87 -2 30-59/29-68 .508/.426 8-20/8-20 .400/.400 17-27/21-28 .630-.750 34/44 -10 13/9 21/21 3/6 8/11 27/26
UNLV 11/05/25 51-64 -13 21-56/19-57 .375/.333 4-20/2-11 .200/.182 5-6/24-29 .833-.828 34/42 -8 13/9 20/12 7/2 4/9 24/14
Southern Utah 11/08/25 64-77 -13 23-55/28-64 .418/.438 7-26/6-19 .269/.316 11-15/15-20 .733-.750 25/47 -22 13/20 12/12 2/2 3/4 17/19
Stanford 11/14/25 46-54 -8 16-53/22-54 .302/.407 5-20/2-18 .250/.111 9-12/8-10 .750-.800 34/37 -3 6/11 16/15 1/3 10/9 15/15
Oregon 11/19/25 59-86 -27 22-58/33-66 .379/.500 7-26/11-24 .269/.458 8-10/9-12 .800-.750 26/45 -19 17/19 15/15 1/0 9/9 16/9
Missouri 11/23/25 54-71 -17 21-72/27-56 .292/.482 7-31/6-16 .226/.375 5-6/11-14 .833-.786 36/44 -8 10/13 11/16 1/2 7/7 14/8
Miami (OH) 11/28/25 71-67 4 25-56/24-58 .446/.414 6-21/7-19 .286/.368 15-19/12-15 .789-.800 36/33 3 16/16 15/15 2/2 4/9 15/14
LSU 11/29/25 35-112 -77 13-48/40-71 .271/.563 6-28/9-16 .214/.563 3-5/23-31 .600-.742 15/52 -37 13/15 31/15 1/2 8/17 24/8
BYU 12/03/25 54-56 -2 22-58/21-59 .379/.356 3-22/3-14 .136/.214 7-9/11-13 .778-.846 34/42 -8 11/3 17/18 4/1 7/5 16/14
Eastern Wash. 12/10/25 69-71 -2 25-64/31-69 .391/.449 8-33/6-20 .242/.300 11-12/3-9 .917-.333 37/42 -5 15/8 12/13 3/1 7/5 16/12
Texas Tech 12/12/25 51-82 -31 21-51/32-60 .412/.533 5-27/9-18 .185/.500 4-4/9-12 1.000-.750 28/32 -4 9/18 24/12 1/2 5/18 15/15
Seton Hall 12/16/25 65-74 -9 27-65/26-67 .415/.388 7-22/7-25 .318/.280 4-6/15-17 .667-.882 37/43 -6 17/14 15/12 2/3 5/9 18/7
Penn 12/19/25 62-67 -5 25-52/27-60 .481/.450 9-22/7-24 .409/.292 3-4/6-11 .750-.545 26/35 -9 19/17 13/10 1/2 8/7 13/6

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Idaho (11/03/25)
FIELD GOALS MADE 30 Idaho (11/03/25)
FIELD GOAL ATTEMPTS 72 Missouri (11/23/25)
3 PT FIELD GOALS MADE 9 Penn (12/19/25)
3 PT FG ATTEMPTS 33 Eastern Wash. (12/10/25)
FREE THROWS MADE 17 Idaho (11/03/25)
FREE THROW ATTEMPTS 27 Idaho (11/03/25)
REBOUNDS 37 Eastern Wash. (12/10/25); Seton Hall (12/16/25)
ASSISTS 19 Penn (12/19/25)
STEALS 10 Stanford (11/14/25)
BLOCKED SHOTS 7 UNLV (11/05/25)
TURNOVERS 31 LSU (11/29/25)
FOULS 27 Idaho (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Villa,Eleonora Miami (OH) (11/28/25)
FIELD GOALS MADE 10 Villa,Eleonora Idaho (11/03/25); Miami (OH) (11/28/25); Missouri (11/23/25)
FIELD GOAL ATTEMPTS 20 Villa,Eleonora Missouri (11/23/25)
3 PT FIELD GOALS MADE 4 Villa,Eleonora; Ruud,Malia Miami (OH) (11/28/25); Texas Tech (12/12/25)
3 PT FG ATTEMPTS 10 Abraham,Charlotte Southern Utah (11/08/25)
FREE THROWS MADE 8 Koorits,Keandra Idaho (11/03/25)
FREE THROW ATTEMPTS 9 Koorits,Keandra Idaho (11/03/25)
REBOUNDS 10 Abraham,Charlotte Southern Utah (11/08/25)
ASSISTS 6 Chatfield,Mackenzie; Villa,Eleonora Oregon (11/19/25); Penn (12/19/25)
STEALS 4 Haziri,Malvina BYU (12/03/25)
BLOCKED SHOTS 3 Covill,Alex UNLV (11/05/25)
TURNOVERS 7 Alsina,Marta LSU (11/29/25)
FOULS 5 Abraham,Charlotte; Koorits,Keandra; Valancic,Tanja Idaho (11/03/25); UNLV (11/05/25); Southern Utah (11/08/25); LSU (11/29/25); Seton Hall (12/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Villa, Eleonora 13 223 17.2
#10 Abraham, Charlotte 13 135 10.4
#55 Ruud, Malia 13 131 10.1
#15 Koorits, Keandra 13 97 7.5
#09 Valancic, Tanja 13 45 3.5
#12 Alsina, Marta 13 34 2.6
#25 Glazier, Lauren 6 33 5.5
#01 Haziri, Malvina 12 31 2.6
#08 Chatfield, Mackenzie 13 24 1.8
#33 Covill, Alex 2 8 4.0
#05 Chiu, Jean 13 5 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Villa, Eleonora 13 88 182 .484 6.8 14.0
#55 Ruud, Malia 13 53 115 .461 4.1 8.8
#10 Abraham, Charlotte 13 44 117 .376 3.4 9.0
#15 Koorits, Keandra 13 36 109 .330 2.8 8.4
#09 Valancic, Tanja 13 17 51 .333 1.3 3.9
#25 Glazier, Lauren 6 15 30 .500 2.5 5.0
#12 Alsina, Marta 13 13 45 .289 1.0 3.5
#01 Haziri, Malvina 12 11 48 .229 0.9 4.0
#08 Chatfield, Mackenzie 13 8 33 .242 0.6 2.5
#33 Covill, Alex 2 4 11 .364 2.0 5.5
#05 Chiu, Jean 13 2 6 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Abraham, Charlotte 13 20 69 .290 1.5 5.3
#02 Villa, Eleonora 13 20 65 .308 1.5 5.0
#55 Ruud, Malia 13 15 36 .417 1.2 2.8
#01 Haziri, Malvina 12 9 39 .231 0.8 3.3
#15 Koorits, Keandra 13 9 53 .170 0.7 4.1
#09 Valancic, Tanja 13 4 24 .167 0.3 1.8
#12 Alsina, Marta 13 3 22 .136 0.2 1.7
#25 Glazier, Lauren 6 2 6 .333 0.3 1.0
#08 Chatfield, Mackenzie 13 0 1 .000 0.0 0.1
#05 Chiu, Jean 13 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Abraham, Charlotte 13 27 31 .871 2.1 2.4
#02 Villa, Eleonora 13 27 35 .771 2.1 2.7
#15 Koorits, Keandra 13 16 18 .889 1.2 1.4
#55 Ruud, Malia 13 10 17 .588 0.8 1.3
#08 Chatfield, Mackenzie 13 8 12 .667 0.6 0.9
#09 Valancic, Tanja 13 7 12 .583 0.5 0.9
#12 Alsina, Marta 13 5 7 .714 0.4 0.5
#05 Chiu, Jean 13 1 2 .500 0.1 0.2
#25 Glazier, Lauren 6 1 1 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Abraham, Charlotte 13 76 5.8 15 1.2 61 4.7
#55 Ruud, Malia 13 50 3.8 24 1.8 26 2.0
#TM Team 13 48 3.7 19 1.5 29 2.2
#09 Valancic, Tanja 13 47 3.6 13 1.0 34 2.6
#12 Alsina, Marta 13 41 3.2 5 0.4 36 2.8
#08 Chatfield, Mackenzie 13 40 3.1 7 0.5 33 2.5
#15 Koorits, Keandra 13 38 2.9 14 1.1 24 1.8
#02 Villa, Eleonora 13 25 1.9 4 0.3 21 1.6
#01 Haziri, Malvina 12 14 1.2 4 0.3 10 0.8
#25 Glazier, Lauren 6 13 2.2 3 0.5 10 1.7
#33 Covill, Alex 2 8 4.0 5 2.5 3 1.5
#05 Chiu, Jean 13 2 0.2 0 0.0 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Villa, Eleonora 13 38 2.9
#08 Chatfield, Mackenzie 13 27 2.1
#12 Alsina, Marta 13 22 1.7
#10 Abraham, Charlotte 13 20 1.5
#09 Valancic, Tanja 13 18 1.4
#55 Ruud, Malia 13 14 1.1
#15 Koorits, Keandra 13 13 1.0
#01 Haziri, Malvina 12 12 1.0
#05 Chiu, Jean 13 3 0.2
#25 Glazier, Lauren 6 3 0.5
#33 Covill, Alex 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#55 Ruud, Malia 13 10 0.8
#12 Alsina, Marta 13 4 0.3
#02 Villa, Eleonora 13 4 0.3
#33 Covill, Alex 2 3 1.5
#25 Glazier, Lauren 6 3 0.5
#15 Koorits, Keandra 13 3 0.2
#10 Abraham, Charlotte 13 1 0.1
#08 Chatfield, Mackenzie 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Alsina, Marta 13 14 1.1
#09 Valancic, Tanja 13 13 1.0
#02 Villa, Eleonora 13 13 1.0
#08 Chatfield, Mackenzie 13 10 0.8
#55 Ruud, Malia 13 10 0.8
#15 Koorits, Keandra 13 9 0.7
#10 Abraham, Charlotte 13 7 0.5
#01 Haziri, Malvina 12 5 0.4
#05 Chiu, Jean 13 2 0.2
#25 Glazier, Lauren 6 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Villa, Eleonora 13 37 2.8
#10 Abraham, Charlotte 13 34 2.6
#12 Alsina, Marta 13 27 2.1
#08 Chatfield, Mackenzie 13 25 1.9
#09 Valancic, Tanja 13 23 1.8
#55 Ruud, Malia 13 21 1.6
#15 Koorits, Keandra 13 16 1.2
#01 Haziri, Malvina 12 11 0.9
#33 Covill, Alex 2 9 4.5
#TM Team 13 8 0.6
#05 Chiu, Jean 13 6 0.5
#25 Glazier, Lauren 6 5 0.8

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Abraham, Charlotte 13 43 3.3
#15 Koorits, Keandra 13 37 2.8
#09 Valancic, Tanja 13 34 2.6
#55 Ruud, Malia 13 33 2.5
#08 Chatfield, Mackenzie 13 24 1.8
#12 Alsina, Marta 13 19 1.5
#01 Haziri, Malvina 12 15 1.3
#02 Villa, Eleonora 13 11 0.8
#33 Covill, Alex 2 8 4.0
#25 Glazier, Lauren 6 5 0.8
#05 Chiu, Jean 13 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Villa, Eleonora 13 446 34.3
#55 Ruud, Malia 13 362 27.8
#10 Abraham, Charlotte 13 331 25.5
#15 Koorits, Keandra 13 284 21.8
#12 Alsina, Marta 13 274 21.1
#08 Chatfield, Mackenzie 13 272 20.9
#09 Valancic, Tanja 13 271 20.8
#01 Haziri, Malvina 12 177 14.8
#05 Chiu, Jean 13 77 5.9
#25 Glazier, Lauren 6 66 11.0
#33 Covill, Alex 2 40 20.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Chatfield, Mackenzie 13 27 25 1.08
#01 Haziri, Malvina 12 12 11 1.09
#02 Villa, Eleonora 13 38 37 1.03