Washington State University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 21 | Glass, Ace | 32 | 24 | 927 | 29.0 | 182 | 400 | .455 | 71 | 195 | .364 | 90 | 102 | .882 | 525 | 16.4 | 11 | 85 | 96 | 3.0 | 61 | 75 | 76 | 25 | 3 |
| 15 | Vavers, Rihards | 29 | 16 | 735 | 25.3 | 110 | 236 | .466 | 73 | 177 | .412 | 40 | 45 | .889 | 333 | 11.5 | 24 | 92 | 116 | 4.0 | 35 | 13 | 24 | 19 | 8 |
| 22 | Okafor, Nd | 32 | 32 | 744 | 23.2 | 147 | 252 | .583 | 0 | 0 | .000 | 58 | 90 | .644 | 352 | 11.0 | 62 | 119 | 181 | 5.7 | 101 | 29 | 67 | 16 | 46 |
| 02 | Yalaho, Eemeli | 32 | 27 | 906 | 28.3 | 111 | 236 | .470 | 51 | 128 | .398 | 51 | 64 | .797 | 324 | 10.1 | 52 | 130 | 182 | 5.7 | 54 | 53 | 56 | 15 | 9 |
| 05 | Thrastarson, Tómas | 19 | 13 | 435 | 22.9 | 54 | 123 | .439 | 15 | 52 | .288 | 45 | 61 | .738 | 168 | 8.8 | 17 | 61 | 78 | 4.1 | 41 | 21 | 30 | 7 | 7 |
| 11 | Morton, Jerone | 32 | 29 | 798 | 24.9 | 84 | 192 | .438 | 31 | 80 | .388 | 50 | 61 | .820 | 249 | 7.8 | 20 | 42 | 62 | 1.9 | 64 | 84 | 37 | 26 | 7 |
| 00 | Ugbo, Emmanuel | 22 | 6 | 397 | 18.0 | 52 | 115 | .452 | 12 | 42 | .286 | 32 | 45 | .711 | 148 | 6.7 | 17 | 60 | 77 | 3.5 | 43 | 17 | 21 | 5 | 3 |
| 03 | Hildebrandt, Simon | 32 | 2 | 459 | 14.3 | 46 | 108 | .426 | 30 | 81 | .370 | 23 | 32 | .719 | 145 | 4.5 | 12 | 46 | 58 | 1.8 | 67 | 17 | 23 | 12 | 4 |
| 51 | Wynott, Kase | 5 | 0 | 48 | 9.6 | 8 | 16 | .500 | 4 | 10 | .400 | 0 | 0 | .000 | 20 | 4.0 | 0 | 2 | 2 | 0.4 | 5 | 1 | 2 | 2 | 0 |
| 13 | Rodriguez, Adrià | 32 | 11 | 650 | 20.3 | 42 | 104 | .404 | 1 | 15 | .067 | 25 | 59 | .424 | 110 | 3.4 | 32 | 77 | 109 | 3.4 | 61 | 107 | 55 | 35 | 5 |
| 10 | Gerrits, Parker | 31 | 0 | 294 | 9.5 | 21 | 52 | .404 | 15 | 40 | .375 | 0 | 0 | .000 | 57 | 1.8 | 14 | 25 | 39 | 1.3 | 37 | 27 | 13 | 17 | 0 |
| 07 | Blakely, Dio | 5 | 0 | 7 | 1.4 | 0 | 2 | .000 | 0 | 2 | .000 | 4 | 4 | 1.000 | 4 | 0.8 | 0 | 1 | 1 | 0.2 | 1 | 0 | 1 | 1 | 1 |
| Total | 32 | 6400 | 200.0 | 857 | 1836 | .467 | 303 | 822 | .369 | 418 | 563 | .742 | 2435 | 76.09 | 314 | 783 | 1097 | 34.3 | 570 | 444 | 417 | 180 | 93 | ||
| Opponents | 32 | 6400 | 200.0 | 881 | 1903 | .463 | 245 | 697 | .352 | 473 | 633 | .747 | 2480 | 77.50 | 304 | 728 | 1032 | 32.2 | 535 | 432 | 323 | 228 | 94 | ||










