2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Washington St. Opponents
Scoring
Total Points 398 394
Points Per Game 79.6 78.8
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 140-296 135-272
FG: Percentage .473 .496
FG: Per Game 28.0 27.0
3PT: Made-Attempted 40-131 50-127
3PT: Percentage .305 .394
3PT: Per Game 8.0 10.0
FT: Made-Attempted 78-99 74-95
FT: Percentage .788 .779
FT: Per Game 15.6 14.8
Rebounding
Total 167 144
Per Game 33.4 28.8
Margin 4.6 --
Assists
Total 58 63
Per Game 11.6 12.6
Turnovers
Total 50 56
Per Game 10.0 11.2
Margin 1.2 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 13.6 13.4
Steals
Total 29 25
Per Game 5.8 5.0
Blocks
Total 17 17
Per Game 3.4 3.4
Attendance
Total 14285 2646
Per Game 4-3,571 1-2,646

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Thrastarson, Tómas 4 4 98 24.5 12 26 .462 5 12 .417 19 22 .864 48 12.0 2 19 21 5.3 7 4 8 2 1
21 Glass, Ace 5 0 101 20.2 22 44 .500 9 27 .333 7 7 1.000 60 12.0 1 11 12 2.4 7 6 6 3 1
22 Okafor, ND 5 5 109 21.8 23 36 .639 0 0 .000 10 15 .667 56 11.2 9 19 28 5.6 16 1 7 0 4
00 Ugbo, Emmanuel 5 4 102 20.4 19 30 .633 5 12 .417 13 16 .813 56 11.2 4 23 27 5.4 10 4 4 1 3
02 Yalaho, Eemeli 5 1 118 23.6 17 36 .472 9 19 .474 5 5 1.000 48 9.6 12 8 20 4.0 5 2 5 2 0
11 Morton, Jerone 5 5 127 25.4 16 39 .410 1 12 .083 9 11 .818 42 8.4 2 4 6 1.2 8 12 3 4 2
03 Hildebrandt, Simon 5 1 85 17.0 7 19 .368 3 12 .250 14 16 .875 31 6.2 3 9 12 2.4 14 4 2 2 2
13 Rodriguez, Adrià 5 5 107 21.4 8 22 .364 1 6 .167 1 7 .143 18 3.6 3 9 12 2.4 7 19 11 8 1
51 Wynott, Kase 4 0 41 10.3 6 13 .462 2 8 .250 0 0 .000 14 3.5 0 2 2 0.5 3 0 1 2 0
15 Vavers, Rihards 4 0 52 13.0 5 22 .227 3 18 .167 0 0 .000 13 3.3 2 5 7 1.8 7 1 0 1 3
10 Gerrits, Parker 5 0 59 11.8 5 9 .556 2 5 .400 0 0 .000 12 2.4 2 6 8 1.6 7 5 1 4 0
07 Blakely, Dio 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 3 12 2.4 0 0 2 0 0  
Total 5 1000 200.0 140 296 .473 40 131 .305 78 99 .788 398 79.60 49 118 167 33.4 91 58 50 29 17
Opponents 5 1000 200.0 135 272 .496 50 127 .394 74 95 .779 394 78.80 28 116 144 28.8 87 63 56 25 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Thrastarson, Tómas 4 4 98 12 26 .462 5 12 .417 19 22 .864 48 12.0
21 Glass, Ace 5 0 101 22 44 .500 9 27 .333 7 7 1.000 60 12.0
22 Okafor, ND 5 5 109 23 36 .639 0 0 .000 10 15 .667 56 11.2
00 Ugbo, Emmanuel 5 4 102 19 30 .633 5 12 .417 13 16 .813 56 11.2
02 Yalaho, Eemeli 5 1 118 17 36 .472 9 19 .474 5 5 1.000 48 9.6
11 Morton, Jerone 5 5 127 16 39 .410 1 12 .083 9 11 .818 42 8.4
03 Hildebrandt, Simon 5 1 85 7 19 .368 3 12 .250 14 16 .875 31 6.2
13 Rodriguez, Adrià 5 5 107 8 22 .364 1 6 .167 1 7 .143 18 3.6
15 Vavers, Rihards 4 0 52 5 22 .227 3 18 .167 0 0 .000 13 3.3
51 Wynott, Kase 4 0 41 6 13 .462 2 8 .250 0 0 .000 14 3.5
10 Gerrits, Parker 5 0 59 5 9 .556 2 5 .400 0 0 .000 12 2.4
07 Blakely, Dio 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 140 296 .473 40 131 .305 78 99 .788 398 79.60
Opponents 5 1000 135 272 .496 50 127 .394 74 95 .779 394 78.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Thrastarson, Tómas 4 24.5 .462 .417 .864 0.5 4.8 5.3 1.0 0.5 0.3 12.0
21 Glass, Ace 5 20.2 .500 .333 1.000 0.2 2.2 2.4 1.2 0.6 0.2 12.0
22 Okafor, ND 5 21.8 .639 .000 .667 1.8 3.8 5.6 0.2 0.0 0.8 11.2
00 Ugbo, Emmanuel 5 20.4 .633 .417 .813 0.8 4.6 5.4 0.8 0.2 0.6 11.2
02 Yalaho, Eemeli 5 23.6 .472 .474 1.000 2.4 1.6 4.0 0.4 0.4 0.0 9.6
11 Morton, Jerone 5 25.4 .410 .083 .818 0.4 0.8 1.2 2.4 0.8 0.4 8.4
03 Hildebrandt, Simon 5 17.0 .368 .250 .875 0.6 1.8 2.4 0.8 0.4 0.4 6.2
13 Rodriguez, Adrià 5 21.4 .364 .167 .143 0.6 1.8 2.4 3.8 1.6 0.2 3.6
15 Vavers, Rihards 4 13.0 .227 .167 .000 0.5 1.3 1.8 0.3 0.3 0.8 3.3
51 Wynott, Kase 4 10.3 .462 .250 .000 0.0 0.5 0.5 0.0 0.5 0.0 3.5
10 Gerrits, Parker 5 11.8 .556 .400 .000 0.4 1.2 1.6 1.0 0.8 0.0 2.4
07 Blakely, Dio 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 200.0 .473 .305 .788 9.8 23.6 33.4 11.6 5.8 3.4 79.60
Opponents 5 200.0 .496 .394 .779 5.6 23.2 28.8 12.6 5.0 3.4 78.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Idaho 11/03/25 81-83 L 25-57 .439 6-28 .214 25-34 .735 6 26 32 32.0 19 8 5 4 5 81 81.0
at Davidson 11/07/25 69-85 L 22-55 .400 6-21 .286 19-23 .826 12 18 30 31.0 18 7 16 2 8 69 75.0
vs St. Thomas (MN) 11/10/25 81-71 W 28-54 .519 10-26 .385 15-16 .938 8 28 36 32.7 16 14 15 2 5 81 77.0
vs Washington 11/14/25 69-81 L 26-62 .419 9-31 .290 8-10 .800 12 21 33 32.8 18 13 7 4 4 69 75.0
vs Southern Utah 11/19/25 98-74 W 39-68 .574 9-25 .360 11-16 .688 11 25 36 33.4 20 16 7 5 7 98 79.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Idaho 11/03/25 83-81 W 29-58 .500 11-28 .393 14-19 .737 7 28 35 35.0 23 14 11 3 3 83 83.0
Davidson 11/07/25 85-69 W 28-49 .571 12-24 .500 17-21 .810 4 24 28 31.5 18 18 15 5 7 85 84.0
St. Thomas (MN) 11/10/25 71-81 L 24-53 .453 10-29 .345 13-16 .813 1 18 19 27.3 15 13 9 1 11 71 79.7
Washington 11/14/25 81-69 W 27-56 .482 9-26 .346 18-23 .783 11 25 36 29.5 14 7 7 5 3 81 80.0
Southern Utah 11/19/25 74-98 L 27-56 .482 8-20 .400 12-16 .750 5 21 26 28.8 17 11 14 3 1 74 78.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Idaho 11/03/25 81-83 -2 25-57/29-58 .439/.500 6-28/11-28 .214/.393 25-34/14-19 .735-.737 32/35 -3 8/14 5/11 4/3 5/3 19/23
Davidson 11/07/25 69-85 -16 22-55/28-49 .400/.571 6-21/12-24 .286/.500 19-23/17-21 .826-.810 30/28 2 7/18 16/15 2/5 8/7 18/18
St. Thomas (MN) 11/10/25 81-71 10 28-54/24-53 .519/.453 10-26/10-29 .385/.345 15-16/13-16 .938-.813 36/19 17 14/13 15/9 2/1 5/11 16/15
Washington 11/14/25 69-81 -12 26-62/27-56 .419/.482 9-31/9-26 .290/.346 8-10/18-23 .800-.783 33/36 -3 13/7 7/7 4/5 4/3 18/14
Southern Utah 11/19/25 98-74 24 39-68/27-56 .574/.482 9-25/8-20 .360/.400 11-16/12-16 .688-.750 36/26 10 16/11 7/14 5/3 7/1 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Southern Utah (11/19/25)
FIELD GOALS MADE 39 Southern Utah (11/19/25)
FIELD GOAL ATTEMPTS 68 Southern Utah (11/19/25)
3 PT FIELD GOALS MADE 10 St. Thomas (MN) (11/10/25)
3 PT FG ATTEMPTS 31 Washington (11/14/25)
FREE THROWS MADE 25 Idaho (11/03/25)
FREE THROW ATTEMPTS 34 Idaho (11/03/25)
REBOUNDS 36 St. Thomas (MN) (11/10/25); Southern Utah (11/19/25)
ASSISTS 16 Southern Utah (11/19/25)
STEALS 8 Davidson (11/07/25)
BLOCKED SHOTS 5 Southern Utah (11/19/25)
TURNOVERS 16 Davidson (11/07/25)
FOULS 20 Southern Utah (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Okafor,ND Southern Utah (11/19/25)
FIELD GOALS MADE 12 Okafor,ND Southern Utah (11/19/25)
FIELD GOAL ATTEMPTS 14 Okafor,ND Southern Utah (11/19/25)
3 PT FIELD GOALS MADE 4 Thrastarson,Tomas St. Thomas (MN) (11/10/25)
3 PT FG ATTEMPTS 8 Glass lll,Ace Washington (11/14/25)
FREE THROWS MADE 11 Thrastarson,Tomas Idaho (11/03/25)
FREE THROW ATTEMPTS 12 Thrastarson,Tomas Idaho (11/03/25)
REBOUNDS 11 Yalaho,Eemeli Southern Utah (11/19/25)
ASSISTS 5 Rodriguez,Adria; Morton,Jerone Washington (11/14/25); Southern Utah (11/19/25)
STEALS 3 Rodriguez,Adria Southern Utah (11/19/25)
BLOCKED SHOTS 3 Okafor,ND Washington (11/14/25)
TURNOVERS 3 Thrastarson,Tomas; Glass lll,Ace St. Thomas (MN) (11/10/25); Washington (11/14/25); Davidson (11/07/25)
FOULS 5 Okafor,ND; Hildebrandt,Simon Idaho (11/03/25); Washington (11/14/25); Southern Utah (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Glass, Ace 5 60 12.0
#22 Okafor, ND 5 56 11.2
#00 Ugbo, Emmanuel 5 56 11.2
#05 Thrastarson, Tómas 4 48 12.0
#02 Yalaho, Eemeli 5 48 9.6
#11 Morton, Jerone 5 42 8.4
#03 Hildebrandt, Simon 5 31 6.2
#13 Rodriguez, Adrià 5 18 3.6
#51 Wynott, Kase 4 14 3.5
#15 Vavers, Rihards 4 13 3.3
#10 Gerrits, Parker 5 12 2.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Okafor, ND 5 23 36 .639 4.6 7.2
#21 Glass, Ace 5 22 44 .500 4.4 8.8
#00 Ugbo, Emmanuel 5 19 30 .633 3.8 6.0
#02 Yalaho, Eemeli 5 17 36 .472 3.4 7.2
#11 Morton, Jerone 5 16 39 .410 3.2 7.8
#05 Thrastarson, Tómas 4 12 26 .462 3.0 6.5
#13 Rodriguez, Adrià 5 8 22 .364 1.6 4.4
#03 Hildebrandt, Simon 5 7 19 .368 1.4 3.8
#51 Wynott, Kase 4 6 13 .462 1.5 3.3
#10 Gerrits, Parker 5 5 9 .556 1.0 1.8
#15 Vavers, Rihards 4 5 22 .227 1.3 5.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Glass, Ace 5 9 27 .333 1.8 5.4
#02 Yalaho, Eemeli 5 9 19 .474 1.8 3.8
#05 Thrastarson, Tómas 4 5 12 .417 1.3 3.0
#00 Ugbo, Emmanuel 5 5 12 .417 1.0 2.4
#03 Hildebrandt, Simon 5 3 12 .250 0.6 2.4
#15 Vavers, Rihards 4 3 18 .167 0.8 4.5
#10 Gerrits, Parker 5 2 5 .400 0.4 1.0
#51 Wynott, Kase 4 2 8 .250 0.5 2.0
#11 Morton, Jerone 5 1 12 .083 0.2 2.4
#13 Rodriguez, Adrià 5 1 6 .167 0.2 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Thrastarson, Tómas 4 19 22 .864 4.8 5.5
#03 Hildebrandt, Simon 5 14 16 .875 2.8 3.2
#00 Ugbo, Emmanuel 5 13 16 .813 2.6 3.2
#22 Okafor, ND 5 10 15 .667 2.0 3.0
#11 Morton, Jerone 5 9 11 .818 1.8 2.2
#21 Glass, Ace 5 7 7 1.000 1.4 1.4
#02 Yalaho, Eemeli 5 5 5 1.000 1.0 1.0
#13 Rodriguez, Adrià 5 1 7 .143 0.2 1.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Okafor, ND 5 28 5.6 9 1.8 19 3.8
#00 Ugbo, Emmanuel 5 27 5.4 4 0.8 23 4.6
#05 Thrastarson, Tómas 4 21 5.3 2 0.5 19 4.8
#02 Yalaho, Eemeli 5 20 4.0 12 2.4 8 1.6
#21 Glass, Ace 5 12 2.4 1 0.2 11 2.2
#03 Hildebrandt, Simon 5 12 2.4 3 0.6 9 1.8
#13 Rodriguez, Adrià 5 12 2.4 3 0.6 9 1.8
#TM Team 5 12 2.4 9 1.8 3 0.6
#10 Gerrits, Parker 5 8 1.6 2 0.4 6 1.2
#15 Vavers, Rihards 4 7 1.8 2 0.5 5 1.3
#11 Morton, Jerone 5 6 1.2 2 0.4 4 0.8
#51 Wynott, Kase 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Rodriguez, Adrià 5 19 3.8
#11 Morton, Jerone 5 12 2.4
#21 Glass, Ace 5 6 1.2
#10 Gerrits, Parker 5 5 1.0
#03 Hildebrandt, Simon 5 4 0.8
#05 Thrastarson, Tómas 4 4 1.0
#00 Ugbo, Emmanuel 5 4 0.8
#02 Yalaho, Eemeli 5 2 0.4
#22 Okafor, ND 5 1 0.2
#15 Vavers, Rihards 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Okafor, ND 5 4 0.8
#00 Ugbo, Emmanuel 5 3 0.6
#15 Vavers, Rihards 4 3 0.8
#03 Hildebrandt, Simon 5 2 0.4
#11 Morton, Jerone 5 2 0.4
#21 Glass, Ace 5 1 0.2
#13 Rodriguez, Adrià 5 1 0.2
#05 Thrastarson, Tómas 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Rodriguez, Adrià 5 8 1.6
#10 Gerrits, Parker 5 4 0.8
#11 Morton, Jerone 5 4 0.8
#21 Glass, Ace 5 3 0.6
#03 Hildebrandt, Simon 5 2 0.4
#05 Thrastarson, Tómas 4 2 0.5
#51 Wynott, Kase 4 2 0.5
#02 Yalaho, Eemeli 5 2 0.4
#00 Ugbo, Emmanuel 5 1 0.2
#15 Vavers, Rihards 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Rodriguez, Adrià 5 11 2.2
#05 Thrastarson, Tómas 4 8 2.0
#22 Okafor, ND 5 7 1.4
#21 Glass, Ace 5 6 1.2
#02 Yalaho, Eemeli 5 5 1.0
#00 Ugbo, Emmanuel 5 4 0.8
#11 Morton, Jerone 5 3 0.6
#03 Hildebrandt, Simon 5 2 0.4
#TM Team 5 2 0.4
#10 Gerrits, Parker 5 1 0.2
#51 Wynott, Kase 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Okafor, ND 5 16 3.2
#03 Hildebrandt, Simon 5 14 2.8
#00 Ugbo, Emmanuel 5 10 2.0
#11 Morton, Jerone 5 8 1.6
#10 Gerrits, Parker 5 7 1.4
#21 Glass, Ace 5 7 1.4
#13 Rodriguez, Adrià 5 7 1.4
#05 Thrastarson, Tómas 4 7 1.8
#15 Vavers, Rihards 4 7 1.8
#02 Yalaho, Eemeli 5 5 1.0
#51 Wynott, Kase 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Morton, Jerone 5 127 25.4
#02 Yalaho, Eemeli 5 118 23.6
#22 Okafor, ND 5 109 21.8
#13 Rodriguez, Adrià 5 107 21.4
#00 Ugbo, Emmanuel 5 102 20.4
#21 Glass, Ace 5 101 20.2
#05 Thrastarson, Tómas 4 98 24.5
#03 Hildebrandt, Simon 5 85 17.0
#10 Gerrits, Parker 5 59 11.8
#15 Vavers, Rihards 4 52 13.0
#51 Wynott, Kase 4 41 10.3
#07 Blakely, Dio 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Gerrits, Parker 5 5 1 5.00
#11 Morton, Jerone 5 12 3 4.00
#03 Hildebrandt, Simon 5 4 2 2.00
#21 Glass, Ace 5 6 6 1.00
#13 Rodriguez, Adrià 5 19 11 1.73
#00 Ugbo, Emmanuel 5 4 4 1.00