2024-25 Men's Basketball Cumulative Statistics

Team Stats (19-15, 8-10)

Overall Team Statistics
Statistic Washington St. Opponents
Scoring
Total Points 2683 2671
Points Per Game 78.9 78.6
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 968-1971 950-2128
FG: Percentage .491 .446
FG: Per Game 28.5 27.9
3PT: Made-Attempted 295-814 280-833
3PT: Percentage .362 .336
3PT: Per Game 8.7 8.2
FT: Made-Attempted 452-645 491-683
FT: Percentage .701 .719
FT: Per Game 13.3 14.4
Rebounding
Total 1163 1164
Per Game 34.2 34.2
Margin 0.0 --
Assists
Total 574 474
Per Game 16.9 13.9
Turnovers
Total 495 419
Per Game 14.6 12.3
Margin -2.2 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 13.4 16.9
Steals
Total 218 268
Per Game 6.4 7.9
Blocks
Total 165 91
Per Game 4.9 2.7
Attendance
Total 57920 40922
Per Game 14-4,137 11-3,720

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Coward, Cedric 6 6 197 32.8 34 61 .557 12 30 .400 26 31 .839 106 17.7 11 31 42 7.0 16 22 13 5 10
08 Calmese, Nate 33 33 991 30.0 207 437 .474 41 141 .291 48 72 .667 503 15.2 28 72 100 3.0 75 145 99 53 5
04 Watts, LeJuan 34 34 1076 31.6 167 304 .549 27 64 .422 105 143 .734 466 13.7 53 175 228 6.7 83 149 111 36 17
03 Price, Ethan 34 34 1048 30.8 150 302 .497 55 144 .382 94 117 .803 449 13.2 34 144 178 5.2 89 74 74 16 28
32 Erikstrup, Dane 34 34 885 26.0 146 298 .490 61 166 .367 62 82 .756 415 12.2 40 105 145 4.3 123 55 59 35 28
12 Watts, Isaiah 23 17 663 28.8 86 221 .389 46 132 .348 35 52 .673 253 11.0 21 65 86 3.7 48 48 44 38 13
15 Vavers, Rihards 16 1 222 13.9 27 57 .474 23 48 .479 12 16 .750 89 5.6 6 19 25 1.6 13 8 7 1 2
22 Okafor, ND 32 0 443 13.8 71 114 .623 0 0 .000 36 61 .590 178 5.6 36 49 85 2.7 74 8 31 4 40
05 Thrastarson, Tomas 31 11 643 20.7 49 86 .570 12 29 .414 31 56 .554 141 4.5 28 68 96 3.1 59 17 16 10 19  
10 Gerrits, Parker 32 0 300 9.4 18 48 .375 9 30 .300 3 7 .429 48 1.5 9 23 32 1.0 31 30 16 14 2
02 Wilson, Marcus 4 0 30 7.5 2 5 .400 2 3 .667 0 0 .000 6 1.5 1 2 3 0.8 7 2 0 1 0
51 Wynott, Kase 24 0 321 13.4 11 37 .297 7 27 .259 0 8 .000 29 1.2 15 20 35 1.5 27 15 11 5 1
21 Sessoms, Tayon 5 0 6 1.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 53 108 3.2 0 0 14 0 0  
Total 34 6825 200.7 968 1971 .491 295 814 .362 452 645 .701 2683 78.91 337 826 1163 34.2 645 574 495 218 165
Opponents 34 6825 200.7 950 2128 .446 280 833 .336 491 683 .719 2671 78.56 418 746 1164 34.2 621 474 419 268 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Calmese, Nate 18 18 528 29.3 110 228 .482 17 61 .279 20 30 .667 257 14.3 18 35 53 2.9 35 68 3.8 47 23 2
32 Erikstrup, Dane 18 18 499 27.7 81 167 .485 34 92 .370 39 48 .813 235 13.1 24 70 94 5.2 62 32 1.8 30 22 8
03 Price, Ethan 18 18 563 31.3 79 165 .479 33 85 .388 53 62 .855 244 13.6 19 69 88 4.9 44 36 2.0 44 12 21
04 Watts, LeJuan 18 18 568 31.6 83 164 .506 17 35 .486 57 77 .740 240 13.3 22 82 104 5.8 38 90 5.0 63 18 9
12 Watts, Isaiah 9 9 253 28.1 33 87 .379 17 50 .340 9 17 .529 92 10.2 5 18 23 2.6 19 22 2.4 18 15 5
05 Thrastarson, Tomas 18 9 451 25.1 33 57 .579 9 19 .474 28 47 .596 103 5.7 20 45 65 3.6 39 12 0.7 8 7 11  
22 Okafor, ND 18 0 234 13.0 43 62 .694 0 0 .000 15 23 .652 101 5.6 22 24 46 2.6 40 3 0.2 19 1 17
15 Vavers, Rihards 11 0 134 12.2 17 35 .486 14 28 .500 5 7 .714 53 4.8 1 9 10 0.9 6 3 0.3 4 1 2
10 Gerrits, Parker 18 0 192 10.7 13 31 .419 8 18 .444 3 5 .600 37 2.1 8 15 23 1.3 22 19 1.1 14 11 2
51 Wynott, Kase 13 0 198 15.2 7 23 .304 4 16 .250 0 2 .000 18 1.4 7 10 17 1.3 19 8 0.6 6 2 1
21 Sessoms, Tayon 4 0 5 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 26 53 2.9 0 0 0.0 10 0 0  
Total 18 3625 201.4 499 1020 .489 153 404 .379 229 318 .720 1380 76.67 173 403 576 32.0 324 293 16.3 263 112 78
Opponents 18 3625 201.4 515 1105 .466 158 437 .362 265 352 .753 1453 80.72 217 388 605 33.6 325 260 14.4 224 151 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Coward, Cedric 6 6 197 34 61 .557 12 30 .400 26 31 .839 106 17.7
08 Calmese, Nate 33 33 991 207 437 .474 41 141 .291 48 72 .667 503 15.2
03 Price, Ethan 34 34 1048 150 302 .497 55 144 .382 94 117 .803 449 13.2
04 Watts, LeJuan 34 34 1076 167 304 .549 27 64 .422 105 143 .734 466 13.7
32 Erikstrup, Dane 34 34 885 146 298 .490 61 166 .367 62 82 .756 415 12.2
12 Watts, Isaiah 23 17 663 86 221 .389 46 132 .348 35 52 .673 253 11.0
15 Vavers, Rihards 16 1 222 27 57 .474 23 48 .479 12 16 .750 89 5.6
22 Okafor, ND 32 0 443 71 114 .623 0 0 .000 36 61 .590 178 5.6
05 Thrastarson, Tomas 31 11 643 49 86 .570 12 29 .414 31 56 .554 141 4.5
10 Gerrits, Parker 32 0 300 18 48 .375 9 30 .300 3 7 .429 48 1.5
02 Wilson, Marcus 4 0 30 2 5 .400 2 3 .667 0 0 .000 6 1.5
51 Wynott, Kase 24 0 321 11 37 .297 7 27 .259 0 8 .000 29 1.2
21 Sessoms, Tayon 5 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 34 6825 968 1971 .491 295 814 .362 452 645 .701 2683 78.91
Opponents 34 6825 950 2128 .446 280 833 .336 491 683 .719 2671 78.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Coward, Cedric 6 32.8 .557 .400 .839 1.8 5.2 7.0 3.7 0.8 1.7 17.7
08 Calmese, Nate 33 30.0 .474 .291 .667 0.8 2.2 3.0 4.4 1.6 0.2 15.2
03 Price, Ethan 34 30.8 .497 .382 .803 1.0 4.2 5.2 2.2 0.5 0.8 13.2
04 Watts, LeJuan 34 31.6 .549 .422 .734 1.6 5.1 6.7 4.4 1.1 0.5 13.7
32 Erikstrup, Dane 34 26.0 .490 .367 .756 1.2 3.1 4.3 1.6 1.0 0.8 12.2
12 Watts, Isaiah 23 28.8 .389 .348 .673 0.9 2.8 3.7 2.1 1.7 0.6 11.0
15 Vavers, Rihards 16 13.9 .474 .479 .750 0.4 1.2 1.6 0.5 0.1 0.1 5.6
22 Okafor, ND 32 13.8 .623 .000 .590 1.1 1.5 2.7 0.3 0.1 1.3 5.6
05 Thrastarson, Tomas 31 20.7 .570 .414 .554 0.9 2.2 3.1 0.5 0.3 0.6 4.5
10 Gerrits, Parker 32 9.4 .375 .300 .429 0.3 0.7 1.0 0.9 0.4 0.1 1.5
02 Wilson, Marcus 4 7.5 .400 .667 .000 0.3 0.5 0.8 0.5 0.3 0.0 1.5
51 Wynott, Kase 24 13.4 .297 .259 .000 0.6 0.8 1.5 0.6 0.2 0.0 1.2
21 Sessoms, Tayon 5 1.2 .000 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.0
Total 34 200.7 .491 .362 .701 9.9 24.3 34.2 16.9 6.4 4.9 78.91
Opponents 34 200.7 .446 .336 .719 12.3 21.9 34.2 13.9 7.9 2.7 78.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Portland St. 11/04/24 100-92 W 30-57 .526 15-32 .469 25-32 .781 12 27 39 39.0 25 15 21 4 6 100 100.0
vs Bradley 11/08/24 91-74 W 27-61 .443 10-31 .323 27-33 .818 14 24 38 38.5 22 16 9 3 10 91 95.5
vs Idaho 11/11/24 90-67 W 34-66 .515 8-26 .308 14-20 .700 15 30 45 40.7 25 16 12 10 6 90 93.7
at Iowa 11/15/24 66-76 L 26-66 .394 5-28 .179 9-12 .750 12 31 43 41.3 25 11 18 6 7 66 86.8
vs Northern Colo. 11/18/24 83-69 W 32-57 .561 7-22 .318 12-16 .750 6 32 38 40.6 15 16 12 7 4 83 86.0
vs Eastern Wash. 11/21/24 96-81 W 32-64 .500 16-30 .533 16-22 .727 17 24 41 40.7 22 24 21 4 10 96 87.7
vs Fresno St. 11/26/24 84-73 W 34-64 .531 6-22 .273 10-18 .556 11 31 42 40.9 19 23 19 7 10 84 87.1
vs SMU 11/27/24 60-77 L 21-57 .368 10-33 .303 8-15 .533 8 17 25 38.9 16 12 8 6 6 60 83.8
at Nevada 12/02/24 68-57 W 25-60 .417 12-29 .414 6-9 .667 10 26 36 38.6 17 19 15 4 6 68 82.0
at Boise St. 12/07/24 74-69 W 29-57 .509 6-22 .273 10-18 .556 6 31 37 38.4 21 16 13 6 5 74 81.2
vs Missouri St. 12/14/24 91-78 W 32-51 .627 9-21 .429 18-28 .643 8 20 28 37.5 17 17 14 8 5 91 82.1
at Washington 12/18/24 73-89 L 25-58 .431 6-20 .300 17-21 .810 15 27 42 37.8 26 12 22 9 2 73 81.3
at UNI 12/21/24 76-68 W 32-54 .593 7-21 .333 5-10 .500 5 25 30 37.2 18 23 12 4 8 76 80.9
at Portland 12/28/24 89-73 W 33-60 .550 14-25 .560 9-13 .692 8 29 37 37.2 17 24 16 3 3 89 81.5
vs LMU (CA) 12/30/24 73-59 W 28-57 .491 7-19 .368 10-14 .714 8 30 38 37.3 15 17 18 1 6 73 80.9
vs San Francisco 01/04/25 91-82 W 25-51 .490 7-19 .368 34-41 .829 11 29 40 37.4 22 14 13 6 9 91 81.6
vs Pacific 01/09/25 94-95 L (OT) 28-62 .452 11-26 .423 27-36 .750 16 21 37 37.4 15 17 18 5 10 94 82.3
at Gonzaga 01/11/25 75-88 L 32-60 .533 8-21 .381 3-8 .375 10 18 28 36.9 17 20 16 3 8 75 81.9
at San Diego 01/16/25 65-61 W 19-45 .422 7-23 .304 20-26 .769 9 21 30 36.5 19 13 17 3 4 65 81.0
vs Portland 01/18/25 92-70 W 35-66 .530 8-27 .296 14-23 .609 13 27 40 36.7 21 17 10 2 8 92 81.6
at Santa Clara 01/23/25 65-93 L 24-53 .453 9-23 .391 8-13 .615 11 20 31 36.4 16 19 17 7 4 65 80.8
vs Saint Mary's (CA) 01/25/25 75-80 L 28-49 .571 6-14 .429 13-13 1.000 4 14 18 35.6 15 13 12 3 7 75 80.5
at Pacific 01/30/25 68-70 L 24-47 .511 9-19 .474 11-16 .688 8 16 24 35.1 11 17 15 2 8 68 80.0
at San Francisco 02/01/25 51-75 L 19-48 .396 4-24 .167 9-17 .529 7 25 32 35.0 22 11 18 1 6 51 78.8
at Oregon St. 02/06/25 74-82 L 28-57 .491 8-25 .320 10-16 .625 7 12 19 34.3 29 12 5 3 3 74 78.6
vs Pepperdine 02/08/25 87-86 W 34-68 .500 10-26 .385 9-10 .900 9 27 36 34.4 19 14 12 8 7 87 78.9
at Saint Mary's (CA) 02/15/25 56-77 L 22-54 .407 6-15 .400 6-9 .667 12 22 34 34.4 16 16 16 6 2 56 78.0
vs Gonzaga 02/19/25 63-84 L 24-59 .407 9-25 .360 6-8 .750 11 17 28 34.1 17 12 15 7 5 63 77.5
vs Santa Clara 02/22/25 79-109 L 27-53 .509 9-26 .346 16-21 .762 4 18 22 33.7 14 13 13 8 6 79 77.6
vs San Diego 02/27/25 93-86 W 34-57 .596 10-23 .435 15-22 .682 10 30 40 33.9 17 18 23 3 8 93 78.1
at Pepperdine 03/01/25 90-83 W 35-74 .473 11-24 .458 9-12 .750 15 27 42 34.2 22 26 9 7 8 90 78.5
vs LMU (CA) 03/08/25 94-77 W 33-63 .524 12-32 .375 16-28 .571 12 29 41 34.4 20 26 11 4 5 94 78.9
at San Francisco 03/09/25 75-86 L 28-58 .483 8-21 .381 11-20 .550 5 20 25 34.1 21 18 13 3 9 75 78.8
vs Georgetown 03/31/25 82-85 L 29-58 .500 5-20 .250 19-25 .760 8 29 37 34.2 12 17 12 2 7 82 78.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Portland St. 11/04/24 92-100 L 33-68 .485 12-27 .444 14-21 .667 13 15 28 28.0 24 16 15 4 9 92 92.0
Bradley 11/08/24 74-91 L 24-54 .444 11-26 .423 15-21 .714 7 23 30 29.0 24 15 14 2 4 74 83.0
Idaho 11/11/24 67-90 L 23-63 .365 5-24 .208 16-23 .696 10 19 29 29.0 20 8 11 2 6 67 77.7
Iowa 11/15/24 76-66 W 25-60 .417 8-25 .320 18-27 .667 10 28 38 31.3 13 14 13 5 10 76 77.3
Northern Colo. 11/18/24 69-83 L 25-68 .368 8-30 .267 11-17 .647 11 22 33 31.6 19 13 6 3 8 69 75.6
Eastern Wash. 11/21/24 81-96 L 31-65 .477 3-19 .158 16-22 .727 10 18 28 31.0 19 11 14 4 10 81 76.5
Fresno St. 11/26/24 73-84 L 27-63 .429 7-22 .318 12-21 .571 9 24 33 31.3 17 9 18 0 6 73 76.0
SMU 11/27/24 77-60 W 28-66 .424 5-15 .333 16-19 .842 22 29 51 33.8 14 12 9 3 4 77 76.1
Nevada 12/02/24 57-68 L 22-57 .386 4-20 .200 9-13 .692 11 25 36 34.0 13 11 15 1 6 57 74.0
Boise St. 12/07/24 69-74 L 25-66 .379 7-27 .259 12-20 .600 13 24 37 34.3 15 10 10 3 7 69 73.5
Missouri St. 12/14/24 78-91 L 31-64 .484 10-26 .385 6-15 .400 16 16 32 34.1 26 16 14 2 10 78 73.9
Washington 12/18/24 89-73 W 31-62 .500 10-21 .476 17-26 .654 6 17 23 33.2 20 18 7 7 11 89 75.2
UNI 12/21/24 68-76 L 24-61 .393 4-22 .182 16-23 .696 16 21 37 33.5 15 17 11 0 6 68 74.6
Portland 12/28/24 73-89 L 25-59 .424 7-23 .304 16-18 .889 6 19 25 32.9 14 15 11 5 9 73 74.5
LMU (CA) 12/30/24 59-73 L 23-58 .397 3-21 .143 10-15 .667 6 23 29 32.6 21 8 16 4 9 59 73.5
San Francisco 01/04/25 82-91 L 28-67 .418 10-33 .303 16-23 .696 15 18 33 32.6 28 9 12 2 7 82 74.0
Pacific 01/09/25 95-94 W (OT) 37-67 .552 8-23 .348 13-17 .765 9 19 28 32.4 26 11 16 0 14 95 75.2
Gonzaga 01/11/25 88-75 W 34-61 .557 10-21 .476 10-13 .769 11 20 31 32.3 12 20 13 4 6 88 75.9
San Diego 01/16/25 61-65 L 22-61 .361 6-21 .286 11-18 .611 17 21 38 32.6 27 8 17 1 9 61 75.2
Portland 01/18/25 70-92 L 21-54 .389 9-30 .300 19-26 .731 10 23 33 32.6 18 12 17 1 4 70 74.9
Santa Clara 01/23/25 93-65 W 34-72 .472 13-32 .406 12-14 .857 18 23 41 33.0 16 18 8 3 12 93 75.8
Saint Mary's (CA) 01/25/25 80-75 W 30-52 .577 7-17 .412 13-14 .929 8 16 24 32.6 16 11 12 5 4 80 76.0
Pacific 01/30/25 70-68 W 28-59 .475 9-25 .360 5-10 .500 16 18 34 32.7 18 19 15 3 6 70 75.7
San Francisco 02/01/25 75-51 W 23-58 .397 9-33 .273 20-26 .769 14 27 41 33.0 19 13 12 2 11 75 75.7
Oregon St. 02/06/25 82-74 W 23-45 .511 6-15 .400 30-38 .789 11 25 36 33.1 15 14 13 2 2 82 75.9
Pepperdine 02/08/25 86-87 L 30-62 .484 9-20 .450 17-24 .708 8 23 31 33.0 11 19 10 3 9 86 76.3
Saint Mary's (CA) 02/15/25 77-56 W 29-63 .460 5-24 .208 14-17 .824 13 21 34 33.1 13 16 6 8 11 77 76.3
Gonzaga 02/19/25 84-63 W 29-56 .518 7-15 .467 19-20 .950 10 25 35 33.1 14 19 11 2 8 84 76.6
Santa Clara 02/22/25 109-79 W 39-72 .542 23-38 .605 8-11 .727 13 25 38 33.3 18 22 11 2 8 109 77.7
San Diego 02/27/25 86-93 L 33-75 .440 10-29 .345 10-15 .667 16 15 31 33.2 21 11 14 1 14 86 78.0
Pepperdine 03/01/25 83-90 L 27-64 .422 7-17 .412 22-33 .667 16 27 43 33.5 18 15 10 2 8 83 78.2
LMU (CA) 03/08/25 77-94 L 24-59 .407 9-31 .290 20-28 .714 8 25 33 33.5 19 14 13 1 6 77 78.1
San Francisco 03/09/25 86-75 W 31-71 .437 6-25 .240 18-20 .900 21 28 49 34.0 20 16 15 3 6 86 78.4
Georgetown 03/31/25 85-82 W 31-76 .408 13-36 .361 10-15 .667 18 24 42 34.2 18 14 10 1 8 85 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Portland St. 11/04/24 100-92 8 30-57/33-68 .526/.485 15-32/12-27 .469/.444 25-32/14-21 .781-.667 39/28 11 15/16 21/15 4/4 6/9 25/24
Bradley 11/08/24 91-74 17 27-61/24-54 .443/.444 10-31/11-26 .323/.423 27-33/15-21 .818-.714 38/30 8 16/15 9/14 3/2 10/4 22/24
Idaho 11/11/24 90-67 23 34-66/23-63 .515/.365 8-26/5-24 .308/.208 14-20/16-23 .700-.696 45/29 16 16/8 12/11 10/2 6/6 25/20
Iowa 11/15/24 66-76 -10 26-66/25-60 .394/.417 5-28/8-25 .179/.320 9-12/18-27 .750-.667 43/38 5 11/14 18/13 6/5 7/10 25/13
Northern Colo. 11/18/24 83-69 14 32-57/25-68 .561/.368 7-22/8-30 .318/.267 12-16/11-17 .750-.647 38/33 5 16/13 12/6 7/3 4/8 15/19
Eastern Wash. 11/21/24 96-81 15 32-64/31-65 .500/.477 16-30/3-19 .533/.158 16-22/16-22 .727-.727 41/28 13 24/11 21/14 4/4 10/10 22/19
Fresno St. 11/26/24 84-73 11 34-64/27-63 .531/.429 6-22/7-22 .273/.318 10-18/12-21 .556-.571 42/33 9 23/9 19/18 7/0 10/6 19/17
SMU 11/27/24 60-77 -17 21-57/28-66 .368/.424 10-33/5-15 .303/.333 8-15/16-19 .533-.842 25/51 -26 12/12 8/9 6/3 6/4 16/14
Nevada 12/02/24 68-57 11 25-60/22-57 .417/.386 12-29/4-20 .414/.200 6-9/9-13 .667-.692 36/36 0 19/11 15/15 4/1 6/6 17/13
Boise St. 12/07/24 74-69 5 29-57/25-66 .509/.379 6-22/7-27 .273/.259 10-18/12-20 .556-.600 37/37 0 16/10 13/10 6/3 5/7 21/15
Missouri St. 12/14/24 91-78 13 32-51/31-64 .627/.484 9-21/10-26 .429/.385 18-28/6-15 .643-.400 28/32 -4 17/16 14/14 8/2 5/10 17/26
Washington 12/18/24 73-89 -16 25-58/31-62 .431/.500 6-20/10-21 .300/.476 17-21/17-26 .810-.654 42/23 19 12/18 22/7 9/7 2/11 26/20
UNI 12/21/24 76-68 8 32-54/24-61 .593/.393 7-21/4-22 .333/.182 5-10/16-23 .500-.696 30/37 -7 23/17 12/11 4/0 8/6 18/15
Portland 12/28/24 89-73 16 33-60/25-59 .550/.424 14-25/7-23 .560/.304 9-13/16-18 .692-.889 37/25 12 24/15 16/11 3/5 3/9 17/14
LMU (CA) 12/30/24 73-59 14 28-57/23-58 .491/.397 7-19/3-21 .368/.143 10-14/10-15 .714-.667 38/29 9 17/8 18/16 1/4 6/9 15/21
San Francisco 01/04/25 91-82 9 25-51/28-67 .490/.418 7-19/10-33 .368/.303 34-41/16-23 .829-.696 40/33 7 14/9 13/12 6/2 9/7 22/28
Pacific 01/09/25 94-95 -1 28-62/37-67 .452/.552 11-26/8-23 .423/.348 27-36/13-17 .750-.765 37/28 9 17/11 18/16 5/0 10/14 15/26
Gonzaga 01/11/25 75-88 -13 32-60/34-61 .533/.557 8-21/10-21 .381/.476 3-8/10-13 .375-.769 28/31 -3 20/20 16/13 3/4 8/6 17/12
San Diego 01/16/25 65-61 4 19-45/22-61 .422/.361 7-23/6-21 .304/.286 20-26/11-18 .769-.611 30/38 -8 13/8 17/17 3/1 4/9 19/27
Portland 01/18/25 92-70 22 35-66/21-54 .530/.389 8-27/9-30 .296/.300 14-23/19-26 .609-.731 40/33 7 17/12 10/17 2/1 8/4 21/18
Santa Clara 01/23/25 65-93 -28 24-53/34-72 .453/.472 9-23/13-32 .391/.406 8-13/12-14 .615-.857 31/41 -10 19/18 17/8 7/3 4/12 16/16
Saint Mary's (CA) 01/25/25 75-80 -5 28-49/30-52 .571/.577 6-14/7-17 .429/.412 13-13/13-14 1.000-.929 18/24 -6 13/11 12/12 3/5 7/4 15/16
Pacific 01/30/25 68-70 -2 24-47/28-59 .511/.475 9-19/9-25 .474/.360 11-16/5-10 .688-.500 24/34 -10 17/19 15/15 2/3 8/6 11/18
San Francisco 02/01/25 51-75 -24 19-48/23-58 .396/.397 4-24/9-33 .167/.273 9-17/20-26 .529-.769 32/41 -9 11/13 18/12 1/2 6/11 22/19
Oregon St. 02/06/25 74-82 -8 28-57/23-45 .491/.511 8-25/6-15 .320/.400 10-16/30-38 .625-.789 19/36 -17 12/14 5/13 3/2 3/2 29/15
Pepperdine 02/08/25 87-86 1 34-68/30-62 .500/.484 10-26/9-20 .385/.450 9-10/17-24 .900-.708 36/31 5 14/19 12/10 8/3 7/9 19/11
Saint Mary's (CA) 02/15/25 56-77 -21 22-54/29-63 .407/.460 6-15/5-24 .400/.208 6-9/14-17 .667-.824 34/34 0 16/16 16/6 6/8 2/11 16/13
Gonzaga 02/19/25 63-84 -21 24-59/29-56 .407/.518 9-25/7-15 .360/.467 6-8/19-20 .750-.950 28/35 -7 12/19 15/11 7/2 5/8 17/14
Santa Clara 02/22/25 79-109 -30 27-53/39-72 .509/.542 9-26/23-38 .346/.605 16-21/8-11 .762-.727 22/38 -16 13/22 13/11 8/2 6/8 14/18
San Diego 02/27/25 93-86 7 34-57/33-75 .596/.440 10-23/10-29 .435/.345 15-22/10-15 .682-.667 40/31 9 18/11 23/14 3/1 8/14 17/21
Pepperdine 03/01/25 90-83 7 35-74/27-64 .473/.422 11-24/7-17 .458/.412 9-12/22-33 .750-.667 42/43 -1 26/15 9/10 7/2 8/8 22/18
LMU (CA) 03/08/25 94-77 17 33-63/24-59 .524/.407 12-32/9-31 .375/.290 16-28/20-28 .571-.714 41/33 8 26/14 11/13 4/1 5/6 20/19
San Francisco 03/09/25 75-86 -11 28-58/31-71 .483/.437 8-21/6-25 .381/.240 11-20/18-20 .550-.900 25/49 -24 18/16 13/15 3/3 9/6 21/20
Georgetown 03/31/25 82-85 -3 29-58/31-76 .500/.408 5-20/13-36 .250/.361 19-25/10-15 .760-.667 37/42 -5 17/14 12/10 2/1 7/8 12/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Portland St. (11/04/24)
FIELD GOALS MADE 35 Portland (01/18/25); Pepperdine (03/01/25)
FIELD GOAL ATTEMPTS 74 Pepperdine (03/01/25)
3 PT FIELD GOALS MADE 16 Eastern Wash. (11/21/24)
3 PT FG ATTEMPTS 33 SMU (11/27/24)
FREE THROWS MADE 34 San Francisco (01/04/25)
FREE THROW ATTEMPTS 41 San Francisco (01/04/25)
REBOUNDS 45 Idaho (11/11/24)
ASSISTS 26 LMU (CA) (03/08/25); Pepperdine (03/01/25)
STEALS 10 Bradley (11/08/24); Eastern Wash. (11/21/24); Fresno St. (11/26/24); Pacific (01/09/25)
BLOCKED SHOTS 10 Idaho (11/11/24)
TURNOVERS 23 San Diego (02/27/25)
FOULS 29 Oregon St. (02/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Coward,Cedric Northern Colo. (11/18/24)
FIELD GOALS MADE 12 Coward,Cedric; Calmese,Nate Northern Colo. (11/18/24); Iowa (11/15/24)
FIELD GOAL ATTEMPTS 22 Calmese,Nate Iowa (11/15/24)
3 PT FIELD GOALS MADE 6 Erikstrup,Dane; Price,Ethan Eastern Wash. (11/21/24); Pacific (01/09/25)
3 PT FG ATTEMPTS 11 Erikstrup,Dane San Francisco (01/04/25)
FREE THROWS MADE 11 Watts,LeJuan San Francisco (01/04/25)
FREE THROW ATTEMPTS 13 Watts,LeJuan San Francisco (01/04/25)
REBOUNDS 14 Watts,LeJuan Idaho (11/11/24)
ASSISTS 11 Calmese,Nate San Francisco (03/09/25)
STEALS 5 Watts,Isaiah; Erikstrup,Dane Fresno St. (11/26/24); Pepperdine (02/08/25)
BLOCKED SHOTS 5 Coward,Cedric; Erikstrup,Dane Idaho (11/11/24); Northern Colo. (11/18/24)
TURNOVERS 8 Watts,LeJuan Northern Colo. (11/18/24)
FOULS 5 Watts,LeJuan; Price,Ethan; Erikstrup,Dane; Calmese,Nate; Okafor,ND Portland St. (11/04/24); Eastern Wash. (11/21/24); Missouri St. (12/14/24); San Francisco (01/04/25); San Diego (02/27/25); LMU (CA) (03/08/25); Iowa (11/15/24); Nevada (12/02/24); Boise St. (12/07/24); Washington (12/18/24); Portland (12/28/24); San Diego (01/16/25); Santa Clara (01/23/25); San Francisco (02/01/25); Oregon St. (02/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Calmese, Nate 33 503 15.2
#04 Watts, LeJuan 34 466 13.7
#03 Price, Ethan 34 449 13.2
#32 Erikstrup, Dane 34 415 12.2
#12 Watts, Isaiah 23 253 11.0
#22 Okafor, ND 32 178 5.6
#05 Thrastarson, Tomas 31 141 4.5
#00 Coward, Cedric 6 106 17.7
#15 Vavers, Rihards 16 89 5.6
#10 Gerrits, Parker 32 48 1.5
#51 Wynott, Kase 24 29 1.2
#02 Wilson, Marcus 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Calmese, Nate 33 207 437 .474 6.3 13.2
#04 Watts, LeJuan 34 167 304 .549 4.9 8.9
#03 Price, Ethan 34 150 302 .497 4.4 8.9
#32 Erikstrup, Dane 34 146 298 .490 4.3 8.8
#12 Watts, Isaiah 23 86 221 .389 3.7 9.6
#22 Okafor, ND 32 71 114 .623 2.2 3.6
#05 Thrastarson, Tomas 31 49 86 .570 1.6 2.8
#00 Coward, Cedric 6 34 61 .557 5.7 10.2
#15 Vavers, Rihards 16 27 57 .474 1.7 3.6
