Washington State University Athletics
Rhode Island vs Washington State
3/2/2024
Bailey-Brayton Field
3:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 4 | 2 | 7 | 7 | 3 | |
| 1 | 0 | 0 | 3 | 6 | 0 | 7 | 17 | 17 | 0 |
Win: Jones, Spencer (1-1)Loss: Sean Sposato (0-2)
Scoring Summary
Team | URI | WSU |
|---|---|---|
1st Kramer, J singled to right field, RBI (3-2 BKSBB); Shibley, A advanced to third; Russell, K scored. | 0 | 1 |
4th Depino homered to left field, RBI (2-2 FFBB). | 1 | 1 |
4th Hartman, M singled through the right side, RBI (2-2 KBSB); Parke, C advanced to third; Swarts, N scored. | 1 | 2 |
4th Hartman, M advanced to second on a passed ball; Parke, C scored on a passed ball. | 1 | 3 |
4th Shibley, A singled to right field, RBI (2-2 KBSB); Hartman, M scored, unearned. | 1 | 4 |
5th Parke, C singled to center field, RBI (2-1 KBB); Swarts, N advanced to second; Cramer, C advanced to third; Cresswell, W scored. | 1 | 5 |
5th Hartman, M reached on a fielder's choice to shortstop, RBI (1-2 KBF); Parke, C out at second ss to 2b; Swarts, N advanced to third; Cramer, C scored. | 1 | 6 |
5th Russell, K reached on a throwing error by 3b (3-2 KBKBB); Hartman, M advanced to third; Swarts, N scored, unearned. | 1 | 7 |
5th Russell, K advanced to second on a throwing error by p, failed pickoff attempt, advanced to third; Hartman, M scored, unearned. | 1 | 8 |
5th Shibley, A singled up the middle, RBI (2-0 BB); Russell, K scored, unearned. | 1 | 9 |
5th Taggart, C tripled down the rf line, RBI (3-2 KBBBK); Shibley, A scored, unearned. | 1 | 10 |
6th Depino singled to left center, RBI (1-2 FBF); Anderson scored. | 2 | 10 |
6th Penney doubled down the lf line, RBI (3-2 BBKBS); Levin advanced to third; Depino scored. | 3 | 10 |
6th Borrelli singled to right center, 2 RBI (1-1 BK); Penney scored; Levin scored. | 5 | 10 |
7th Depino homered to left field, 2 RBI (2-1 FBB); Anderson scored. | 7 | 10 |
7th Russell, K advanced to third on a wild pitch; Hartman, M scored on a wild pitch. | 7 | 11 |
7th Kramer, J singled through the right side, RBI (1-1 FB); Shibley, A advanced to third; Russell, K scored. | 7 | 12 |
7th Kramer, J advanced to second on a passed ball; Shibley, A scored on a passed ball. | 7 | 13 |
7th Cramer, C singled up the middle, RBI (1-0 B); Cresswell, W advanced to second; Kramer, J scored. | 7 | 14 |
7th Swarts, N tripled to right field, 2 RBI (0-0); Cramer, C scored; Cresswell, W scored. | 7 | 16 |
7th Hartman, M singled through the right side, RBI (1-1 BK); Parke, C advanced to second; Swarts, N scored. | 7 | 17 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reece Moroney | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Eric Genther | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dj Perron | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Michael Anderson | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Anthony Depino | 3B | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Brody Levin | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Scott Penney | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Michael Borrelli | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Brody McKenzie | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sean Sposato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aj Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Mahan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Hsu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 7 | 7 | 6 | 0 | 6 | 7 |
Batting
2B: Michael Anderson (1); Scott Penney (1)
HR: Anthony Depino (2)
SH: Brody McKenzie (1)
Baserunning
SB: Brody Levin (1)
HBP: Michael Borrelli (1)
Fielding
E: Anthony Depino (2); Aj Jones (1)
DP: Reece Moroney (1); Dj Perron (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hartman, Max | LF | 5 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
| Russell, Kyle | SS | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Shibley, Alan | RF | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
| Taggart, Casen | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Kramer, Joey | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Cresswell, Will | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
| Cramer, Cole | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Swarts, Nate | CF | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Parke, Crew | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jones, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haider, Rylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haynes, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 17 | 17 | 12 | 6 | 0 | 5 | 7 |
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Sposato | 4.0 | 7 | 4 | 3 | 1 | 5 | 1 | 0 | 2 | 0 | 19 | 22 | 5 | 2 | 89 |
Aj Jones | 0.2 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 37 |
Zach Morris | 1.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 27 |
Ethan Mahan | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
Brandon Hsu | 0.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 16 |
| Totals | 17 | 17 | 12 | 6 | 5 | 2 | 0 | 2 | 0 | 38 | 46 | 9 | 5 | 181 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Spencer | 5.1 | 5 | 5 | 5 | 3 | 4 | 1 | 0 | 1 | 0 | 20 | 25 | 5 | 7 | 91 |
| Haider, Rylan | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Haynes, Kevin | 1.2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 40 |
| Totals | 7 | 7 | 7 | 6 | 6 | 1 | 0 | 1 | 0 | 27 | 35 | 6 | 9 | 142 |
Win: Jones, Spencer (1-1)
Loss: Sean Sposato (0-2)
HBP: Sean Sposato (2)
;
Jones, Spencer (1)
PB: Michael Borrelli (3)
;




















