Washington State University Athletics
Oregon State vs Washington State
04/07/2026
Bailey-Brayton Field
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 6 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | X | 7 | 12 | 3 |
Win: Haider, Rylan (3-0)Loss: Scott, Noah (2-1)
Scoring Summary
Team | OSU | WSU |
|---|---|---|
1st Obenour,Ollie singled to left field, RBI (0-2 KK); Roy,Gavin scored. | 0 | 1 |
1st Skjonsby,Ryan singled to right field, 2RBI (2-2 KFBFB); Obenour,Ollie scored; Robinson,Dustin scored from second base; Skjonsby,Ryan advanced to second base on the throw. | 0 | 3 |
3rd Skjonsby,Ryan singled to center field, RBI (3-1 BBBK); Hartman,Max scored. | 0 | 4 |
6th Vazquez,Paul homered to deep right field, 2RBI (2-1 KBB); Glassco,Bryson scored from second base, unearned. | 2 | 4 |
6th VandenBrink,Ryan reached on a throwing error throwing by 3b by Obenour,Ollie (E5), RBI (1-0 B); Hayes,Nyan scored, unearned; VandenBrink,Ryan advanced to second base. | 3 | 4 |
6th Chavez,Dane doubled down the left field line, RBI (0-0); Robinson,Dustin scored. | 3 | 5 |
6th Northrop,Kyler advanced to second base on a wild pitch; Thein,Noah advanced to third base on a wild pitch; Chavez,Dane scored on a wild pitch. | 3 | 6 |
8th Northrop,Kyler sacrifice fly to rf, RBI (1-0 B); Skjonsby,Ryan scored; Chavez,Dane advanced to third base. | 3 | 7 |
9th Haight,Adam doubled to deep right field, RBI (1-1 KB); Talt,Easton scored. | 4 | 7 |
9th Hubbard,Bryce homered to deep right field, 2RBI (2-1 BSB); Haight,Adam scored from second base. | 6 | 7 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Talt, Easton | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Haight, Adam | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hubbard, Bryce | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Glassco, Bryson | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Singer, Aj | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vazquez, Paul | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Hayes, Nyan | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Vandenbrink, Ryan | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Galloway, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inge, Tyler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Porter, Ethan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Noah | P | ||||||||
Queen, Wyatt | P | ||||||||
Yeager, Isaac | P | ||||||||
Edwards, Zach | P | ||||||||
Totals | 36 | 6 | 6 | 6 | 4 | 0 | 8 | 7 |
Batting
2B: Haight, Adam (1); Vazquez, Paul (1)
3B: Talt, Easton (1)
HR: Vazquez, Paul (1); Hubbard, Bryce (1)
Baserunning
Fielding
E: Inge, Tyler (1)
DP: Glassco, Bryson (1); Inge, Tyler (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roy, Gavin | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pirello, Mason | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Smith, Trevor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Watterson, Cole | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartman, Max | CF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Obenour, Ollie | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Robinson, Dustin | RF/LF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Skjonsby, Ryan | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Chavez, Dane | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Thein, Noah | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Northrop, Kyler | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Falke, Ryan | P | ||||||||
| Stowe, Trevor | P | ||||||||
| Haider, Rylan | P | ||||||||
| Wickersham, Kaden | P | ||||||||
| Richie, August | P | ||||||||
| Rienguette, Scott | P | ||||||||
Totals | 35 | 7 | 12 | 6 | 0 | 0 | 7 | 6 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott, Noah | 2.2 | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 3 | 61 |
Queen, Wyatt | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 33 |
Yeager, Isaac | 2.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 10 | 1 | 5 | 34 |
Edwards, Zach | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 20 |
| Totals | 12 | 7 | 7 | 0 | 7 | 1 | 0 | 1 | 0 | 35 | 37 | 6 | 10 | 148 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Falke, Ryan | 3.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 61 |
| Stowe, Trevor | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 23 |
| Haider, Rylan | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 20 |
| Wickersham, Kaden | 0.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Richie, August | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 6 | 27 |
| Rienguette, Scott | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 25 |
| Totals | 6 | 6 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 36 | 40 | 7 | 12 | 167 |
























