2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Brown, Sam 25 Brown, Sam .374 1.155 52-52 187 38 70 19 2 11 58 126 .674 27 19 33 3 .481 8 0 5-6
11 Advincula, Jonah 11 Advincula, Jonah .350 1.020 51-51 200 53 70 20 4 5 33 113 .565 28 12 19 3 .455 2 2 24-26
19 McKeon, Jacob 19 McKeon, Jacob .341 1.000 52-52 205 52 70 18 1 8 47 114 .556 32 8 51 4 .444 3 1 6-6
8 Hainline, Elijah 8 Hainline, Elijah .337 1.045 51-51 187 48 63 12 2 12 39 115 .615 28 5 47 6 .430 3 2 10-14
7 Magee, Cam 7 Magee, Cam .297 .782 51-48 185 31 55 9 0 3 36 73 .395 17 12 22 4 .387 3 3 3-5
1 Russell, Kyle 1 Russell, Kyle .284 .729 44-43 162 31 46 9 0 1 26 58 .358 16 7 46 0 .371 1 5 9-12
4 Matthews, Bryce 4 Matthews, Bryce .250 .703 41-31 112 14 28 7 1 1 13 40 .357 16 2 31 3 .346 3 3 4-5
29 Harvey, Jake 29 Harvey, Jake .291 .806 36-35 117 30 34 8 0 2 23 48 .410 16 5 35 1 .396 1 7 6-7
12 Morrow, Jacob 12 Morrow, Jacob .259 .686 28-23 81 15 21 4 0 1 17 28 .346 5 7 27 2 .340 4 1 0-0
26 Ponce, Brandham 26 Ponce, Brandham .222 .582 13-6 27 4 6 1 0 0 7 7 .259 1 3 8 2 .323 0 1 0-0
30 Cresswell, Will 30 Cresswell, Will .194 .716 33-29 103 18 20 5 1 5 11 42 .408 13 4 32 1 .308 0 2 1-1
37 Swarts, Nate 37 Swarts, Nate .184 .728 21-11 49 8 9 1 2 3 7 23 .469 2 3 20 0 .259 0 1 0-0
23 Hartman, Max 23 Hartman, Max .167 .750 9-3 12 2 2 0 0 1 1 5 .417 2 1 6 0 .333 0 0 0-1
6 Fuchs, Greg 6 Fuchs, Greg .157 .579 32-23 83 13 13 6 0 1 13 22 .265 18 2 28 2 .314 2 4 2-2
5 Shibley, Alan 5 Shibley, Alan .156 .487 9-8 32 2 5 0 2 0 4 9 .281 1 1 10 0 .206 0 0 0-0
33 Sotomayor, Griffen 33 Sotomayor, Griffen .000 .111 4-2 8 0 0 0 0 0 0 0 .000 0 1 4 1 .111 0 0 0-0
43 Mckenna, Andrew 43 Mckenna, Andrew .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
27 Myers, Griffin 27 Myers, Griffin .000 .667 4-0 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
Totals .292 .864 52-52 1753 360 512 119 15 54 335 823 .469 225 92 420 32 .395 30 32 70-85
Opponents .284 .790 52-52 1780 312 505 89 8 49 284 757 .425 188 51 518 36 .365 22 25 34-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Hawkins, Dakota 24Hawkins, Dakota 4.32 1.49 5-3 14-14 0 0-1 0 73.0 82 43 35 27 92 17 2 4 290 .283 7 2 2 2 3
15 Kaelber, Caden 15Kaelber, Caden 5.22 1.43 4-5 20-10 0 0-0 4 70.2 76 44 41 25 87 14 1 7 274 .277 4 8 0 3 4
44 Taylor, Grant 44Taylor, Grant 6.43 1.75 3-4 14-13 0 0-1 0 56.0 61 42 40 37 55 10 0 11 216 .282 9 7 0 1 3
57 Farland, Elias 57Farland, Elias 3.29 1.61 1-0 11-0 0 0-0 0 13.2 16 7 5 6 10 2 0 1 54 .296 3 0 0 1 1
45 Orr, Ryan 45Orr, Ryan 3.77 1.47 1-2 11-0 0 0-1 0 14.1 14 6 6 7 8 3 1 1 51 .275 3 1 0 1 0
31 Liss, Cam 31Liss, Cam 4.80 1.60 1-1 22-0 0 0-0 0 15.0 10 8 8 14 19 0 0 1 49 .204 1 5 0 2 3
28 Jones, Spencer 28Jones, Spencer 5.05 1.49 1-0 17-7 0 0-0 0 35.2 41 24 20 12 35 6 1 0 142 .289 4 3 1 3 4
20 Wilford, Connor 20Wilford, Connor 5.32 1.34 2-2 26-2 0 0-1 2 45.2 48 30 27 13 47 10 1 3 175 .274 1 5 1 4 4
49 Brotherton, Duke 49Brotherton, Duke 5.82 1.65 2-0 10-1 0 0-0 0 17.0 25 12 11 3 14 6 0 4 73 .342 0 3 0 0 0
36 Miller, Liam 36Miller, Liam 6.00 1.00 0-0 3-0 0 0-0 0 3.0 3 2 2 0 4 1 1 1 11 .273 0 1 0 1 0
22 Spencer, Shane 22Spencer, Shane 6.06 1.53 2-3 15-5 0 0-1 0 32.2 38 24 22 12 39 6 0 4 134 .284 3 3 0 1 1
55 Baughn, Andrew 55Baughn, Andrew 6.35 1.26 5-0 32-0 0 0-2 0 34.0 33 26 24 10 40 3 0 4 130 .254 6 5 0 1 2
17 Cottrell, McKabe 17Cottrell, McKabe 6.45 1.48 1-0 21-0 0 0-0 1 22.1 26 19 16 7 33 6 1 3 89 .292 2 5 0 1 0
41 Grillo, Chase 41Grillo, Chase 9.16 1.93 1-2 24-0 0 0-0 6 18.2 25 19 19 11 31 4 0 4 77 .325 0 3 0 1 0
38 Gabler, Jacob 38Gabler, Jacob 13.50 2.25 0-1 2-0 0 0-0 0 1.1 1 2 2 2 3 0 0 1 5 .200 0 0 0 0 0
10 Barison, Connor 10Barison, Connor 27.00 6.00 0-0 3-0 0 0-0 0 1.1 6 4 4 2 1 1 0 0 10 .600 0 0 0 0 0
Totals 5.55 1.53 29-23 245-52 0 2 13 454.1 505 312 280 188 518 89 8 49 1780 .284 43 51 4 22 25
Opponents 6.57 1.65 23-29 222-52 0 0 10 448.0 512 360 327 225 420 119 15 54 1753 .292 71 92 6 30 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Matthews, Bryce 4 Matthews, Bryce 44 44 0 0 1.000 0 0 0 0 0
26 Ponce, Brandham 26 Ponce, Brandham 18 9 9 0 1.000 2 0 0 0 0
55 Baughn, Andrew 55 Baughn, Andrew 12 3 9 0 1.000 2 3 0 0 0
28 Jones, Spencer 28 Jones, Spencer 7 3 4 0 1.000 0 3 3 0 0
23 Hartman, Max 23 Hartman, Max 6 6 0 0 1.000 0 0 0 0 0
49 Brotherton, Duke 49 Brotherton, Duke 5 2 3 0 1.000 1 6 0 0 0
17 Cottrell, McKabe 17 Cottrell, McKabe 4 1 3 0 1.000 1 3 0 0 0
27 Myers, Griffin 27 Myers, Griffin 3 3 0 0 1.000 0 0 0 0 0
43 Mckenna, Andrew 43 Mckenna, Andrew 3 3 0 0 1.000 0 0 0 0 0
33 Sotomayor, Griffen 33 Sotomayor, Griffen 2 2 0 0 1.000 0 0 0 0 0
10 Barison, Connor 10 Barison, Connor 1 1 0 0 1.000 0 0 0 0 0
45 Orr, Ryan 45 Orr, Ryan 1 1 0 0 1.000 0 1 1 0 0
57 Farland, Elias 57 Farland, Elias 1 0 1 0 1.000 0 0 1 0 0
25 Brown, Sam 25 Brown, Sam 273 260 12 1 .996 22 0 0 0 0
12 Morrow, Jacob 12 Morrow, Jacob 244 222 21 1 .996 2 16 9 2 0
19 McKeon, Jacob 19 McKeon, Jacob 153 138 14 1 .993 17 0 0 0 0
30 Cresswell, Will 30 Cresswell, Will 306 272 30 4 .987 2 18 6 6 2
11 Advincula, Jonah 11 Advincula, Jonah 126 122 2 2 .984 1 0 0 0 0
6 Fuchs, Greg 6 Fuchs, Greg 51 49 1 1 .980 0 0 0 0 0
1 Russell, Kyle 1 Russell, Kyle 154 45 104 5 .968 27 0 0 0 0
8 Hainline, Elijah 8 Hainline, Elijah 213 72 131 10 .953 29 0 0 0 0
37 Swarts, Nate 37 Swarts, Nate 19 18 0 1 .947 0 0 0 0 0
7 Magee, Cam 7 Magee, Cam 101 24 71 6 .941 9 0 0 0 0
29 Harvey, Jake 29 Harvey, Jake 60 42 14 4 .933 3 0 0 0 0
5 Shibley, Alan 5 Shibley, Alan 12 6 5 1 .917 0 0 0 0 0
44 Taylor, Grant 44 Taylor, Grant 11 5 5 1 .909 1 2 5 0 0
20 Wilford, Connor 20 Wilford, Connor 8 2 5 1 .875 0 3 1 0 0
15 Kaelber, Caden 15 Kaelber, Caden 12 5 5 2 .833 2 5 0 0 0
24 Hawkins, Dakota 24 Hawkins, Dakota 19 1 14 4 .789 1 4 3 0 0
22 Spencer, Shane 22 Spencer, Shane 6 2 2 2 .667 0 1 1 0 0
31 Liss, Cam 31 Liss, Cam 2 0 0 2 .000 0 1 0 0 0
36 Miller, Liam 36 Miller, Liam 0 0 0 0 .000 0 0 0 0 0
38 Gabler, Jacob 38 Gabler, Jacob 0 0 0 0 .000 0 0 0 0 0
41 Grillo, Chase 41 Grillo, Chase 0 0 0 0 .000 0 2 1 0 0
Totals 1877 1363 465 49 .974 45 68 31 8 2
Opponents 1845 1344 444 57 .969 37 140 29 5 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Brown, Sam 25Brown, Sam .343 1.032 29-29 105 15 36 8 1 5 28 61 .581 15 9 18 1 .451 4 0 0-1
19 McKeon, Jacob 19McKeon, Jacob .339 .986 29-29 115 27 39 8 1 5 20 64 .557 15 3 30 2 .429 0 1 3-3
11 Advincula, Jonah 11Advincula, Jonah .322 .928 29-29 115 25 37 11 1 3 9 59 .513 14 5 10 2 .415 1 0 10-12
8 Hainline, Elijah 8Hainline, Elijah .314 .925 28-28 105 22 33 6 1 5 14 56 .533 12 2 34 3 .392 1 1 9-12
26 Ponce, Brandham 26Ponce, Brandham .308 .665 6-2 13 1 4 0 0 0 3 4 .308 0 1 3 2 .357 0 0 0-0
29 Harvey, Jake 29Harvey, Jake .281 .787 19-19 64 10 18 6 0 1 14 27 .422 7 2 22 1 .365 1 3 1-1
4 Matthews, Bryce 4Matthews, Bryce .270 .748 24-19 74 7 20 6 0 1 9 29 .392 10 1 21 2 .356 2 0 1-1
1 Russell, Kyle 1Russell, Kyle .248 .634 29-29 109 16 27 6 0 0 13 33 .303 9 5 31 0 .331 1 3 3-4
12 Morrow, Jacob 12Morrow, Jacob .243 .590 14-10 37 4 9 2 0 0 7 11 .297 1 2 14 0 .293 1 0 0-0
7 Magee, Cam 7Magee, Cam .227 .597 29-29 110 12 25 4 0 1 12 32 .291 9 4 12 3 .306 1 3 1-1
30 Cresswell, Will 30Cresswell, Will .214 .686 21-19 70 9 15 4 1 3 9 30 .429 3 1 24 1 .257 0 1 0-0
37 Swarts, Nate 37Swarts, Nate .125 .625 8-5 16 2 2 0 0 2 2 8 .500 0 0 9 0 .125 0 0 0-0
6 Fuchs, Greg 6Fuchs, Greg .114 .481 17-12 44 6 5 3 0 1 6 11 .250 6 1 19 0 .231 1 2 1-1
5 Shibley, Alan 5Shibley, Alan .100 .200 3-2 10 0 1 0 0 0 0 1 .100 0 0 1 0 .100 0 0 0-0
23 Hartman, Max 23Hartman, Max .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Myers, Griffin 27Myers, Griffin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Mckenna, Andrew 43Mckenna, Andrew .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .273 .788 29-29 991 157 271 64 5 27 146 426 .430 102 36 249 17 .358 13 14 29-36
Opponents .308 .867 29-29 1007 205 310 53 3 37 188 480 .477 112 34 273 19 .390 16 17 19-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
57 Farland, Elias 57Farland, Elias 3.18 1.54 0-0 4-0 0 0-0 0 5.2 5 2 2 3 4 0 0 0 19 .263 1 0 0 1 1
20 Wilford, Connor 20Wilford, Connor 4.33 1.33 1-2 16-1 0 0-0 1 27.0 27 16 13 9 29 3 0 3 104 .260 0 4 1 2 3
31 Liss, Cam 31Liss, Cam 4.50 1.60 1-1 15-0 0 0-0 0 10.0 4 5 5 12 13 0 0 0 30 .133 1 4 0 1 3
24 Hawkins, Dakota 24Hawkins, Dakota 4.70 1.50 4-2 10-10 0 0-0 0 53.2 60 35 28 20 63 13 1 4 212 .283 7 2 1 2 2
22 Spencer, Shane 22Spencer, Shane 4.70 1.52 1-1 7-2 0 0-0 0 15.1 18 9 8 5 14 2 0 1 62 .290 2 1 0 0 0
15 Kaelber, Caden 15Kaelber, Caden 6.85 1.57 1-5 13-7 0 0-0 2 47.1 60 38 36 14 55 11 1 6 192 .313 2 6 0 3 2
44 Taylor, Grant 44Taylor, Grant 7.98 1.97 1-4 10-9 0 0-0 0 38.1 51 35 34 24 32 8 0 11 153 .333 8 5 0 1 3
17 Cottrell, McKabe 17Cottrell, McKabe 8.44 1.67 0-0 10-0 0 0-0 0 10.2 15 12 10 2 16 3 0 2 46 .326 0 4 0 1 0
36 Miller, Liam 36Miller, Liam 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 1 0 0 3 .333 0 0 0 1 0
28 Jones, Spencer 28Jones, Spencer 9.39 2.22 0-0 6-0 0 0-0 0 7.2 13 9 8 3 7 2 0 0 35 .371 1 1 0 1 1
49 Brotherton, Duke 49Brotherton, Duke 10.29 2.57 0-0 5-0 0 0-0 0 7.0 16 8 8 2 7 5 0 3 37 .432 0 1 0 0 0
55 Baughn, Andrew 55Baughn, Andrew 10.80 2.06 1-0 18-0 0 0-0 0 13.1 20 16 16 7 15 2 0 3 56 .357 3 3 0 1 2
45 Orr, Ryan 45Orr, Ryan 11.25 1.75 0-2 3-0 0 0-0 0 4.0 5 5 5 2 1 2 1 1 14 .357 1 0 0 1 0
41 Grillo, Chase 41Grillo, Chase 12.19 2.38 0-2 14-0 0 0-0 3 10.1 15 14 14 9 16 1 0 3 44 .341 0 3 0 1 0
Totals 6.73 1.68 10-19 132-29 0 0 6 251.1 310 205 188 112 273 53 3 37 1007 .308 26 34 2 16 17
Opponents 4.89 1.46 19-10 114-29 0 0 9 256.0 271 157 139 102 249 64 5 27 991 .273 30 36 3 13 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Brown, Sam 25 Brown, Sam 224 215 9 0 1.000 20 0 0 0 0
12 Morrow, Jacob 12 Morrow, Jacob 107 100 7 0 1.000 1 11 3 1 0
6 Fuchs, Greg 6 Fuchs, Greg 31 31 0 0 1.000 0 0 0 0 0
4 Matthews, Bryce 4 Matthews, Bryce 27 27 0 0 1.000 0 0 0 0 0
19 McKeon, Jacob 19 McKeon, Jacob 10 7 3 0 1.000 1 0 0 0 0
44 Taylor, Grant 44 Taylor, Grant 9 5 4 0 1.000 1 1 3 0 0
55 Baughn, Andrew 55 Baughn, Andrew 7 1 6 0 1.000 1 2 0 0 0
26 Ponce, Brandham 26 Ponce, Brandham 6 2 4 0 1.000 1 0 0 0 0
28 Jones, Spencer 28 Jones, Spencer 4 2 2 0 1.000 0 1 0 0 0
27 Myers, Griffin 27 Myers, Griffin 2 2 0 0 1.000 0 0 0 0 0
17 Cottrell, McKabe 17 Cottrell, McKabe 1 1 0 0 1.000 0 2 0 0 0
20 Wilford, Connor 20 Wilford, Connor 1 0 1 0 1.000 0 3 0 0 0
22 Spencer, Shane 22 Spencer, Shane 1 0 1 0 1.000 0 1 0 0 0
49 Brotherton, Duke 49 Brotherton, Duke 1 1 0 0 1.000 0 3 0 0 0
5 Shibley, Alan 5 Shibley, Alan 1 1 0 0 1.000 0 0 0 0 0
57 Farland, Elias 57 Farland, Elias 1 0 1 0 1.000 0 0 0 0 0
30 Cresswell, Will 30 Cresswell, Will 182 163 17 2 .989 1 8 2 3 0
11 Advincula, Jonah 11 Advincula, Jonah 76 74 1 1 .987 1 0 0 0 0
8 Hainline, Elijah 8 Hainline, Elijah 107 39 66 2 .981 15 0 0 0 0
1 Russell, Kyle 1 Russell, Kyle 103 33 65 5 .951 16 0 0 0 0
7 Magee, Cam 7 Magee, Cam 59 13 43 3 .949 6 0 0 0 0
29 Harvey, Jake 29 Harvey, Jake 27 24 1 2 .926 0 0 0 0 0
37 Swarts, Nate 37 Swarts, Nate 11 10 0 1 .909 0 0 0 0 0
15 Kaelber, Caden 15 Kaelber, Caden 8 2 5 1 .875 1 2 0 0 0
24 Hawkins, Dakota 24 Hawkins, Dakota 14 1 9 4 .714 1 2 1 0 0
31 Liss, Cam 31 Liss, Cam 1 0 0 1 .000 0 1 0 0 0
23 Hartman, Max 23 Hartman, Max 0 0 0 0 .000 0 0 0 0 0
36 Miller, Liam 36 Miller, Liam 0 0 0 0 .000 0 0 0 0 0
41 Grillo, Chase 41 Grillo, Chase 0 0 0 0 .000 0 1 0 0 0
43 Mckenna, Andrew 43 Mckenna, Andrew 0 0 0 0 .000 0 0 0 0 0
45 Orr, Ryan 45 Orr, Ryan 0 0 0 0 .000 0 0 1 0 0
Totals 1021 754 245 22 .978 66 38 10 4 0
Opponents 1047 768 250 29 .972 53 58 13 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 vs Villanova W 7-0 28 7 5 6 1 2 0 10 0 5 0 2 0 1 0 9 27 3 0 .179
2/18/2023 vs UC Riverside W 17-4 35 17 13 17 4 1 4 9 0 3 0 3 0 1 0 7 27 11 2 .371
2/18/2023 vs Villanova W 22-7 35 22 16 22 2 0 1 12 1 4 0 9 2 2 1 9 27 9 5 .457
2/19/2023 vs UC Riverside W 8-6 32 8 9 8 2 1 1 4 0 0 0 2 0 0 0 5 27 9 3 .281
2/24/2023 vs UC Irvine L 3-8 34 3 7 3 0 0 1 2 0 1 0 0 0 0 1 9 24 7 2 .206
2/24/2023 at San Diego State W 14-1 37 14 10 13 3 0 1 6 0 0 0 3 0 1 0 14 27 8 2 .270
2/26/2023 at UC San Diego W 3-2 32 3 6 3 2 0 1 1 0 0 0 2 0 0 0 9 27 6 3 .188
2/27/2023 vs UNLV W 10-9 35 10 11 9 1 0 0 5 0 1 0 1 1 2 1 4 27 8 0 .314
3/3/2023 Southern Indiana W 7-5 35 7 16 7 3 0 1 3 0 2 0 2 2 0 2 6 27 9 0 .457
3/4/2023 Southern Indiana W 12-5 35 12 13 11 1 1 2 9 0 1 1 5 0 0 1 1 27 11 2 .371
3/5/2023 Southern Indiana W 6-0 31 6 7 6 1 0 2 4 0 0 0 1 0 1 0 7 27 11 1 .226
3/7/2023 Seattle U W 8-2 32 8 9 7 2 1 1 5 0 1 0 4 0 2 0 11 27 13 0 .281
3/10/2023 at Oregon State L 1-5 33 1 7 1 3 0 0 3 0 0 0 1 0 1 0 11 24 5 1 .212
3/11/2023 at Oregon State W 6-3 35 6 9 6 1 0 1 5 0 1 0 3 1 2 0 8 27 8 2 .257
3/12/2023 at Oregon State W 3-1 34 3 7 2 1 0 0 3 0 0 0 0 1 0 0 9 27 6 0 .206
3/15/2023 San Francisco L 8-14 35 8 11 7 2 1 2 9 0 1 1 0 1 0 2 4 27 10 2 .314
3/17/2023 Oregon W 7-1 31 7 11 6 3 0 2 4 0 0 1 0 0 1 0 9 27 6 0 .355
3/18/2023 Oregon L 8-14 39 8 14 8 6 0 0 3 0 0 0 2 0 1 0 10 27 11 2 .359
3/19/2023 Oregon L 7-13 35 7 6 6 0 0 0 6 0 2 0 4 0 0 0 10 27 8 0 .171
3/21/2023 at Gonzaga L 7-12 36 7 10 7 3 1 2 8 0 0 0 1 0 1 0 11 24 8 1 .278
3/24/2023 at USC L 3-13 32 3 5 3 0 0 1 3 0 0 0 0 0 0 0 12 24 9 3 .156
3/25/2023 at USC L 1-6 32 1 7 0 2 0 0 3 0 1 0 1 0 0 3 8 24 10 2 .219
3/26/2023 at USC L 3-6 33 3 8 3 3 0 0 1 0 0 0 2 0 0 1 3 24 12 0 .242
3/29/2023 Linfield W 9-1 33 9 13 9 1 0 4 4 0 0 1 2 0 1 2 3 27 9 0 .394
3/31/2023 UCLA W 9-5 34 9 11 9 4 1 1 2 0 1 0 1 1 0 0 10 27 8 2 .324
4/2/2023 UCLA W 5-1 31 5 9 5 2 0 2 1 0 0 0 0 1 0 1 4 27 11 0 .290
4/3/2023 BYU W 6-1 33 6 10 5 6 0 0 2 0 0 0 1 1 0 1 5 27 8 0 .303
4/6/2023 at Arizona State L 5-6 32 5 8 5 2 0 2 1 0 0 0 3 0 2 0 10 25 5 1 .250
4/7/2023 at Arizona State L 2-6 31 2 8 2 2 0 0 8 0 2 0 0 1 0 1 15 24 6 0 .258
4/8/2023 at Arizona State L 1-4 32 1 5 1 2 0 1 1 0 0 0 1 0 0 0 13 24 8 0 .156
4/12/2023 at Seattle U W 11-2 35 11 11 10 1 0 0 8 0 7 1 6 1 1 0 12 27 12 0 .314
4/14/2023 Arizona W 6-3 28 6 8 6 1 0 0 5 0 0 0 3 2 1 0 5 27 10 0 .286
4/15/2023 Arizona W 11-8 40 11 16 9 2 2 1 2 0 2 0 1 0 1 0 8 27 9 0 .400
4/16/2023 Arizona L 8-14 40 8 14 8 5 1 1 3 0 1 0 1 1 0 0 9 27 13 0 .350
4/18/2023 at Gonzaga W 4-2 28 4 8 4 2 2 0 4 0 4 2 3 2 2 1 7 27 13 1 .286
4/21/2023 Santa Clara W 5-4 26 5 9 4 3 0 1 4 0 2 2 0 3 1 0 7 27 10 1 .346
4/22/2023 Santa Clara W 8-3 31 8 11 7 5 0 0 1 0 2 0 5 3 1 0 6 27 8 1 .355
4/23/2023 Santa Clara L 3-8 34 3 8 2 1 0 0 4 0 1 0 0 0 0 1 8 27 8 0 .235
4/26/2023 at Utah Valley W 16-5 36 16 16 16 6 0 3 6 0 2 0 3 0 0 1 7 21 10 1 .444
4/28/2023 at Utah L 3-6 31 3 8 2 2 0 1 3 0 1 1 0 1 0 1 11 24 8 3 .258
4/29/2023 at Utah L 10-12 36 10 9 10 1 0 1 6 0 2 0 2 1 0 2 9 24 9 1 .250
4/30/2023 at Utah L 11-12 39 11 16 10 2 0 0 6 0 3 0 4 0 3 0 9 24 12 0 .410
5/2/2023 Gonzaga W 9-6 34 9 12 6 3 0 0 3 0 4 0 1 2 0 1 10 27 19 0 .353
5/5/2023 Washington W 2-1 28 2 6 1 2 0 0 1 1 2 0 0 2 0 0 9 27 6 0 .214
5/6/2023 Washington L 2-6 33 2 7 2 2 0 1 2 1 1 0 0 0 1 0 3 27 6 0 .212
5/7/2023 Washington L 2-8 32 2 7 2 2 0 0 3 0 1 1 0 0 0 1 6 27 7 0 .219
5/12/2023 at CAL W 9-5 37 9 11 8 3 0 3 1 0 2 2 0 0 0 1 7 27 8 1 .297
5/13/2023 at CAL L 10-16 39 10 15 10 5 0 0 3 0 1 0 5 1 0 2 5 24 12 1 .385
5/14/2023 at CAL W 7-1 36 7 9 6 2 0 2 4 0 5 1 1 0 0 0 6 27 7 0 .250
5/18/2023 Stanford L 6-7 40 6 13 6 0 1 4 8 1 1 1 0 1 0 2 10 30 7 2 .325
5/19/2023 Stanford L 4-7 33 4 7 4 3 0 1 6 0 0 0 1 0 0 0 10 27 9 0 .212
5/20/2023 Stanford L 5-15 35 5 10 5 1 0 2 5 0 0 0 0 0 0 2 10 27 9 1 .286
Total 360-312 1753 360 512 335 119 15 54 225 4 70 15 92 32 30 32 420 1363 465 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 vs Villanova W 7-0 9.0 2 0 0 3 17 2 0 0 0 0 0 0 1 0 1 0.00
2/18/2023 vs UC Riverside W 17-4 9.0 9 4 3 6 12 3 0 0 3 0 1 0 2 0 0 3.00
2/18/2023 vs Villanova W 22-7 9.0 8 7 3 7 9 2 0 0 3 0 1 0 3 0 0 3.00
2/19/2023 vs UC Riverside W 8-6 9.0 12 6 4 3 11 3 0 0 2 0 0 0 4 0 1 4.00
2/24/2023 vs UC Irvine L 3-8 8.0 11 8 5 1 11 4 0 1 1 0 0 0 4 1 0 5.63
2/24/2023 at San Diego State W 14-1 9.0 5 1 1 2 11 1 0 0 1 0 0 0 5 1 0 1.00
2/26/2023 at UC San Diego W 3-2 9.0 6 2 2 4 12 1 0 0 1 0 0 0 6 1 1 2.00
2/27/2023 vs UNLV W 10-9 9.0 10 9 9 3 9 2 0 0 0 0 4 0 7 1 1 9.00
3/3/2023 Southern Indiana W 7-5 9.0 10 5 5 7 13 0 1 0 0 1 0 0 8 1 1 5.00
3/4/2023 Southern Indiana W 12-5 9.0 10 5 4 5 12 2 0 1 0 0 1 0 9 1 0 4.00
3/5/2023 Southern Indiana W 6-0 9.0 4 0 0 3 11 0 0 0 0 0 1 0 10 1 0 0.00
3/7/2023 Seattle U W 8-2 9.0 4 2 2 2 13 1 0 1 0 0 0 0 11 1 0 2.00
3/10/2023 at Oregon State L 1-5 8.0 7 5 4 3 12 3 0 0 2 0 0 0 11 2 0 4.50
3/11/2023 at Oregon State W 6-3 9.0 7 3 3 3 11 1 0 0 0 0 1 0 12 2 1 3.00
3/12/2023 at Oregon State W 3-1 9.0 1 1 1 6 7 0 0 0 2 0 1 0 13 2 1 1.00
3/15/2023 San Francisco L 8-14 9.0 15 14 13 5 11 4 0 1 3 0 1 0 13 3 0 13.00
3/17/2023 Oregon W 7-1 9.0 6 1 1 3 17 2 0 0 0 0 1 0 14 3 0 1.00
3/18/2023 Oregon L 8-14 9.0 17 14 12 9 9 2 0 1 1 0 1 0 14 4 0 12.00
3/19/2023 Oregon L 7-13 9.0 16 13 13 3 17 2 0 4 4 0 0 0 14 5 0 13.00
3/21/2023 at Gonzaga L 7-12 8.0 15 12 12 2 7 3 2 2 1 1 2 0 14 6 0 13.50
3/24/2023 at USC L 3-13 8.0 16 13 7 2 6 4 1 0 1 0 2 0 14 7 0 7.88
3/25/2023 at USC L 1-6 8.0 11 6 6 7 6 2 0 1 0 0 1 0 14 8 0 6.75
3/26/2023 at USC L 3-6 8.0 11 6 6 1 3 2 1 0 0 0 0 0 14 9 0 6.75
3/29/2023 Linfield W 9-1 9.0 9 1 1 0 9 0 0 0 0 0 1 0 15 9 0 1.00
3/31/2023 UCLA W 9-5 9.0 7 5 3 7 13 1 0 1 1 0 1 0 16 9 0 3.00
4/2/2023 UCLA W 5-1 9.0 6 1 1 4 11 0 0 1 0 0 1 0 17 9 0 1.00
4/3/2023 BYU W 6-1 9.0 2 1 1 1 12 1 0 0 0 0 1 0 18 9 0 1.00
4/6/2023 at Arizona State L 5-6 8.1 8 6 6 3 6 2 0 2 0 0 0 0 18 10 0 6.48
4/7/2023 at Arizona State L 2-6 8.0 8 6 6 4 8 0 0 2 0 0 1 0 18 11 0 6.75
4/8/2023 at Arizona State L 1-4 8.0 7 4 4 1 4 0 0 3 0 0 1 0 18 12 0 4.50
4/12/2023 at Seattle U W 11-2 9.0 9 2 2 4 11 1 0 0 1 0 0 0 19 12 0 2.00
4/14/2023 Arizona W 6-3 9.0 11 3 3 2 6 2 0 0 0 1 0 0 20 12 1 3.00
4/15/2023 Arizona W 11-8 9.0 12 8 8 1 10 3 0 1 5 0 2 0 21 12 1 8.00
