Washington State University Athletics
2023 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Brown, Sam | .374 | 1.155 | 52 - 52 | 187 | 38 | 70 | 19 | 2 | 11 | 58 | 126 | .674 | 27 | 19 | 33 | 3 | .481 | 8 | 0 | 5 - 6 |
| 11 | Advincula, Jonah | .350 | 1.020 | 51 - 51 | 200 | 53 | 70 | 20 | 4 | 5 | 33 | 113 | .565 | 28 | 12 | 19 | 3 | .455 | 2 | 2 | 24 - 26 |
| 19 | McKeon, Jacob | .341 | 1.000 | 52 - 52 | 205 | 52 | 70 | 18 | 1 | 8 | 47 | 114 | .556 | 32 | 8 | 51 | 4 | .444 | 3 | 1 | 6 - 6 |
| 8 | Hainline, Elijah | .337 | 1.045 | 51 - 51 | 187 | 48 | 63 | 12 | 2 | 12 | 39 | 115 | .615 | 28 | 5 | 47 | 6 | .430 | 3 | 2 | 10 - 14 |
| 7 | Magee, Cam | .297 | .782 | 51 - 48 | 185 | 31 | 55 | 9 | 0 | 3 | 36 | 73 | .395 | 17 | 12 | 22 | 4 | .387 | 3 | 3 | 3 - 5 |
| 1 | Russell, Kyle | .284 | .729 | 44 - 43 | 162 | 31 | 46 | 9 | 0 | 1 | 26 | 58 | .358 | 16 | 7 | 46 | 0 | .371 | 1 | 5 | 9 - 12 |
| 4 | Matthews, Bryce | .250 | .703 | 41 - 31 | 112 | 14 | 28 | 7 | 1 | 1 | 13 | 40 | .357 | 16 | 2 | 31 | 3 | .346 | 3 | 3 | 4 - 5 |
| 29 | Harvey, Jake | .291 | .806 | 36 - 35 | 117 | 30 | 34 | 8 | 0 | 2 | 23 | 48 | .410 | 16 | 5 | 35 | 1 | .396 | 1 | 7 | 6 - 7 |
| 12 | Morrow, Jacob | .259 | .686 | 28 - 23 | 81 | 15 | 21 | 4 | 0 | 1 | 17 | 28 | .346 | 5 | 7 | 27 | 2 | .340 | 4 | 1 | 0 - 0 |
| 26 | Ponce, Brandham | .222 | .582 | 13 - 6 | 27 | 4 | 6 | 1 | 0 | 0 | 7 | 7 | .259 | 1 | 3 | 8 | 2 | .323 | 0 | 1 | 0 - 0 |
| 30 | Cresswell, Will | .194 | .716 | 33 - 29 | 103 | 18 | 20 | 5 | 1 | 5 | 11 | 42 | .408 | 13 | 4 | 32 | 1 | .308 | 0 | 2 | 1 - 1 |
| 37 | Swarts, Nate | .184 | .728 | 21 - 11 | 49 | 8 | 9 | 1 | 2 | 3 | 7 | 23 | .469 | 2 | 3 | 20 | 0 | .259 | 0 | 1 | 0 - 0 |
| 23 | Hartman, Max | .167 | .750 | 9 - 3 | 12 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | .417 | 2 | 1 | 6 | 0 | .333 | 0 | 0 | 0 - 1 |
| 6 | Fuchs, Greg | .157 | .579 | 32 - 23 | 83 | 13 | 13 | 6 | 0 | 1 | 13 | 22 | .265 | 18 | 2 | 28 | 2 | .314 | 2 | 4 | 2 - 2 |
| 5 | Shibley, Alan | .156 | .487 | 9 - 8 | 32 | 2 | 5 | 0 | 2 | 0 | 4 | 9 | .281 | 1 | 1 | 10 | 0 | .206 | 0 | 0 | 0 - 0 |
| 33 | Sotomayor, Griffen | .000 | .111 | 4 - 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 1 | .111 | 0 | 0 | 0 - 0 |
| 43 | Mckenna, Andrew | .000 | .333 | 3 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 27 | Myers, Griffin | .000 | .667 | 4 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0 - 0 |
| Â | Total | .292 | .864 | 52-52 | 1753 | 360 | 512 | 119 | 15 | 54 | 335 | 823 | .469 | 225 | 92 | 420 | 32 | .395 | 30 | 32 | 70-85 |
| Â | Opponents | .284 | .790 | 52-52 | 1780 | 312 | 505 | 89 | 8 | 49 | 284 | 757 | .425 | 188 | 51 | 518 | 36 | .365 | 22 | 25 | 34-50 |





