Washington State University Athletics
Washington State vs Arizona State
Scoring Summary
Team | WSU | ASU |
|---|---|---|
1st Torkelson,S homered to left field, RBI (2-1 BBK). | 0 | 1 |
2nd Workman,G homered to left center, 2 RBI (2-0 BB); Williams,A scored. | 0 | 3 |
4th Sinatro, D tripled down the rf line, RBI (2-1 FBB); Plew, D scored. | 1 | 3 |
4th Alvarez, A singled to right field, RBI (1-0 B); Sinatro, D scored. | 2 | 3 |
4th Teel, R grounded out to 2b, RBI (1-2 FSFBF); Manzardo, K advanced to third; Alvarez, A scored. | 3 | 3 |
6th Bishop,H advanced to second on a wild pitch; Torkelson,S advanced to third on a wild pitch; Hauver,T scored on a wild pitch. | 3 | 4 |
7th Plew, D doubled to right center, advanced to third on the throw, 2 RBI (0-1 K); Kolden, K scored; Teel, R scored. | 5 | 4 |
7th Ferri,S singled through the left side, RBI (3-2 BFKFFBB); Garcia,D scored. | 5 | 5 |
7th Bishop,H singled through the right side, 2 RBI (2-2 BKBK); Torkelson,S advanced to third; Hauver,T scored; Ferri,S scored. | 5 | 7 |
8th Teel, R singled to center field, RBI (2-2 BSBS); Montez, C scored. | 6 | 7 |
9th Sinatro, D singled to right field, RBI (1-0 B); Plew, D advanced to third; Kolden, K scored, unearned. | 7 | 7 |
9th Ferri,S homered down the lf line, RBI (2-1 FBB). | 7 | 8 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Plew, Dillon | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sinatro, Danny | CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Alvarez, Andres | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Manzardo, Kyle | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barnum, Brody | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montez, Collin | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Teel, Rob | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Delappe, Grant | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notaro, Anthony | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gouldsmith, Garrett | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Guerrero, Tyson | RF/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kolden, Kodie | 3B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Block, A.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mills, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bush, Ky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baillie, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 7 | 4 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hauver, Trevor | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Torkelson, Spencer | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Bishop, Hunter | CF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Lin, Lyle | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Aldrete, Carter | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Williams, Alika | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Workman, Gage | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Denson, Myles | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Garcia, Dusty | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Ferri, Sam | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Vander Kooi, Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tolman, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corrigan, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montoya, Chaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 9 | 7 | 3 | 0 | 9 | 4 |
Batting
2B: Williams, Alika (1)
HR: Torkelson, Spencer (1); Workman, Gage (1); Ferri, Sam (1)
Baserunning
SB: Workman, Gage (1); Garcia, Dusty (1)
CS: Bishop, Hunter (1)
Fielding
E: Williams, Alika (1)
DP: Torkelson, Spencer (2); Aldrete, Carter (3); Williams, Alika (1); Workman, Gage (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guerrero, Tyson | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
| Block, A.J. | 5.0 | 4 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 8 | 69 |
| Mills, Zane | 1.1 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 24 |
| Bush, Ky | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| Baillie, Davis | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 |
| Totals | 9 | 8 | 8 | 3 | 9 | 2 | 0 | 0 | 0 | 33 | 36 | 5 | 9 | 132 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vander Kooi, Boyd | 6.1 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 25 | 3 | 10 | 92 |
Tolman, Erik | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 17 |
Corrigan, Brady | 1.2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 34 |
Montoya, Chaz | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Totals | 11 | 7 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 33 | 39 | 7 | 12 | 150 |























