Feb. 4, 2006
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
No. 16 Washington vs Washington State
2/4/06 2:05 p.m. at Pullman, Wash. (Friel Court)
--------------------------------------------------------------------------------
VISITORS: No. 16 Washington 16-5, 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Jones, Bobby........ f 3-4 2-2 2-2 0 1 1 5 10 0 2 0 1 16
24 Williams, Jamaal.... f 1-5 0-0 0-0 1 1 2 4 2 0 3 0 1 19
40 Brockman, Jon....... f 2-6 0-0 2-4 4 2 6 5 6 0 2 0 0 31
03 Roy, Brandon........ g 5-15 1-6 10-14 4 5 9 0 21 2 3 0 2 34
05 Dentmon, Justin..... g 5-9 1-2 3-5 2 2 4 2 14 0 2 0 3 35
11 Burmeister, Brandon. 0-4 0-3 0-0 0 1 1 4 0 0 0 1 2 17
20 Appleby, Ryan....... 2-9 0-6 2-3 0 1 1 2 6 4 1 0 0 28
22 Gasser, Hans........ 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 2
42 Jensen, Mike........ 1-6 1-5 2-2 1 2 3 3 5 0 1 0 0 18
TEAM................ 4 1 5
Totals.............. 19-59 5-25 21-30 16 17 33 26 64 6 14 1 9 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 7-31 22.6% Game: 32.2% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-17 17.6% Game: 20.0% REBS
F Throw % 1st Half: 9-14 64.3% 2nd Half: 12-16 75.0% Game: 70.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Washington State 10-9, 3-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Cowgill, Robbie..... f 3-6 0-0 4-6 1 3 4 4 10 0 2 0 1 28
11 Baynes, Aron........ c 3-6 0-0 7-8 4 8 12 5 13 0 1 0 0 25
01 Akognon, Josh....... g 5-11 2-5 2-2 0 0 0 2 14 3 4 1 1 25
05 Matthews, Chris..... g 5-13 3-8 0-0 0 2 2 0 13 2 2 0 1 27
25 Weaver, Kyle........ g 3-7 0-0 1-2 1 3 4 3 7 4 4 1 1 38
12 Green, Randy........ 1-2 0-1 4-4 0 3 3 3 6 0 2 0 0 11
23 Chavers, Antonio.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
33 Clark, Ivory........ 2-3 0-0 6-6 3 2 5 4 10 2 2 3 1 29
42 Henry, Chris........ 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 3
52 Forrest, Caleb...... 2-2 0-0 0-0 0 0 0 2 4 0 0 0 0 11
TEAM................ 1 5 6
Totals.............. 24-50 5-14 24-28 10 29 39 23 77 11 18 5 5 200
TOTAL FG% 1st Half: 11-23 47.8% 2nd Half: 13-27 48.1% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-6 50.0% Game: 35.7% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 18-20 90.0% Game: 85.7% 3
--------------------------------------------------------------------------------
Officials: Dave Libbey, Milt Stowe, Michael Irving
Technical fouls: No. 16 Washington-None. Washington State-None.
Attendance: 8770
Score by Periods 1st 2nd Total
No. 16 Washington............. 35 29 - 64
Washington State.............. 30 47 - 77
Washington State 77, No. 16 Washington 64
Feb. 4, 2006
Pullman, Wash. (Friel Court)
POSTGAME NOTES
--WSU used its 16th different starting lineup in 19 games this season...eight different starting lineup in eight games point guard Derrick Low has missed with a broken foot.
--Chris Matthews made his first career start for Washington State...played a season/career-high 27 minutes and contributed a season/career-high 13 points.
--Cougars made their first five field goal attempts of the game.
--Washington used a 17-2 run to take a 26-16 lead with 5:29 left in the first half.
--Cougars trailed 33-22 with 3:38 left in the first half before outscoring the Huskies 23-4 to take a 45-37 lead...Washington missed 11 straight field goal attempts during the run...Washington's Ryan Appleby ended the drought with a driving layup at the 13:42 mark of the second half.
--With the victory, Washington State earned its first home-and-home sweep of Washington in basketball in the same school year as an Apple Cup victory over the Huskies since 1968-69.
--In WSU's 78-71 win at Washington, Jan. 7, the Cougars trailed by as many as 13 points in the first half...today, WSU trailed by as many as 11 points in the opening stanza.
--Cougars freshman center Aron Baynes scored 13 points and grabbed a season/career-high 12 rebounds to record his second consecutive double-double.
--WSU junior Ivory Clark tied his season/career-high three blocks
--The 8,770 in attendance is the largest crowd at Friel Court since Feb. 8, 1996 when 8,940 saw Washington State defeat Oregon State 61-42.