NCAA Western Region CROSS COUNTRY Championships
November 12, 2005 Host: Stanford University Stanford Golf Course Weather:Fair-Mild Mid 60's
NCAA Western Region Women's 6k Course Individuals
Place No. Name Yr University Women Pace
1 205 Arianna Lambie JR STANFORD 19:29.3 5:14
2 15 Amy Hastings SR ARIZONA STATE 19:58.4 5:22
3 235 Ashley Caldwell JR UCLA 20:12.5 5:26
4 206 Teresa McWalters JR STANFORD 20:16.8 5:27
5 208 Kathleen Trotter JR STANFORD 20:17.1 5:27
6 202 Lindsay Flacks SO STANFORD 20:17.3 5:27
7 16 Victoria Jackson SR ARIZONA STATE 20:25.0 5:29
8 207 Amanda Trotter JR STANFORD 20:26.4 5:29
9 271 Haley Paul SO WASHINGTON STATE 20:27.5 5:30
10 18 Anna Masinelli SR ARIZONA STATE 20:30.7 5:31
11 257 Anita Campbell FR WASHINGTON 20:34.5 5:32
12 201 Lauren Centrowitz SO STANFORD 20:35.6 5:32
13 17 Jenna Kingma FR ARIZONA STATE 20:41.9 5:34
14 164 Ashlee Vincent SR PORTLAND 20:45.0 5:34
15 264 Tori Tyler FR WASHINGTON 20:47.9 5:35
16 13 Rachel Ellison SR ARIZONA STATE 20:54.0 5:37
17 260 Amy Lia SO WASHINGTON 20:55.7 5:37
18 110 Dana Buchanan JR OREGON 21:03.6 5:39
19 119 Zoe Nelson FR OREGON 21:04.5 5:40
20 204 Katie Harrington SO STANFORD 21:05.3 5:40
21 191 Lital Azulay JR SDSU 21:05.8 5:40
22 259 Brooke Lademan FR WASHINGTON 21:10.9 5:41
23 138 Ashley Younce JR OREGON STATE 21:11.4 5:42
24 118 Amber McGown SR OREGON 21:11.7 5:42
25 20 Cassie Rios SO ARIZONA STATE 21:12.8 5:42
26 216 Amber Steen SR UC IRVINE 21:13.4 5:42
27 95 Meredith Kramon JR LONG BEACH ST. 21:13.9 5:42
28 87 Mandy Macalister JR IDAHO 21:18.3 5:43
29 8 Emily McGregor SO ARIZONA 21:20.1 5:44
30 105 Laura Mickelson SO LOYOLA MARYMOUNT 21:22.9 5:45
31 155 Sifrash Ademe FR PORTLAND 21:25.0 5:45
32 239 Claire Rethmeier SO UCLA 21:26.6 5:46
33 240 Monika Rothenburger SO UCLA 21:27.6 5:46
34 59 Bridget Duffy JR CALIFORNIA 21:28.2 5:46
35 45 Liz Camy SR CAL ST. NORTHRIDGE 21:28.7 5:46
36 270 Meghan Leonard FR WASHINGTON STATE 21:29.1 5:46
37 121 Sarah Pearson SO OREGON 21:31.0 5:47
38 242 Sarah West SR UCLA 21:31.3 5:47
39 194 Lisa Crampton JR SDSU 21:32.3 5:47
40 229 Seanna Martin SR UC SANTA BARBARA 21:32.7 5:47
41 67 Rebecca Yau SO CALIFORNIA 21:33.0 5:47
42 214 Laura Olvera FR UC IRVINE 21:33.8 5:48
43 122 Sara Schaaf SR OREGON 21:34.9 5:48
44 178 Tiffany Hall JR SAN JOSE STATE 21:35.9 5:48
45 84 Mary Kamau SR IDAHO 21:37.0 5:48
46 62 Abby Parker SR CALIFORNIA 21:38.6 5:49
47 222 Brenda Martinez FR UC RIVERSIDE 21:39.6 5:49
48 252 Tiffanie Marley SR USD 21:40.0 5:49
49 106 Sara Mickelson SO LOYOLA MARYMOUNT 21:41.3 5:50
50 161 Kathy Rice SR PORTLAND 21:41.9 5:50
51 85 Bevin Kennelly SR IDAHO 21:44.3 5:50
52 73 Camille Gibb JR E. WASHINGTON 21:44.5 5:50
53 265 Angela Wishaar SR WASHINGTON 21:44.8 5:50
54 258 Annaliese Chapa FR WASHINGTON 21:45.1 5:51
55 19 Corey Randall JR ARIZONA STATE 21:46.5 5:51
56 27 Becky Ward-Guyette SR BOISE STATE 21:46.9 5:51
57 159 Kelsey Metcalfe SR PORTLAND 21:47.3 5:51
58 132 Kaitlin Poggi SO OREGON STATE 21:47.7 5:51
59 183 Shannon Bell JR SANTA CLARA 21:49.5 5:52
60 195 Christal Cuadra SR SDSU 21:50.9 5:52
61 92 Jenessa Botello JR LONG BEACH ST. 21:52.9 5:53
62 213 Marie Nguyen SO UC IRVINE 21:54.5 5:53
63 120 Rebekah Noble FR OREGON 21:56.8 5:54
64 232 Bethany Nickless SO UC SANTA BARBARA 22:01.5 5:55
65 181 Erica Sahli SO SAN JOSE STATE 22:02.7 5:55
66 25 Breanna Sande FR BOISE STATE 22:04.3 5:56
67 5 Ashley Ippolito JR ARIZONA 22:06.0 5:56
68 83 Jill Semenza SR GONZAGA 22:07.3 5:56
69 263 Danielle Schuster FR WASHINGTON 22:07.7 5:57
70 75 Andrea Buckner JR FRESNO STATE 22:09.2 5:57
71 189 Veronica Vasquez FR SANTA CLARA 22:10.4 5:57
72 221 Liza Lopez SO UC RIVERSIDE 22:11.1 5:58
73 91 Nicole Blalock JR LONG BEACH ST. 22:12.0 5:58
74 42 Karina Ortiz JR CAL ST. FULLERTON 22:12.8 5:58
75 125 Ashley Francis SO OREGON STATE 22:13.1 5:58
76 94 Robyn Guggiana FR LONG BEACH ST. 22:15.1 5:59
77 215 Candice Proctor SO UC IRVINE 22:16.3 5:59
78 34 Rachel Valliere SO CAL POLY 22:17.6 5:59
79 197 Celeste Tyson JR SDSU 22:20.6 6:00
80 88 Alisha Murdoch SR IDAHO 22:24.6 6:01
81 107 Brittany Rezowalli SO LOYOLA MARYMOUNT 22:25.7 6:01
82 162 Elise Sabin SR PORTLAND 22:27.6 6:02
83 22 Kendra Hernandez FR BOISE STATE 22:28.0 6:02
84 99 Kristina Wilson FR LONG BEACH ST. 22:28.4 6:02
85 63 Marie Raffray FR CALIFORNIA 22:29.9 6:03
86 123 Nicole Crawford SO OREGON STATE 22:30.7 6:03
87 272 Kayle Peterson JR WASHINGTON STATE 22:32.4 6:03
88 268 Isley Gonzalez SO WASHINGTON STATE 22:33.3 6:03
89 273 Kelly Ramirez JR WASHINGTON STATE 22:33.7 6:04
90 36 Maria Blazquez SR CAL ST. FULLERTON 22:34.1 6:04
91 171 Lucy Miller SO SAN FRANCISCO 22:34.4 6:04
92 168 Jennifer Hartford SO SAN FRANCISCO 22:35.4 6:04
93 226 Danielle Domenichelli FR UC SANTA BARBARA 22:36.1 6:04
94 53 Michelle Garcia SR CAL ST. SACRAMENTO 22:38.4 6:05
95 228 Liza Hitchner FR UC SANTA BARBARA 22:38.7 6:05
96 234 Leslie Barrie SR UCLA 22:39.8 6:05
97 188 Kiley Strong SR SANTA CLARA 22:40.6 6:05
98 163 Janel Sislow FR PORTLAND 22:41.7 6:06
99 196 Lisa Naucler JR SDSU 22:42.2 6:06
100 58 Erin Wachter FR CAL ST. SACRAMENTO 22:43.0 6:06
101 71 Holly Evans JR E. WASHINGTON 22:43.4 6:06
102 39 Carolyn Ellis FR CAL ST. FULLERTON 22:43.8 6:06
103 129 Julie Linman FR OREGON STATE 22:44.2 6:06
104 98 Ludi Valdez JR LONG BEACH ST. 22:44.7 6:07
105 31 Lauren Magdaleno SO CAL POLY 22:45.2 6:07
106 69 Nicole Clutter SR E. WASHINGTON 22:46.0 6:07
107 100 Claudia Bishop SO LOYOLA MARYMOUNT 22:46.4 6:07
108 169 Ashton LeSieur FR SAN FRANCISCO 22:47.2 6:07
109 43 Dahamar Perez SR CAL ST. FULLERTON 22:48.3 6:08
110 223 Cristina Olivas FR UC RIVERSIDE 22:50.3 6:08
111 212 Erinn Kim SO UC IRVINE 22:50.7 6:08
112 41 Juliane Masciana SO CAL ST. FULLERTON 22:51.1 6:08
113 101 Lara Del Rio SR LOYOLA MARYMOUNT 22:53.3 6:09
114 241 Ciara Viehweg FR UCLA 22:55.1 6:09
115 192 Sarah Belger SR SDSU 22:56.0 6:10
116 61 Elizabeth Mayeda JR CALIFORNIA 22:57.4 6:10
117 217 Kelli Vanderburg SR UC IRVINE 22:58.0 6:10
118 275 Natalie Smith JR WASHINGTON STATE 22:59.5 6:11
119 274 Marisa Sandoval FR WASHINGTON STATE 23:00.1 6:11
120 179 Heather Laptalo JR SAN JOSE STATE 23:01.1 6:11
121 176 Marlene Elizalde SO SAN JOSE STATE 23:01.4 6:11
122 167 Meredith Degyansky SO SAN FRANCISCO 23:01.7 6:11
123 108 Heather Rosas JR LOYOLA MARYMOUNT 23:03.7 6:12
124 97 Jaclyn Pederson SR LONG BEACH ST. 23:05.4 6:12
125 225 Leslie Alexander JR UC SANTA BARBARA 23:09.4 6:13
126 102 Abby Fall FR LOYOLA MARYMOUNT 23:09.8 6:13
127 124 Katie Dye JR OREGON STATE 23:10.1 6:13
128 68 Mattie Bridgmon FR E. WASHINGTON 23:11.3 6:14
129 28 Kelsey Delagardelle FR CAL POLY 23:12.6 6:14
130 172 Elizabeth Noey SO SAN FRANCISCO 23:14.3 6:14
131 233 Laura Zung SR UC SANTA BARBARA 23:14.9 6:15
132 210 Samantha Constantini FR UC IRVINE 23:16.6 6:15
133 78 Zinzi Evans JR FRESNO STATE 23:17.0 6:15
134 227 Christie Farson JR UC SANTA BARBARA 23:17.3 6:15
135 148 Tarrah Crowley JR PEPPERDINE 23:17.6 6:15
136 131 Jean-Marie Peterson SO OREGON STATE 23:18.0 6:15
137 193 Sara Cates JR SDSU 23:18.5 6:16
138 38 Amanda Eichmann FR CAL ST. FULLERTON 23:19.6 6:16
139 30 Julie Hancock SR CAL POLY 23:20.0 6:16
140 90 Melinda Ouwerkerk JR IDAHO 23:20.4 6:16
141 80 Roxanne Sellick FR FRESNO STATE 23:21.0 6:16
142 170 Katie Matl SO SAN FRANCISCO 23:22.0 6:17
143 186 Whitney Porter FR SANTA CLARA 23:23.5 6:17
144 72 Kiri Garruto SO E. WASHINGTON 23:25.0 6:17
145 175 Judy Delong SR SAN JOSE STATE 23:26.1 6:18
146 70 Julie Devlin SO E. WASHINGTON 23:28.9 6:18
147 57 Brooklynn Solomon JR CAL ST. SACRAMENTO 23:30.5 6:19
148 54 Virginia Grillo SR CAL ST. SACRAMENTO 23:32.0 6:19
149 46 Julia Flores JR CAL ST. NORTHRIDGE 23:34.1 6:20
150 182 Allison Stiller SO SAN JOSE STATE 23:34.9 6:20
151 246 Jenni Shearer FR UNLV 23:36.2 6:20
152 187 Adriane Puetz SO SANTA CLARA 23:38.1 6:21
153 251 Rachel Erlandson SR USD 23:38.9 6:21
154 147 Brie Carroll FR PEPPERDINE 23:41.0 6:22
155 86 Allix Lee-Painter FR IDAHO 23:42.2 6:22
156 177 Tabitha Guzman JR SAN JOSE STATE 23:42.6 6:22
157 47 Marianne Gerry JR CAL ST. NORTHRIDGE 23:43.0 6:22
158 64 Maja Ruznic SR CALIFORNIA 23:46.9 6:23
159 40 Melody Foelsch FR CAL ST. FULLERTON 23:48.9 6:24
160 190 Anna Wheatley FR SANTA CLARA 23:49.8 6:24
161 55 Kristina Holtz FR CAL ST. SACRAMENTO 23:51.1 6:24
162 165 Michelle Born FR SAN FRANCISCO 23:51.9 6:25
163 218 Dannielle Evans FR UC RIVERSIDE 23:54.6 6:25
164 219 Maryanne Hanks SO UC RIVERSIDE 23:56.1 6:26
165 26 Heidi Suder FR BOISE STATE 24:00.7 6:27
166 237 Lauren Jirges FR UCLA 24:02.4 6:27
167 142 Jill Himlan SR PACIFIC 24:03.0 6:28
168 185 Jesse Philippi JR SANTA CLARA 24:04.1 6:28
169 224 Ashley Zamora SO UC RIVERSIDE 24:07.1 6:29
170 23 Leah Hover FR BOISE STATE 24:07.9 6:29
171 48 Angela Talarico SR CAL ST. NORTHRIDGE 24:08.8 6:29
172 152 Kyla Maher JR PEPPERDINE 24:09.3 6:29
173 141 Jessica Daley JR PACIFIC 24:10.4 6:30
174 154 Courtney Smith FR PEPPERDINE 24:13.1 6:30
175 79 Marina Santana SO FRESNO STATE 24:15.0 6:31
176 220 Jessica Hogin FR UC RIVERSIDE 24:22.1 6:33
177 249 Erin Cartaya SR USD 24:22.7 6:33
178 150 Amanda Gordon FR PEPPERDINE 24:25.9 6:34
179 81 Patty Torres SO FRESNO STATE 24:26.4 6:34
180 77 Paloma Dominguz FR FRESNO STATE 24:27.8 6:34
181 144 Melody Miles FR PACIFIC 24:33.3 6:36
182 140 Ainsley Cray SO PACIFIC 24:43.1 6:38
183 156 Amie Dahnke SO PORTLAND 24:49.1 6:40
184 29 Stephanie Hamilton FR CAL POLY 24:51.0 6:40
185 243 Ali Ainsworth FR UNLV 24:52.5 6:41
186 149 Alli Gibson FR PEPPERDINE 24:54.3 6:41
187 255 Julie Schultz FR USD 24:55.6 6:42
188 143 Michaela Klaus FR PACIFIC 24:58.6 6:42
189 139 Francesca Au SO PACIFIC 25:03.3 6:44
190 254 Christie Osborne JR USD 25:06.0 6:44
191 253 Tina Martens JR USD 25:06.9 6:45
192 250 Sarah Coxhead FR USD 25:19.7 6:48
193 151 Marissa Kerby FR PEPPERDINE 25:28.9 6:51
194 245 Leta Rose SR UNLV 25:35.5 6:52
195 50 Michelle Ziser SR CAL ST. NORTHRIDGE 25:42.0 6:54
196 145 Meghan Mullen FR PACIFIC 25:43.5 6:54
197 244 Kathie Hughes SR UNLV 25:51.7 6:57
198 44 Ashley Cambaliza JR CAL ST. NORTHRIDGE 26:19.0 7:04
199 247 Desarae Tyson FR UNLV 28:01.6 7:32
11/12/2005 1:18PM
-----------------------------------------------------------
NCAA Western Region Women's 6k Team Scoring
-----------------------------------------------------------
1. 24 STANFORD (20:09.4 100:46.9)
=====================================
1 1 205 Arianna Lambie JR 19:29.3
2 4 206 Teresa McWalters JR 20:16.8
3 5 208 Kathleen Trotter JR 20:17.1
4 6 202 Lindsay Flacks SO 20:17.3
5 8 207 Amanda Trotter JR 20:26.4
6 ( 12) 201 Lauren Centrowitz SO 20:35.6
7 ( 20) 204 Katie Harrington SO 21:05.3
2. 48 ARIZONA STATE (20:30.0 102:30.0)
=====================================
1 2 15 Amy Hastings SR 19:58.4
2 7 16 Victoria Jackson SR 20:25.0
3 10 18 Anna Masinelli SR 20:30.7
4 13 17 Jenna Kingma FR 20:41.9
5 16 13 Rachel Ellison SR 20:54.0
6 ( 25) 20 Cassie Rios SO 21:12.8
7 ( 54) 19 Corey Randall JR 21:46.5
3. 117 WASHINGTON (21:02.8 105:13.8)
=====================================
1 11 257 Anita Campbell FR 20:34.5
2 15 264 Tori Tyler FR 20:47.9
3 17 260 Amy Lia SO 20:55.7
4 22 259 Brooke Lademan FR 21:10.9
5 52 265 Angela Wishaar SR 21:44.8
6 ( 53) 258 Annaliese Chapa FR 21:45.1
7 ( 66) 263 Danielle Schuster FR 22:07.7
4. 139 OREGON (21:17.2 106:25.7)
=====================================
1 18 110 Dana Buchanan JR 21:03.6
2 19 119 Zoe Nelson FR 21:04.5
3 24 118 Amber McGown SR 21:11.7
4 36 121 Sarah Pearson SO 21:31.0
5 42 122 Sara Schaaf SR 21:34.9
6 ( 62) 120 Rebekah Noble FR 21:56.8
5. 196 UCLA (21:27.6 107:17.8)
=====================================
1 3 235 Ashley Caldwell JR 20:12.5
2 31 239 Claire Rethmeier SO 21:26.6
3 32 240 Monika Rothenburger SO 21:27.6
4 37 242 Sarah West SR 21:31.3
5 93 234 Leslie Barrie SR 22:39.8
6 (111) 241 Ciara Viehweg FR 22:55.1
7 (163) 237 Lauren Jirges FR 24:02.4
6. 228 PORTLAND (21:37.4 108:06.8)
=====================================
1 14 164 Ashlee Vincent SR 20:45.0
2 30 155 Sifrash Ademe FR 21:25.0
3 49 161 Kathy Rice SR 21:41.9
4 56 159 Kelsey Metcalfe SR 21:47.3
5 79 162 Elise Sabin SR 22:27.6
6 ( 95) 163 Janel Sislow FR 22:41.7
7 (180) 156 Amie Dahnke SO 24:49.1
7. 290 SDSU (21:54.4 109:31.8)
=====================================
1 21 191 Lital Azulay JR 21:05.8
2 38 194 Lisa Crampton JR 21:32.3
3 59 195 Christal Cuadra SR 21:50.9
4 76 197 Celeste Tyson JR 22:20.6
5 96 196 Lisa Naucler JR 22:42.2
6 (112) 192 Sarah Belger SR 22:56.0
7 (134) 193 Sara Cates JR 23:18.5
8. 299 WASHINGTON STATE (21:55.2 109:36.0)
=====================================
1 9 271 Haley Paul SO 20:27.5
2 35 270 Meghan Leonard FR 21:29.1
3 84 272 Kayle Peterson JR 22:32.4
4 85 268 Isley Gonzalez SO 22:33.3
5 86 273 Kelly Ramirez JR 22:33.7
6 (115) 275 Natalie Smith JR 22:59.5
7 (116) 274 Marisa Sandoval FR 23:00.1
9. 310 UC IRVINE (21:57.8 109:48.7)
=====================================
1 26 216 Amber Steen SR 21:13.4
2 41 214 Laura Olvera FR 21:33.8
3 61 213 Marie Nguyen SO 21:54.5
4 74 215 Candice Proctor SO 22:16.3
5 108 212 Erinn Kim SO 22:50.7
6 (114) 217 Kelli Vanderburg SR 22:58.0
7 (129) 210 Samantha Constantini FR 23:16.6
10. 311 LONG BEACH ST. (22:00.5 110:02.3)
=====================================
1 27 95 Meredith Kramon JR 21:13.9
2 60 92 Jenessa Botello JR 21:52.9
3 70 91 Nicole Blalock JR 22:12.0
4 73 94 Robyn Guggiana FR 22:15.1
5 81 99 Kristina Wilson FR 22:28.4
6 (101) 98 Ludi Valdez JR 22:44.7
7 (121) 97 Jaclyn Pederson SR 23:05.4
11. 313 CALIFORNIA (22:01.5 110:07.1)
=====================================
1 33 59 Bridget Duffy JR 21:28.2
2 40 67 Rebecca Yau SO 21:33.0
3 45 62 Abby Parker SR 21:38.6
4 82 63 Marie Raffray FR 22:29.9
5 113 61 Elizabeth Mayeda JR 22:57.4
6 (155) 64 Maja Ruznic SR 23:46.9
12. 335 OREGON STATE (22:05.5 110:27.1)
=====================================
1 23 138 Ashley Younce JR 21:11.4
2 57 132 Kaitlin Poggi SO 21:47.7
3 72 125 Ashley Francis SO 22:13.1
4 83 123 Nicole Crawford SO 22:30.7
5 100 129 Julie Linman FR 22:44.2
6 (124) 124 Katie Dye JR 23:10.1
7 (133) 131 Jean-Marie Peterson SO 23:18.0
13. 336 IDAHO (22:05.0 110:24.6)
=====================================
1 28 87 Mandy Macalister JR 21:18.3
2 44 84 Mary Kamau SR 21:37.0
3 50 85 Bevin Kennelly SR 21:44.3
4 77 88 Alisha Murdoch SR 22:24.6
5 137 90 Melinda Ouwerkerk JR 23:20.4
6 (152) 86 Allix Lee-Painter FR 23:42.2
14. 369 LOYOLA MARYMOUNT (22:14.0 111:09.6)
=====================================
1 29 105 Laura Mickelson SO 21:22.9
2 48 106 Sara Mickelson SO 21:41.3
3 78 107 Brittany Rezowalli SO 22:25.7
4 104 100 Claudia Bishop SO 22:46.4
5 110 101 Lara Del Rio SR 22:53.3
6 (120) 108 Heather Rosas JR 23:03.7
7 (123) 102 Abby Fall FR 23:09.8
15. 406 UC SANTA BARBARA (22:23.7 111:58.4)
=====================================
1 39 229 Seanna Martin SR 21:32.7
2 63 232 Bethany Nickless SO 22:01.5
3 90 226 Danielle Domenichelli FR 22:36.1
4 92 228 Liza Hitchner FR 22:38.7
5 122 225 Leslie Alexander JR 23:09.4
6 (128) 233 Laura Zung SR 23:14.9
7 (131) 227 Christie Farson JR 23:17.3
16. 472 CAL ST. FULLERTON (22:38.1 113:10.1)
=====================================
1 71 42 Karina Ortiz JR 22:12.8
2 87 36 Maria Blazquez SR 22:34.1
3 99 39 Carolyn Ellis FR 22:43.8
4 106 43 Dahamar Perez SR 22:48.3
5 109 41 Juliane Masciana SO 22:51.1
6 (135) 38 Amanda Eichmann FR 23:19.6
7 (156) 40 Melody Foelsch FR 23:48.9
17. 484 SAN JOSE STATE (22:37.5 113:07.2)
=====================================
1 43 178 Tiffany Hall JR 21:35.9
2 64 181 Erica Sahli SO 22:02.7
3 117 179 Heather Laptalo JR 23:01.1
4 118 176 Marlene Elizalde SO 23:01.4
5 142 175 Judy Delong SR 23:26.1
6 (147) 182 Allison Stiller SO 23:34.9
7 (153) 177 Tabitha Guzman JR 23:42.6
18. 509 SANTA CLARA (22:44.5 113:42.1)
=====================================
1 58 183 Shannon Bell JR 21:49.5
2 68 189 Veronica Vasquez FR 22:10.4
3 94 188 Kiley Strong SR 22:40.6
4 140 186 Whitney Porter FR 23:23.5
5 149 187 Adriane Puetz SO 23:38.1
6 (157) 190 Anna Wheatley FR 23:49.8
7 (165) 185 Jesse Philippi JR 24:04.1
19. 518 E. WASHINGTON (22:46.1 113:50.2)
=====================================
1 51 73 Camille Gibb JR 21:44.5
2 98 71 Holly Evans JR 22:43.4
3 103 69 Nicole Clutter SR 22:46.0
4 125 68 Mattie Bridgmon FR 23:11.3
5 141 72 Kiri Garruto SO 23:25.0
6 (143) 70 Julie Devlin SO 23:28.9
20. 528 SAN FRANCISCO (22:50.6 114:13.0)
=====================================
1 88 171 Lucy Miller SO 22:34.4
2 89 168 Jennifer Hartford SO 22:35.4
3 105 169 Ashton LeSieur FR 22:47.2
4 119 167 Meredith Degyansky SO 23:01.7
5 127 172 Elizabeth Noey SO 23:14.3
6 (139) 170 Katie Matl SO 23:22.0
7 (159) 165 Michelle Born FR 23:51.9
21. 529 BOISE STATE (22:53.6 114:27.8)
=====================================
1 55 27 Becky Ward-Guyette SR 21:46.9
2 65 25 Breanna Sande FR 22:04.3
3 80 22 Kendra Hernandez FR 22:28.0
4 162 26 Heidi Suder FR 24:00.7
5 167 23 Leah Hover FR 24:07.9
22. 543 UC RIVERSIDE (22:54.4 114:31.7)
=====================================
1 46 222 Brenda Martinez FR 21:39.6
2 69 221 Liza Lopez SO 22:11.1
3 107 223 Cristina Olivas FR 22:50.3
4 160 218 Dannielle Evans FR 23:54.6
5 161 219 Maryanne Hanks SO 23:56.1
6 (166) 224 Ashley Zamora SO 24:07.1
7 (173) 220 Jessica Hogin FR 24:22.1
23. 620 CAL POLY (23:17.3 116:26.4)
=====================================
1 75 34 Rachel Valliere SO 22:17.6
2 102 31 Lauren Magdaleno SO 22:45.2
3 126 28 Kelsey Delagardelle FR 23:12.6
4 136 30 Julie Hancock SR 23:20.0
5 181 29 Stephanie Hamilton FR 24:51.0
24. 635 CAL ST. SACRAMENTO (23:15.0 116:15.0)
=====================================
1 91 53 Michelle Garcia SR 22:38.4
2 97 58 Erin Wachter FR 22:43.0
3 144 57 Brooklynn Solomon JR 23:30.5
4 145 54 Virginia Grillo SR 23:32.0
5 158 55 Kristina Holtz FR 23:51.1
25. 683 FRESNO STATE (23:29.8 117:28.6)
=====================================
1 67 75 Andrea Buckner JR 22:09.2
2 130 78 Zinzi Evans JR 23:17.0
3 138 80 Roxanne Sellick FR 23:21.0
4 172 79 Marina Santana SO 24:15.0
5 176 81 Patty Torres SO 24:26.4
6 (177) 77 Paloma Dominguz FR 24:27.8
26. 694 CAL ST. NORTHRIDGE (23:43.4 118:36.6)
=====================================
1 34 45 Liz Camy SR 21:28.7
2 146 46 Julia Flores JR 23:34.1
3 154 47 Marianne Gerry JR 23:43.0
4 168 48 Angela Talarico SR 24:08.8
5 192 50 Michelle Ziser SR 25:42.0
6 (195) 44 Ashley Cambaliza JR 26:19.0
27. 742 USD (23:56.7 119:43.2)
=====================================
1 47 252 Tiffanie Marley SR 21:40.0
2 150 251 Rachel Erlandson SR 23:38.9
3 174 249 Erin Cartaya SR 24:22.7
4 184 255 Julie Schultz FR 24:55.6
5 187 254 Christie Osborne JR 25:06.0
6 (188) 253 Tina Martens JR 25:06.9
7 (189) 250 Sarah Coxhead FR 25:19.7
28. 798 PEPPERDINE (23:57.4 119:46.9)
=====================================
1 132 148 Tarrah Crowley JR 23:17.6
2 151 147 Brie Carroll FR 23:41.0
3 169 152 Kyla Maher JR 24:09.3
4 171 154 Courtney Smith FR 24:13.1
5 175 150 Amanda Gordon FR 24:25.9
6 (183) 149 Alli Gibson FR 24:54.3
7 (190) 151 Marissa Kerby FR 25:28.9
29. 876 PACIFIC (24:29.7 122:28.4)
=====================================
1 164 142 Jill Himlan SR 24:03.0
2 170 141 Jessica Daley JR 24:10.4
3 178 144 Melody Miles FR 24:33.3
4 179 140 Ainsley Cray SO 24:43.1
5 185 143 Michaela Klaus FR 24:58.6
6 (186) 139 Francesca Au SO 25:03.3
7 (193) 145 Meghan Mullen FR 25:43.5
30. 911 UNLV (25:35.5 127:57.5)
=====================================
1 148 246 Jenni Shearer FR 23:36.2
2 182 243 Ali Ainsworth FR 24:52.5
3 191 245 Leta Rose SR 25:35.5
4 194 244 Kathie Hughes SR 25:51.7
5 196 247 Desarae Tyson FR 28:01.6
NCAA Western Region CROSS COUNTRY Championships
November 12, 2005 Host: Stanford University Stanford Golf Course Weather:Fair-Mild Mid 60's
NCAA Western Region Men's 10k Course Individuals
Place No. Name Yr University Men Pace
1 2 Robert Cheseret JR ARIZONA 30:03.3 4:51
2 10 Obed Muntanya JR ARIZONA 30:05.7 4:51
3 13 Casey Burchill SR ARIZONA STATE 30:09.3 4:52
4 7 Jonah Maiyo SR ARIZONA 30:19.8 4:53
5 215 Mark Mandi SR WASHINGTON 30:21.4 4:54
6 12 Mohamed Trafeh SO ARIZONA 30:23.0 4:54
7 20 Ryan Warrenburg SR ARIZONA STATE 30:23.2 4:54
8 160 Neftalem Araia JR STANFORD 30:23.5 4:54
9 202 Austin Ramos JR UCLA 30:24.1 4:54
10 130 John Moore SO PORTLAND 30:25.0 4:54
11 164 Brett Gotcher SR STANFORD 30:26.3 4:54
12 127 David Kinsella FR PORTLAND 30:28.6 4:55
13 113 Pat Werhane JR OREGON 30:30.2 4:55
14 168 Jonathan Pierce SR STANFORD 30:36.4 4:56
15 61 Giliat Ghebray SR CALIFORNIA 30:38.2 4:56
16 217 Jeremy Mineau SO WASHINGTON 30:43.0 4:57
17 33 Matt Johnsrud JR CAL POLY 30:46.4 4:58
18 30 Andy Coughlin SR CAL POLY 30:47.1 4:58
19 114 Chris Winter SO OREGON 30:47.8 4:58
20 9 Moses Mpanga SO ARIZONA 30:50.1 4:58
21 63 Mark Matusak FR CALIFORNIA 30:53.6 4:59
22 131 Chris Olinger SR PORTLAND 30:54.0 4:59
23 165 Garrett Heath SO STANFORD 30:54.4 4:59
24 166 John McGuire FR STANFORD 30:55.4 4:59
25 220 Mike Sayenko JR WASHINGTON 30:55.8 4:59
26 19 Joey Heller SO ARIZONA STATE 30:56.3 4:59
27 18 JJ Duke SR ARIZONA STATE 30:57.4 4:59
28 167 Hari Mix SO STANFORD 31:00.9 5:00
29 210 Travis Boyd JR WASHINGTON 31:02.1 5:00
30 126 Michael Kilburg SO PORTLAND 31:06.0 5:01
31 219 Kevin Peters JR WASHINGTON 31:09.4 5:01
32 134 Micah Rolfe JR PORTLAND 31:10.5 5:02
33 193 Mike Chavez JR UC SANTA BARBARA 31:12.0 5:02
34 35 Jameson Mora JR CAL POLY 31:12.5 5:02
35 169 Rolf Steier SR STANFORD 31:15.0 5:02
36 90 Jim Grabow SR LONG BEACH ST. 31:16.2 5:02
37 14 Roger Cahill SR ARIZONA STATE 31:17.2 5:03
38 111 Scott Wall FR OREGON 31:17.5 5:03
39 74 Joe Miller JR GONZAGA 31:18.0 5:03
40 109 Carlos Trujillo SO OREGON 31:18.8 5:03
41 73 John Timeus JR E. WASHINGTON 31:19.6 5:03
42 5 Kenny Frank SO ARIZONA 31:20.1 5:03
43 211 Andy Fader SR WASHINGTON 31:20.8 5:03
44 191 Scott Brandos SR UC SANTA BARBARA 31:22.5 5:03
45 115 James Withers SO OREGON 31:23.0 5:04
46 135 Matt Sheeks JR PORTLAND 31:23.3 5:04
47 27 Brian Baker JR CAL POLY 31:23.7 5:04
48 60 Kevin Davis SR CALIFORNIA 31:24.0 5:04
49 229 Drew Polley FR WASHINGTON STATE 31:24.9 5:04
50 17 Eric Dall JR ARIZONA STATE 31:27.0 5:04
51 216 Jordan McNamara FR WASHINGTON 31:27.4 5:04
52 37 Troy Swier FR CAL POLY 31:28.9 5:04
53 92 Wolhan Ovalle JR LONG BEACH ST. 31:31.1 5:05
