Washington State University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 21 | Glass, Ace | 28 | 20 | 792 | 28.3 | 152 | 335 | .454 | 63 | 170 | .371 | 82 | 93 | .882 | 449 | 16.0 | 11 | 81 | 92 | 3.3 | 52 | 65 | 69 | 23 | 3 |
| 15 | Vavers, Rihards | 25 | 12 | 612 | 24.5 | 96 | 198 | .485 | 64 | 151 | .424 | 35 | 40 | .875 | 291 | 11.6 | 21 | 75 | 96 | 3.8 | 32 | 9 | 19 | 17 | 7 |
| 22 | Okafor, Nd | 28 | 28 | 640 | 22.9 | 128 | 213 | .601 | 0 | 0 | .000 | 50 | 80 | .625 | 306 | 10.9 | 50 | 104 | 154 | 5.5 | 89 | 23 | 57 | 15 | 43 |
| 02 | Yalaho, Eemeli | 28 | 23 | 788 | 28.1 | 96 | 197 | .487 | 44 | 106 | .415 | 49 | 62 | .790 | 285 | 10.2 | 44 | 116 | 160 | 5.7 | 45 | 44 | 50 | 13 | 8 |
| 05 | Thrastarson, Tómas | 15 | 13 | 363 | 24.2 | 49 | 105 | .467 | 13 | 41 | .317 | 38 | 52 | .731 | 149 | 9.9 | 17 | 51 | 68 | 4.5 | 35 | 16 | 25 | 4 | 5 |
| 11 | Morton, Jerone | 28 | 25 | 691 | 24.7 | 72 | 168 | .429 | 25 | 71 | .352 | 44 | 53 | .830 | 213 | 7.6 | 17 | 35 | 52 | 1.9 | 50 | 76 | 33 | 21 | 6 |
| 00 | Ugbo, Emmanuel | 22 | 6 | 397 | 18.0 | 52 | 115 | .452 | 12 | 42 | .286 | 32 | 45 | .711 | 148 | 6.7 | 17 | 60 | 77 | 3.5 | 43 | 17 | 21 | 5 | 3 |
| 03 | Hildebrandt, Simon | 28 | 2 | 420 | 15.0 | 42 | 98 | .429 | 27 | 73 | .370 | 23 | 32 | .719 | 134 | 4.8 | 12 | 44 | 56 | 2.0 | 64 | 13 | 22 | 12 | 3 |
| 51 | Wynott, Kase | 5 | 0 | 48 | 9.6 | 8 | 16 | .500 | 4 | 10 | .400 | 0 | 0 | .000 | 20 | 4.0 | 0 | 2 | 2 | 0.4 | 5 | 1 | 2 | 2 | 0 |
| 13 | Rodriguez, Adrià | 28 | 11 | 567 | 20.2 | 37 | 88 | .420 | 1 | 14 | .071 | 24 | 56 | .429 | 99 | 3.5 | 27 | 67 | 94 | 3.4 | 55 | 88 | 48 | 28 | 4 |
| 10 | Gerrits, Parker | 28 | 0 | 275 | 9.8 | 21 | 51 | .412 | 15 | 39 | .385 | 0 | 0 | .000 | 57 | 2.0 | 14 | 23 | 37 | 1.3 | 33 | 27 | 13 | 17 | 0 |
| 07 | Blakely, Dio | 5 | 0 | 7 | 1.4 | 0 | 2 | .000 | 0 | 2 | .000 | 4 | 4 | 1.000 | 4 | 0.8 | 0 | 1 | 1 | 0.2 | 1 | 0 | 1 | 1 | 1 |
| Total | 28 | 5600 | 200.0 | 753 | 1586 | .475 | 268 | 719 | .373 | 381 | 517 | .737 | 2155 | 76.96 | 272 | 691 | 963 | 34.4 | 504 | 379 | 369 | 158 | 83 | ||
| Opponents | 28 | 5600 | 200.0 | 768 | 1656 | .464 | 221 | 624 | .354 | 411 | 559 | .735 | 2168 | 77.43 | 257 | 626 | 883 | 31.5 | 487 | 373 | 284 | 199 | 74 | ||











