Washington State vs Washington (03/02/16 at Seattle, Wash. - Alaska Airlines Arena)
Washington State vs Washington
03/02/16 8:05 P.M. at Seattle, Wash. - Alaska Airlines Arena
Washington State vs Washington
03/02/16 8:05 P.M. at Seattle, Wash. - Alaska Airlines Arena
Washington 48, Washington State 38
Score tied - 5 times.
Lead changed - 2 times.
Washington State vs Washington
2nd PERIOD Play-by-Play
Washington 99, Washington State 91
Score tied - 0 times.
Lead changed - 0 times.
Washington State vs Washington (03/02/16 at Seattle, Wash. - Alaska Airlines Arena)
|
Box Score Play-by-Play
|
Box Score |
Washington State vs Washington
03/02/16 8:05 P.M. at Seattle, Wash. - Alaska Airlines Arena
Washington State 91
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Hawkinson, Josh | f | 9-14 | 0-1 | 5-7 | 3-14 | 17 | 4 | 23 | 5 | 1 | 1 | 0 | 30 |
| 45 | Izundu, Valentine | c | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 02 | Iroegbu, Ike | g | 2-11 | 0-6 | 6-7 | 1-1 | 2 | 2 | 10 | 4 | 4 | 0 | 0 | 28 |
| 23 | Callison, Charles | g | 3-9 | 1-3 | 0-0 | 1-1 | 2 | 3 | 7 | 4 | 2 | 0 | 0 | 17 |
| 32 | Johnson, Que | g | 7-18 | 4-6 | 2-4 | 1-2 | 3 | 1 | 20 | 4 | 1 | 0 | 0 | 34 |
| 00 | King, Derrien | - | 2-3 | 2-2 | 0-0 | 1-5 | 6 | 4 | 6 | 1 | 1 | 0 | 0 | 21 |
| 01 | Suggs, Renard | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 5 |
| 03 | Redding, Ny | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 16 |
| 04 | Daniels, Viont'e | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 15 | Longrus, Junior | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 | Franks, Robert | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Boese, Brett | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 42 | Clifford, Conor | - | 8-10 | 0-0 | 2-2 | 2-0 | 2 | 4 | 18 | 1 | 2 | 1 | 0 | 22 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-73 | 8-23 | 15-20 | 11-32 | 43 | 25 | 91 | 25 | 13 | 2 | 0 | 200 | |
| 46.6% | 34.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 4-7 | 8-8 | |||||||||||
| 50.0% | 57.1% | 100 % | ||||||||||||
| 2nd Half: | 21-47 | 4-16 | 7-12 | |||||||||||
| 44.7% | 25.0% | 58.3% | ||||||||||||
Washington 99
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Chriss, Marquese | f | 3-8 | 0-1 | 3-4 | 0-3 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 16 |
| 04 | Thybulle, Matisse | f | 3-7 | 1-3 | 0-0 | 2-2 | 4 | 2 | 7 | 0 | 0 | 2 | 1 | 25 |
| 10 | Dime, Malik | f | 3-5 | 0-0 | 4-4 | 2-6 | 8 | 3 | 10 | 0 | 0 | 1 | 1 | 13 |
| 05 | Murray, Dejounte | g | 6-11 | 1-2 | 3-4 | 0-2 | 2 | 2 | 16 | 4 | 2 | 0 | 1 | 30 |
| 12 | Andrews, Andrew | g | 13-22 | 5-7 | 16-17 | 1-5 | 6 | 1 | 47 | 4 | 0 | 0 | 0 | 33 |
| 01 | Crisp, David | - | 2-6 | 0-4 | 0-1 | 1-2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 14 |
| 14 | Garrett, KJ | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Dickerson, Noah | - | 2-9 | 0-0 | 2-2 | 3-4 | 7 | 1 | 6 | 2 | 0 | 0 | 2 | 33 |
| 20 | Kingma, Dan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 22 | Green, Dominic | - | 0-3 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 23 | Bowman, Greg | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Duruisseau, Devenir | - | 0-1 | 0-1 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 42 | Dorsey, Donaven | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-72 | 7-19 | 28-35 | 10-26 | 36 | 20 | 99 | 11 | 4 | 3 | 7 | 200 | |
| 44.4% | 36.8% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 2-7 | 16-17 | |||||||||||
| 42.9% | 28.6% | 94.1% | ||||||||||||
| 2nd Half: | 17-37 | 5-12 | 12-18 | |||||||||||
| 45.9% | 41.7% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washington State | 38 | 53 | 91 | Record: (9-21, 1-17) |
| Washington | 48 | 51 | 99 | Record: (17-13, 9-9) |
| Points in the paint-WSU 40,UW 32. Points off turnovers-WSU 2,UW 14. |
| 2nd chance points-WSU 12,UW 10. Fast break points-WSU 6,UW 18. |
| Bench points-WSU 31,UW 10. Score tied-5 times. Lead changed-2 times. |
| Last FG-WSU 2nd-00:15, UW 2nd-03:30. |
| Largest lead-WSU by 5 1st-06:35, UW by 27 2nd-07:14. |
| WSU led for 03:54. UW led for 34:00. Game was tied for 02:06. |
|
Officials: Tommy Nunez, Kevin Brill, SirAllen Conner
Technical fouls: Washington State-None. Washington-Chriss, Marquese. Attendance: 7655 |
Play-by-Play |
Washington State vs Washington
03/02/16 8:05 P.M. at Seattle, Wash. - Alaska Airlines Arena
Washington State vs Washington
1st PERIOD Play-by-Play
| HOME TEAM: Washington | Time | Score | Margin | VISITORS: Washington State |
|---|---|---|---|---|
| 19:36 | TURNOVR by Hawkinson, Josh | |||
| GOOD! JUMPER by Dime, Malik | 19:20 | 2-0 | H 2 | |
| ASSIST by Andrews, Andrew | 19:20 | |||
| 19:01 | TURNOVR by Callison, Charles | |||
| STEAL by Dime, Malik | 18:59 | |||
| 18:56 | FOUL by Callison, Charles (P1T1) | |||
| MISSED JUMPER by Andrews, Andrew | 18:49 | REBOUND (DEF) by Hawkinson, Josh | ||
| 18:36 | 2-2 | T 1 | GOOD! LAYUP by Hawkinson, Josh [PNT] | |
| 18:36 | ASSIST by Callison, Charles | |||
| GOOD! DUNK by Chriss, Marquese [FB/PNT] | 18:30 | 4-2 | H 2 | |
| ASSIST by Murray, Dejounte | 18:30 | |||
| FOUL by Thybulle, Matisse (P1T1) | 18:15 | |||
| BLOCK by Thybulle, Matisse | 18:13 | MISSED JUMPER by Johnson, Que | ||
| REBOUND (DEF) by Dime, Malik | 18:10 | |||
| GOOD! LAYUP by Murray, Dejounte [PNT] | 17:58 | 6-2 | H 4 | |
| REBOUND (DEF) by Andrews, Andrew | 17:39 | MISSED JUMPER by Callison, Charles | ||
| GOOD! 3 PTR by Andrews, Andrew [FB] | 17:31 | 9-2 | H 7 | |
| GOOD! FT SHOT by Andrews, Andrew | 17:31 | 10-2 | H 8 | FOUL by Callison, Charles (P2T2) |
| 17:23 | 10-5 | H 5 | GOOD! 3 PTR by Johnson, Que | |
| 17:23 | ASSIST by Callison, Charles | |||
| MISSED JUMPER by Thybulle, Matisse | 17:10 | |||
| REBOUND (OFF) by Dime, Malik | 17:10 | |||
| GOOD! DUNK by Dime, Malik [PNT] | 17:07 | 12-5 | H 7 | |
| 16:56 | MISSED JUMPER by Johnson, Que | |||
| 16:56 | REBOUND (OFF) by Johnson, Que | |||
| FOUL by Chriss, Marquese (P1T2) | 16:55 | |||
| SUB IN : Dickerson, Noah | 16:55 | SUB IN : Clifford, Conor | ||
| SUB OUT: Chriss, Marquese | 16:55 | SUB OUT: Izundu, Valentine | ||
| REBOUND (DEF) by Thybulle, Matisse | 16:53 | MISSED JUMPER by Iroegbu, Ike | ||
| MISSED LAYUP by Murray, Dejounte | 16:45 | |||
| REBOUND (OFF) by Dickerson, Noah | 16:45 | |||
| MISSED LAYUP by Dickerson, Noah | 16:42 | |||
| REBOUND (OFF) by Dickerson, Noah | 16:42 | |||
| MISSED 3 PTR by Andrews, Andrew | 16:38 | REBOUND (DEF) by Hawkinson, Josh | ||
| 16:22 | 12-8 | H 4 | GOOD! 3 PTR by Callison, Charles | |
| 16:22 | ASSIST by Johnson, Que | |||
| 16:14 | FOUL by Callison, Charles (P3T3) | |||
| 16:14 | SUB IN : King, Derrien | |||
| 16:14 | SUB OUT: Callison, Charles | |||
| GOOD! JUMPER by Murray, Dejounte [PNT] | 16:09 | 14-8 | H 6 | |
| FOUL by Murray, Dejounte (P1T3) | 15:52 | |||
| 15:52 | TIMEOUT MEDIA | |||
| 15:41 | 14-10 | H 4 | GOOD! DUNK by Clifford, Conor [PNT] | |
| 15:41 | ASSIST by King, Derrien | |||
| MISSED 3 PTR by Murray, Dejounte | 15:16 | |||
| REBOUND (OFF) by Dickerson, Noah | 15:16 | |||
| MISSED LAYUP by Dickerson, Noah | 15:12 | |||
| REBOUND (OFF) by Dime, Malik | 15:12 | |||
| MISSED JUMPER by Dime, Malik | 15:07 | REBOUND (DEF) by Iroegbu, Ike | ||
| FOUL by Dime, Malik (P1T4) | 15:05 | |||
| FOUL by Dime, Malik (P2T5) | 14:47 | 14-11 | H 3 | GOOD! FT SHOT by Hawkinson, Josh |
| 14:47 | 14-12 | H 2 | GOOD! FT SHOT by Hawkinson, Josh | |
| SUB IN : Green, Dominic | 14:47 | |||
| SUB IN : Chriss, Marquese | 14:47 | |||
| SUB OUT: Dime, Malik | 14:47 | |||
| SUB OUT: Thybulle, Matisse | 14:47 | |||
| MISSED JUMPER by Dickerson, Noah | 14:31 | REBOUND (DEF) by Hawkinson, Josh | ||
| 14:23 | MISSED LAYUP by Johnson, Que | |||
| 14:23 | REBOUND (OFF) by Clifford, Conor | |||
| REBOUND (DEF) by Andrews, Andrew | 14:20 | MISSED LAYUP by Clifford, Conor | ||
| MISSED JUMPER by Andrews, Andrew | 14:14 | BLOCK by Clifford, Conor | ||
| 14:10 | REBOUND (DEF) by King, Derrien | |||
| 14:01 | 14-14 | T 2 | GOOD! JUMPER by Clifford, Conor [PNT] | |
| 14:01 | ASSIST by Johnson, Que | |||
| GOOD! DUNK by Chriss, Marquese [PNT] | 13:49 | 16-14 | H 2 | |
| ASSIST by Andrews, Andrew | 13:49 | |||
| FOUL by Andrews, Andrew (P1T6) | 13:31 | 16-15 | H 1 | GOOD! FT SHOT by Iroegbu, Ike |
| 13:31 | 16-16 | T 3 | GOOD! FT SHOT by Iroegbu, Ike | |
| SUB IN : Crisp, David | 13:31 | |||
| SUB OUT: Andrews, Andrew | 13:31 | |||
| GOOD! FT SHOT by Chriss, Marquese | 13:14 | 17-16 | H 1 | FOUL by Hawkinson, Josh (P1T4) |
| MISSED FT SHOT by Chriss, Marquese | 13:14 | REBOUND (DEF) by Johnson, Que | ||
| 13:14 | SUB IN : Redding, Ny | |||
| 13:14 | SUB OUT: Iroegbu, Ike | |||
| 12:57 | TURNOVR by King, Derrien | |||
| GOOD! FT SHOT by Chriss, Marquese | 12:44 | 18-16 | H 2 | FOUL by Hawkinson, Josh (P2T5) |
| GOOD! FT SHOT by Chriss, Marquese | 12:44 | 19-16 | H 3 | |
| 12:44 | SUB IN : Longrus, Junior | |||
| 12:44 | SUB OUT: Hawkinson, Josh | |||
| REBOUND (DEF) by Crisp, David | 12:36 | MISSED 3 PTR by Johnson, Que | ||
| MISSED JUMPER by Chriss, Marquese | 12:12 | REBOUND (DEF) by Johnson, Que | ||
| 12:01 | TURNOVR by Johnson, Que | |||
| MISSED 3 PTR by Green, Dominic | 11:47 | REBOUND (DEF) by King, Derrien | ||
| FOUL by Chriss, Marquese (P2T7) | 11:37 | |||
| 11:37 | TIMEOUT MEDIA | |||
| 11:37 | 19-17 | H 2 | GOOD! FT SHOT by Clifford, Conor | |
| 11:37 | 19-18 | H 1 | GOOD! FT SHOT by Clifford, Conor | |
| SUB IN : Duruisseau, Devenir | 11:37 | SUB IN : Iroegbu, Ike | ||
| SUB IN : Andrews, Andrew | 11:37 | SUB OUT: Johnson, Que | ||
| SUB OUT: Chriss, Marquese | 11:37 | |||
| SUB OUT: Murray, Dejounte | 11:37 | |||
| MISSED 3 PTR by Crisp, David | 11:21 | REBOUND (DEF) by (TEAM) | ||
| 11:10 | TURNOVR by Redding, Ny | |||
| STEAL by Dickerson, Noah | 11:08 | |||
| MISSED JUMPER by Dickerson, Noah | 11:04 | REBOUND (DEF) by King, Derrien | ||
| REBOUND (DEF) by (DEADBALL) | 10:43 | MISSED 3 PTR by Iroegbu, Ike | ||
| TURNOVR by Crisp, David | 10:27 | |||
| 10:18 | TURNOVR by Iroegbu, Ike | |||
| STEAL by Duruisseau, Devenir | 10:16 | |||
| MISSED JUMPER by Andrews, Andrew | 10:13 | REBOUND (DEF) by King, Derrien | ||
| 09:46 | 19-21 | V 2 | GOOD! 3 PTR by King, Derrien | |
| 09:46 | ASSIST by Redding, Ny | |||
| MISSED 3 PTR by Duruisseau, Devenir | 09:31 | REBOUND (DEF) by King, Derrien | ||
| FOUL by Duruisseau, Devenir (P1T8) | 09:25 | 19-22 | V 3 | GOOD! FT SHOT by Iroegbu, Ike |
| 09:25 | 19-23 | V 4 | GOOD! FT SHOT by Iroegbu, Ike | |
| SUB IN : Murray, Dejounte | 09:25 | SUB IN : Johnson, Que | ||
| SUB IN : Dorsey, Donaven | 09:25 | SUB OUT: Clifford, Conor | ||
| SUB IN : Thybulle, Matisse | 09:25 | |||
| SUB OUT: Green, Dominic | 09:25 | |||
| SUB OUT: Crisp, David | 09:25 | |||
| SUB OUT: Duruisseau, Devenir | 09:25 | |||
| GOOD! FT SHOT by Andrews, Andrew | 09:13 | 20-23 | V 3 | FOUL by King, Derrien (P1T6) |
| GOOD! FT SHOT by Andrews, Andrew | 09:13 | 21-23 | V 2 | |
| 08:53 | 21-25 | V 4 | GOOD! JUMPER by Iroegbu, Ike | |
| 08:53 | ASSIST by Johnson, Que | |||
| MISSED JUMPER by Dickerson, Noah | 08:30 | |||
| REBOUND (OFF) by Thybulle, Matisse | 08:30 | |||
| GOOD! DUNK by Thybulle, Matisse [PNT] | 08:26 | 23-25 | V 2 | |
| REBOUND (DEF) by Murray, Dejounte | 07:58 | MISSED JUMPER by Johnson, Que | ||
| 07:51 | FOUL by Iroegbu, Ike (P1T7) | |||
| TIMEOUT MEDIA | 07:51 | |||
| GOOD! FT SHOT by Murray, Dejounte | 07:51 | 24-25 | V 1 | |
| GOOD! FT SHOT by Murray, Dejounte | 07:51 | 25-25 | T 4 | |
| 07:51 | SUB IN : Clifford, Conor | |||
| 07:51 | SUB OUT: Longrus, Junior | |||
| 07:23 | 25-27 | V 2 | GOOD! JUMPER by Clifford, Conor | |
| 07:23 | ASSIST by Iroegbu, Ike | |||
| MISSED JUMPER by Andrews, Andrew | 07:01 | REBOUND (DEF) by Redding, Ny | ||
| 06:35 | 25-30 | V 5 | GOOD! 3 PTR by King, Derrien | |
| 06:35 | ASSIST by Redding, Ny | |||
| GOOD! JUMPER by Murray, Dejounte | 06:24 | 27-30 | V 3 | |
| REBOUND (DEF) by Thybulle, Matisse | 05:55 | MISSED 3 PTR by Iroegbu, Ike | ||
| TURNOVR by Murray, Dejounte | 05:47 | |||
| 05:29 | TURNOVR by Iroegbu, Ike | |||
| STEAL by Murray, Dejounte | 05:27 | |||
| GOOD! LAYUP by Andrews, Andrew [FB/PNT] | 05:24 | 29-30 | V 1 | |
| ASSIST by Murray, Dejounte | 05:24 | |||
| GOOD! FT SHOT by Andrews, Andrew | 05:24 | 30-30 | T 5 | FOUL by Johnson, Que (P1T8) |
| 05:02 | MISSED LAYUP by Iroegbu, Ike | |||
| REBOUND (DEF) by Dickerson, Noah | 05:01 | |||
| GOOD! FT SHOT by Dickerson, Noah | 05:01 | 31-30 | H 1 | FOUL by Clifford, Conor (P1T9) |
| GOOD! FT SHOT by Dickerson, Noah | 05:01 | 32-30 | H 2 | |
| 04:43 | TURNOVR by Clifford, Conor | |||
| STEAL by Thybulle, Matisse | 04:41 | |||
| GOOD! LAYUP by Andrews, Andrew [FB/PNT] | 04:39 | 34-30 | H 4 | |
| ASSIST by Dorsey, Donaven | 04:39 | |||
| 04:28 | TIMEOUT 30sec | |||
| 04:28 | SUB IN : Callison, Charles | |||
| 04:28 | SUB IN : Hawkinson, Josh | |||
| 04:28 | SUB OUT: Iroegbu, Ike | |||
| 04:28 | SUB OUT: King, Derrien | |||
| 04:08 | 34-32 | H 2 | GOOD! JUMPER by Clifford, Conor [PNT] | |
| 04:08 | ASSIST by Hawkinson, Josh | |||
| GOOD! FT SHOT by Andrews, Andrew | 03:38 | 35-32 | H 3 | FOUL by Clifford, Conor (P2T10) |
| GOOD! FT SHOT by Andrews, Andrew | 03:38 | 36-32 | H 4 | |
| REBOUND (DEF) by Dickerson, Noah | 03:19 | MISSED JUMPER by Johnson, Que | ||
| MISSED LAYUP by Thybulle, Matisse | 03:12 | REBOUND (DEF) by Hawkinson, Josh | ||
| 02:46 | 36-34 | H 2 | GOOD! DUNK by Clifford, Conor [PNT] | |
| 02:46 | ASSIST by Hawkinson, Josh | |||
| GOOD! FT SHOT by Andrews, Andrew | 02:38 | 37-34 | H 3 | FOUL by Redding, Ny (P1T11) |
| GOOD! FT SHOT by Andrews, Andrew | 02:38 | 38-34 | H 4 | |
| GOOD! FT SHOT by Andrews, Andrew | 02:38 | 39-34 | H 5 | |
| 02:38 | SUB IN : Iroegbu, Ike | |||
| 02:38 | SUB OUT: Redding, Ny | |||
| 02:27 | 39-36 | H 3 | GOOD! LAYUP by Callison, Charles [PNT] | |
| 02:27 | ASSIST by Clifford, Conor | |||
| GOOD! JUMPER by Murray, Dejounte [PNT] | 02:13 | 41-36 | H 5 | |
| 01:50 | 41-38 | H 3 | GOOD! LAYUP by Hawkinson, Josh [PNT] | |
| 01:50 | ASSIST by Callison, Charles | |||
| GOOD! JUMPER by Andrews, Andrew [PNT] | 01:40 | 43-38 | H 5 | |
| 01:31 | FOUL by Clifford, Conor (P3T12) | |||
| 01:31 | TURNOVR by Clifford, Conor | |||
| 01:31 | SUB IN : Izundu, Valentine | |||
| 01:31 | SUB IN : Longrus, Junior | |||
| 01:31 | SUB OUT: Clifford, Conor | |||
| 01:31 | SUB OUT: Hawkinson, Josh | |||
| MISSED JUMPER by Dickerson, Noah | 01:14 | REBOUND (DEF) by Izundu, Valentine | ||
| 00:52 | TURNOVR by Izundu, Valentine | |||
| GOOD! JUMPER by Andrews, Andrew | 00:44 | 45-38 | H 7 | |
| 00:27 | MISSED LAYUP by Callison, Charles | |||
| 00:27 | REBOUND (OFF) by Callison, Charles | |||
| 00:25 | TURNOVR by Callison, Charles | |||
| STEAL by Dorsey, Donaven | 00:22 | |||
| GOOD! 3 PTR by Murray, Dejounte | 00:01 | 48-38 | H 10 |
Washington 48, Washington State 38
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Washington State | 14 | 0 | 0 | 0 | 18 | |
| Washington | 20 | 14 | 4 | 9 | 2 |
Score tied - 5 times.
Lead changed - 2 times.
Washington State vs Washington
2nd PERIOD Play-by-Play
| HOME TEAM: Washington | Time | Score | Margin | VISITORS: Washington State |
|---|---|---|---|---|
| 20:00 | SUB IN : Longrus, Junior | |||
| 20:00 | SUB IN : Redding, Ny | |||
| 20:00 | SUB OUT: Callison, Charles | |||
| 20:00 | SUB OUT: Izundu, Valentine | |||
| GOOD! JUMPER by Dime, Malik [PNT] | 19:47 | 50-38 | H 12 | |
| REBOUND (DEF) by (DEADBALL) | 19:27 | MISSED 3 PTR by Hawkinson, Josh | ||
| MISSED JUMPER by Dime, Malik | 19:09 | REBOUND (DEF) by Hawkinson, Josh | ||
| BLOCK by Thybulle, Matisse | 18:57 | MISSED JUMPER by Johnson, Que | ||
| 18:54 | REBOUND (OFF) by Iroegbu, Ike | |||
| 18:45 | MISSED 3 PTR by Iroegbu, Ike | |||
| 18:45 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Dime, Malik (P3T1) | 18:45 | |||
| SUB IN : Dickerson, Noah | 18:45 | |||
| SUB OUT: Dime, Malik | 18:45 | |||
| 18:42 | 50-40 | H 10 | GOOD! JUMPER by Hawkinson, Josh [PNT] | |
| 18:42 | ASSIST by Redding, Ny | |||
| MISSED 3 PTR by Thybulle, Matisse | 18:33 | |||
| REBOUND (OFF) by Andrews, Andrew | 18:33 | |||
| GOOD! JUMPER by Andrews, Andrew | 18:29 | 52-40 | H 12 | |
| 18:22 | TIMEOUT 30sec | |||
| 18:22 | SUB IN : Clifford, Conor | |||
| 18:22 | SUB OUT: Longrus, Junior | |||
| 18:03 | 52-42 | H 10 | GOOD! JUMPER by Johnson, Que | |
| GOOD! 3 PTR by Thybulle, Matisse | 17:47 | 55-42 | H 13 | |
| ASSIST by Murray, Dejounte | 17:47 | |||
| 17:15 | 55-44 | H 11 | GOOD! LAYUP by Iroegbu, Ike [PNT] | |
| 17:15 | ASSIST by Redding, Ny | |||
| GOOD! 3 PTR by Andrews, Andrew | 17:09 | 58-44 | H 14 | |
| REBOUND (DEF) by Chriss, Marquese | 16:55 | MISSED 3 PTR by Iroegbu, Ike | ||
| GOOD! DUNK by Chriss, Marquese [PNT] | 16:41 | 60-44 | H 16 | |
| ASSIST by Andrews, Andrew | 16:41 | |||
| REBOUND (DEF) by Dickerson, Noah | 16:15 | MISSED 3 PTR by Redding, Ny | ||
| GOOD! 3 PTR by Andrews, Andrew [FB] | 16:07 | 63-44 | H 19 | |
| 15:59 | TIMEOUT 30sec | |||
| 15:59 | SUB IN : Callison, Charles | |||
| 15:59 | SUB IN : King, Derrien | |||
| 15:59 | SUB OUT: Iroegbu, Ike | |||
| 15:59 | SUB OUT: Redding, Ny | |||
| 15:44 | MISSED JUMPER by Hawkinson, Josh | |||
| 15:44 | REBOUND (OFF) by Clifford, Conor | |||
| 15:41 | 63-46 | H 17 | GOOD! LAYUP by Clifford, Conor [PNT] | |
| FOUL by Murray, Dejounte (P2T2) | 15:28 | |||
| TURNOVR by Murray, Dejounte | 15:28 | |||
| 15:10 | 63-48 | H 15 | GOOD! JUMPER by Clifford, Conor | |
| 15:10 | ASSIST by Hawkinson, Josh | |||
| MISSED JUMPER by Andrews, Andrew | 14:59 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Chriss, Marquese (P3T3) | 14:57 | |||
| SUB IN : Dime, Malik | 14:57 | |||
| SUB OUT: Chriss, Marquese | 14:57 | |||
| REBOUND (DEF) by Dime, Malik | 14:34 | MISSED JUMPER by Hawkinson, Josh | ||
| MISSED JUMPER by Murray, Dejounte | 14:25 | |||
| REBOUND (OFF) by Thybulle, Matisse | 14:25 | |||
| GOOD! LAYUP by Thybulle, Matisse [FB/PNT] | 14:22 | 65-48 | H 17 | |
| 14:05 | 65-50 | H 15 | GOOD! JUMPER by Johnson, Que | |
| FOUL by Thybulle, Matisse (P2T4) | 14:05 | MISSED FT SHOT by Johnson, Que | ||
| REBOUND (DEF) by Dime, Malik | 14:05 | |||
| SUB IN : Dorsey, Donaven | 14:05 | |||
| SUB OUT: Thybulle, Matisse | 14:05 | |||
| GOOD! 3 PTR by Andrews, Andrew | 13:42 | 68-50 | H 18 | |
| ASSIST by Dickerson, Noah | 13:42 | |||
| REBOUND (DEF) by Dime, Malik | 13:33 | MISSED JUMPER by Callison, Charles | ||
| GOOD! JUMPER by Dickerson, Noah | 13:19 | 70-50 | H 20 | |
| ASSIST by Andrews, Andrew | 13:19 | |||
| 12:57 | 70-52 | H 18 | GOOD! JUMPER by Hawkinson, Josh [PNT] | |
| 12:57 | ASSIST by Callison, Charles | |||
| FOUL by Dorsey, Donaven (P1T5) | 12:57 | 70-53 | H 17 | GOOD! FT SHOT by Hawkinson, Josh |
| GOOD! LAYUP by Murray, Dejounte [PNT] | 12:41 | 72-53 | H 19 | |
| FOUL by Dickerson, Noah (P1T6) | 12:24 | |||
| BLOCK by Dime, Malik | 12:22 | MISSED JUMPER by Clifford, Conor | ||
| 12:19 | REBOUND (OFF) by King, Derrien | |||
| 12:12 | MISSED JUMPER by King, Derrien | |||
| 12:12 | REBOUND (OFF) by (TEAM) | |||
| 12:04 | 72-55 | H 17 | GOOD! JUMPER by Johnson, Que | |
| 11:56 | FOUL by Hawkinson, Josh (P3T1) | |||
| TIMEOUT MEDIA | 11:56 | |||
| GOOD! FT SHOT by Andrews, Andrew | 11:56 | 73-55 | H 18 | |
| GOOD! FT SHOT by Andrews, Andrew | 11:56 | 74-55 | H 19 | |
| SUB IN : Crisp, David | 11:56 | |||
| SUB OUT: Murray, Dejounte | 11:56 | |||
| REBOUND (DEF) by Dime, Malik | 11:38 | MISSED JUMPER by Hawkinson, Josh | ||
| GOOD! 3 PTR by Andrews, Andrew | 11:23 | 77-55 | H 22 | |
| ASSIST by Dickerson, Noah | 11:23 | |||
| REBOUND (DEF) by Andrews, Andrew | 11:10 | MISSED 3 PTR by Callison, Charles | ||
| GOOD! JUMPER by Andrews, Andrew | 11:02 | 79-55 | H 24 | |
| 10:50 | 79-57 | H 22 | GOOD! LAYUP by Clifford, Conor [PNT] | |
| 10:50 | ASSIST by Johnson, Que | |||
| MISSED 3 PTR by Andrews, Andrew | 10:41 | REBOUND (DEF) by Hawkinson, Josh | ||
| REBOUND (DEF) by (DEADBALL) | 10:26 | MISSED JUMPER by Johnson, Que | ||
| 10:26 | FOUL by Clifford, Conor (P4T2) | |||
| 10:26 | SUB IN : Iroegbu, Ike | |||
| 10:26 | SUB IN : Daniels, Viont'e | |||
| 10:26 | SUB OUT: Callison, Charles | |||
| 10:26 | SUB OUT: King, Derrien | |||
| 09:58 | SUB IN : Franks, Robert | |||
| 09:58 | SUB OUT: Clifford, Conor | |||
| MISSED JUMPER by Dickerson, Noah | 09:57 | BLOCK by Hawkinson, Josh | ||
| 09:57 | REBOUND (DEF) by (DEADBALL) | |||
| REBOUND (DEF) by Crisp, David | 09:37 | MISSED JUMPER by Franks, Robert | ||
