Washington State vs Washington (02/28/14 at Seattle, WA - Alaska Airlines Arena)
Washington State vs Washington
02/28/14 7:30 p.m. at Seattle, WA - Alaska Airlines Arena
Washington State vs Washington
02/28/14 7:30 p.m. at Seattle, WA - Alaska Airlines Arena
Washington 36, Washington State 24
Score tied - 0 times.
Lead changed - 0 times.
Washington State vs Washington
2nd PERIOD Play-by-Play
Washington 72, Washington State 49
Score tied - 0 times.
Lead changed - 0 times.
Washington State vs Washington (02/28/14 at Seattle, WA - Alaska Airlines Arena)
|
Box Score Play-by-Play
|
Box Score |
Washington State vs Washington
02/28/14 7:30 p.m. at Seattle, WA - Alaska Airlines Arena
Washington State 49
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Shelton, D.J. | f | 3-14 | 0-10 | 1-1 | 2-13 | 15 | 0 | 7 | 0 | 1 | 0 | 0 | 35 |
| 20 | Railey, Jordan | c | 1-2 | 0-0 | 2-2 | 2-1 | 3 | 1 | 4 | 1 | 0 | 2 | 1 | 17 |
| 10 | Kernich-Drew, Dexter | g | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 16 |
| 22 | Woolridge, Royce | g | 2-5 | 0-1 | 1-3 | 0-0 | 0 | 2 | 5 | 3 | 1 | 0 | 2 | 25 |
| 25 | Lacy, DaVont? | g | 6-14 | 4-8 | 9-12 | 0-1 | 1 | 4 | 25 | 0 | 5 | 0 | 1 | 38 |
| 00 | Iroegbu, Ike | - | 0-3 | 0-1 | 2-4 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 13 |
| 05 | DiIorio, Will | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Hunter, James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15 | Longrus, Junior | - | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 19 |
| 21 | Ballard, Dominic | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 24 | Hawkinson, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Johnson, Que | - | 2-5 | 0-2 | 0-0 | 0-1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 25 |
| 33 | Boese, Brett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 14-45 | 4-23 | 17-24 | 6-21 | 27 | 19 | 49 | 6 | 11 | 4 | 7 | 200 | |
| 31.1% | 17.4% | 70.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 2-10 | 4-6 | |||||||||||
| 39.1% | 20.0% | 66.7% | ||||||||||||
| 2nd Half: | 5-22 | 2-13 | 13-18 | |||||||||||
| 22.7% | 15.4% | 72.2% | ||||||||||||
Washington 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Simmons, Desmond | f | 1-4 | 0-1 | 2-2 | 2-3 | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 30 |
| 40 | Kemp Jr., Shawn | f | 1-3 | 0-0 | 2-2 | 0-1 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 13 |
| 05 | Williams-Goss, Nigel | g | 7-12 | 1-2 | 2-3 | 1-11 | 12 | 2 | 17 | 4 | 0 | 0 | 2 | 30 |
| 12 | Andrews, Andrew | g | 4-10 | 1-4 | 7-10 | 1-8 | 9 | 2 | 16 | 4 | 2 | 0 | 2 | 30 |
| 23 | Wilcox, C.J. | g | 3-5 | 2-3 | 0-0 | 0-0 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | 30 |
| 01 | Johnson, Darin | - | 3-5 | 0-0 | 0-0 | 0-1 | 1 | 0 | 6 | 3 | 0 | 0 | 1 | 17 |
| 02 | Blackwell, Perris | - | 5-8 | 0-0 | 0-5 | 3-0 | 3 | 2 | 10 | 1 | 2 | 0 | 0 | 22 |
| 10 | Smith, Connor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Anderson, Mike | - | 1-2 | 1-1 | 1-2 | 2-3 | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 17 |
| 21 | Taylor, Jahmel | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 4 |
| 22 | Sterling, Quinn | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 34 | Dierickx, Gilles | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-51 | 6-13 | 14-24 | 10-29 | 39 | 17 | 72 | 15 | 10 | 1 | 7 | 200 | |
| 51.0% | 46.2% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 4-7 | 6-11 | |||||||||||
| 54.2% | 57.1% | 54.5% | ||||||||||||
| 2nd Half: | 13-27 | 2-6 | 8-13 | |||||||||||
| 48.1% | 33.3% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washington State | 24 | 25 | 49 | Record: (9-19, 2-14) |
| Washington | 36 | 36 | 72 | Record: (16-13, 8-8) |
| Points in the paint-WSU 18,WASH 32. Points off turnovers-WSU 7,WASH 16. |
| 2nd chance points-WSU 9,WASH 8. Fast break points-WSU 6,WASH 8. |
| Bench points-WSU 6,WASH 23. Score tied-0 times. Lead changed-0 times. |
| Last FG-WSU 2nd-13:04, WASH 2nd-03:05. |
| Largest lead-WSU None, WASH by 25 2nd-03:05. |
|
Officials: Mike Scyphers, Michael Eggers, Brett Nansel
Technical fouls: Washington State-None. Washington-None. Attendance: 7647 |
Play-by-Play |
Washington State vs Washington
02/28/14 7:30 p.m. at Seattle, WA - Alaska Airlines Arena
Washington State vs Washington
1st PERIOD Play-by-Play
| HOME TEAM: Washington | Time | Score | Margin | VISITORS: Washington State |
|---|---|---|---|---|
| MISSED JUMPER by Williams-Goss, Nigel | 19:29 | |||
| REBOUND (OFF) by Williams-Goss, Nigel | 19:29 | |||
| MISSED JUMPER by Williams-Goss, Nigel | 19:25 | BLOCK by Railey, Jordan | ||
| REBOUND (OFF) by Simmons, Desmond | 19:22 | |||
| GOOD! 3 PTR by Andrews, Andrew | 19:19 | 3-0 | H 3 | |
| ASSIST by Wilcox, C.J. | 19:19 | |||
| REBOUND (DEF) by Williams-Goss, Nigel | 18:45 | MISSED 3 PTR by Kernich-Drew, Dexter | ||
| GOOD! 3 PTR by Wilcox, C.J. | 18:34 | 6-0 | H 6 | |
| ASSIST by Williams-Goss, Nigel | 18:34 | |||
| REBOUND (DEF) by Williams-Goss, Nigel | 18:15 | MISSED JUMPER by Railey, Jordan | ||
| MISSED LAYUP by Kemp Jr., Shawn | 18:06 | REBOUND (DEF) by Shelton, D.J. | ||
| REBOUND (DEF) by Andrews, Andrew | 17:31 | MISSED JUMPER by Woolridge, Royce | ||
| 17:25 | FOUL by Lacy, DaVont? (P1T1) | |||
| MISSED 3 PTR by Andrews, Andrew | 17:12 | REBOUND (DEF) by Shelton, D.J. | ||
| 16:44 | 6-3 | H 3 | GOOD! 3 PTR by Lacy, DaVont? | |
| GOOD! JUMPER by Kemp Jr., Shawn [PNT] | 16:23 | 8-3 | H 5 | |
| REBOUND (DEF) by Simmons, Desmond | 15:46 | MISSED 3 PTR by Shelton, D.J. | ||
| 15:35 | FOUL by Woolridge, Royce (P1T2) | |||
| TIMEOUT media | 15:35 | |||
| GOOD! FT SHOT by Williams-Goss, Nigel | 15:35 | 9-3 | H 6 | |
| GOOD! FT SHOT by Williams-Goss, Nigel | 15:35 | 10-3 | H 7 | |
| 15:35 | SUB IN : Longrus, Junior | |||
| 15:35 | SUB OUT: Railey, Jordan | |||
| 15:09 | 10-6 | H 4 | GOOD! 3 PTR by Lacy, DaVont? | |
| 15:09 | ASSIST by Woolridge, Royce | |||
| 14:58 | FOUL by Kernich-Drew, Dexter (P1T3) | |||
| SUB IN : Blackwell, Perris | 14:58 | |||
| SUB IN : Anderson, Mike | 14:58 | |||
| SUB OUT: Kemp Jr., Shawn | 14:58 | |||
| SUB OUT: Wilcox, C.J. | 14:58 | |||
| MISSED 3 PTR by Simmons, Desmond | 14:27 | REBOUND (DEF) by Lacy, DaVont? | ||
| FOUL by Anderson, Mike (P1T1) | 14:08 | MISSED FT SHOT by Lacy, DaVont? | ||
| 14:08 | REBOUND (OFF) by (DEADBALL) | |||
| 14:08 | 10-7 | H 3 | GOOD! FT SHOT by Lacy, DaVont? | |
| 14:08 | SUB IN : Iroegbu, Ike | |||
| 14:08 | SUB IN : Johnson, Que | |||
| 14:08 | SUB OUT: Kernich-Drew, Dexter | |||
| 14:08 | SUB OUT: Woolridge, Royce | |||
| TURNOVR by Andrews, Andrew | 13:50 | |||
| 13:47 | STEAL by Iroegbu, Ike | |||
| 13:43 | TURNOVR by Lacy, DaVont? | |||
| STEAL by Andrews, Andrew | 13:41 | |||
| MISSED FT SHOT by Blackwell, Perris | 13:37 | FOUL by Longrus, Junior (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 13:37 | |||
| MISSED FT SHOT by Blackwell, Perris | 13:37 | REBOUND (DEF) by Longrus, Junior | ||
| SUB IN : Wilcox, C.J. | 13:37 | |||
| SUB OUT: Andrews, Andrew | 13:37 | |||
| REBOUND (DEF) by Williams-Goss, Nigel | 13:10 | MISSED 3 PTR by Johnson, Que | ||
| MISSED 3 PTR by Wilcox, C.J. | 12:53 | |||
| REBOUND (OFF) by Blackwell, Perris | 12:53 | |||
| TURNOVR by Blackwell, Perris | 12:48 | |||
| 12:47 | STEAL by Lacy, DaVont? | |||
| REBOUND (DEF) by Anderson, Mike | 12:43 | MISSED 3 PTR by Iroegbu, Ike | ||
| GOOD! JUMPER by Williams-Goss, Nigel [PNT] | 12:34 | 12-7 | H 5 | |
| FOUL by Williams-Goss, Nigel (P1T2) | 12:17 | 12-8 | H 4 | GOOD! FT SHOT by Iroegbu, Ike |
| REBOUND (DEF) by Williams-Goss, Nigel | 12:17 | MISSED FT SHOT by Iroegbu, Ike | ||
| SUB IN : Johnson, Darin | 12:17 | |||
| SUB OUT: Simmons, Desmond | 12:17 | |||
| GOOD! LAYUP by Blackwell, Perris [PNT] | 12:09 | 14-8 | H 6 | |
| ASSIST by Williams-Goss, Nigel | 12:09 | |||
| 11:49 | 14-10 | H 4 | GOOD! JUMPER by Shelton, D.J. | |
| FOUL by Blackwell, Perris (P1T3) | 11:42 | |||
| TURNOVR by Blackwell, Perris | 11:42 | |||
| 11:42 | TIMEOUT media | |||
| 11:42 | SUB IN : Kernich-Drew, Dexter | |||
| 11:42 | SUB OUT: Lacy, DaVont? | |||
| SUB OUT: Anderson, Mike | 11:41 | |||
| 11:09 | TURNOVR by Kernich-Drew, Dexter | |||
| STEAL by Williams-Goss, Nigel | 11:07 | |||
| 11:04 | FOUL by Kernich-Drew, Dexter (P2T5) | |||
| 11:04 | SUB IN : Lacy, DaVont? | |||
| 11:04 | SUB IN : Woolridge, Royce | |||
| 11:04 | SUB OUT: Iroegbu, Ike | |||
| 11:04 | SUB OUT: Johnson, Que | |||
| GOOD! JUMPER by Williams-Goss, Nigel [PNT] | 10:55 | 16-10 | H 6 | |
| REBOUND (DEF) by Anderson, Mike | 10:31 | MISSED 3 PTR by Shelton, D.J. | ||
| MISSED JUMPER by Anderson, Mike | 10:22 | REBOUND (DEF) by Shelton, D.J. | ||
| FOUL by Anderson, Mike (P2T4) | 10:01 | 16-11 | H 5 | GOOD! FT SHOT by Kernich-Drew, Dexter |
| 10:01 | 16-12 | H 4 | GOOD! FT SHOT by Kernich-Drew, Dexter | |
| SUB IN : Simmons, Desmond | 10:01 | SUB IN : Boese, Brett | ||
| SUB IN : Andrews, Andrew | 10:01 | SUB IN : Johnson, Que | ||
| SUB OUT: Williams-Goss, Nigel | 10:01 | SUB OUT: Kernich-Drew, Dexter | ||
| 10:01 | SUB OUT: Shelton, D.J. | |||
| TURNOVR by Simmons, Desmond | 09:50 | |||
| 09:49 | STEAL by Woolridge, Royce | |||
| 09:43 | 16-14 | H 2 | GOOD! JUMPER by Johnson, Que [FB/PNT] | |
| 09:43 | ASSIST by Woolridge, Royce | |||
| GOOD! JUMPER by Johnson, Darin [PNT] | 09:16 | 18-14 | H 4 | |
| REBOUND (DEF) by Simmons, Desmond | 08:45 | MISSED JUMPER by Longrus, Junior | ||
| MISSED FT SHOT by Andrews, Andrew | 08:38 | FOUL by Johnson, Que (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | 08:38 | |||
| GOOD! FT SHOT by Andrews, Andrew | 08:38 | 19-14 | H 5 | |
| 08:38 | SUB IN : Shelton, D.J. | |||
| 08:38 | SUB OUT: Boese, Brett | |||
| REBOUND (DEF) by Simmons, Desmond | 08:24 | MISSED JUMPER by Lacy, DaVont? | ||
| MISSED JUMPER by Blackwell, Perris | 07:49 | REBOUND (DEF) by Longrus, Junior | ||
| 07:24 | 19-16 | H 3 | GOOD! LAYUP by Lacy, DaVont? [PNT] | |
| GOOD! JUMPER by Andrews, Andrew [PNT] | 07:13 | 21-16 | H 5 | |
| 07:13 | FOUL by Woolridge, Royce (P2T7) | |||
| TIMEOUT media | 07:13 | |||
| MISSED FT SHOT by Andrews, Andrew | 07:13 | REBOUND (DEF) by Johnson, Que | ||
| 07:13 | SUB IN : Iroegbu, Ike | |||
| 07:13 | SUB IN : Railey, Jordan | |||
| 07:13 | SUB OUT: Woolridge, Royce | |||
| 07:13 | SUB OUT: Longrus, Junior | |||
| 06:56 | TURNOVR by Lacy, DaVont? | |||
| GOOD! JUMPER by Simmons, Desmond | 06:36 | 23-16 | H 7 | |
| ASSIST by Johnson, Darin | 06:36 | |||
| 06:12 | MISSED LAYUP by Iroegbu, Ike | |||
| 06:12 | REBOUND (OFF) by Railey, Jordan | |||
| 06:08 | 23-18 | H 5 | GOOD! JUMPER by Railey, Jordan [PNT] | |
| MISSED JUMPER by Simmons, Desmond | 05:51 | |||
| REBOUND (OFF) by Andrews, Andrew | 05:51 | |||
| MISSED JUMPER by Andrews, Andrew | 05:48 | REBOUND (DEF) by Railey, Jordan | ||
| 05:29 | TURNOVR by Iroegbu, Ike | |||
| GOOD! JUMPER by Johnson, Darin [FB] | 05:22 | 25-18 | H 7 | |
| FOUL by Andrews, Andrew (P1T5) | 04:54 | |||
| SUB IN : Kemp Jr., Shawn | 04:54 | SUB IN : Longrus, Junior | ||
| SUB IN : Williams-Goss, Nigel | 04:54 | SUB OUT: Railey, Jordan | ||
| SUB OUT: Blackwell, Perris | 04:54 | |||
| SUB OUT: Johnson, Darin | 04:54 | |||
| REBOUND (DEF) by Andrews, Andrew | 04:33 | MISSED 3 PTR by Lacy, DaVont? | ||
| GOOD! FT SHOT by Andrews, Andrew | 04:27 | 26-18 | H 8 | FOUL by Lacy, DaVont? (P2T8) |
| MISSED FT SHOT by Andrews, Andrew | 04:27 | REBOUND (DEF) by Shelton, D.J. | ||
| 04:27 | SUB IN : Woolridge, Royce | |||
| 04:27 | SUB OUT: Iroegbu, Ike | |||
| 03:54 | TURNOVR by Lacy, DaVont? | |||
| STEAL by Andrews, Andrew | 03:53 | |||
| GOOD! LAYUP by Andrews, Andrew [FB/PNT] | 03:51 | 28-18 | H 10 | |
| 03:46 | TIMEOUT 30sec | |||
| 03:19 | MISSED 3 PTR by Shelton, D.J. | |||
| 03:19 | REBOUND (OFF) by Longrus, Junior | |||
| FOUL by Williams-Goss, Nigel (P2T6) | 03:15 | |||
| 03:15 | TIMEOUT MEDIA | |||
| 02:59 | 28-20 | H 8 | GOOD! JUMPER by Woolridge, Royce [PNT] | |
| GOOD! 3 PTR by Williams-Goss, Nigel | 02:32 | 31-20 | H 11 | |
| ASSIST by Andrews, Andrew | 02:32 | |||
| REBOUND (DEF) by Andrews, Andrew | 02:16 | MISSED 3 PTR by Shelton, D.J. | ||
| MISSED JUMPER by Williams-Goss, Nigel | 02:07 | REBOUND (DEF) by Shelton, D.J. | ||
| 01:59 | 31-22 | H 9 | GOOD! DUNK by Johnson, Que [FB/PNT] | |
| 01:59 | ASSIST by Woolridge, Royce | |||
| GOOD! FT SHOT by Andrews, Andrew | 01:21 | 32-22 | H 10 | FOUL by Johnson, Que (P2T9) |
| GOOD! FT SHOT by Andrews, Andrew | 01:21 | 33-22 | H 11 | |
| TIMEOUT 30sec | 01:21 | |||
| SUB IN : Anderson, Mike | 01:21 | |||
| SUB IN : Johnson, Darin | 01:21 | |||
| SUB OUT: Kemp Jr., Shawn | 01:21 | |||
| SUB OUT: Williams-Goss, Nigel | 01:21 | |||
| REBOUND (DEF) by Andrews, Andrew | 00:47 | MISSED JUMPER by Lacy, DaVont? | ||
| TURNOVR by Andrews, Andrew | 00:41 | |||
| 00:37 | 33-24 | H 9 | GOOD! LAYUP by Lacy, DaVont? [FB/PNT] | |
| 00:37 | ASSIST by Johnson, Que | |||
| GOOD! 3 PTR by Wilcox, C.J. | 00:04 | 36-24 | H 12 | |
| ASSIST by Johnson, Darin | 00:04 |
Washington 36, Washington State 24
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Washington State | 12 | 4 | 4 | 6 | 5 | |
| Washington | 14 | 8 | 3 | 4 | 6 |
Score tied - 0 times.
Lead changed - 0 times.
Washington State vs Washington
2nd PERIOD Play-by-Play
| HOME TEAM: Washington | Time | Score | Margin | VISITORS: Washington State |
|---|---|---|---|---|
| 20:00 | SUB IN : Longrus, Junior | |||
| 20:00 | SUB OUT: Railey, Jordan | |||
| 19:47 | 36-27 | H 9 | GOOD! 3 PTR by Lacy, DaVont? | |
| 19:47 | ASSIST by Longrus, Junior | |||
| MISSED 3 PTR by Williams-Goss, Nigel | 19:23 | REBOUND (DEF) by Shelton, D.J. | ||
| REBOUND (DEF) by Williams-Goss, Nigel | 19:04 | MISSED 3 PTR by Shelton, D.J. | ||
| GOOD! FT SHOT by Simmons, Desmond | 18:57 | 37-27 | H 10 | FOUL by Kernich-Drew, Dexter (P3T1) |
| GOOD! FT SHOT by Simmons, Desmond | 18:57 | 38-27 | H 11 | |
| 18:57 | SUB IN : Johnson, Que | |||
| 18:57 | SUB OUT: Kernich-Drew, Dexter | |||
| REBOUND (DEF) by Kemp Jr., Shawn | 18:30 | MISSED JUMPER by Woolridge, Royce | ||
| TURNOVR by Kemp Jr., Shawn | 18:28 | STEAL by Woolridge, Royce | ||
| 18:28 | 38-29 | H 9 | GOOD! JUMPER by Woolridge, Royce [PNT] | |
| FOUL by Kemp Jr., Shawn (P1T1) | 18:28 | 38-30 | H 8 | GOOD! FT SHOT by Woolridge, Royce |
| MISSED JUMPER by Kemp Jr., Shawn | 18:18 | REBOUND (DEF) by Shelton, D.J. | ||
| 18:07 | TURNOVR by Woolridge, Royce | |||
| STEAL by Simmons, Desmond | 18:05 | |||
| GOOD! LAYUP by Williams-Goss, Nigel [PNT] | 17:51 | 40-30 | H 10 | |
| MISSED FT SHOT by Williams-Goss, Nigel | 17:51 | FOUL by Longrus, Junior (P2T2) | ||
| 17:51 | REBOUND (DEF) by Shelton, D.J. | |||
| 17:31 | MISSED JUMPER by Lacy, DaVont? | |||
| 17:31 | REBOUND (OFF) by Shelton, D.J. | |||
| 17:27 | 40-32 | H 8 | GOOD! JUMPER by Shelton, D.J. [PNT] | |
| FOUL by Kemp Jr., Shawn (P2T2) | 17:27 | 40-33 | H 7 | GOOD! FT SHOT by Shelton, D.J. |
| SUB IN : Blackwell, Perris | 17:27 | SUB IN : Iroegbu, Ike | ||
| SUB OUT: Kemp Jr., Shawn | 17:27 | SUB OUT: Woolridge, Royce | ||
| GOOD! JUMPER by Andrews, Andrew [PNT] | 17:12 | 42-33 | H 9 | |
| GOOD! FT SHOT by Andrews, Andrew | 17:12 | 43-33 | H 10 | FOUL by Johnson, Que (P3T3) |
| FOUL by Wilcox, C.J. (P1T3) | 16:54 | 43-34 | H 9 | GOOD! FT SHOT by Lacy, DaVont? |
| 16:54 | 43-35 | H 8 | GOOD! FT SHOT by Lacy, DaVont? | |
| 16:54 | SUB IN : Railey, Jordan | |||
| 16:54 | SUB IN : Kernich-Drew, Dexter | |||
| 16:54 | SUB OUT: Longrus, Junior | |||
| 16:54 | SUB OUT: Johnson, Que | |||
| GOOD! LAYUP by Williams-Goss, Nigel [PNT] | 16:39 | 45-35 | H 10 | |
| ASSIST by Andrews, Andrew | 16:39 | |||
| 16:10 | 45-37 | H 8 | GOOD! LAYUP by Shelton, D.J. [PNT] | |
| 16:10 | ASSIST by Railey, Jordan | |||
| MISSED JUMPER by Andrews, Andrew | 15:43 | |||
| REBOUND (OFF) by Simmons, Desmond | 15:43 | |||
| GOOD! JUMPER by Wilcox, C.J. | 15:31 | 47-37 | H 10 | |
| FOUL by Wilcox, C.J. (P2T4) | 15:09 | |||
| 15:09 | TIMEOUT media | |||
| 15:09 | MISSED FT SHOT by Lacy, DaVont? | |||
| 15:09 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Andrews, Andrew | 15:09 | MISSED FT SHOT by Lacy, DaVont? | ||
| GOOD! JUMPER by Blackwell, Perris [PNT] | 14:50 | 49-37 | H 12 | |
| ASSIST by Wilcox, C.J. | 14:50 | |||
| FOUL by Wilcox, C.J. (P3T5) | 14:34 | 49-38 | H 11 | GOOD! FT SHOT by Lacy, DaVont? |
| 14:34 | 49-39 | H 10 | GOOD! FT SHOT by Lacy, DaVont? | |
| SUB IN : Johnson, Darin | 14:34 | |||
| SUB OUT: Wilcox, C.J. | 14:34 | |||
| GOOD! JUMPER by Williams-Goss, Nigel | 14:26 | 51-39 | H 12 | |
| ASSIST by Andrews, Andrew | 14:26 | |||
| 14:01 | MISSED JUMPER by Shelton, D.J. | |||
| 14:01 | REBOUND (OFF) by Shelton, D.J. | |||
| 13:53 | MISSED JUMPER by Iroegbu, Ike | |||
| 13:53 | REBOUND (OFF) by Railey, Jordan | |||
| FOUL by Simmons, Desmond (P1T6) | 13:51 | 51-40 | H 11 | GOOD! FT SHOT by Railey, Jordan |
| 13:51 | 51-41 | H 10 | GOOD! FT SHOT by Railey, Jordan | |
| 13:51 | SUB IN : Woolridge, Royce | |||
| 13:51 | SUB OUT: Iroegbu, Ike | |||
| MISSED JUMPER by Williams-Goss, Nigel | 13:37 | BLOCK by Railey, Jordan | ||
| REBOUND (OFF) by (TEAM) | 13:37 | |||
| 13:37 | SUB IN : Johnson, Que | |||
| 13:37 | SUB OUT: Kernich-Drew, Dexter | |||
| GOOD! LAYUP by Blackwell, Perris [PNT] | 13:20 | 53-41 | H 12 | |
| ASSIST by Andrews, Andrew | 13:20 | |||
| 13:04 | 53-44 | H 9 | GOOD! 3 PTR by Lacy, DaVont? | |
| 12:59 | TIMEOUT 30sec | |||
| SUB IN : Anderson, Mike | 12:59 | |||
| SUB OUT: Andrews, Andrew | 12:59 | |||
| MISSED JUMPER by Johnson, Darin | 12:45 | REBOUND (DEF) by Shelton, D.J. | ||
| REBOUND (DEF) by Williams-Goss, Nigel | 12:16 | MISSED 3 PTR by Shelton, D.J. | ||
| 11:47 | FOUL by Lacy, DaVont? (P3T4) | |||
| TIMEOUT media | 11:47 | |||
| MISSED JUMPER by Johnson, Darin | 11:32 | REBOUND (DEF) by Shelton, D.J. | ||
| 11:20 | TURNOVR by Shelton, D.J. | |||
| STEAL by Williams-Goss, Nigel | 11:18 | |||
| GOOD! DUNK by Williams-Goss, Nigel [FB/PNT] | 11:17 | 55-44 | H 11 | |
| REBOUND (DEF) by Williams-Goss, Nigel | 10:59 | MISSED JUMPER by Johnson, Que | ||
| GOOD! 3 PTR by Anderson, Mike | 10:47 | 58-44 | H 14 | |
| ASSIST by Blackwell, Perris | 10:47 | |||
| REBOUND (DEF) by Williams-Goss, Nigel | 10:27 | MISSED 3 PTR by Woolridge, Royce | ||
| MISSED LAYUP by Simmons, Desmond | 10:09 | REBOUND (DEF) by Shelton, D.J. | ||
| REBOUND (DEF) by Williams-Goss, Nigel | 09:36 | MISSED 3 PTR by Lacy, DaVont? | ||
| GOOD! LAYUP by Blackwell, Perris [PNT] | 09:25 | 60-44 | H 16 | |
| ASSIST by Williams-Goss, Nigel | 09:25 | |||
| MISSED FT SHOT by Blackwell, Perris | 09:25 | FOUL by Railey, Jordan (P1T5) | ||
| 09:25 | REBOUND (DEF) by Shelton, D.J. | |||
| SUB IN : Wilcox, C.J. | 09:25 | SUB IN : Longrus, Junior | ||
| SUB OUT: Simmons, Desmond | 09:25 | SUB OUT: Railey, Jordan | ||
| 08:52 | TURNOVR by Lacy, DaVont? | |||
| STEAL by Johnson, Darin | 08:51 | |||
| GOOD! DUNK by Johnson, Darin [FB/PNT] | 08:48 | 62-44 | H 18 | |
| ASSIST by Anderson, Mike | 08:48 | |||
| 08:36 | TIMEOUT 30sec | |||
| 08:36 | SUB IN : Kernich-Drew, Dexter | |||
| 08:36 | SUB OUT: Johnson, Que | |||
| FOUL by Blackwell, Perris (P2T7) | 08:25 | 62-45 | H 17 | GOOD! FT SHOT by Lacy, DaVont? |
| 08:25 | 62-46 | H 16 | GOOD! FT SHOT by Lacy, DaVont? | |
| SUB IN : Andrews, Andrew | 08:25 | SUB IN : Iroegbu, Ike | ||
| SUB OUT: Williams-Goss, Nigel | 08:25 | SUB OUT: Woolridge, Royce | ||
| MISSED JUMPER by Wilcox, C.J. | 08:06 | REBOUND (DEF) by Longrus, Junior | ||
| REBOUND (DEF) by Anderson, Mike | 07:57 | MISSED 3 PTR by Shelton, D.J. | ||
| TIMEOUT MEDIA | 07:47 | |||
| 07:47 | SUB IN : DiIorio, Will | |||
| 07:47 | SUB OUT: Shelton, D.J. | |||
| 07:42 | FOUL by Longrus, Junior (P3T6) | |||
| MISSED JUMPER by Blackwell, Perris | 07:24 | BLOCK by Longrus, Junior | ||
| REBOUND (OFF) by Anderson, Mike | 07:22 | |||
| MISSED JUMPER by Andrews, Andrew | 07:07 | |||
| REBOUND (OFF) by Blackwell, Perris | 07:07 | |||
| MISSED JUMPER by Blackwell, Perris | 07:03 | BLOCK by Longrus, Junior | ||
| REBOUND (OFF) by Anderson, Mike | 07:01 | |||
| GOOD! FT SHOT by Anderson, Mike | 07:00 | 63-46 | H 17 | FOUL by Longrus, Junior (P4T7) |
| MISSED FT SHOT by Anderson, Mike | 07:00 | |||
| REBOUND (OFF) by Blackwell, Perris | 07:00 | |||
