2026 Volleyball Roster Roster
View
View
Season
Volleyball Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Middle Blocker | 6-0 | Portland State | Las Vegas, Nev. | Palo Verde HS | Senior | ||
| 2 | Outside Hitter | 6-0 | Seattle U | Lake Stevens, Wash. | North Creek HS | Junior | ||
| 3 | Outside Hitter | 5-9 | Meridian, Idaho | Centennial HS | Sophomore | |||
| 4 | Setter | 5-10 | Oklahoma City, Okla. | Mt. Saint Mary HS | Sophomore | |||
| 5 | Defensive Specialist/Libero | 5-6 | Idaho State | Parker, Colo. | Lutheran HS | Senior | ||
| 6 | Libero | 5-8 | Florida International | Syracuse, Utah | Syracuse HS | Redshirt Junior | ||
| 7 | Middle Blocker | 6-0 | Idaho | Lewiston, Idaho | Lewiston HS | Senior | ||
| 8 | Middle Blocker | 6-2 | South Lyon, Mich. | South Lyon East HS | Sophomore | |||
| 9 | Opposite | 6-3 | Littleton, Colo. | Dakota Ridge HS | Freshman | |||
| 10 | Outside Hitter | 6-0 | Buffalo | Lloydminster, Alberta | Holy Rosary | Sophomore | ||
| 11 | Setter | 6-0 | Hawaii | Colorado Springs, Colo. | Village HS | Junior | ||
| 12 | Libero | 5-8 | Spokane Valley, Wash. | Central Valley HS | Sophomore | |||
| 13 | Outside Hitter | 6-3 | NC State | San Rafael, Calif. | San Rafael HS | Redshirt Junior | ||
| 14 | Opposite | 6-3 | Kansas | Eagle, Idaho | Eagle High School | Sophomore | ||
| 17 | Middle Blocker | 6-2 | Metro State | Colorado Springs, Colo. | Doherty HS | Senior | ||
| 18 | Middle Blocker | 6-2 | Fresno State | Corvallis, Ore. | Corvallis HS | Senior | ||
| 21 | Setter | 5-11 | Pogradeci Volleyball | Vienna, Austria | Junior |
Volleyball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach/Recruiting Coordinator | |
| Assistant Coach | |
| Equipment Manager | |
| Team Manager |
Volleyball Support Staff
| Name | Title |
|---|---|
| Assistant Athletic Trainer (Volleyball) | |
| Assistant Srength & Conditioning Coach |