2025 Volleyball Roster Roster
View
View
Season
Volleyball Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Libero | 5-6 | Arizona | Chandler, Ariz. | Valley Christian HS | Senior | ||
| 2 | Outside Hitter | 6-0 | Idaho | Kennewick, Wash. | Kamiakin HS | Senior | ||
| 3 | Outside Hitter | 5-9 | Meridian, Idaho | Centennial HS | Freshman | |||
| 4 | Setter | 5-10 | Oklahoma City, Okla. | Mt. Saint Mary HS | Freshman | |||
| 5 | Middle Blocker | 6-1 | Tulsa | Poulsbo, Wash. | Central Kitsap HS | Graduate Student | ||
| 6 | Outside Hitter | 6-2 | Honolulu, Hawaii | Punahou HS | Sophomore | |||
| 7 | Opposite | 6-2 | Rutgers | Plano, Texas | Plano East Senior HS | Redshirt Sophomore | ||
| 8 | Middle Blocker | 6-2 | South Lyon, Mich. | South Lyon East HS | Freshman | |||
| 9 | Outside Hitter | 6-0 | Akron | Eretria, Greece | General Lyceum of Eretria | Graduate Student | ||
| 10 | Libero/Setter | 5-7 | Portland, Ore. | Jesuit HS | Freshman | |||
| 11 | Middle Blocker | 6-1 | Feather River College | Lakewood, Calif. | Mayfair HS | Redshirt Junior | ||
| 12 | Libero | 5-8 | Spokane Valley, Wash. | Central Valley HS | Freshman | |||
| 13 | Outside Hitter | 6-3 | NC State | San Rafael, Calif. | San Rafael HS | Redshirt Sophomore | ||
| 14 | Opposite | 6-3 | Kansas | Eagle, Idaho | Eagle High School | Freshman | ||
| 16 | Middle Blocker | 6-3 | Ceská Trebová, Czech Republic | Gymnázium a SOŠ pedagogická | Redshirt Sophomore | |||
| 17 | Setter | 6-0 | Mexicali, Mexico | Preparatoria Federal Lázaro Cárdenas | Sophomore | |||
| 20 | Libero | 5-7 | Florida A&M | Majorca, Spain | IES Antonio Machado | Sophomore | ||
| 21 | Middle Blocker | 6-2 | Olympia, Wash. | Peninsula HS | Freshman |
Volleyball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach / Recruiting Coordinator | |
| Assistant Coach |
Volleyball Support Staff
| Name | Title |
|---|---|
| Assistant Athletic Trainer (Volleyball) | |
| Assistant Strength & Conditioning Coach |