Washington State University Athletics
Arizona State vs Washington State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Patricija Spaka (11/-) / Domenika Turkovic (11/-) | 3 |
| Alvarez Sande, Eva / Tse, Elyse | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Sedona Gallagher / Rachel Hanford | 7 |
| Nakagawa, Yura / Lee, Yang | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Argyrokastriti, M. / Chelsea Fontenel | 6 |
| Abouelsaad, Hania / Kumhom, Fifa | 2 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chelsea Fontenel (113/-) | 6 | 6 |
| Alvarez Sande, Eva | 2 | 0 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Domenika Turkovic | 6 | 4 | 6 |
| Nakagawa, Yura | 2 | 6 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Argyrokastriti, M. | 6 | 7 |
| Tse, Elyse | 3 | 5 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sedona Gallagher | 6 | 6 |
| Kumhom, Fifa | 3 | 4 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Patricija Spaka | 4 | 6 | 112 |
| Abouelsaad, Hania | 6 | 2 | 010 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rachel Hanford | 6 | 6 |
| Phout, Tiffany | 0 | 0 |
Order Of Finish: 1, 4, 3, 2, 6














