2012-13 Tennis Schedule
View
Sort By
Schedule Stats
- Overall14-12
- PCT.538
- Conf.2-8
- PCT.200
- Home11-6
- Away3-6
- Neutral0-0
Schedule Events
Pullman, Wash.
Pullman, Wash.
Pullman, Wash.
Pacific Palisades, Calif.
Pacific Palisades, Calif.
Pacific Palisades, Calif.
Pacific Palisades, Calif.
Colorado Springs, Colo.
Pacific Palisades, Calif.
Colorado Springs, Colo.
Pacific Palisades, Calif.
Colorado Springs, Colo.
Stanford, Calif.
Stanford, Calif.
Stanford, Calif.
Stanford, Calif.
Stanford, Calif.
Pullman, Wash.
WWin 7-0
Pullman, Wash.
WWin 5-2
Pullman, Wash.
WWin 5-2
Evanston, Ill.
L Loss 3-4
Evanston, Ill.
L Loss 2-5
Pullman, Wash.
WWin 7-0
Pullman, Wash.
WWin 6-1
Pullman, Wash.
WWin 7-0
Pullman, Wash.
WWin 5-2
Pullman, Wash.
WWin 7-0
Pullman, Wash.
WWin 7-0
Pullman, Wash.
WWin 5-2
Berkeley, Calif.
L Loss 1-6
Stanford, Calif.
L Loss 0-7
Las Vegas, Nev.
L Loss 3-4
Eugene, Ore.
WWin 4-3
Pullman, Wash.
L Loss 1-6
Pullman, Wash.
L Loss 0-7
Pullman, Wash.
WWin 7-0
Pullman, Wash.
L Loss 1-6
Pullman, Wash.
L Loss 0-7
Boulder, Colo.
WWin 6-1
Salt Lake City, Utah
L Loss 2-5
Provo, Utah
L Loss 3-4
Seattle, Wash.
WWin 7-0
Seattle, Wash.
L Loss 2-5
Ojai, Calif.
Ojai, Calif.
Ojai, Calif.
Ojai, Calif.
TBA
TBA
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
| Pullman, Wash. | ||||
| Pullman, Wash. | ||||
| Pullman, Wash. | ||||
| Pacific Palisades, Calif. | ||||
| Pacific Palisades, Calif. | ||||
| Pacific Palisades, Calif. | ||||
| Pacific Palisades, Calif. | ||||
| Colorado Springs, Colo. | ||||
| Pacific Palisades, Calif. | ||||
| Colorado Springs, Colo. | ||||
| Pacific Palisades, Calif. | ||||
| Colorado Springs, Colo. | ||||
| Stanford, Calif. | ||||
| Stanford, Calif. | ||||
| Stanford, Calif. | ||||
| Stanford, Calif. | ||||
| Stanford, Calif. | ||||
| Pullman, Wash. | WWin 7-0 | |||
| Pullman, Wash. | WWin 5-2 | |||
| Pullman, Wash. | WWin 5-2 | |||
| Evanston, Ill. | L Loss 3-4 | |||
| Evanston, Ill. | L Loss 2-5 | |||
| Pullman, Wash. | WWin 7-0 | |||
| Pullman, Wash. | WWin 6-1 | |||
| Pullman, Wash. | WWin 7-0 | |||
| Pullman, Wash. | WWin 5-2 | |||
| Pullman, Wash. | WWin 7-0 | |||
| Pullman, Wash. | WWin 7-0 | |||
| Pullman, Wash. | WWin 5-2 | |||
| Berkeley, Calif. | L Loss 1-6 | |||
| Stanford, Calif. | L Loss 0-7 | |||
| Las Vegas, Nev. | L Loss 3-4 | |||
| Eugene, Ore. | WWin 4-3 | |||
| Pullman, Wash. | L Loss 1-6 | |||
| Pullman, Wash. | L Loss 0-7 | |||
| Pullman, Wash. | WWin 7-0 | |||
| Pullman, Wash. | L Loss 1-6 | |||
| Pullman, Wash. | L Loss 0-7 | |||
| Boulder, Colo. | WWin 6-1 | |||
| Salt Lake City, Utah | L Loss 2-5 | |||
| Provo, Utah | L Loss 3-4 | |||
| Seattle, Wash. | WWin 7-0 | |||
| Seattle, Wash. | L Loss 2-5 | |||
| Ojai, Calif. | ||||
| Ojai, Calif. | ||||
| Ojai, Calif. | ||||
| Ojai, Calif. | ||||
| TBA | ||||
| TBA |