2008-09 Rowing Schedule
View
Sort By
Schedule Events
Oklahoma City, Okla.
Spokane, Wash.
Pullman, Wash.
Seattle, Wash.
Pullman, Wash. - Snake River
Spokane, Wash.
San Diego, Calif. - Mission Bay
Seattle, Wash. - Montlake Cut
San Diego, Calif. - Mission Bay
Pullman, Wash. - Snake River
Columbus, Ohio - Griggs Reservoir
Columbus, Ohio - Griggs Reservoir
Lowell, Ore.
Gold River, Calif. - Lake Natoma
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
| Oklahoma City, Okla. | ||||
| Spokane, Wash. | ||||
| Pullman, Wash. | ||||
| Seattle, Wash. | ||||
| Pullman, Wash. - Snake River | ||||
| Spokane, Wash. | ||||
| San Diego, Calif. - Mission Bay | ||||
| Seattle, Wash. - Montlake Cut | ||||
| San Diego, Calif. - Mission Bay | ||||
| Pullman, Wash. - Snake River | ||||
| Columbus, Ohio - Griggs Reservoir | ||||
| Columbus, Ohio - Griggs Reservoir | ||||
| Lowell, Ore. | ||||
| Gold River, Calif. - Lake Natoma |