2012-13 Men's Golf Schedule
View
Sort By
Schedule Events
Pullman, Wash. (Palouse Ridge)
Pullman, Wash. (Palouse Ridge)
First (+11, 875)
Bremerton, Wash. (Gold Mountain)
Bremerton, Wash. (Gold Mountain)
T-Sixth (+35, 899)
Boise, Idaho (Club at Spurwing)
Boise, Idaho (Club at Spurwing)
First (-9, 843)
North Plains, Ore. (Pumpkin Ridge)
North Plains, Ore. (Pumpkin Ridge)
Ninth (+5, 869)
Simi Valley, Calif. (Wood Ranch)
Simi Valley, Calif. (Wood Ranch)
Third (+2, 866)
Kahuku O'ahu, Hawaii (Turtle Bay)
Kahuku O'ahu, Hawaii (Turtle Bay)
Kahuku O'ahu, Hawaii (Turtle Bay)
Seventh (+39, 903)
Goodyear, Ariz. (Palm Valley)
Goodyear, Ariz. (Palm Valley)
Second (-4, 860)
Bandon, Ore. (Old MacDonald)
Bandon, Ore. (Old MacDonald)
Bandon, Ore. (Old MacDonald)
10th (+23, 887)
Laredo, Texas (Laredo CC)
Laredo, Texas (Laredo CC)
10th (+33, 897)
Eugene, Ore. (Eugene CC)
Eugene, Ore. (Eugene CC)
10th (+26, 890)
Columbia, Miss. (Old Hawthorne)
Columbia, Miss. (Old Hawthorne)
Third (+8, 872)
Iowa City, Iowa (Finkbine)
Iowa City, Iowa (Finkbine)
T-Sixth (+33, 897)
Los Angeles (Los Angeles CC)
Los Angeles (Los Angeles CC)
Los Angeles (Los Angeles CC)
Pullman, Wash. (Palouse Ridge)
Pullman, Wash. (Palouse Ridge)
Pullman, Wash. (Palouse Ridge)
Atlanta (Capital City Club)
Atlanta (Capital City Club)
Atlanta (Capital City Club)
Atlanta (Capital City Club)
Atlanta (Capital City Club)
Atlanta (Capital City Club)
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
| Pullman, Wash. (Palouse Ridge) | ||||
| Pullman, Wash. (Palouse Ridge) | First (+11, 875) | |||
| Bremerton, Wash. (Gold Mountain) | ||||
| Bremerton, Wash. (Gold Mountain) | T-Sixth (+35, 899) | |||
| Boise, Idaho (Club at Spurwing) | ||||
| Boise, Idaho (Club at Spurwing) | First (-9, 843) | |||
| North Plains, Ore. (Pumpkin Ridge) | ||||
| North Plains, Ore. (Pumpkin Ridge) | Ninth (+5, 869) | |||
| Simi Valley, Calif. (Wood Ranch) | ||||
| Simi Valley, Calif. (Wood Ranch) | Third (+2, 866) | |||
| Kahuku O'ahu, Hawaii (Turtle Bay) | ||||
| Kahuku O'ahu, Hawaii (Turtle Bay) | ||||
| Kahuku O'ahu, Hawaii (Turtle Bay) | Seventh (+39, 903) | |||
| Goodyear, Ariz. (Palm Valley) | ||||
| Goodyear, Ariz. (Palm Valley) | Second (-4, 860) | |||
| Bandon, Ore. (Old MacDonald) | ||||
| Bandon, Ore. (Old MacDonald) | ||||
| Bandon, Ore. (Old MacDonald) | 10th (+23, 887) | |||
| Laredo, Texas (Laredo CC) | ||||
| Laredo, Texas (Laredo CC) | 10th (+33, 897) | |||
| Eugene, Ore. (Eugene CC) | ||||
| Eugene, Ore. (Eugene CC) | 10th (+26, 890) | |||
| Columbia, Miss. (Old Hawthorne) | ||||
| Columbia, Miss. (Old Hawthorne) | Third (+8, 872) | |||
| Iowa City, Iowa (Finkbine) | ||||
| Iowa City, Iowa (Finkbine) | T-Sixth (+33, 897) | |||
| Los Angeles (Los Angeles CC) | ||||
| Los Angeles (Los Angeles CC) | ||||
| Los Angeles (Los Angeles CC) | ||||
| Pullman, Wash. (Palouse Ridge) | ||||
| Pullman, Wash. (Palouse Ridge) | ||||
| Pullman, Wash. (Palouse Ridge) | ||||
| Atlanta (Capital City Club) | ||||
| Atlanta (Capital City Club) | ||||
| Atlanta (Capital City Club) | ||||
| Atlanta (Capital City Club) | ||||
| Atlanta (Capital City Club) | ||||
| Atlanta (Capital City Club) |