2009-10 Men's Golf Schedule
View
Sort By
Schedule Events
Pullman, Wash.
2nd Place / 580 (+4)
Pullman, Wash.
1st Place / 873 (+9)
Colorado Springs, Colo.
3rd Place / 568 (-8)
Colorado Springs, Colo.
T-4th Place / 865 (+1)
Corvallis, Ore.
1st Place / 561 (-15)
Corvallis, Ore.
2nd Place / 853 (-11)
Fairfax, Calif.
T-11th / 571 (+3)
Fairfax, Calif.
T-11th / 571 (+3)
Bealsville, Md.
1st / 285 (+1)
Bealsville, Md.
2nd / 589 (+21)
Las Cruces, N.M.
2nd / 552 (-16)
Las Cruces, N.M.
2nd / 837 (-15)
Chandler, Ariz.
2nd / 584 (+8)
Chandler, Ariz.
1st / 871 (+7)
Laredo, Texas
7th / 587 (+11)
Laredo, Texas
T-6th / 888 (+24)
Eugene, Ore.
T-5th / 732 (+5)
Eugene, Ore.
5th / 1102 (+22)
Tempe, Ariz.
Tempe, Ariz.
T-14th, 873 (+21)
Stanford, Calif.
Stanford, Calif.
13th, 877 (+37)
Stanford, Calif.
T-15th, 595 (+35)
Tempe, Ariz.
10th / 722, +12
Tempe, Ariz.
10th / (1081, +16)
Tempe, Ariz.
10th / 1438, +18
TBA
TBA
TBA
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
| Pullman, Wash. | 2nd Place / 580 (+4) | |||
| Pullman, Wash. | 1st Place / 873 (+9) | |||
| Colorado Springs, Colo. | 3rd Place / 568 (-8) | |||
| Colorado Springs, Colo. | T-4th Place / 865 (+1) | |||
| Corvallis, Ore. | 1st Place / 561 (-15) | |||
| Corvallis, Ore. | 2nd Place / 853 (-11) | |||
| Fairfax, Calif. | T-11th / 571 (+3) | |||
| Fairfax, Calif. | T-11th / 571 (+3) | |||
| Bealsville, Md. | 1st / 285 (+1) | |||
| Bealsville, Md. | 2nd / 589 (+21) | |||
| Las Cruces, N.M. | 2nd / 552 (-16) | |||
| Las Cruces, N.M. | 2nd / 837 (-15) | |||
| Chandler, Ariz. | 2nd / 584 (+8) | |||
| Chandler, Ariz. | 1st / 871 (+7) | |||
| Laredo, Texas | 7th / 587 (+11) | |||
| Laredo, Texas | T-6th / 888 (+24) | |||
| Eugene, Ore. | T-5th / 732 (+5) | |||
| Eugene, Ore. | 5th / 1102 (+22) | |||
| Tempe, Ariz. | ||||
| Tempe, Ariz. | T-14th, 873 (+21) | |||
| Stanford, Calif. | ||||
| Stanford, Calif. | 13th, 877 (+37) | |||
| Stanford, Calif. | T-15th, 595 (+35) | |||
| Tempe, Ariz. | 10th / 722, +12 | |||
| Tempe, Ariz. | 10th / (1081, +16) | |||
| Tempe, Ariz. | 10th / 1438, +18 | |||
| TBA | ||||
| TBA | ||||
| TBA |