Washington State University Athletics
2024 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Mateer, John | 12 | 164.09 | 224 | 347 | 7 | 64.55% | 3139 | 29 | 59 | 261.58 |
| 4 | Eckhaus, Zevi | 3 | 163.63 | 37 | 50 | 2 | 74.00% | 424 | 4 | 66 | 141.33 |
| 5 | Potter, Jaxon | 2 | 209.20 | 2 | 2 | 0 | 100.00% | 26 | 0 | 19 | 13.00 |
| Â | Total | 13 | 164.255 | 263 | 399 | 9 | 65.92% | 3589 | 33 | 66 | 276.08 |
| Â | Opponents | 13 | 135.170 | 307 | 486 | 14 | 63.17% | 3517 | 25 | 50 | 270.54 |
Team Statistics (8-5, 0-1)
Scoring | ||
|---|---|---|
| Points Per Game | 36.62 | 29.92 |
| Total | 476 | 389 |
First Downs | ||
| Rushing | 118 | 110 |
| Passing | 154 | 159 |
| Penalty | 26 | 28 |
| Total | 298 | 297 |
Rushing | ||
| Yards Gained | 2488 | 2468 |
| Yards Lost | 320 | 231 |
| Attempts | 470 | 427 |
| Average Per Attempt | 4.6 | 5.2 |
| Avg. Per Game | 166.8 | 172.1 |
| Touchdowns | 28 | 23 |
| Total | 2168 | 2237 |
Passing | ||
| Att-Comp-Int | 399-263-9 | 486-307-14 |
| Avg. Per Attempt | 8.995 | 7.237 |
| Avg. Per Game | 276.077 | 270.538 |
| Touchdowns | 33 | 25 |
| Total | 3589 | 3517 |
Total Offense | ||
| Total Plays | 869 | 913 |
| Avg. Per Play | 6.6 | 6.3 |
| Avg. Per Game | 442.8 | 442.6 |
| Total Yards | 5757 | 5754 |
| Touchdowns | 65 | 48 |
Returns | ||
| Kickoff: Average | 22.667 | 19.115 |
| Kickoff: Total | 27-612 | 26-497 |
| Punt: Average | 8.308 | 12.556 |
| Punt: Total | 13-108 | 9-113 |
| INT: Average | 18.786 | 8.444 |
| INT: Total | 14-263 | 9-76 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.805 | 40.556 |
| Punt: Net Average | 38.073 | 37.600 |
| Punt: Total Yards | 41-1714 | 45-1825 |
| FG: Good-Attempts | 8-13 | 19-23 |
| Onside Kicks | 0-0 | 2-3 |
Penalties | ||
| Avg. Per Game (YDS) | 57.846 | 57.923 |
| Total-Yards | 80-752 | 95-753 |
Time Of Possession | ||
| Avg. Per Game | 28:58 | 31:02 |
| Total | 06:16:33 | 06:43:27 |
Miscellaneous | ||
| 3rd Down Conversions | 65-155 (41.935%) | 66-171 (38.596%) |
| 4th Down Conversions | 15-27 (55.556%) | 15-27 (55.172%) |
| Fumbles-Lost | 11-5 | 17-8 |
| Sacks-Yards Lost | 24-158 | 32-210 |
| PAT: Good-Attempts | 56-58 | 40-40 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 42-50 | 43-51 |
| Red Zone: Touchdowns | 36-50 | 32-51 |
Results
| 08/31/2024 | Portland St. | W | 70-30 | 1-0 , 0-0 | 03:40 | 20089 |
| 09/07/2024 | Texas Tech | W | 37-16 | 2-0 , 0-0 | 03:47 | 27372 |
| 09/14/2024 | Washington | W | 24-19 | 2-1 , 0-0 | 03:31 | 57567 |
| 09/20/2024 | San Jose St. | W | 54-52 | 4-0 , 0-0 | 04:16 | 24808 |
| 09/28/2024 | #25 Boise State | L | 24-45 | 3-1 , 0-0 | 03:23 | 37711 |
| 10/12/2024 | Fresno St. | W | 25-17 | 5-1 , 0-0 | 03:32 | 41031 |
| 10/19/2024 | Hawaii | W | 42-10 | 6-1 , 0-0 | 03:05 | 25112 |
| 10/26/2024 | San Diego State | W | 29-26 | 3-4 , 2-0 | 03:35 | 26937 |
| 11/09/2024 | Utah St. | W | 49-28 | 8-1 , 0-0 | 03:27 | 20011 |
| 11/16/2024 | New Mexico | L | 35-38 | 5-6 , 3-3 | 03:31 | 14067 |
| 11/23/2024 | Oregon St. | L | 38-41 | 5-6 , 1-0 | 03:27 | 38008 |
| 11/30/2024 | Wyoming | L | 14-15 | 8-4 , 0-1 | 03:17 | 17088 |
| 12/27/2024 | Syracuse | L | 35-52 | 8-5 , 0-1 | 03:40 | 23920 |
| Â | Â | Â | Â | Â | Â | 373721 |
Overall Team Game Highs
| Rushes | 49 | vs San Jose St. (09/20/2024) |
| Yards Rushing | 303 | vs Utah St. (11/09/2024) |
| TD Rushes | 4 | vs Texas Tech (09/07/2024) |
| Pass Attempts | 46 | vs San Jose St. (09/20/2024) |
| Pass Completions | 31 | vs Syracuse (12/27/2024) |
| Yards Passing | 413 | vs Portland St. (08/31/2024) |
| TD Passes | 6 | vs Portland St. (08/31/2024) |














