Washington State University Athletics
2023 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ward, Cameron | 12 | 145.26 | 324 | 486 | 7 | 66.67% | 3732 | 25 | 63 | 311.00 |
| 10 | Mateer, John | 11 | 219.65 | 13 | 17 | 1 | 76.47% | 235 | 2 | 72 | 21.36 |
| 5 | Victor, Lincoln | 11 | 142.53 | 1 | 3 | 0 | 33.33% | 39 | 0 | 39 | 3.54 |
| 38 | Haberer, Nick | 12 | 251.20 | 1 | 1 | 0 | 100.00% | 18 | 0 | 18 | 1.50 |
| 18 | Brown, Emmett | 1 | 29.40 | 2 | 4 | 1 | 50.00% | 14 | 0 | 9 | 14.00 |
| Â | Total | 12 | 147.024 | 341 | 511 | 9 | 66.73% | 4038 | 27 | 72 | 336.50 |
| Â | Opponents | 12 | 128.223 | 241 | 399 | 8 | 60.40% | 2862 | 14 | 75 | 238.50 |











