Washington State University Athletics
2022 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 1 | Ward, Cameron | 13 | 130.65 | 320 | 497 | 9 | 64.39% | 3231 | 23 | 60 | 248.54 |
| 38 | Haberer, Nick | 13 | 402.40 | 1 | 1 | 0 | 100.00% | 36 | 0 | 36 | 2.77 |
| 10 | Mateer, John | 1 | 399.40 | 2 | 2 | 0 | 100.00% | 32 | 1 | 27 | 32.00 |
| Â | Total | 13 | 132.263 | 323 | 500 | 9 | 64.60% | 3299 | 24 | 60 | 253.77 |
| Â | Opponents | 13 | 134.135 | 286 | 460 | 12 | 62.17% | 3480 | 19 | 75 | 267.69 |
Team Statistics (7-6, 4-5)
Scoring | ||
|---|---|---|
| Points Per Game | 26.08 | 22.92 |
| Total | 339 | 298 |
First Downs | ||
| Rushing | 84 | 111 |
| Passing | 149 | 136 |
| Penalty | 25 | 19 |
| Total | 258 | 266 |
Rushing | ||
| Yards Gained | 1846 | 2104 |
| Yards Lost | 457 | 354 |
| Attempts | 367 | 435 |
| Average Per Attempt | 3.8 | 4.0 |
| Avg. Per Game | 106.8 | 134.6 |
| Touchdowns | 17 | 17 |
| Total | 1389 | 1750 |
Passing | ||
| Att-Comp-Int | 500-323-9 | 460-286-12 |
| Avg. Per Attempt | 6.598 | 7.565 |
| Avg. Per Game | 253.769 | 267.692 |
| Touchdowns | 24 | 19 |
| Total | 3299 | 3480 |
Total Offense | ||
| Total Plays | 867 | 895 |
| Avg. Per Play | 5.4 | 5.8 |
| Avg. Per Game | 360.6 | 402.3 |
| Total Yards | 4688 | 5230 |
| Touchdowns | 44 | 38 |
Returns | ||
| Kickoff: Average | 21.630 | 21.500 |
| Kickoff: Total | 27-584 | 18-387 |
| Punt: Average | 9.125 | 3.929 |
| Punt: Total | 24-219 | 14-55 |
| INT: Average | 20.417 | 5.556 |
| INT: Total | 12-245 | 9-50 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.407 | 43.086 |
| Punt: Net Average | 41.136 | 41.103 |
| Punt: Total Yards | 59-2502 | 58-2499 |
| FG: Good-Attempts | 11-14 | 12-18 |
| Onside Kicks | 0-2 | 0-3 |
Penalties | ||
| Avg. Per Game (YDS) | 45.308 | 56.462 |
| Total-Yards | 70-589 | 88-734 |
Time Of Possession | ||
| Avg. Per Game | 27:30 | 32:17 |
| Total | 05:57:35 | 06:59:40 |
Miscellaneous | ||
| 3rd Down Conversions | 64-176 (36.364%) | 68-179 (37.989%) |
| 4th Down Conversions | 13-29 (44.828%) | 13-29 (41.379%) |
| Fumbles-Lost | 19-8 | 18-9 |
| Sacks-Yards Lost | 33-238 | 46-303 |
| PAT: Good-Attempts | 40-41 | 30-32 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 44-48 | 34-45 |
| Red Zone: Touchdowns | 35-48 | 25-45 |
Results
| 09/03/2022 | Idaho | W | 24-17 | 1-0 , 0-0 | 03:51 | 25233 |
| 09/10/2022 | Wisconsin | W | 17-14 | 1-1 , 0-0 | 03:13 | 74001 |
| 09/17/2022 | Colorado St. | W | 38-7 | 3-0 , 0-0 | 03:38 | 23611 |
| 09/24/2022 | Oregon | L | 41-44 | 3-1 , 0-1 | 04:13 | 33058 |
| 10/01/2022 | California | W | 28-9 | 4-1 , 1-1 | 03:05 | 23021 |
| 10/08/2022 | USC | L | 14-30 | 6-0 , 4-0 | 03:42 | 63204 |
| 10/15/2022 | Oregon St. | L | 10-24 | 5-2 , 2-2 | 03:15 | 28735 |
| 10/27/2022 | Utah | L | 17-21 | 4-4 , 1-4 | 03:20 | 21179 |
| 11/05/2022 | Stanford | W | 52-14 | 3-6 , 1-6 | 03:29 | 26515 |
| 11/12/2022 | Arizona St. | W | 28-18 | 6-4 , 3-4 | 03:21 | 24039 |
| 11/19/2022 | Arizona | W | 31-20 | 4-7 , 2-6 | 03:22 | 40717 |
| 11/26/2022 | Washington | L | 33-51 | 7-5 , 4-5 | 03:41 | 33152 |
| 12/17/2022 | Fresno St. | L | 6-29 | 10-4 , 8-1 | 04:17 | 32405 |
| Â | Â | Â | Â | Â | Â | 448870 |
Overall Team Game Highs
| Rushes | 38 | vs Stanford (11/05/2022) |
| Yards Rushing | 306 | vs Stanford (11/05/2022) |
| TD Rushes | 3 | vs Stanford (11/05/2022) |
| Pass Attempts | 54 | vs Oregon St. (10/15/2022) |
| Pass Completions | 37 | vs Oregon (09/24/2022) |
| Yards Passing | 375 | vs Oregon (09/24/2022) |
| TD Passes | 4 | vs Colorado St. (09/17/2022) |














