Washington State University Athletics
2022 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ward, Cameron | 13 | 130.65 | 320 | 497 | 9 | 64.39% | 3231 | 23 | 60 | 248.54 |
| 38 | Haberer, Nick | 13 | 402.40 | 1 | 1 | 0 | 100.00% | 36 | 0 | 36 | 2.77 |
| 10 | Mateer, John | 1 | 399.40 | 2 | 2 | 0 | 100.00% | 32 | 1 | 27 | 32.00 |
| Â | Total | 13 | 132.263 | 323 | 500 | 9 | 64.60% | 3299 | 24 | 60 | 253.77 |
| Â | Opponents | 13 | 134.135 | 286 | 460 | 12 | 62.17% | 3480 | 19 | 75 | 267.69 |











