Washington State University Athletics
2015 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 4 | Falk, Luke | 12 | 145.88 | 448 | 645 | 8 | 69.46% | 4566 | 38 | 75 | 380.50 |
| 6 | Bender, Peyton | 5 | 106.30 | 53 | 91 | 4 | 58.24% | 498 | 3 | 50 | 99.60 |
| Â | Total | 13 | 140.416 | 501 | 739 | 12 | 67.79% | 5064 | 41 | 75 | 389.54 |
| Â | Opponents | 13 | 124.302 | 272 | 429 | 13 | 63.40% | 2909 | 13 | 45 | 223.77 |
Team Statistics (9-4, 6-3)
Scoring | ||
|---|---|---|
| Points Per Game | 31.46 | 27.69 |
| Total | 409 | 360 |
First Downs | ||
| Rushing | 76 | 132 |
| Passing | 236 | 134 |
| Penalty | 19 | 10 |
| Total | 331 | 276 |
Rushing | ||
| Yards Gained | 1430 | 2905 |
| Yards Lost | 389 | 403 |
| Attempts | 293 | 509 |
| Average Per Attempt | 3.6 | 4.9 |
| Avg. Per Game | 80.1 | 192.5 |
| Touchdowns | 8 | 24 |
| Total | 1041 | 2502 |
Passing | ||
| Att-Comp-Int | 739-501-12 | 429-272-13 |
| Avg. Per Attempt | 6.853 | 6.781 |
| Avg. Per Game | 389.538 | 223.769 |
| Touchdowns | 41 | 13 |
| Total | 5064 | 2909 |
Total Offense | ||
| Total Plays | 1032 | 938 |
| Avg. Per Play | 5.9 | 5.8 |
| Avg. Per Game | 469.6 | 416.2 |
| Total Yards | 6105 | 5411 |
| Touchdowns | 50 | 45 |
Returns | ||
| Kickoff: Average | 20.553 | 20.510 |
| Kickoff: Total | 38-781 | 51-1046 |
| Punt: Average | 7.412 | 14.429 |
| Punt: Total | 17-126 | 14-202 |
| INT: Average | 19.462 | 19.500 |
| INT: Total | 13-253 | 12-234 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.771 | 39.849 |
| Punt: Net Average | 32.896 | 35.283 |
| Punt: Total Yards | 48-1861 | 53-2112 |
| FG: Good-Attempts | 20-26 | 15-20 |
| Onside Kicks | 0-0 | 1-4 |
Penalties | ||
| Avg. Per Game (YDS) | 38.308 | 59.769 |
| Total-Yards | 70-498 | 95-777 |
Time Of Possession | ||
| Avg. Per Game | 30:14 | 29:46 |
| Total | 06:32:58 | 06:27:02 |
Miscellaneous | ||
| 3rd Down Conversions | 77-190 (40.526%) | 85-191 (44.503%) |
| 4th Down Conversions | 26-39 (66.667%) | 26-39 (40.741%) |
| Fumbles-Lost | 25-13 | 25-11 |
| Sacks-Yards Lost | 33-223 | 41-300 |
| PAT: Good-Attempts | 49-49 | 37-39 |
| Misc. Yards | 0 | 30 |
| Red Zone: Attempts-Scores | 52-55 | 44-54 |
| Red Zone: Touchdowns | 36-55 | 31-54 |
Results
| 9/5/2015 | Portland State | L | 17-24 | 0-1 | 2:59 | 24302 |
| 9/12/2015 | Rutgers | W | 37-34 | 1-1 | 3:36 | 46536 |
| 9/19/2015 | Wyoming | W | 31-14 | 2-1 | 3:08 | 31105 |
| 10/3/2015 | California | L | 28-34 | 5-0 , 2-0 | 3:20 | 42042 |
| 10/10/2015 | Oregon | W | 45-38 | 3-3 , 1-2 | 3:53 | 57775 |
| 10/17/2015 | Oregon State | W | 52-31 | 4-2 , 2-1 | 3:26 | 32952 |
| 10/24/2015 | Arizona | W | 45-42 | 5-3 , 2-3 | 3:24 | 47847 |
| 10/31/2015 | Stanford | L | 28-30 | 5-3 , 3-2 | 3:41 | 30012 |
| 11/7/2015 | Arizona State | W | 38-24 | 6-3 , 4-2 | 3:37 | 32952 |
| 11/14/2015 | UCLA | W | 31-27 | 7-3 , 4-3 | 3:42 | 76255 |
| 11/21/2015 | Colorado | W | 27-3 | 8-3 , 6-2 | 3:15 | 25121 |
| 11/27/2015 | Washington | L | 10-45 | 6-6 , 4-5 | 3:21 | 70438 |
| 12/26/2015 | Miami | W | 20-14 | 9-4 , 6-3 | 3:46 | 41180 |
| Â | Â | Â | Â | Â | Â | 558517 |













