Washington State University Athletics
2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 4 | Eckhaus, Zevi | 11 | 128.47 | 193 | 307 | 12 | 62.87% | 2094 | 15 | 48 | 190.36 |
| 5 | Potter, Jaxon | 3 | 131.51 | 67 | 95 | 3 | 70.53% | 604 | 4 | 43 | 201.33 |
| 2 | Dugger, Julian | 9 | 87.93 | 2 | 6 | 0 | 33.33% | 39 | 0 | 32 | 4.33 |
| Â | Total | 13 | 128.266 | 262 | 409 | 15 | 64.06% | 2737 | 19 | 48 | 210.54 |
| Â | Opponents | 13 | 129.326 | 224 | 352 | 6 | 63.64% | 2267 | 16 | 68 | 174.38 |
Team Statistics (7-6)
Scoring | ||
|---|---|---|
| Points Per Game | 22.54 | 20.23 |
| Total | 293 | 263 |
First Downs | ||
| Rushing | 97 | 100 |
| Passing | 130 | 98 |
| Penalty | 27 | 18 |
| Total | 254 | 216 |
Rushing | ||
| Yards Gained | 1937 | 1972 |
| Yards Lost | 263 | 345 |
| Attempts | 440 | 429 |
| Average Per Attempt | 3.8 | 3.8 |
| Avg. Per Game | 128.8 | 125.2 |
| Touchdowns | 16 | 15 |
| Total | 1674 | 1627 |
Passing | ||
| Att-Comp-Int | 409-262-15 | 352-224-6 |
| Avg. Per Attempt | 6.692 | 6.440 |
| Avg. Per Game | 210.538 | 174.385 |
| Touchdowns | 19 | 16 |
| Total | 2737 | 2267 |
Total Offense | ||
| Total Plays | 849 | 781 |
| Avg. Per Play | 5.2 | 5.0 |
| Avg. Per Game | 339.3 | 299.5 |
| Total Yards | 4411 | 3894 |
| Touchdowns | 35 | 33 |
Returns | ||
| Kickoff: Average | 17.929 | 18.750 |
| Kickoff: Total | 14-251 | 20-375 |
| Punt: Average | 17.292 | 4.300 |
| Punt: Total | 24-415 | 10-43 |
| INT: Average | 1.333 | 19.533 |
| INT: Total | 6-8 | 15-293 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.945 | 45.125 |
| Punt: Net Average | 38.073 | 43.516 |
| Punt: Total Yards | 55-2197 | 64-2888 |
| FG: Good-Attempts | 16-19 | 10-16 |
| Onside Kicks | 0-1 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 56.077 | 63.154 |
| Total-Yards | 87-729 | 85-821 |
Time Of Possession | ||
| Avg. Per Game | 32:24 | 27:36 |
| Total | 07:01:07 | 05:58:53 |
Miscellaneous | ||
| 3rd Down Conversions | 67-176 (38.068%) | 58-166 (34.940%) |
| 4th Down Conversions | 15-21 (71.429%) | 15-21 (33.333%) |
| Fumbles-Lost | 15-6 | 12-5 |
| Sacks-Yards Lost | 31-243 | 22-151 |
| PAT: Good-Attempts | 33-33 | 31-31 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 37-43 | 24-33 |
| Red Zone: Touchdowns | 25-43 | 20-33 |
Results
| 08/30/2025 | Idaho | W | 13-10 | 1-0 , 0-0 | 03:26 | 28243 |
| 09/06/2025 | San Diego St. | W | 36-13 | 2-0 , 0-0 | 03:36 | 24330 |
| 09/13/2025 | North Texas | L | 10-59 | 3-0 , 0-0 | 03:09 | 26837 |
| 09/20/2025 | Washington | L | 24-59 | 2-2 , 0-0 | 03:10 | 32952 |
| 09/27/2025 | Colorado State | W | 20-3 | 1-3 , 0-0 | 03:18 | 32087 |
| 10/11/2025 | Ole Miss | L | 21-24 | 6-0 , 3-0 | 03:15 | 66392 |
| 10/18/2025 | Virginia | L | 20-22 | 6-1 , 3-0 | 03:08 | 56048 |
| 10/25/2025 | Toledo | W | 28-7 | 4-4 , 0-0 | 03:18 | 27646 |
| 11/01/2025 | Oregon St. | L | 7-10 | 2-7 , 0-0 | 03:29 | 32905 |
| 11/15/2025 | Louisiana Tech | W | 28-3 | 5-5 , 0-0 | 03:05 | 21186 |
| 11/22/2025 | James Madison | L | 20-24 | 10-1 , 7-0 | 03:25 | 25156 |
| 11/29/2025 | Oregon St. | W | 32-8 | 6-6 , 1-0 | 03:27 | 24806 |
| 12/22/2025 | Utah State | W | 34-21 | 6-7 , 4-4 | 03:42 | 17031 |
| Â | Â | Â | Â | Â | Â | 415619 |
Overall Team Game Highs
| Rushes | 44 | vs Toledo (10/25/2025) |
| Yards Rushing | 255 | vs Utah State (12/22/2025) |
| TD Rushes | 3 | vs Louisiana Tech (11/15/2025) |
| Pass Attempts | 47 | vs Utah State (12/22/2025) |
| Pass Completions | 28 | vs San Diego St. (09/06/2025) |
| Yards Passing | 373 | vs Utah State (12/22/2025) |
| TD Passes | 3 | vs San Diego St. (09/06/2025) |














