2025 Football Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic WASHINGTON ST. Opponents
Scoring
20.60 28.80
103 144
First Downs
25 48
58 41
6 5
89 94
Rushing
515 881
126 129
147 174
2.6 4.3
77.8 150.4
3 9
389 752
Passing
174-116-5 131-91-0
6.57 6.86
228.80 179.80
8 9
1144 899
Total Offense
321 305
4.8 5.4
306.6 330.2
1533 1651
11 19
Returns
19.00 16.25
8-152 4-65
12.60 5.00
5-63 5-25
0.00 35.40
0-0 5-177
Kicking
39.59 43.94
36.64 40.00
22-871 16-703
8-8 4-7
0-1 0-0
Penalties
41.40 50.00
27-207 28-250
Time Of Possession
31:41 28:19
02:38:27 02:21:33
Miscellaneous
27-69 (39.13 %) 26-59 (44.07 %)
7-9 (77.78 %) 4-10 (40.00 %)
8-4 4-3
11-83 8-64
11-11 18-18
0 0
16-16 15-16
10-16 13-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Vorhees, Kirby 5 38 162 6 156 4.1 0 31 31.20
20 Pulalasi, Leo 5 15 97 0 97 6.5 0 45 19.40
1 Johnson, Angel 5 40 108 35 73 1.8 0 12 14.60
4 Eckhaus, Zevi 3 21 67 24 43 2.0 2 15 14.33
3 Woods, Maxwell 4 5 34 0 34 6.8 0 18 8.50
5 Potter, Jaxon 3 5 8 0 8 1.6 0 5 2.67
2 Dugger, Julian 4 16 39 50 -11 -0.7 1 9 -2.75
Team 5 7 0 11 -11 -1.6 0 0 -2.20  
Total 5 147 515 126 389 2.6 3 45 77.80
Opponents 5 174 881 129 752 4.3 9 27 150.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Potter, Jaxon 3 131.51 67 95 3 70.53 % 604 4 43 201.33
4 Eckhaus, Zevi 3 138.08 49 75 2 65.33 % 540 4 48 180.00
2 Dugger, Julian 4 0.00 0 3 0 0.00 % 0 0 0 0.00
Team 5 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 5 131.32 116 174 5 66.67 % 1144 8 48 228.80
Opponents 5 149.78 91 131 0 69.47 % 899 9 59 179.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Meredith, Joshua 5 19 255 13.42 1 48 51.00
0 Freeman, Tony 5 21 212 10.10 0 23 42.40
15 Noga, Jeremiah 5 10 122 12.20 1 35 24.40
21 Pabst, Carter 5 5 108 21.60 0 43 21.60
23 Leckner, Trey 5 11 61 5.55 2 17 12.20
3 Woods, Maxwell 4 9 60 6.67 0 11 15.00
12 Neal Jr., Leon 5 6 54 9.00 1 18 10.80
6 Ellison, Devin 2 3 52 17.33 1 26 26.00
9 Vorhees, Kirby 5 12 52 4.33 0 10 10.40
84 Wright, Landon 4 3 49 16.33 0 34 12.25
20 Pulalasi, Leo 5 5 39 7.80 0 18 7.80
1 Johnson, Angel 5 3 33 11.00 0 31 6.60
83 Faleye, Ademola 5 3 13 4.33 1 8 2.60
86 Baker, Beau 5 1 12 12.00 1 12 2.40
8 Ganashamoorthy, Branden 5 2 9 4.50 0 8 1.80
10 Smithson, Leyton 5 2 9 4.50 0 7 1.80
27 Cedarland, Hudson 5 1 4 4.00 0 4 0.80
88 Alleyne, Mackenzie 5 0 0 0.00 0 0 0.00
Total 5 116 1144 9.86 8 48 228.80
Opponents 5 91 899 9.88 9 59 179.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 McKenna, Parker 5 18 15 33.0 2.5-12 1.0-9 0 0 0 0 0 0 0
0 Palano, Anthony 4 14 17 31.0 0.5-0 0.5-0 0 0 0 0 0 0 0
9 Francl, Caleb 5 10 17 27.0 2.5-14 1.0-6 0 0 1 1 0 0 0
23 Durrance, Matthew 5 18 8 26.0 1.0-4 0-0 0 0 0 0 1 0 0
1 Large, Tucker 5 14 10 24.0 1.0-2 0-0 0 2 0 0 0 0 0
2 Humphrey, Colby 5 12 11 23.0 1.0-7 0-0 0 1 0 0 0 0 0
25 Reeder, Cale 3 9 7 16.0 0-0 0-0 0 0 0 0 0 0 0
99 Lamb, Bryson 4 6 6 12.0 1.5-4 0.5-1 0 0 1 0 0 1 0
88 Terrell, Isaac 5 6 6 12.0 5.5-36 2.5-20 0 1 3 0 0 0 1
5 Colson, Jamorri 5 8 3 11.0 0-0 0-0 0 2 0 0 0 0 0
42 Ellison, Jack 5 5 4 9.0 2.0-5 0-0 0 0 0 0 0 0 0
92 Dalton, Darrion 5 3 5 8.0 0.5-0 0-0 0 0 1 0 0 0 0
10 Peleti, Buddha 5 2 6 8.0 2.0-16 1.5-14 0 0 2 0 0 0 0
24 Schlimgen, Sullivan 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
45 Stevenson, Raam 5 3 4 7.0 2.5-24 1.0-5 0 0 4 1 0 0 0
8 Worthy III, Kenny 5 4 3 7.0 0-0 0-0 0 1 0 0 1 0 0
52 Beatty, Kaden 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
28 Peterson, Kyle 5 3 3 6.0 0-0 0-0 0 0 0 1 0 0 0
97 Baloun, Max 4 3 2 5.0 3.0-18 1.0-15 0 0 0 0 0 0 0
40 Barthiel, Gavin 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
53 Finau, Soni 5 3 1 4.0 2.0-13 2.0-13 0 0 0 0 0 0 0
90 Hughes, Michael 5 2 2 4.0 1.0-1 0-0 0 1 0 0 0 0 0
33 Jones, Gage 5 1 3 4.0 0.5-0 0-0 0 0 0 0 0 0 0
3 Sandjo, Mike 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Ta'ase, Malaki 5 2 2 4.0 1.5-6 0-0 0 0 1 0 1 0 0
6 Goodman, Duhron 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Janikowski, Jack 5 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0
13 Davis, AJ 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
61 Hilborn, Christian 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Peoples, Colton 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Ridley, Trey 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Beatty, Ben 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Cedarland, Hudson 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Dieu, Brock 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Faleye, Ademola 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Pabst, Carter 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Rapolla, Kai 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Reynolds, Carsten 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Baker, Beau 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Dugger, Julian 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Eckhaus, Zevi 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Ellison, Devin 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Johnson, Angel 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Leckner, Trey 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Meredith, Joshua 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Neal Jr., Leon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Noga, Jeremiah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Stevens, Jack 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
9 Vorhees, Kirby 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 165 158 323.0 31.0-163 11.0-83 0 8 13 3 3 1 1
Opponents 5 147 182 329.0 27.0-117 8.0-64 5 15 24 4 4 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Harris, Ryan 20 820 41.00 60 2 7 3 4 0
5 Potter, Jaxon 1 40 40.00 40 0 0 1 0 0
Team 1 11 11.00 11 0 0 0 0 1  
Total 22 871 39.59 60 2 7 4 4 1
Opponents 16 703 43.94 67 0 9 10 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Stevens, Jack 8-8 100.00 % 0-0 2-2 4-4 2-2 0-0 49 0
Total 8-8 100.00 % 0-0 2-2 4-4 2-2 0-0 49 0
Opponents 4-7 57.14 % 0-0 2-2 0-0 0-3 2-2 51 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Harris, Ryan 23 1479 64.3 20 0
Total 23 1479 64.3 20 0
Opponents 29 1868 64.4 21 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Freeman, Tony 5 63 12.60 0 42
Total 5 63 12.60 0 42
Opponents 5 25 5.00 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Smithson, Leyton 8 152 19.00 0 28
Total 8 152 19.00 0 28
Opponents 4 65 16.25 0 23

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Stevens, Jack 0 8 0 11-11 0-0 0 0-0 0 35
4 Eckhaus, Zevi 2 0 0 0-0 0-0 0 0-0 0 12
23 Leckner, Trey 2 0 0 0-0 0-0 0 0-0 0 12
86 Baker, Beau 1 0 0 0-0 0-0 0 0-0 0 6
2 Dugger, Julian 1 0 0 0-0 0-0 0 0-0 0 6
6 Ellison, Devin 1 0 0 0-0 0-0 0 0-0 0 6
83 Faleye, Ademola 1 0 0 0-0 0-0 0 0-0 0 6
18 Meredith, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
12 Neal Jr., Leon 1 0 0 0-0 0-0 0 0-0 0 6
15 Noga, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
88 Terrell, Isaac 0 0 1 0-0 0-0 0 0-0 0 2
Total 11 8 1 11-11 0-0 0 0-0 0 103
Opponents 19 4 0 18-18 0-1 0 0-0 0 144

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Idaho W 13-10 1-0 , 0-0 03:26 28243
09/06/2025 vs San Diego St. W 36-13 2-0 , 0-0 03:36 24330
09/13/2025 at North Texas L 10-59 2-1 , 0-0 03:09 26837
09/20/2025 vs Washington L 24-59 2-2 , 0-0 03:10 32952
09/27/2025 at Colorado State W 20-3 3-2 , 0-0 03:18 32087
144449

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Idaho 22 3 0 12 23 208 1 25 208 1 25 2 36 0 22 0 0 0 0
09/06/2025 San Diego St. 36 139 1 31 28 257 3 34 257 3 34 2 44 0 28 3 21 0 11
09/13/2025 North Texas 28 64 1 12 23 211 0 43 211 0 43 3 54 0 20 0 0 0 0
09/20/2025 Washington 28 25 1 7 26 279 2 48 279 2 48 0 0 0 0 0 0 0 0
09/27/2025 Colorado State 33 158 0 45 16 189 2 35 189 2 35 1 18 0 18 2 42 0 42

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Idaho 40 34 74 5.0 35 0 0 2 2 0 0 0 2 2 0 0
09/06/2025 San Diego St. 31 20 51 7.0 42 3.0 35 0 0 0 0 0 5 5 0 1
09/13/2025 North Texas 32 28 60 3.0 9 1.0 6 0 0 0 0 0 1 0 0 0
09/20/2025 Washington 39 8 47 7.0 34 3.0 23 0 0 0 0 0 1 0 0 0
09/27/2025 Colorado State 23 68 91 9.0 43 4.0 19 1 1 0 0 0 4 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Idaho 6 218 37.800 43 0 0 2 0 1 2-2 32 0 4 269 67.25 2 0
09/06/2025 San Diego St. 6 241 40.200 60 0 0 2 1 2 2-2 49 0 7 455 65.00 7 0
09/13/2025 North Texas 4 152 29.000 54 1 1 0 1 0 1-1 26 0 3 195 65.00 3 0
09/20/2025 Washington 2 92 46.000 51 0 0 2 1 0 1-1 36 0 4 260 65.00 4 0
09/27/2025 Colorado State 4 168 42.000 52 0 1 1 1 1 2-2 37 0 5 300 60.00 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Washington St. 45 188 1 16 12 33 0 12 33 0 12 2 45 0 23 1 0 0 0
09/06/2025 Washington St. 30 82 1 13 15 133 1 35 133 1 35 0 0 0 0 1 4 0 4
09/13/2025 Washington St. 29 163 4 27 29 247 4 24 247 4 24 0 0 0 0 2 6 0 3
09/20/2025 Washington St. 33 173 3 26 16 298 4 59 298 4 59 1 10 0 10 0 0 0 0
09/27/2025 Washington State 37 146 0 27 19 188 0 25 188 0 25 1 10 0 10 1 15 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Washington St. 29 26 55 7.0 44 1.0 19 1 1 0 0 0 4 0 0 0
09/06/2025 Washington St. 44 30 74 3.0 5 0 0 1 0 0 0 0 4 4 0 0
09/13/2025 Washington St. 31 30 61 7.0 26 3.0 16 1 2 0 3 103 3 2 1 0
09/20/2025 Washington St. 27 40 67 7.0 32 3.0 21 1 1 0 2 74 5 3 0 0
09/27/2025 Washington State 16 56 72 3.0 10 1.0 8 0 0 0 0 0 8 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Washington St. 5 189 37.800 42 0 0 4 0 5 1-2 21 0 3 183 61.00 1 0
09/06/2025 Washington St. 7 307 43.900 67 0 0 3 2 3 0-0 0 0 4 264 66.00 2 0
09/13/2025 Washington St. 2 95 47.500 51 0 0 2 1 2 1-1 26 0 10 641 64.10 7 0
09/20/2025 Washington St. 0 0 0.000 0 0 0 0 0 0 1-1 51 0 10 650 65.00 10 0
09/27/2025 Washington State 2 112 56.000 60 0 0 0 2 0 1-3 50 1 2 130 65.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Idaho 13-10 13/16 2/12 11/3 0/1 22-3 / 45-188 23-32-0 / 12-20-0 208/33 54-211 / 65-221 36/45 1/2
San Diego St. 36-13 19/10 7/4 11/6 1/0 36-139 / 30-82 28-42-0 / 15-30-0 257/133 78-396 / 60-215 65/4 0/0
North Texas 10-59 17/25 4/10 12/13 1/2 28-64 / 29-163 23-35-3 / 29-34-0 211/247 63-275 / 63-410 54/109 5/0
Washington 59-24 21/23 3/12 15/11 3/0 28-25 / 33-173 26-37-2 / 16-19-0 279/298 65-304 / 52-471 0/84 3/0
Colorado State 3-20 19/20 9/10 9/8 1/2 33-158 / 37-146 16-28-0 / 19-28-0 189/188 61-347 / 65-334 60/25 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Idaho 3-12 / 7-16 2-2 / 1-1 24:46 / 35:14 10:28 0.14 / 4.18 6.50 / 1.65 3.91 / 3.40 6-36.3 / 5-37.8 7-48 / 6-57
San Diego St. 5-18 / 2-13 2-3 / 1-4 35:06 / 24:54 10:12 3.86 / 2.73 6.12 / 4.43 5.08 / 3.58 6-40.2 / 7-43.9 8-55 / 6-38
North Texas 8-14 / 4-8 1-1 / 1-1 31:26 / 28:34 2:52 2.29 / 5.62 6.03 / 7.26 4.37 / 6.51 4-38 / 2-47.5 6-54 / 4-45
Washington 6-13 / 8-9 2-3 / 0-0 35:46 / 24:14 11:32 0.89 / 5.24 7.54 / 15.68 4.68 / 9.06 2-46 / 0-0 2-10 / 5-50
Colorado State 5-12 / 5-13 0-0 / 1-4 31:23 / 28:37 2:46 4.79 / 3.95 6.75 / 6.71 5.69 / 5.14 4-42 / 2-56 4-40 / 7-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Idaho W 13-10 3 3 13 1 0 1 2 0 0 0 0 0 0
09/06/2025 San Diego St. W 36-13 4 4 28 4 1 3 0 0 0 0 0 0 0
09/13/2025 North Texas L 10-59 2 2 10 1 1 0 1 0 0 0 0 0 0
09/20/2025 Washington L 24-59 4 4 24 3 1 2 1 0 0 0 0 0 0
09/27/2025 Colorado State W 20-3 3 3 13 1 0 1 2 0 0 0 0 0 0
TOTALS 16 16 88 10 3 7 6 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Idaho L 10-13 2 2 10 1 1 0 1 0 0 0 0 0 0
09/06/2025 San Diego St. L 13-36 1 1 6 1 1 0 0 0 0 0 0 0 0
09/13/2025 North Texas W 59-10 9 9 59 8 4 4 1 0 0 0 0 0 0
09/20/2025 Washington W 59-24 3 3 21 3 2 1 0 0 0 0 0 0 0
09/27/2025 Colorado State L 3-20 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 16 15 96 13 8 5 2 0 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 13 Vorhees,Kirby vs San Diego St. (09/06/2025)
Yards Rushing 67 Vorhees,Kirby vs San Diego St. (09/06/2025)
TD Rushes 1 Dugger,Julian vs San Diego St. (09/06/2025)
1 Eckhaus,Zevi vs Washington (09/20/2025)
1 Eckhaus,Zevi vs North Texas (09/13/2025)
Long Rush 45 Pulalasi,Leo vs Colorado State (09/27/2025)
Pass Attempts 42 Potter,Jaxon vs San Diego St. (09/06/2025)
Pass Completions 28 Potter,Jaxon vs San Diego St. (09/06/2025)
Yards Passing 279 Eckhaus,Zevi vs Washington (09/20/2025)
TD Passes 3 Potter,Jaxon vs San Diego St. (09/06/2025)
Longest Pass 48 Eckhaus,Zevi vs Washington (09/20/2025)
Receptions 8 Meredith,Joshua vs San Diego St. (09/06/2025)
Yards Receiving 88 Meredith,Joshua vs San Diego St. (09/06/2025)
TD Receptions 2 Leckner,Trey vs San Diego St. (09/06/2025)
Longest Reception 48 Meredith,Joshua vs Washington (09/20/2025)
Field Goals 2 Stevens,Jack vs Idaho (08/30/2025)
2 Stevens,Jack vs San Diego St. (09/06/2025)
2 Stevens,Jack vs Colorado State (09/27/2025)
Longest Field Goal 49 Stevens,Jack vs San Diego St. (09/06/2025)
Punts 6 Harris,Ryan vs San Diego St. (09/06/2025)
Punting Average 47 Harris,Ryan vs North Texas (09/13/2025)
Longest Punt 60 Harris,Ryan vs San Diego St. (09/06/2025)
Longest Punt Return 42 Freeman,Tony vs Colorado State (09/27/2025)
Longest Kickoff Return 28 Smithson,Leyton vs San Diego St. (09/06/2025)
Tackles 13 Palano,Anthony vs Colorado State (09/27/2025)
Sacks 2 Finau,Soni vs Colorado State (09/27/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 vs San Diego St. (09/06/2025)
Yards Rushing 158 vs Colorado State (09/27/2025)
TD Rushes 1 vs San Diego St. (09/06/2025)
Pass Attempts 42 vs San Diego St. (09/06/2025)
Pass Completions 28 vs San Diego St. (09/06/2025)
Yards Passing 279 vs Washington (09/20/2025)
TD Passes 3 vs San Diego St. (09/06/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Cummings,Elisha vs Idaho (08/30/2025)
Yards Rushing 101 Wood,Joshua vs Idaho (08/30/2025)
TD Rushes 2 Coleman,Jonah vs Washington (09/20/2025)
2 Becks,Jayden vs North Texas (09/13/2025)
Long Rush 27 McGill II,Makenzie vs North Texas (09/13/2025)
27 Dupree,Jalen vs Colorado State (09/27/2025)
Pass Attempts 30 Denegal,Jayden vs San Diego St. (09/06/2025)
Pass Completions 24 Mestemaker,Drew vs North Texas (09/13/2025)
Yards Passing 298 Williams Jr.,Demond vs Washington (09/20/2025)
TD Passes 4 Williams Jr.,Demond vs Washington (09/20/2025)
4 Mestemaker,Drew vs North Texas (09/13/2025)
Longest Pass 59 Williams Jr.,Demond vs Washington (09/20/2025)
Receptions 7 Napier,Jordan vs San Diego St. (09/06/2025)
Yards Receiving 107 Boston,Denzel vs Washington (09/20/2025)
TD Receptions 2 Boston,Denzel vs Washington (09/20/2025)
Longest Reception 59 Evans,Omari vs Washington (09/20/2025)
Field Goals 1 Pope,Cameron vs Idaho (08/30/2025)
1 Gross,Grady vs Washington (09/20/2025)
1 Nguma,Kali vs North Texas (09/13/2025)
1 Hankins,Isaiah vs Colorado State (09/27/2025)
Longest Field Goal 51 Gross,Grady vs Washington (09/20/2025)
Punts 7 Green,Hunter vs San Diego St. (09/06/2025)
Punting Average 56 Hansen,Bryan vs Colorado State (09/27/2025)
Longest Punt 67 Green,Hunter vs San Diego St. (09/06/2025)
Longest Punt Return 15 Myers,Dagan vs Colorado State (09/27/2025)
Longest Kickoff Return 23 Cortez-Menjivar,Emmerson vs Idaho (08/30/2025)
Tackles 14 Long,Owen vs Colorado State (09/27/2025)
Sacks 2 Huddleston,Keviyan vs North Texas (09/13/2025)
Tackles For Loss 2.5 King,Isiah vs Idaho (08/30/2025)
Interceptions 2 McLaughlin,Alex vs Washington (09/20/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Idaho (08/30/2025)
Yards Rushing 188 vs Idaho (08/30/2025)
TD Rushes 4 vs North Texas (09/13/2025)
Pass Attempts 34 vs North Texas (09/13/2025)
Pass Completions 29 vs North Texas (09/13/2025)
Yards Passing 298 vs Washington (09/20/2025)
TD Passes 4 vs Washington (09/20/2025)

Participation

Participation

Player Participation
# Player Games Played GP
88 Alleyne, Mackenzie 5
86 Baker, Beau 5
77 Bakken, Nick 1
97 Baloun, Max 4
40 Barthiel, Gavin 5
51 Beatty, Ben 3
52 Beatty, Kaden 5
21 Brown, Keith 1
41 Bures, Sean 1
27 Cedarland, Hudson 5
5 Colson, Jamorri 5
92 Dalton, Darrion 5
13 Davis, AJ 5
65 Dieu, Brock 5
2 Dugger, Julian 4
75 Dunham, Noah 1
23 Durrance, Matthew 5
4 Eckhaus, Zevi 3
6 Ellison, Devin 2
42 Ellison, Jack 5
83 Faleye, Ademola 5
53 Finau, Soni 5
9 Francl, Caleb 5
0 Freeman, Tony 5
56 Fugate, Gavin 1
8 Ganashamoorthy, Branden 5
6 Goodman, Duhron 5
98 Harris, Ryan 5
61 Hilborn, Christian 5
90 Hughes, Michael 5
2 Humphrey, Colby 5
93 Janikowski, Jack 5
1 Johnson, Angel 5
33 Jones, Gage 5
99 Lamb, Bryson 4
1 Large, Tucker 5
23 Leckner, Trey 5
56 Lecuona, Fernando 1
89 Leighton, Luke 5
67 Lester, Jonny 5
44 McKenna, Parker 5
18 Meredith, Joshua 5
12 Neal Jr., Leon 5
15 Noga, Jeremiah 5
21 Pabst, Carter 5
0 Palano, Anthony 4
10 Peleti, Buddha 5
46 Peoples, Colton 5
28 Peterson, Kyle 5
5 Potter, Jaxon 3
20 Pulalasi, Leo 5
4 Rapolla, Kai 3
25 Reeder, Cale 3
12 Reynolds, Carsten 5
31 Ridley, Trey 5
32 Russell, Damarius 2
3 Sandjo, Mike 4
24 Schlimgen, Sullivan 5
10 Smithson, Leyton 5
22 Sorrell, Trillion 3
38 Stevens, Jack 5
45 Stevenson, Raam 5
98 Ta'ase, Malaki 5
88 Terrell, Isaac 5
71 Tripp, Ashton 5
58 Tucker, Malijah 1
66 Vaipulu, AJ 5
9 Vorhees, Kirby 5
3 Woods, Maxwell 4
8 Worthy III, Kenny 5
84 Wrice, Malachi 1
84 Wright, Landon 4