2025 Football Cumulative Statistics

Team Stats (4-5)

Overall Team Statistics
Statistic WASHINGTON ST. Opponents
Scoring
19.89 23.00
179 207
First Downs
58 79
87 73
19 10
164 162
Rushing
1168 1497
222 228
289 312
3.3 4.1
105.1 141.0
8 13
946 1269
Passing
278-181-11 245-164-1
6.65 6.65
205.56 181.00
13 12
1850 1629
Total Offense
567 557
4.9 5.2
310.7 322.0
2796 2898
21 26
Returns
16.89 16.78
9-152 9-151
9.94 5.13
16-159 8-41
-5.00 21.73
1--5 11-239
Kicking
40.07 43.88
38.14 39.02
42-1683 41-1799
10-12 8-12
0-1 0-0
Penalties
49.44 58.22
57-445 55-524
Time Of Possession
31:52 28:01
04:46:44 04:12:11
Miscellaneous
40-116 (34.48 %) 45-117 (38.46 %)
9-12 (75.00 %) 6-17 (35.29 %)
13-4 10-4
18-146 20-134
21-21 25-25
0 0
23-25 22-27
16-25 18-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Vorhees, Kirby 9 89 408 11 397 4.5 3 46 44.11
4 Eckhaus, Zevi 7 73 296 104 192 2.6 4 22 27.43
1 Johnson, Angel 9 60 198 42 156 2.6 0 21 17.33
20 Pulalasi, Leo 9 24 149 0 149 6.2 0 45 16.56
3 Woods, Maxwell 8 10 56 0 56 5.6 0 18 7.00
5 Potter, Jaxon 3 5 8 0 8 1.6 0 5 2.67
64 Caldwell, Jaylin 2 0 0 0 0 0.0 0 0 0.00
67 Lester, Jonny 9 0 0 0 0 0.0 0 0 0.00
2 Dugger, Julian 7 17 45 50 -5 -0.3 1 9 -0.71
Team 9 11 8 15 -7 -0.6 0 8 -0.78  
Total 9 289 1168 222 946 3.3 8 46 105.11
Opponents 9 312 1497 228 1269 4.1 13 37 141.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Eckhaus, Zevi 7 129.81 114 179 8 63.69 % 1246 9 48 178.00
5 Potter, Jaxon 3 131.51 67 95 3 70.53 % 604 4 43 201.33
2 Dugger, Julian 7 0.00 0 3 0 0.00 % 0 0 0 0.00
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 9 128.53 181 278 11 65.11 % 1850 13 48 205.56
Opponents 9 138.14 164 245 1 66.94 % 1629 12 59 181.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Meredith, Joshua 9 39 516 13.23 2 48 57.33
0 Freeman, Tony 9 34 361 10.62 2 26 40.11
15 Noga, Jeremiah 9 15 163 10.87 1 35 18.11
21 Pabst, Carter 7 7 157 22.43 1 43 22.43
23 Leckner, Trey 9 16 102 6.38 2 19 11.33
12 Neal Jr., Leon 9 10 97 9.70 1 18 10.78
9 Vorhees, Kirby 9 16 88 5.50 0 17 9.78
84 Wright, Landon 7 6 82 13.67 1 34 11.71
20 Pulalasi, Leo 9 11 76 6.91 0 18 8.44
3 Woods, Maxwell 8 10 65 6.50 0 11 8.13
6 Ellison, Devin 2 3 52 17.33 1 26 26.00
1 Johnson, Angel 9 4 36 9.00 0 31 4.00
83 Faleye, Ademola 9 3 13 4.33 1 8 1.44
86 Baker, Beau 9 1 12 12.00 1 12 1.33
8 Ganashamoorthy, Branden 9 2 9 4.50 0 8 1.00
10 Smithson, Leyton 7 2 9 4.50 0 7 1.29
2 Dugger, Julian 7 1 8 8.00 0 8 1.14
27 Cedarland, Hudson 5 1 4 4.00 0 4 0.80
88 Alleyne, Mackenzie 9 0 0 0.00 0 0 0.00
Total 9 181 1850 10.22 13 48 205.56
Opponents 9 164 1629 9.93 12 59 181.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 McKenna, Parker 9 38 26 64.0 3.5-13 1.0-9 1 1 0 0 0 0 0
9 Francl, Caleb 9 19 37 56.0 5.0-23 2.0-13 0 1 4 1 0 0 0
1 Large, Tucker 9 30 26 56.0 2.5-5 0-0 0 3 0 0 0 0 0
0 Palano, Anthony 8 20 34 54.0 0.5-0 0.5-0 0 1 0 0 0 0 0
2 Humphrey, Colby 9 23 19 42.0 2.0-8 0-0 0 2 0 0 0 0 0
23 Durrance, Matthew 9 24 14 38.0 1.0-4 0-0 0 0 0 0 1 0 0
25 Reeder, Cale 7 17 17 34.0 0-0 0-0 0 0 0 0 1 0 0
24 Schlimgen, Sullivan 9 12 21 33.0 1.0-3 0-0 0 0 0 0 0 0 0
99 Lamb, Bryson 8 10 10 20.0 3.5-17 1.5-10 0 1 3 1 0 1 0
88 Terrell, Isaac 8 10 8 18.0 9.5-55 4.5-36 0 1 3 0 1 0 1
8 Worthy III, Kenny 9 11 7 18.0 0-0 0-0 0 1 0 0 1 0 0
92 Dalton, Darrion 9 6 11 17.0 1.5-6 1.0-6 0 0 1 0 0 0 0
10 Peleti, Buddha 9 6 10 16.0 4.0-28 1.5-14 0 0 4 0 0 0 0
5 Colson, Jamorri 9 10 4 14.0 0-0 0-0 0 2 0 0 0 0 0
98 Ta'ase, Malaki 9 5 6 11.0 2.5-16 1.0-10 0 1 2 0 1 0 0
42 Ellison, Jack 9 5 4 9.0 2.0-5 0-0 0 0 0 0 0 0 0
93 Janikowski, Jack 9 7 2 9.0 2.5-19 1.0-15 0 0 0 0 1 0 0
6 Goodman, Duhron 9 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
53 Finau, Soni 9 6 1 7.0 2.0-13 2.0-13 0 0 1 0 0 0 0
45 Stevenson, Raam 6 3 4 7.0 2.5-24 1.0-5 0 0 4 1 0 0 0
52 Beatty, Kaden 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
89 Fitzmaurice, Donovan 4 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
90 Hughes, Michael 9 2 4 6.0 1.0-1 0-0 0 1 2 0 0 0 0
28 Peterson, Kyle 9 3 3 6.0 0-0 0-0 0 0 0 1 0 0 0
97 Baloun, Max 4 3 2 5.0 3.0-18 1.0-15 0 0 0 0 0 0 0
40 Barthiel, Gavin 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
33 Jones, Gage 9 1 3 4.0 0.5-0 0-0 0 0 0 0 0 0 0
3 Sandjo, Mike 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Ridley, Trey 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Beatty, Ben 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Davis, AJ 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
61 Hilborn, Christian 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Miller, Brody 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Peoples, Colton 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Reynolds, Carsten 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Cedarland, Hudson 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Dieu, Brock 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Eckhaus, Zevi 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Faleye, Ademola 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Leckner, Trey 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Pabst, Carter 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Rapolla, Kai 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Vorhees, Kirby 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Baker, Beau 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Dugger, Julian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Ellison, Devin 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Freeman, Tony 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Johnson, Angel 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Meredith, Joshua 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Neal Jr., Leon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Noga, Jeremiah 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Stevens, Jack 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
84 Wrice, Malachi 2 0 0 0 0-0 0-0 0 0 2 0 0 0 0
84 Wright, Landon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 296 300 596.0 50.0-258 18.0-146 1 15 26 4 6 1 1
Opponents 9 279 306 585.0 47.0-202 20.0-134 11 28 44 4 6 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Harris, Ryan 40 1632 40.80 60 2 18 10 7 0
5 Potter, Jaxon 1 40 40.00 40 0 0 1 0 0
Team 1 11 11.00 11 0 0 0 0 1  
Total 42 1683 40.07 60 2 18 11 7 1
Opponents 41 1799 43.88 67 2 13 21 11 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Stevens, Jack 10-12 83.33 % 0-0 2-2 5-6 3-3 0-1 49 0
Total 10-12 83.33 % 0-0 2-2 5-6 3-3 0-1 49 0
Opponents 8-12 66.67 % 0-0 2-2 2-2 2-6 2-2 51 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Harris, Ryan 40 2537 63.4 29 1
Total 40 2537 63.4 29 1
Opponents 44 2814 64.0 33 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Freeman, Tony 16 159 9.94 0 47
Total 16 159 9.94 0 47
Opponents 8 41 5.13 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Smithson, Leyton 9 152 16.89 0 28
Total 9 152 16.89 0 28
Opponents 9 151 16.78 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Stevens, Jack 0 10 0 21-21 0-0 0 0-0 0 51
4 Eckhaus, Zevi 4 0 0 0-0 0-0 0 0-0 0 24
9 Vorhees, Kirby 3 0 0 0-0 0-0 0 0-0 0 18
0 Freeman, Tony 2 0 0 0-0 0-0 0 0-0 0 12
23 Leckner, Trey 2 0 0 0-0 0-0 0 0-0 0 12
18 Meredith, Joshua 2 0 0 0-0 0-0 0 0-0 0 12
86 Baker, Beau 1 0 0 0-0 0-0 0 0-0 0 6
2 Dugger, Julian 1 0 0 0-0 0-0 0 0-0 0 6
6 Ellison, Devin 1 0 0 0-0 0-0 0 0-0 0 6
83 Faleye, Ademola 1 0 0 0-0 0-0 0 0-0 0 6
12 Neal Jr., Leon 1 0 0 0-0 0-0 0 0-0 0 6
15 Noga, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
21 Pabst, Carter 1 0 0 0-0 0-0 0 0-0 0 6
84 Wright, Landon 1 0 0 0-0 0-0 0 0-0 0 6
88 Terrell, Isaac 0 0 1 0-0 0-0 0 0-0 0 2
Total 21 10 1 21-21 0-0 0 0-0 0 179
Opponents 26 8 1 25-25 0-1 0 0-0 0 207

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Idaho W 13-10 1-0 , 0-0 03:26 28243
09/06/2025 vs San Diego St. W 36-13 2-0 , 0-0 03:36 24330
09/13/2025 at North Texas L 10-59 2-1 , 0-0 03:09 26837
09/20/2025 vs Washington L 24-59 2-2 , 0-0 03:10 32952
09/27/2025 at Colorado State W 20-3 3-2 , 0-0 03:18 32087
10/11/2025 at Ole Miss L 21-24 3-3 , 0-0 03:15 66392
10/18/2025 at Virginia L 20-22 3-4 , 0-0 03:08 56048
10/25/2025 vs Toledo W 28-7 4-4 , 0-0 03:18 27646
11/01/2025 at Oregon St. L 7-10 4-5 , 0-0 03:29 32905
327440

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Idaho 22 3 0 12 23 208 1 25 208 1 25 2 36 0 22 0 0 0 0
09/06/2025 San Diego St. 36 139 1 31 28 257 3 34 257 3 34 2 44 0 28 3 21 0 11
09/13/2025 North Texas 28 64 1 12 23 211 0 43 211 0 43 3 54 0 20 0 0 0 0
09/20/2025 Washington 28 25 1 7 26 279 2 48 279 2 48 0 0 0 0 0 0 0 0
09/27/2025 Colorado State 33 158 0 45 16 189 2 35 189 2 35 1 18 0 18 2 42 0 42
10/11/2025 Ole Miss 28 127 1 46 24 218 2 26 218 2 26 0 0 0 0 1 4 0 4
10/18/2025 Virginia 35 143 1 15 18 183 1 32 183 1 32 1 0 0 0 3 24 0 13
10/25/2025 Toledo 44 162 2 18 10 159 2 40 159 2 40 0 0 0 0 2 -1 0 0
11/01/2025 Oregon St. 35 125 1 21 13 146 0 26 146 0 26 0 0 0 0 5 69 0 47

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Idaho 40 34 74 5.0 35 0 0 2 2 0 0 0 2 2 0 0
09/06/2025 San Diego St. 31 20 51 7.0 42 3.0 35 0 0 0 0 0 5 5 0 1
09/13/2025 North Texas 32 28 60 3.0 9 1.0 6 0 0 0 0 0 1 0 0 0
09/20/2025 Washington 39 8 47 7.0 34 3.0 23 0 0 0 0 0 1 0 0 0
09/27/2025 Colorado State 23 68 91 9.0 43 4.0 19 1 1 0 0 0 4 1 1 0
10/11/2025 Ole Miss 34 44 78 6.0 26 3.0 22 1 1 0 0 0 0 2 0 0
10/18/2025 Virginia 24 38 62 2.0 4 0 0 1 0 0 0 0 1 3 0 0
10/25/2025 Toledo 38 28 66 3.0 17 1.0 15 1 0 0 1 -5 11 1 0 0
11/01/2025 Oregon St. 35 32 67 8.0 48 3.0 26 0 0 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Idaho 6 218 37.800 43 0 0 2 0 1 2-2 32 0 4 269 67.25 2 0
09/06/2025 San Diego St. 6 241 40.200 60 0 0 2 1 2 2-2 49 0 7 455 65.00 7 0
09/13/2025 North Texas 4 152 29.000 54 1 1 0 1 0 1-1 26 0 3 195 65.00 3 0
09/20/2025 Washington 2 92 46.000 51 0 0 2 1 0 1-1 36 0 4 260 65.00 4 0
09/27/2025 Colorado State 4 168 42.000 52 0 1 1 1 1 2-2 37 0 5 300 60.00 4 0
10/11/2025 Ole Miss 5 182 36.400 47 0 0 3 0 2 0-1 0 0 4 235 58.75 3 0
10/18/2025 Virginia 4 175 43.800 54 0 0 2 1 2 2-2 42 0 6 385 64.17 4 0
10/25/2025 Toledo 4 177 44.200 55 0 0 1 1 0 0-0 0 0 5 313 62.60 1 1
11/01/2025 Oregon St. 7 278 39.700 53 0 0 5 1 3 0-1 0 0 2 125 62.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Washington St. 45 188 1 16 12 33 0 12 33 0 12 2 45 0 23 1 0 0 0
09/06/2025 Washington St. 30 82 1 13 15 133 1 35 133 1 35 0 0 0 0 1 4 0 4
09/13/2025 Washington St. 29 163 4 27 29 247 4 24 247 4 24 0 0 0 0 2 6 0 3
09/20/2025 Washington St. 33 173 3 26 16 298 4 59 298 4 59 1 10 0 10 0 0 0 0
09/27/2025 Washington State 37 146 0 27 19 188 0 25 188 0 25 1 10 0 10 1 15 0 15
10/11/2025 Washington St. 41 186 1 23 20 253 2 42 253 2 42 0 0 0 0 0 0 0 0
10/18/2025 Washington St. 32 122 2 22 15 179 0 37 179 0 37 2 51 0 31 1 10 0 10
10/25/2025 Washington St. 24 61 0 11 26 238 1 31 238 1 31 2 24 0 17 1 5 0 5
11/01/2025 Washington St. 41 148 1 37 12 60 0 25 60 0 25 1 11 0 11 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Washington St. 29 26 55 7.0 44 1.0 19 1 1 0 0 0 4 0 0 0
09/06/2025 Washington St. 44 30 74 3.0 5 0 0 1 0 0 0 0 4 4 0 0
09/13/2025 Washington St. 31 30 61 7.0 26 3.0 16 1 2 0 3 103 3 2 1 0
09/20/2025 Washington St. 27 40 67 7.0 32 3.0 21 1 1 0 2 74 5 3 0 0
09/27/2025 Washington State 16 56 72 3.0 10 1.0 8 0 0 0 0 0 8 6 0 0
10/11/2025 Washington St. 35 24 59 6.0 30 4.0 23 1 0 0 0 0 5 2 0 0
10/18/2025 Washington St. 32 42 74 3.0 3 1.0 1 0 0 0 2 19 0 6 0 1
10/25/2025 Washington St. 33 24 57 5.0 11 1.0 5 0 0 0 2 7 8 3 0 0
11/01/2025 Washington St. 32 34 66 6.0 41 6.0 41 1 0 0 2 36 7 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Washington St. 5 189 37.800 42 0 0 4 0 5 1-2 21 0 3 183 61.00 1 0
09/06/2025 Washington St. 7 307 43.900 67 0 0 3 2 3 0-0 0 0 4 264 66.00 2 0
09/13/2025 Washington St. 2 95 47.500 51 0 0 2 1 2 1-1 26 0 10 641 64.10 7 0
09/20/2025 Washington St. 0 0 0.000 0 0 0 0 0 0 1-1 51 0 10 650 65.00 10 0
09/27/2025 Washington State 2 112 56.000 60 0 0 0 2 0 1-3 50 1 2 130 65.00 1 0
10/11/2025 Washington St. 3 125 41.700 43 0 0 0 0 2 1-2 40 0 5 325 65.00 5 0
10/18/2025 Washington St. 6 318 53.000 65 0 0 2 5 3 2-2 47 0 5 323 64.60 4 0
10/25/2025 Washington St. 6 216 36.000 49 0 2 1 0 3 0-0 0 0 2 123 61.50 1 0
11/01/2025 Washington St. 10 437 43.700 50 0 0 1 1 3 1-1 35 0 3 175 58.33 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Idaho 13-10 13/16 2/12 11/3 0/1 22-3 / 45-188 23-32-0 / 12-20-0 208/33 54-211 / 65-221 36/45 1/2
San Diego St. 36-13 19/10 7/4 11/6 1/0 36-139 / 30-82 28-42-0 / 15-30-0 257/133 78-396 / 60-215 65/4 0/0
North Texas 10-59 17/25 4/10 12/13 1/2 28-64 / 29-163 23-35-3 / 29-34-0 211/247 63-275 / 63-410 54/109 5/0
Washington 59-24 21/23 3/12 15/11 3/0 28-25 / 33-173 26-37-2 / 16-19-0 279/298 65-304 / 52-471 0/84 3/0
Colorado State 3-20 19/20 9/10 9/8 1/2 33-158 / 37-146 16-28-0 / 19-28-0 189/188 61-347 / 65-334 60/25 0/1
Ole Miss 21-24 21/25 8/11 8/12 5/2 28-127 / 41-186 24-31-0 / 20-29-0 218/253 59-345 / 70-439 4/0 0/1
Virginia 20-22 18/13 9/7 8/6 1/0 35-143 / 32-122 18-27-2 / 15-25-0 183/179 62-326 / 57-301 24/80 2/0
Toledo 28-7 20/15 9/3 6/11 5/1 44-162 / 24-61 10-22-2 / 26-42-1 159/238 66-321 / 66-299 -6/36 2/1
Oregon St. 7-10 16/15 7/10 7/3 2/2 35-125 / 41-148 13-24-2 / 12-18-0 146/60 59-271 / 59-208 69/48 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Idaho 3-12 / 7-16 2-2 / 1-1 24:46 / 35:14 10:28 0.14 / 4.18 6.50 / 1.65 3.91 / 3.40 6-36.3 / 5-37.8 7-48 / 6-57
San Diego St. 5-18 / 2-13 2-3 / 1-4 35:06 / 24:54 10:12 3.86 / 2.73 6.12 / 4.43 5.08 / 3.58 6-40.2 / 7-43.9 8-55 / 6-38
North Texas 8-14 / 4-8 1-1 / 1-1 31:26 / 28:34 2:52 2.29 / 5.62 6.03 / 7.26 4.37 / 6.51 4-38 / 2-47.5 6-54 / 4-45
Washington 6-13 / 8-9 2-3 / 0-0 35:46 / 24:14 11:32 0.89 / 5.24 7.54 / 15.68 4.68 / 9.06 2-46 / 0-0 2-10 / 5-50
Colorado State 5-12 / 5-13 0-0 / 1-4 31:23 / 28:37 2:46 4.79 / 3.95 6.75 / 6.71 5.69 / 5.14 4-42 / 2-56 4-40 / 7-60
Ole Miss 2-10 / 7-15 1-1 / 1-2 32:42 / 27:18 5:24 4.54 / 4.54 7.03 / 8.72 5.85 / 6.27 5-36.4 / 3-41.7 8-70 / 8-99
Virginia 3-12 / 5-15 1-1 / 0-1 34:14 / 25:46 8:28 4.09 / 3.81 6.78 / 7.16 5.26 / 5.28 4-43.8 / 6-53 7-33 / 7-65
Toledo 6-12 / 6-16 0-0 / 1-4 32:33 / 27:27 5:6 3.68 / 2.54 7.23 / 5.67 4.86 / 4.53 4-44.2 / 6-36 5-45 / 8-65
Oregon St. 2-13 / 1-12 0-1 / 0-0 28:48 / 30:07 1:19 3.57 / 3.61 6.08 / 3.33 4.59 / 3.53 7-39.7 / 10-43.7 10-90 / 4-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Idaho W 13-10 3 3 13 1 0 1 2 0 0 0 0 0 0
09/06/2025 San Diego St. W 36-13 4 4 28 4 1 3 0 0 0 0 0 0 0
09/13/2025 North Texas L 10-59 2 2 10 1 1 0 1 0 0 0 0 0 0
09/20/2025 Washington L 24-59 4 4 24 3 1 2 1 0 0 0 0 0 0
09/27/2025 Colorado State W 20-3 3 3 13 1 0 1 2 0 0 0 0 0 0
10/11/2025 Ole Miss L 21-24 1 1 7 1 0 1 0 0 0 0 0 0 0
10/18/2025 Virginia L 20-22 2 2 10 1 1 0 1 0 0 0 0 0 0
10/25/2025 Toledo W 28-7 3 3 21 3 2 1 0 0 0 0 0 0 0
11/01/2025 Oregon St. L 7-10 3 1 7 1 1 0 0 1 0 1 0 0 0
TOTALS 25 23 133 16 7 9 7 1 0 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Idaho L 10-13 2 2 10 1 1 0 1 0 0 0 0 0 0
09/06/2025 San Diego St. L 13-36 1 1 6 1 1 0 0 0 0 0 0 0 0
09/13/2025 North Texas W 59-10 9 9 59 8 4 4 1 0 0 0 0 0 0
09/20/2025 Washington W 59-24 3 3 21 3 2 1 0 0 0 0 0 0 0
09/27/2025 Colorado State L 3-20 1 0 0 0 0 0 0 0 1 0 0 0 0
10/11/2025 Ole Miss W 24-21 4 2 14 2 1 1 0 0 1 0 1 0 0
10/18/2025 Virginia W 22-20 3 3 17 2 2 0 1 0 0 0 0 0 0
10/25/2025 Toledo L 7-28 2 0 0 0 0 0 0 0 1 0 0 0 0
11/01/2025 Oregon St. W 10-7 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 27 22 137 18 12 6 4 0 3 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Vorhees,Kirby vs Virginia (10/18/2025)
16 Eckhaus,Zevi vs Oregon St. (11/01/2025)
Yards Rushing 88 Vorhees,Kirby vs Ole Miss (10/11/2025)
TD Rushes 1 Dugger,Julian vs San Diego St. (09/06/2025)
1 Eckhaus,Zevi vs Washington (09/20/2025)
1 Eckhaus,Zevi vs Toledo (10/25/2025)
1 Vorhees,Kirby vs Toledo (10/25/2025)
1 Eckhaus,Zevi vs North Texas (09/13/2025)
1 Vorhees,Kirby vs Ole Miss (10/11/2025)
1 Eckhaus,Zevi vs Virginia (10/18/2025)
1 Vorhees,Kirby vs Oregon St. (11/01/2025)
Long Rush 46 Vorhees,Kirby vs Ole Miss (10/11/2025)
Pass Attempts 42 Potter,Jaxon vs San Diego St. (09/06/2025)
Pass Completions 28 Potter,Jaxon vs San Diego St. (09/06/2025)
Yards Passing 279 Eckhaus,Zevi vs Washington (09/20/2025)
TD Passes 3 Potter,Jaxon vs San Diego St. (09/06/2025)
Longest Pass 48 Eckhaus,Zevi vs Washington (09/20/2025)
Receptions 9 Freeman,Tony vs Ole Miss (10/11/2025)
Yards Receiving 108 Meredith,Joshua vs Virginia (10/18/2025)
TD Receptions 2 Leckner,Trey vs San Diego St. (09/06/2025)
Longest Reception 48 Meredith,Joshua vs Washington (09/20/2025)
Field Goals 2 Stevens,Jack vs Idaho (08/30/2025)
2 Stevens,Jack vs San Diego St. (09/06/2025)
2 Stevens,Jack vs Colorado State (09/27/2025)
2 Stevens,Jack vs Virginia (10/18/2025)
Longest Field Goal 49 Stevens,Jack vs San Diego St. (09/06/2025)
Punts 7 Harris,Ryan vs Oregon St. (11/01/2025)
Punting Average 47 Harris,Ryan vs North Texas (09/13/2025)
Longest Punt 60 Harris,Ryan vs San Diego St. (09/06/2025)
Longest Punt Return 47 Freeman,Tony vs Oregon St. (11/01/2025)
Longest Kickoff Return 28 Smithson,Leyton vs San Diego St. (09/06/2025)
Tackles 13 Large,Tucker vs Toledo (10/25/2025)
13 Palano,Anthony vs Colorado State (09/27/2025)
Sacks 2 Finau,Soni vs Colorado State (09/27/2025)
2 Terrell,Isaac vs Ole Miss (10/11/2025)
Interceptions 1 McKenna,Parker vs Toledo (10/25/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Toledo (10/25/2025)
Yards Rushing 162 vs Toledo (10/25/2025)
TD Rushes 2 vs Toledo (10/25/2025)
Pass Attempts 42 vs San Diego St. (09/06/2025)
Pass Completions 28 vs San Diego St. (09/06/2025)
Yards Passing 279 vs Washington (09/20/2025)
TD Passes 3 vs San Diego St. (09/06/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Hankerson,Anthony vs Oregon St. (11/01/2025)
Yards Rushing 142 Lacy,Kewan vs Ole Miss (10/11/2025)
TD Rushes 2 Coleman,Jonah vs Washington (09/20/2025)
2 Becks,Jayden vs North Texas (09/13/2025)
Long Rush 37 Hankerson,Anthony vs Oregon St. (11/01/2025)
Pass Attempts 41 Gleason,Tucker vs Toledo (10/25/2025)
Pass Completions 26 Gleason,Tucker vs Toledo (10/25/2025)
Yards Passing 298 Williams Jr.,Demond vs Washington (09/20/2025)
