2007 Cross Country Schedule
View
Sort By
Schedule Events
Spokane
M-1st; W-1st
Seattle
M-2nd; W-8th
Minneapolis
M-7th; W-8th
Terre Haute
M-19th; W-17th
Cheney
Corvallis
M-7th; W-5th
Eugene
M-8th; W-6th
Terre Haute
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
| Spokane | M-1st; W-1st | |||
| Seattle | M-2nd; W-8th | |||
| Minneapolis | M-7th; W-8th | |||
| Terre Haute | M-19th; W-17th | |||
| Cheney | ||||
| Corvallis | M-7th; W-5th | |||
| Eugene | M-8th; W-6th | |||
| Terre Haute |