Washington State University Athletics
Washington State vs Fresno State
4/26/2025
Bob Bennett Stadium
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | X | 8 | 11 | 1 |
Win: Cremarosa, Aidan (5-5)Loss: Lewis, Nick (3-6)
Scoring Summary
Team | WSU | FS |
|---|---|---|
2nd MUNSTER, C. homered to right field, 3 RBI (3-2); SCHNEIDER, C scored; BLANDFORD, B scored. | 0 | 3 |
3rd BLANDFORD, B doubled, ground-rule, RBI (1-0); SOTOMAYOR, G advanced to third; GRAY, T. scored. | 0 | 4 |
3rd TREVINO, L. singled through the left side, advanced to second on a throwing error by lf, 2 RBI (0-0); BLANDFORD, B scored; SOTOMAYOR, G scored. | 0 | 6 |
5th TREVINO, L. reached on a throwing error by ss, RBI (2-2); BLANDFORD, B advanced to third; SOTOMAYOR, G scored. | 0 | 7 |
5th SCHNEIDER, C reached on a fielder's choice, SAC, bunt, RBI (0-0); TREVINO, L. advanced to second; BLANDFORD, B scored. | 0 | 8 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roy, Gavin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Obenour, Ollie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Johnstone, Logan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cresswell, Will | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Skjonsby, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Thiele, Luke | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Myers, Griffin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shull, Jonah | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Weise, Jack | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Northrop, Kyler | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Lewis, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stowe, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 0 | 0 | 11 | 5 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Saldivar, Eddie | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Stransky, Justin | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gray, Triston "murf" | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Sotomayor, Griffen | DH | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Blandford, Bobby | RF | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
Trevino, Lee | SS | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Schneider, Cam | LF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
   Pappas, Jacob | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munster, Cayden | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Collins, Sky | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Cremarosa, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bergman, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 8 | 2 | 0 | 6 | 7 |
Batting
2B: Sotomayor, Griffen (1); Blandford, Bobby (2)
HR: Munster, Cayden (1)
SH: Schneider, Cam (1)
Fielding
E: Saldivar, Eddie (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis, Nick | 5.0 | 9 | 8 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 6 | 94 |
| Stowe, Trevor | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 41 |
| Totals | 11 | 8 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 36 | 39 | 10 | 8 | 135 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cremarosa, Aidan | 8.0 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 28 | 29 | 8 | 4 | 106 |
Bergman, Cooper | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 11 |
| Totals | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 31 | 32 | 11 | 4 | 117 |




















