Washington State University Athletics
Washington State vs Utah (Nov 13, 2014)
Volleyball Box Score |
2014 Utah Volleyball
Washington State vs Utah
(Nov 13, 2014 at Salt Lake City, Utah)
| Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Logan, Stephanie | 4 | 0 | 1 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2.0 |
| 5 | Harris, Jaicee | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Bettinson, Chelsey | 4 | 12 | 4 | 27 | .296 | 1 | 0 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 17.0 |
| 14 | MacDonald, Haley | 4 | 1 | 0 | 6 | .167 | 43 | 1 | 0 | 0 | 11 | 0 | 2 | 4 | 1 | 3.0 |
| 15 | Hardaway, Ver'Leea | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5.0 |
| 22 | Holt, Kyra | 4 | 22 | 12 | 65 | .154 | 0 | 2 | 0 | 2 | 10 | 1 | 4 | 0 | 0 | 27.0 |
| 1 | Lum, Shawna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sommer, Kate | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ellingsen, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Allen, Emmy | 4 | 11 | 5 | 41 | .146 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 13.0 |
| 17 | Stephens, Tani | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Schoenlein, Casey | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 50 | 28 | 174 | .126 | 46 | 3 | 4 | 2 | 71 | 4 | 24 | 4 | 1 | 69.0 | |
| TOTAL TEAM BLOCKS: 16.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Trueman, Carly | 4 | 12 | 5 | 26 | .269 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 17.0 |
| 3 | Bateman, Bailey | 4 | 6 | 1 | 14 | .357 | 1 | 1 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 8.5 |
| 10 | Dalton, Shelby | 4 | 12 | 8 | 34 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 16.0 |
| 11 | Schofield, Chelsey | 4 | 8 | 3 | 37 | .135 | 2 | 1 | 0 | 1 | 19 | 0 | 1 | 0 | 1 | 9.5 |
| 12 | Kirby, Kalee | 4 | 1 | 0 | 1 | 1.000 | 26 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Anae, Adora | 4 | 14 | 9 | 37 | .135 | 0 | 0 | 2 | 0 | 13 | 0 | 4 | 0 | 0 | 16.0 |
| 4 | Sutton, Tess | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katoa, Eliza | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Moea'i, Makenzie | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Adolph, Lea | 4 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Cygan, Kendall | 4 | 2 | 1 | 4 | .250 | 20 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 63 | 30 | 176 | .188 | 56 | 2 | 4 | 3 | 85 | 0 | 26 | 1 | 1 | 78.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: Salt Lake City, Utah (Huntsman Center)
Date: Nov 13, 2014 Attend: 687 Time: 2:05 Referees: Allan Chinn, Ami Filimaua |
||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2014 Utah Volleyball
Washington State vs Utah
(Nov 13, 2014 at Salt Lake City, Utah)
Washington State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Logan, Stephanie
4
0
1
14
-.071
0
0
2
.000
0
0
0
.000
1
0
0
4
0
2
0
1.000
2.0
5
Harris, Jaicee
4
2
2
8
.000
0
0
1
.000
0
0
18
1.000
8
0
0
0
0
22
0
1.000
2.0
12
Bettinson, Chelsey
4
12
4
27
.296
1
0
2
.500
0
2
4
.500
2
0
2
6
0
5
0
1.000
17.0
14
MacDonald, Haley
4
1
0
6
.167
43
0
144
.299
1
0
12
1.000
11
1
0
2
4
0
0
.000
3.0
15
Hardaway, Ver'Leea
4
2
3
11
-.091
0
0
0
.000
0
0
0
.000
0
0
0
6
0
0
0
.000
5.0
22
Holt, Kyra
4
22
12
65
.154
0
0
1
.000
2
0
17
1.000
10
0
1
4
0
24
2
.923
27.0
1
Lum, Shawna
3
0
0
0
.000
0
0
1
.000
0
0
6
1.000
2
0
0
0
0
0
0
.000
0.0
2
Sommer, Kate
4
0
0
0
.000
2
0
16
.125
0
1
18
.944
25
0
0
0
0
21
0
1.000
0.0
6
Ellingsen, Taylor
1
0
0
0
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
0.0
7
Allen, Emmy
4
11
5
41
.146
0
0
0
.000
0
0
0
.000
2
0
1
2
0
2
0
1.000
13.0
17
Stephens, Tani
4
0
0
0
.000
0
0
1
.000
0
1
15
.933
10
0
0
0
0
15
0
1.000
0.0
21
Schoenlein, Casey
1
0
1
2
-.500
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
Totals.........
4
50
28
174
.126
46
0
168
.274
3
4
91
.956
71
1
4
24
4
91
2
.978
69.0
TOTAL TEAM BLOCKS: 16.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
11
4
46
.152
12-24
50%
2
14
7
46
.152
16-24
66%
3
13
9
46
.087
13-24
54%
4
12
8
36
.111
14-25
56%
55-97
56%
SET SCORES
1
2
3
4
TEAM RECORDS
Washington State
(1)
20
25
21
22
10-17, 1-14 Pac-12
Utah
(3)
25
23
25
25
15-11, 5-10 Pac-12
Utah
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Trueman, Carly
4
12
5
26
.269
0
0
1
.000
0
0
0
.000
4
0
0
10
0
0
0
.000
17.0
3
Bateman, Bailey
4
6
1
14
.357
1
0
3
.333
1
1
16
.938
4
0
0
3
1
1
0
1.000
8.5
10
Dalton, Shelby
4
12
8
34
.118
0
0
0
.000
0
0
0
.000
0
0
0
8
0
0
0
.000
16.0
11
Schofield, Chelsey
4
8
3
37
.135
2
0
3
.667
1
0
14
1.000
19
1
0
1
0
20
1
.952
9.5
12
Kirby, Kalee
4
1
0
1
1.000
26
0
75
.347
0
0
20
1.000
13
0
0
0
0
0
0
.000
1.0
14
Anae, Adora
4
14
9
37
.135
0
0
4
.000
0
2
19
.895
13
0
0
4
0
21
0
1.000
16.0
4
Sutton, Tess
1
0
0
0
.000
0
0
0
.000
0
0
3
1.000
0
0
0
0
0
0
0
.000
0.0
7
Katoa, Eliza
1
2
1
7
.143
0
0
1
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
2.0
9
Moea'i, Makenzie
4
6
2
15
.267
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
6.0
13
Adolph, Lea
4
0
0
1
.000
7
0
22
.318
0
0
12
1.000
20
0
0
0
0
42
2
.955
0.0
19
Cygan, Kendall
4
2
1
4
.250
20
0
59
.339
0
1
13
.923
10
0
0
0
0
0
0
.000
2.0
Totals.........
4
63
30
176
.188
56
0
168
.333
2
4
97
.959
85
1
0
26
1
84
3
.966
78.0
TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
19
7
49
.245
13-22
59%
2
14
8
45
.133
15-25
60%
3
15
7
46
.174
14-22
63%
4
15
8
36
.194
14-22
63%
56-91
61%
Site: Salt Lake City, Utah (Huntsman Center)
Date: Nov 13, 2014 Attend: 687 Time: 2:05
Referees: Allan Chinn, Ami Filimaua
Play-by-Play Summary |
2014 Utah Volleyball
Washington State vs Utah
(Nov 13, 2014 at Salt Lake City, Utah)
| For WSU: Harris, Jaicee; Hardaway, Ver'Leea; Logan, Stephanie; Holt, Kyra; Bettinson, Chelsey; MacDonald, Haley; libero Sommer, Kate. | ||
| For UTAH: Anae, Adora; Trueman, Carly; Dalton, Shelby; Schofield, Chelsey; Bateman, Bailey; Kirby, Kalee; libero Adolph, Lea. | ||
| 1-0 | Point UTAH - (Harris, Jaicee) Kill by Dalton, Shelby. | so |
| 1-1 | Point WSU - (Anae, Adora) Kill by Holt, Kyra (from MacDonald, Haley). | so |
| 1-2 | Point WSU - (Sommer, Kate) Attack error by Schofield, Chelsey (block by Logan, Stephanie; Bettinson, Chelsey). | |
| 2-2 | Point UTAH - (Sommer, Kate) Kill by Trueman, Carly (from Kirby, Kalee). | so |
| 2-3 | Point WSU - (Adolph, Lea) Kill by Bettinson, Chelsey (from MacDonald, Haley). | so |
| For WSU: Stephens, Tani. | ||
| 3-3 | Point UTAH - (Stephens, Tani) Kill by Bateman, Bailey (from Kirby, Kalee). | so |
| For UTAH: Cygan, Kendall; Katoa, Eliza. | ||
| 3-4 | Point WSU - (Cygan, Kendall) Service error. | so |
| For WSU: Allen, Emmy. | ||
| 3-5 | Point WSU - (Holt, Kyra) Service ace (Schofield, Chelsey). | |
| 3-6 | Point WSU - (Holt, Kyra) Attack error by Anae, Adora. | |
| 3-7 | Point WSU - (Holt, Kyra) Kill by Bettinson, Chelsey (from MacDonald, Haley). | |
| Timeout Utah. | ||
| 4-7 | Point UTAH - (Holt, Kyra) Kill by Katoa, Eliza (from Cygan, Kendall). | so |
| 5-7 | Point UTAH - (Schofield, Chelsey) Attack error by Bettinson, Chelsey (block by Anae, Adora; Bateman, Bailey). | |
| 6-7 | Point UTAH - (Schofield, Chelsey) Kill by Anae, Adora (from Cygan, Kendall). | |
| 7-7 | Point UTAH - (Schofield, Chelsey) Service ace (Holt, Kyra). | |
| 7-8 | Point WSU - (Schofield, Chelsey) Kill by Allen, Emmy (from MacDonald, Haley). | so |
| 8-8 | Point UTAH - (Bettinson, Chelsey) Service error. | so |
| 9-8 | Point UTAH - (Bateman, Bailey) Kill by Anae, Adora (from Cygan, Kendall). | |
| 9-9 | Point WSU - (Bateman, Bailey) Kill by Allen, Emmy (from MacDonald, Haley). | so |
| For WSU: Logan, Stephanie. | ||
| 10-9 | Point UTAH - (MacDonald, Haley) Kill by Anae, Adora (from Cygan, Kendall). | so |
| For UTAH: Dalton, Shelby; Kirby, Kalee. | ||
| 11-9 | Point UTAH - (Kirby, Kalee) Kill by Dalton, Shelby (from Kirby, Kalee). | |
| 12-9 | Point UTAH - (Kirby, Kalee) Kill by Anae, Adora (from Kirby, Kalee). | |
| Timeout Washington State. | ||
| 13-9 | Point UTAH - (Kirby, Kalee) Kill by Anae, Adora (from Kirby, Kalee). | |
| 14-9 | Point UTAH - (Kirby, Kalee) Attack error by Hardaway, Ver'Leea (block by Anae, Adora; Trueman, Carly). | |
| 14-10 | Point WSU - (Kirby, Kalee) Kill by Allen, Emmy (from MacDonald, Haley). | so |
| For WSU: Harris, Jaicee. | ||
| 15-10 | Point UTAH - (Harris, Jaicee) Kill by Anae, Adora (from Kirby, Kalee). | so |
| 16-10 | Point UTAH - (Anae, Adora) Attack error by Holt, Kyra (block by Dalton, Shelby; Trueman, Carly). | |
| 17-10 | Point UTAH - (Anae, Adora) Attack error by Hardaway, Ver'Leea (block by Dalton, Shelby; Trueman, Carly). | |
| 17-11 | Point WSU - (Anae, Adora) Kill by Holt, Kyra (from MacDonald, Haley). | so |
| 17-12 | Point WSU - (Sommer, Kate) Kill by Holt, Kyra (from MacDonald, Haley). | |
| 18-12 | Point UTAH - (Sommer, Kate) Kill by Trueman, Carly (from Kirby, Kalee). | so |
| 19-12 | Point UTAH - (Adolph, Lea) Kill by Dalton, Shelby (from Adolph, Lea). | |
| 19-13 | Point WSU - (Adolph, Lea) Kill by Holt, Kyra (from MacDonald, Haley). | so |
| For WSU: Stephens, Tani. | ||
| 20-13 | Point UTAH - (Stephens, Tani) Kill by Bateman, Bailey (from Kirby, Kalee). | so |
| For UTAH: Cygan, Kendall; Katoa, Eliza. | ||
| 20-14 | Point WSU - (Cygan, Kendall) Kill by Holt, Kyra (from MacDonald, Haley). | so |
| For WSU: Allen, Emmy. | ||
| 21-14 | Point UTAH - (Holt, Kyra) Kill by Katoa, Eliza (from Cygan, Kendall). | so |
| 21-15 | Point WSU - (Schofield, Chelsey) Attack error by Katoa, Eliza (block by Bettinson, Chelsey; Allen, Emmy). | so |
| For WSU: Lum, Shawna. | ||
| For UTAH: Moea'i, Makenzie. | ||
| 21-16 | Point WSU - (Lum, Shawna) Attack error by Anae, Adora. | |
| 22-16 | Point UTAH - (Lum, Shawna) Kill by Anae, Adora (from Cygan, Kendall). | so |
| For WSU: Bettinson, Chelsey. | ||
| 22-17 | Point WSU - (Bateman, Bailey) Kill by Allen, Emmy (from MacDonald, Haley). | so |
| For WSU: Logan, Stephanie. | ||
| 22-18 | Point WSU - (MacDonald, Haley) Attack error by Anae, Adora. | |
| Timeout Utah. | ||
| 23-18 | Point UTAH - (MacDonald, Haley) Kill by Trueman, Carly (from Cygan, Kendall). | so |
| For UTAH: Dalton, Shelby; Kirby, Kalee. | ||
| 24-18 | Point UTAH - (Kirby, Kalee) Kill by Dalton, Shelby (from Adolph, Lea). | |
| Timeout Washington State. | ||
| 24-19 | Point WSU - (Kirby, Kalee) Attack error by Anae, Adora. | so |
| For WSU: Harris, Jaicee. | ||
| 24-20 | Point WSU - (Harris, Jaicee) Attack error by Trueman, Carly. | |
| 25-20 | Point UTAH - (Harris, Jaicee) Kill by Trueman, Carly (from Kirby, Kalee). | so |
| For UTAH: Bateman, Bailey; Kirby, Kalee; Anae, Adora; Dalton, Shelby; Trueman, Carly; Schofield, Chelsey; libero Adolph, Lea. | ||
| For WSU: Hardaway, Ver'Leea; Logan, Stephanie; Holt, Kyra; Bettinson, Chelsey; MacDonald, Haley; Harris, Jaicee; libero Sommer, Kate. | ||
| 1-0 | Point UTAH - (Kirby, Kalee) Attack error by Hardaway, Ver'Leea. | |
| 1-1 | Point WSU - (Kirby, Kalee) Kill by Hardaway, Ver'Leea (from MacDonald, Haley). | so |
| 2-1 | Point UTAH - (Sommer, Kate) Kill by Trueman, Carly (from Kirby, Kalee). | so |
| 3-1 | Point UTAH - (Anae, Adora) Attack error by Holt, Kyra (block by Trueman, Carly; Dalton, Shelby). | |
| 4-1 | Point UTAH - (Anae, Adora) Kill by Trueman, Carly (from Kirby, Kalee). | |
| 5-1 | Point UTAH - (Anae, Adora) Attack error by Holt, Kyra (block by Trueman, Carly; Dalton, Shelby). | |
| 5-2 | Point WSU - (Anae, Adora) Service error. | so |
| For WSU: Stephens, Tani. | ||
| 5-3 | Point WSU - (Stephens, Tani) Attack error by Dalton, Shelby (block by Holt, Kyra; Bettinson, Chelsey). | |
| 5-4 | Point WSU - (Stephens, Tani) Attack error by Trueman, Carly (block by Bettinson, Chelsey). | |
| 5-5 | Point WSU - (Stephens, Tani) Kill by Holt, Kyra (from Bettinson, Chelsey). | |
| 5-6 | Point WSU - (Stephens, Tani) Attack error by Schofield, Chelsey (block by MacDonald, Haley; Bettinson, Chelsey). | |
| Timeout Utah. | ||
| 6-6 | Point UTAH - (Stephens, Tani) Kill by Dalton, Shelby (from Kirby, Kalee). | so |
| 6-7 | Point WSU - (Adolph, Lea) Kill by Holt, Kyra (from MacDonald, Haley). | so |
| For WSU: Allen, Emmy. | ||
| 7-7 | Point UTAH - (Holt, Kyra) Kill by Bateman, Bailey (from Kirby, Kalee). | so |
| For UTAH: Cygan, Kendall; Moea'i, Makenzie. | ||
| 7-8 | Point WSU - (Cygan, Kendall) Kill by Bettinson, Chelsey (from MacDonald, Haley). | so |
| 8-8 | Point UTAH - (Bettinson, Chelsey) Service error. | so |
| 8-9 | Point WSU - (Schofield, Chelsey) Kill by Holt, Kyra (from MacDonald, Haley). | so |
| For WSU: Logan, Stephanie. | ||
| 9-9 | Point UTAH - (MacDonald, Haley) Kill by Anae, Adora (from Cygan, Kendall). | so |
| 9-10 | Point WSU - (Bateman, Bailey) Kill by Holt, Kyra (from MacDonald, Haley). | so |
| For WSU: Harris, Jaicee. | ||
| 9-11 | Point WSU - (Harris, Jaicee) Attack error by Anae, Adora. | |
| 10-11 | Point UTAH - (Harris, Jaicee) Kill by Moea'i, Makenzie (from Cygan, Kendall). | so |
| For UTAH: Dalton, Shelby; Kirby, Kalee. | ||
| 11-11 | Point UTAH - (Kirby, Kalee) Attack error by Logan, Stephanie. | |
| For WSU: Schoenlein, Casey. | ||
| 11-12 | Point WSU - (Kirby, Kalee) Kill by Holt, Kyra (from MacDonald, Haley). | so |
| 11-13 | Point WSU - (Sommer, Kate) Attack error by Dalton, Shelby. | |
| 12-13 | Point UTAH - (Sommer, Kate) Kill by Trueman, Carly, block error by MacDonald, Haley. | so |
| For UTAH: Sutton, Tess. | ||
| 13-13 | Point UTAH - (Sutton, Tess) Kill by Trueman, Carly (from Kirby, Kalee). | |
| 14-13 | Point UTAH - (Sutton, Tess) Kill by Dalton, Shelby (from Kirby, Kalee). | |
| 14-14 | Point WSU - (Sutton, Tess) Kill by Holt, Kyra (from MacDonald, Haley). | so |
| For WSU: Stephens, Tani. | ||
| 15-14 | Point UTAH - (Stephens, Tani) Attack error by Bettinson, Chelsey. | so |
| 15-15 | Point WSU - (Adolph, Lea) Kill by Holt, Kyra (from MacDonald, Haley). | so |
| For WSU: Allen, Emmy. | ||
| 15-16 | Point WSU - (Holt, Kyra) Service ace (Adolph, Lea). | |
| 15-17 | Point WSU - (Holt, Kyra) Attack error by Bateman, Bailey. | |
| 16-17 | Point UTAH - (Holt, Kyra) Kill by Dalton, Shelby (from Adolph, Lea). | so |
| For UTAH: Cygan, Kendall; Moea'i, Makenzie. | ||
| 16-18 | Point WSU - (Cygan, Kendall) Kill by Bettinson, Chelsey (from MacDonald, Haley). | so |
| For WSU: Lum, Shawna. | ||
| 16-19 | Point WSU - (Lum, Shawna) Attack error by Moea'i, Makenzie. | |
| Timeout Utah. | ||
| 17-19 | Point UTAH - (Lum, Shawna) Kill by Schofield, Chelsey (from Adolph, Lea). | so |
| For UTAH: Anae, Adora. | ||
| For WSU: Bettinson, Chelsey. | ||
| 17-20 | Point WSU - (Schofield, Chelsey) Kill by Holt, Kyra (from MacDonald, Haley). | so |
| For WSU: Schoenlein, Casey. | ||
| 18-20 | Point UTAH - (MacDonald, Haley) Kill by Anae, Adora (from Cygan, Kendall). | so |
| 19-20 | Point UTAH - (Bateman, Bailey) Attack error by Schoenlein, Casey. | |
| For WSU: Logan, Stephanie. | ||
| 19-21 | Point WSU - (Bateman, Bailey) Service error. | so |
| For WSU: Harris, Jaicee. | ||
| 20-21 | Point UTAH - (Harris, Jaicee) Kill by Anae, Adora (from Cygan, Kendall). | so |
| For UTAH: Dalton, Shelby; Kirby, Kalee. | ||
| 20-22 | Point WSU - (Kirby, Kalee) Attack error by Dalton, Shelby (block by Holt, Kyra). | so |
| 21-22 | Point UTAH - (Sommer, Kate) Kill by Trueman, Carly. | so |
| Timeout Washington State. | ||
| 21-23 | Point WSU - (Anae, Adora) Kill by Bettinson, Chelsey (from MacDonald, Haley). | so |
| For WSU: Stephens, Tani. | ||
| 22-23 | Point UTAH - (Stephens, Tani) Service error. | so |
| 22-24 | Point WSU - (Adolph, Lea) Kill by Bettinson, Chelsey (from MacDonald, Haley). | so |
| 23-24 | Point UTAH - (Holt, Kyra) Attack error by Harris, Jaicee. | so |
| For UTAH: Cygan, Kendall; Moea'i, Makenzie. | ||
| For WSU: Allen, Emmy. | ||
| 23-25 | Point WSU - (Cygan, Kendall) Kill by Holt, Kyra (from MacDonald, Haley). | so |
| For WSU: Harris, Jaicee; Hardaway, Ver'Leea; Logan, Stephanie; Holt, Kyra; Bettinson, Chelsey; MacDonald, Haley; libero Sommer, Kate. | ||
| For UTAH: Anae, Adora; Trueman, Carly; Dalton, Shelby; Schofield, Chelsey; Bateman, Bailey; Kirby, Kalee; libero Adolph, Lea. | ||
| 0-1 | Point WSU - (Harris, Jaicee) Attack error by Anae, Adora. | |
| 0-2 | Point WSU - (Harris, Jaicee) Attack error by Dalton, Shelby (block by Hardaway, Ver'Leea; Logan, Stephanie). | |
| 1-2 | Point UTAH - (Harris, Jaicee) Kill by Trueman, Carly (from Kirby, Kalee). | so |
| 1-3 | Point WSU - (Anae, Adora) Ball handling error by Schofield, Chelsey. | so |
| 1-4 | Point WSU - (Sommer, Kate) Attack error by Schofield, Chelsey (block by Bettinson, Chelsey; Logan, Stephanie). | |
| 2-4 | Point UTAH - (Sommer, Kate) Attack error by Harris, Jaicee. | so |
| 2-5 | Point WSU - (Adolph, Lea) Kill by Holt, Kyra (from MacDonald, Haley). | so |
| For WSU: Stephens, Tani. | ||
| 3-5 | Point UTAH - (Stephens, Tani) Attack error by Holt, Kyra. | so |
| For UTAH: Cygan, Kendall; Moea'i, Makenzie. | ||
| 3-6 | Point WSU - (Cygan, Kendall) Kill by MacDonald, Haley. | so |
| For WSU: Allen, Emmy. | ||
| 3-7 | Point WSU - (Holt, Kyra) Kill by Allen, Emmy (from MacDonald, Haley). | |
| 4-7 | Point UTAH - (Holt, Kyra) Kill by Bateman, Bailey (from Cygan, Kendall). | so |
| 5-7 | Point UTAH - (Schofield, Chelsey) Kill by Schofield, Chelsey (from Cygan, Kendall). | |
| 6-7 | Point UTAH - (Schofield, Chelsey) Attack error by Bettinson, Chelsey. | |
| 7-7 | Point UTAH - (Schofield, Chelsey) Ball handling error by MacDonald, Haley. | |
| 7-8 | Point WSU - (Schofield, Chelsey) Kill by Allen, Emmy (from MacDonald, Haley). | so |
| 8-8 | Point UTAH - (Bettinson, Chelsey) Kill by Anae, Adora. | so |
| 9-8 | Point UTAH - (Bateman, Bailey) Kill by Moea'i, Makenzie (from Bateman, Bailey). | |
| 9-9 | Point WSU - (Bateman, Bailey) Kill by Holt, Kyra (from MacDonald, Haley). | so |
| For WSU: Logan, Stephanie. | ||
| 10-9 | Point UTAH - (MacDonald, Haley) Attack error by Allen, Emmy. | so |
| For UTAH: Dalton, Shelby; Kirby, Kalee. | ||
| 10-10 | Point WSU - (Kirby, Kalee) Kill by Allen, Emmy (from MacDonald, Haley). | so |
| For WSU: Harris, Jaicee. | ||
| 10-11 | Point WSU - (Harris, Jaicee) Kill by Holt, Kyra. | |
| 11-11 | Point UTAH - (Harris, Jaicee) Kill by Anae, Adora (from Kirby, Kalee). | so |
| 12-11 | Point UTAH - (Anae, Adora) Kill by Dalton, Shelby (from Adolph, Lea). | |
| 12-12 | Point WSU - (Anae, Adora) Kill by Holt, Kyra (from Sommer, Kate). | so |
| 13-12 | Point UTAH - (Sommer, Kate) Kill by Dalton, Shelby (from Kirby, Kalee). | so |
| 13-13 | Point WSU - (Adolph, Lea) Kill by Holt, Kyra (from Sommer, Kate). | so |
| For WSU: Stephens, Tani. | ||
| 14-13 | Point UTAH - (Stephens, Tani) Attack error by Holt, Kyra (block by Dalton, Shelby; Bateman, Bailey). | so |
| For UTAH: Cygan, Kendall; Moea'i, Makenzie. | ||
| 15-13 | Point UTAH - (Cygan, Kendall) Kill by Schofield, Chelsey (from Cygan, Kendall). | |
| Timeout (Media). | ||
| 15-14 | Point WSU - (Cygan, Kendall) Kill by Bettinson, Chelsey (from MacDonald, Haley). | so |
| For WSU: Allen, Emmy. | ||
| 16-14 | Point UTAH - (Holt, Kyra) Kill by Moea'i, Makenzie (from Cygan, Kendall). | so |
| 16-15 | Point WSU - (Schofield, Chelsey) Kill by Allen, Emmy (from MacDonald, Haley). | so |
| For WSU: Lum, Shawna. | ||
| 17-15 | Point UTAH - (Lum, Shawna) Kill by Moea'i, Makenzie (from Adolph, Lea). | so |
| For WSU: Bettinson, Chelsey. | ||
| 18-15 | Point UTAH - (Bateman, Bailey) Attack error by Holt, Kyra (block by Trueman, Carly; Anae, Adora). | |
| Timeout Washington State. | ||
| 19-15 | Point UTAH - (Bateman, Bailey) Attack error by Allen, Emmy. | |
| 19-16 | Point WSU - (Bateman, Bailey) Attack error by Anae, Adora (block by Hardaway, Ver'Leea; MacDonald, Haley). | so |
| For WSU: Logan, Stephanie. | ||
| 20-16 | Point UTAH - (MacDonald, Haley) Kill by Moea'i, Makenzie (from Cygan, Kendall). | so |
| For UTAH: Dalton, Shelby; Kirby, Kalee. | ||
| 21-16 | Point UTAH - (Kirby, Kalee) Attack error by Allen, Emmy. | |
| For WSU: Harris, Jaicee. | ||
| 21-17 | Point WSU - (Kirby, Kalee) Kill by Harris, Jaicee (from MacDonald, Haley). | so |
| 21-18 | Point WSU - (Harris, Jaicee) Attack error by Anae, Adora (block by Logan, Stephanie; Hardaway, Ver'Leea). | |
| 21-19 | Point WSU - (Harris, Jaicee) Attack error by Trueman, Carly (block by Holt, Kyra; Hardaway, Ver'Leea). | |
| Timeout Utah. | ||
| 21-20 | Point WSU - (Harris, Jaicee) Attack error by Trueman, Carly (block by Hardaway, Ver'Leea; Holt, Kyra). | |
| 22-20 | Point UTAH - (Harris, Jaicee) Kill by Trueman, Carly (from Kirby, Kalee). | so |
| 23-20 | Point UTAH - (Anae, Adora) Attack error by Holt, Kyra. | |
| Timeout Washington State. | ||
| 24-20 | Point UTAH - (Anae, Adora) Kill by Schofield, Chelsey (from Adolph, Lea). | |
| 24-21 | Point WSU - (Anae, Adora) Kill by Holt, Kyra (from MacDonald, Haley). | so |
| 25-21 | Point UTAH - (Sommer, Kate) Kill by Schofield, Chelsey (from Kirby, Kalee). | so |
| For WSU: Hardaway, Ver'Leea; Logan, Stephanie; Holt, Kyra; Bettinson, Chelsey; MacDonald, Haley; Harris, Jaicee; libero Sommer, Kate. | ||
| For UTAH: Kirby, Kalee; Anae, Adora; Trueman, Carly; Dalton, Shelby; Schofield, Chelsey; Bateman, Bailey; libero Adolph, Lea. | ||
| 0-1 | Point WSU - (Kirby, Kalee) Attack error by Dalton, Shelby (block by Hardaway, Ver'Leea; Holt, Kyra). | so |
| 0-2 | Point WSU - (Sommer, Kate) Attack error by Dalton, Shelby. | |
