Washington State University Athletics
Washington State Cougars - Women's Golf
|
2012-13 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Oregon State Invitational | |||
| 09/17/12 | Oregon State (Host) | Corvallis, Ore. (Trysting Tree) | All Day |
| 09/18/12 | Oregon State (Host) | Corvallis, Ore. (Trysting Tree) | Second (+14, 878) |
| WSU Cougar Cup | |||
| 09/24/12 | Washington State (Host) | Pullman, Wash. (Palouse Ridge) | All Day |
| 09/25/12 | Washington State (Host) | Pullman, Wash. (Palouse Ridge) | Third (+19, 883) |
| Price's Give 'Em Five Intercollegiate | |||
| 10/08/12 | New Mexico State (Host) | Las Cruces, N.M. (NMSU GC) | All Day |
| 10/09/12 | New Mexico State (Host) | Las Cruces, N.M. (NMSU GC) | All Day |
| 10/10/12 | New Mexico State (Host) | Las Cruces, N.M. (NMSU GC) | Second (+17, 881) |
| Las Vegas Collegiate Showdown | |||
| 10/21/12 | UNLV (Host) | Las Vegas (Stallion Mountain) | All Day |
| 10/22/12 | UNLV (Host) | Las Vegas (Stallion Mountain) | All Day |
| 10/23/12 | UNLV (Host) | Las Vegas (Stallion Mountain) | 15th (+65, 929) |
| Rainbow Wahine Invitational | |||
| 10/30/12 | Hawaii (Host) | Honolulu (Leilehua) | All Day |
| 10/31/12 | Hawaii (Host) | Honolulu (Leilehua) | Third (+34, 898) |
| The Gold Rush presented by Farmers | |||
| 02/11/13 | Long Beach (Host) | Yorba Linda, Calif. (Yorba Linda) | All Day |
| 02/12/13 | Long Beach (Host) | Yorba Linda, Calif. (Yorba Linda) | Sixth (+88, 952) |
| Westbrook Spring Invitational | |||
| 02/24/13 | Wisconsin (Host) | Peoria, Ariz. (Westbrook Village) | All Day |
| 02/25/13 | Wisconsin (Host) | Peoria, Ariz. (Westbrook Village) | Seventh (+42, 906) |
| Bruin/Wave Invitational | |||
| 03/04/13 | UCLA, Pepperdine (Hosts) | Tarzana, Calif. (El Caballero CC) | All Day |
| 03/05/13 | UCLA, Pepperdine (Hosts) | Tarzana, Calif. (El Caballero CC) | Eighth (+80, 944) |
| Dr. Donnis Thompson Invitational | |||
| 03/12/13 | Hawaii (Host) | Kanoehe, Hawaii (Kanoehe Klipper) | All Day |
| 03/13/13 | Hawaii (Host) | Kanoehe, Hawaii (Kanoehe Klipper) | Fifth (+50, 914) |
| Challenge at Onion Creek | |||
| 04/01/13 | Texas State (Host) | Onion Creek, Texas (Onion Creek) | All Day |
| 04/02/13 | Texas State (Host) | Onion Creek, Texas (Onion Creek) | Fifth (+34, 874) |
| Pac-12 Championships | |||
| 04/22/13 | UCLA (Host) | Valencia, Calif. (Valencia CC) | All Day |
| 04/23/13 | UCLA (Host) | Valencia, Calif. (Valencia CC) | All Day |
| 04/24/13 | UCLA (Host) | Valencia, Calif. (Valencia CC) | 11th (+78, 942) |
Schedule Key
Home Event
Away Event
Conference Event







