Recap |  Notes

Idaho State vs Washington State (12/29/12 at Kennewick, Wash. (Toyota Center))

Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box

Official Basketball Box Score

Official Basketball Box Score
Idaho State vs Washington State
12/29/12 3 p.m. at Kennewick, Wash. (Toyota Center)


VISITORS: Idaho State 1-10
				tot-fg		3-pt				rebounds
##	Player		fg	fga	fg	fga	ft	fta	of	de	tot	pf	tp	a	to	blk	s	min
20	Hansen, Chris	f	4	10	4	9	0	0	0	3	3	1	12	0	2	1	0	29
25	Preh, Ayibakuro	c	2	2	0	0	0	0	0	2	2	4	4	0	0	2	1	20
01	Sanchez, Tomas	g	1	6	0	2	1	3	0	1	1	2	3	6	2	0	1	29
03	Morgan, Melvin	g	2	9	1	4	0	4	0	0	0	1	5	0	2	0	0	25
15	Hatchett, Andre	g	4	6	1	1	0	0	1	2	3	4	9	2	1	0	1	27
05	Baldwin, Sherrod	 	3	5	0	1	0	0	0	0	0	2	6	0	1	0	0	15
10	Mason, Nick	 	0	1	0	1	0	0	0	2	2	0	0	0	0	0	0	12
21	Ezenwa, Nnamdi	 	0	2	0	1	0	2	0	1	1	2	0	1	1	0	1	21
23	Walters, Neveij	 	0	1	0	0	0	0	0	1	1	3	0	0	2	1	0	15
40	Kostur, Dejan	 	0	1	0	0	0	0	0	0	0	3	0	0	0	1	0	7
	TEAM								1	2	3	 		 	1	 	 	
	Totals..............		16	43	6	19	1	9	2	14	16	22	39	9	12	5	4	200

TOTAL FG%	1st Half: 6-20 30.0%	2nd Half: 10-23 43.5%	Game: 37.2%	DEADBALL
3-Pt. FG%	1st Half: 1-6 16.7%	2nd Half: 5-13 38.5%	Game: 31.6%	REBOUNDS
F Throw %	1st Half: 1-4 25.0%	2nd Half: 0-5 0.0%	Game: 11.1%	4


HOME TEAM: Washington State 9-4
				tot-fg		3-pt				rebounds
##	Player		fg	fga	fg	fga	ft	fta	of	de	tot	pf	tp	a	to	blk	s	min
12	Motum, Brock	f	6	13	0	1	5	5	3	4	7	0	17	0	5	1	0	28
23	Shelton, D.J.	f	2	4	0	1	1	1	2	1	3	1	5	0	2	0	0	19
02	Ladd, Mike	g	6	8	2	3	3	4	3	6	9	1	17	1	1	0	2	30
03	Lacy, DaVonte	g	5	10	2	6	4	5	1	0	1	1	16	1	1	0	1	33
22	Woolridge, Royce	g	0	4	0	1	0	1	0	5	5	3	0	6	1	0	1	25
04	Leavitt, Bryce	 	1	2	0	1	0	0	0	1	1	1	2	1	0	0	0	7
05	DiIorio, Will	 	1	1	0	0	0	0	1	2	3	1	2	0	0	0	2	15
13	Hunter, James	 	0	0	0	0	2	2	1	0	1	0	2	0	0	0	0	5
15	Longrus, Junior	 	0	0	0	0	1	4	0	1	1	0	1	0	0	1	0	9
21	Ballard, Dominic	 	0	1	0	0	0	0	0	1	1	0	0	1	0	0	0	5
24	Hayenga, Keaton	 	0	1	0	1	1	2	0	0	0	0	1	0	0	0	0	4
33	Boese, Brett	 	2	2	2	2	0	0	0	1	1	0	6	0	0	0	0	6
34	Kernich-Drew, Dexter	 	1	3	1	2	2	3	1	4	5	2	5	1	2	0	0	14
	TEAM								3	2	5	 		 	 	 	 	
	Totals..............		24	49	7	18	19	27	15	28	43	10	74	11	12	2	6	200

TOTAL FG%	1st Half: 13-27 48.1%	2nd Half: 11-22 50.0%	Game: 49.0%	DEADBALL
3-Pt. FG%	1st Half: 4-9 44.4%	2nd Half: 3-9 33.3%	Game: 38.9%	REBOUNDS
F Throw %	1st Half: 4-7 57.1%	2nd Half: 15-20 75.0%	Game: 70.4%	4,1


--------------------------------------------------------------------------------
Officials: Deron White, Rick Batsell, Glen Mayberry
Technical fouls: Idaho State-None. Washington State-None.
Attendance: 4590
Score by Periods	1st	2nd	Total
Idaho State	14	25	39
Washington State	34	40	74

Points in the paint-ISU 12,WSU 28. Points off turnovers-ISU 8,WSU 17.
2nd chance points-ISU 0,WSU 20. Fast break points-ISU 4,WSU 4.
Bench points-ISU 6,WSU 19. Score tied-3 times. Lead changed-3 times.
Last FG-ISU 2nd-00:24, WSU 2nd-00:38.
Largest lead-ISU by 3 1st-17:41, WSU by 37 2nd-01:22.


 



Play-by-Play

Play-by-Play
Idaho State vs Washington State
12/29/12 3 p.m. at Kennewick, Wash. (Toyota Center)

1st PERIOD Play-by-Play (Page 1)
HOME TEAM: Washington State	TIME	SCORE	MAR	VISITORS: Idaho State
TURNOVR by Motum, Brock	19:50			
	19:48			STEAL by Preh, Ayibakuro
	19:46			MISSED 3 PTR by Morgan, Melvin
REBOUND (DEF) by Woolridge, Royce	19:46			
TURNOVR by Motum, Brock	19:33			
	19:33			STEAL by Hatchett, Andre
	18:58			MISSED 3 PTR by Hansen, Chris
REBOUND (DEF) by (DEADBALL)	18:58			
MISSED 3 PTR by Motum, Brock	18:49			
	18:49			REBOUND (DEF) by Preh, Ayibakuro
	18:36	0-2	V2	GOOD! LAYUP by Preh, Ayibakuro
	18:36			ASSIST by Hatchett, Andre
	18:21			FOUL by Morgan, Melvin
SUB IN : Longrus, Junior                        18:21
SUB OUT: Motum, Brock                           18:21
MISSED 3 PTR by Lacy, DaVonte	18:09			
REBOUND (OFF) by Ladd, Mike	18:09			
GOOD! LAYUP by Ladd, Mike	18:05	2-2	T1	
	17:41	2-5	V3	GOOD! 3 PTR by Hansen, Chris
	17:41			ASSIST by Hatchett, Andre
MISSED 3 PTR by Woolridge, Royce	17:08			
	17:08			REBOUND (DEF) by Hatchett, Andre
	16:59			TURNOVR by Morgan, Melvin
                                                16:58              SUB IN : Mason, Nick
                                                16:58              SUB OUT: Morgan, Melvin
	16:24			FOUL by Sanchez, Tomas
MISSED FT SHOT by Ladd, Mike	16:24			
REBOUND (OFF) by (DEADBALL)	16:24			
GOOD! FT SHOT by Ladd, Mike	16:24	3-5	V2	
                                                16:24              SUB IN : Ezenwa, Nnamdi
                                                16:24              SUB OUT: Hatchett, Andre
	16:02			MISSED JUMPER by Hansen, Chris
REBOUND (DEF) by Longrus, Junior	16:02			
TURNOVR by Shelton, D.J.	15:43			
	15:42			STEAL by Sanchez, Tomas
	15:18			MISSED JUMPER by Sanchez, Tomas
REBOUND (DEF) by Ladd, Mike	15:18			
GOOD! 3 PTR by Ladd, Mike	15:04	6-5	H1	
ASSIST by Lacy, DaVonte	15:04			
	14:40			TIMEOUT MEDIA
SUB IN : Kernich-Drew, Dexter                   14:40              SUB IN : Hatchett, Andre
SUB IN : DiIorio, Will                          14:40              SUB IN : Walters, Neveij
SUB IN : Motum, Brock                           14:40              SUB IN : Morgan, Melvin
SUB OUT: Woolridge, Royce                       14:40              SUB OUT: Preh, Ayibakuro
SUB OUT: Shelton, D.J.                          14:40              SUB OUT: Ezenwa, Nnamdi
SUB OUT: Longrus, Junior                        14:40              SUB OUT: Sanchez, Tomas
	14:16			TURNOVR by (TEAM)
MISSED JUMPER by Kernich-Drew, Dexter	13:54			
	13:54			REBOUND (DEF) by Mason, Nick
	13:35			MISSED 3 PTR by Hansen, Chris
REBOUND (DEF) by Kernich-Drew, Dexter	13:35			
MISSED JUMPER by Motum, Brock	13:20			
	13:20			REBOUND (DEF) by Walters, Neveij
	12:55			FOUL by Walters, Neveij
	12:55			TURNOVR by Walters, Neveij
                                                12:55              SUB IN : 22
                                                12:55              SUB IN : Sanchez, Tomas
                                                12:55              SUB IN : Ezenwa, Nnamdi
                                                12:55              SUB OUT: Hansen, Chris
                                                12:55              SUB OUT: Morgan, Melvin
                                                12:55              SUB OUT: Mason, Nick
TURNOVR by Kernich-Drew, Dexter	12:38			
	12:27			MISSED LAYUP by Hatchett, Andre
REBOUND (DEF) by Kernich-Drew, Dexter	12:27			
TURNOVR by Motum, Brock	12:06			
SUB IN : Woolridge, Royce                       12:06
SUB OUT: Lacy, DaVonte                          12:06
FOUL by DiIorio, Will	11:46			
	11:46			TIMEOUT MEDIA
	11:46			MISSED FT SHOT by Ezenwa, Nnamdi
	11:46			REBOUND (OFF) by (DEADBALL)
	11:46			MISSED FT SHOT by Ezenwa, Nnamdi
REBOUND (DEF) by Kernich-Drew, Dexter	11:46			
                                                11:46              SUB IN : Preh, Ayibakuro
                                                11:46              SUB OUT: Walters, Neveij
MISSED LAYUP by Motum, Brock	11:26			
	11:26			BLOCK by Preh, Ayibakuro
	11:24			REBOUND (DEF) by Hatchett, Andre
FOUL by Woolridge, Royce	11:19			
	11:19			MISSED FT SHOT by Sanchez, Tomas
	11:19			REBOUND (OFF) by (DEADBALL)
	11:19	6-6	T2	GOOD! FT SHOT by Sanchez, Tomas
                                                11:19              SUB IN : Hansen, Chris
                                                11:19              SUB OUT: Ezenwa, Nnamdi
MISSED 3 PTR by Kernich-Drew, Dexter	11:05			
REBOUND (OFF) by Motum, Brock	11:05			
MISSED LAYUP by Motum, Brock	11:01			
	11:01			REBOUND (DEF) by Hansen, Chris
	10:51	6-8	V2	GOOD! LAYUP by Preh, Ayibakuro
	10:51			ASSIST by Sanchez, Tomas
GOOD! JUMPER by Ladd, Mike	10:34	8-8	T3	
	10:16			TURNOVR by Hansen, Chris
STEAL by DiIorio, Will	10:15			
GOOD! LAYUP by Motum, Brock	10:12	10-8	H2	
	10:12			FOUL by Hatchett, Andre
GOOD! FT SHOT by Motum, Brock	10:12	11-8	H3	
SUB IN : Lacy, DaVonte                          10:12              SUB IN : Morgan, Melvin
SUB IN : Shelton, D.J.                          10:12              SUB IN : Walters, Neveij
SUB OUT: Kernich-Drew, Dexter                   10:12              SUB OUT: 22
SUB OUT: Motum, Brock                           10:12              SUB OUT: Preh, Ayibakuro
	09:56			TURNOVR by Hatchett, Andre
STEAL by Ladd, Mike	09:55			
MISSED 3 PTR by Lacy, DaVonte	09:37			
REBOUND (OFF) by Ladd, Mike	09:37			
GOOD! LAYUP by Ladd, Mike	09:32	13-8	H5	
	09:09			MISSED JUMPER by Morgan, Melvin
REBOUND (DEF) by DiIorio, Will	09:09			
	08:56			FOUL by Walters, Neveij
SUB IN : Motum, Brock                           08:56              SUB IN : Ezenwa, Nnamdi
SUB OUT: DiIorio, Will                          08:56              SUB IN : Preh, Ayibakuro
                                                08:56              SUB OUT: Hansen, Chris
                                                08:56              SUB OUT: Walters, Neveij
GOOD! 3 PTR by Lacy, DaVonte	08:55	16-8	H8	
ASSIST by Ladd, Mike	08:55			
	08:28	16-10	H6	GOOD! JUMPER by Sanchez, Tomas
TURNOVR by Motum, Brock	07:58			
	07:58			TIMEOUT MEDIA
                                                07:58              SUB IN : Hansen, Chris
                                                07:58              SUB OUT: Hatchett, Andre
	07:34			TURNOVR by Sanchez, Tomas
STEAL by Ladd, Mike	07:34			
GOOD! 3 PTR by Ladd, Mike	07:05	19-10	H9	
ASSIST by Woolridge, Royce	07:05			
	06:37			MISSED JUMPER by Ezenwa, Nnamdi
REBOUND (DEF) by Woolridge, Royce	06:37			
TURNOVR by Woolridge, Royce	06:28			
	06:26			STEAL by Ezenwa, Nnamdi
	06:25			TURNOVR by Ezenwa, Nnamdi
SUB IN : Kernich-Drew, Dexter                   06:25              SUB IN : Kostur, Dejan
SUB OUT: Ladd, Mike                             06:25              SUB IN : Mason, Nick
                                                06:25              SUB IN : Hatchett, Andre
                                                06:25              SUB OUT: Ezenwa, Nnamdi
                                                06:25              SUB OUT: Sanchez, Tomas
                                                06:25              SUB OUT: Preh, Ayibakuro
MISSED JUMPER by Motum, Brock	06:09			
	06:09			REBOUND (DEF) by Mason, Nick
	05:45			TURNOVR by Morgan, Melvin
GOOD! LAYUP by Motum, Brock	05:42	21-10	H11	
FOUL by Shelton, D.J.	05:29			
SUB IN : DiIorio, Will                          05:29              SUB IN : Sanchez, Tomas
SUB OUT: Shelton, D.J.                          05:29              SUB OUT: Morgan, Melvin
	05:23			MISSED 3 PTR by Sanchez, Tomas
REBOUND (DEF) by Kernich-Drew, Dexter	05:23			
	05:12			FOUL by Hansen, Chris
GOOD! FT SHOT by Lacy, DaVonte	05:12	22-10	H12	
MISSED FT SHOT by Lacy, DaVonte	05:12			
REBOUND (OFF) by (DEADBALL)	05:12			
GOOD! FT SHOT by Lacy, DaVonte	05:12	23-10	H13	
TIMEOUT 30sec 	05:12			
	05:02			MISSED JUMPER by Sanchez, Tomas
REBOUND (DEF) by Motum, Brock	05:02			
GOOD! 3 PTR by Kernich-Drew, Dexter	04:41	26-10	H16	
ASSIST by Woolridge, Royce	04:41			
                                                04:22              SUB IN : 22
                                                04:22              SUB OUT: Mason, Nick
	04:20	26-12	H14	GOOD! LAYUP by Hatchett, Andre
	04:20			ASSIST by Sanchez, Tomas
MISSED LAYUP by Motum, Brock	04:00			
	04:00			BLOCK by Kostur, Dejan
REBOUND (OFF) by (TEAM)	04:00			
MISSED JUMPER by Woolridge, Royce	04:00			
REBOUND (OFF) by Lacy, DaVonte	04:00			
                                                04:00              SUB IN : Preh, Ayibakuro
                                                04:00              SUB OUT: Kostur, Dejan
MISSED LAYUP by Lacy, DaVonte	03:57			
	03:57			REBOUND (DEF) by Sanchez, Tomas
SUB IN : Longrus, Junior                        03:55
SUB OUT: DiIorio, Will                          03:55
	03:47	26-14	H12	GOOD! JUMPER by Baldwin, Sherrod
GOOD! LAYUP by Motum, Brock	03:18	28-14	H14	
ASSIST by Woolridge, Royce	03:18			
	03:02			TURNOVR by Baldwin, Sherrod
STEAL by Woolridge, Royce	03:01			
	03:01			FOUL by Baldwin, Sherrod
TIMEOUT MEDIA 	03:01			
MISSED FT SHOT by Woolridge, Royce	03:01			
	03:01			REBOUND (DEF) by Ezenwa, Nnamdi
                                                03:01              SUB IN : Morgan, Melvin
                                                03:01              SUB IN : Ezenwa, Nnamdi
                                                03:01              SUB OUT: Sanchez, Tomas
                                                03:01              SUB OUT: Hatchett, Andre
	02:28			MISSED 3 PTR by Morgan, Melvin
REBOUND (DEF) by Woolridge, Royce	02:28			
GOOD! JUMPER by Motum, Brock	02:17	30-14	H16	
ASSIST by Kernich-Drew, Dexter	02:17			
SUB IN : Shelton, D.J.                          01:58              SUB IN : Sanchez, Tomas
SUB IN : Ladd, Mike                             01:58              SUB OUT: 22
SUB OUT: Woolridge, Royce                       01:58
SUB OUT: Motum, Brock                           01:58
	01:50			MISSED LAYUP by Morgan, Melvin
BLOCK by Longrus, Junior	01:50			
	01:49			REBOUND (OFF) by (TEAM)
	01:43			FOUL by Sanchez, Tomas
	01:43			TURNOVR by Sanchez, Tomas
SUB IN : Leavitt, Bryce                         01:43              SUB IN : 22
SUB IN : Motum, Brock                           01:43              SUB OUT: Sanchez, Tomas
SUB OUT: Kernich-Drew, Dexter                   01:43
SUB OUT: Longrus, Junior                        01:43
GOOD! JUMPER by Lacy, DaVonte	01:13	32-14	H18	
REBOUND (DEF) by Motum, Brock	00:47			
	00:47			MISSED JUMPER by Baldwin, Sherrod
MISSED JUMPER by Motum, Brock	00:28			
	00:27			BLOCK by Preh, Ayibakuro
REBOUND (OFF) by (TEAM)	00:27			
GOOD! JUMPER by Leavitt, Bryce	00:09	34-14	H20	
	00:00			MISSED LAYUP by Morgan, Melvin
REBOUND (DEF) by (TEAM)	00:00			


                              Washington State 34, Idaho State 14

          1st period-only      InPaint Pts-T/O 2nd-Chc FastBrk BnchPts Ties  Leads
          Idaho State             6       0       0       2       2      1     1
          Washington State       14      13       6       4       5      2     2


2nd PERIOD Play-by-Play (Page 1)
HOME TEAM: Washington State	TIME	SCORE	MAR	VISITORS: Idaho State
MISSED JUMPER by Woolridge, Royce	19:35			
	19:35			REBOUND (DEF) by Preh, Ayibakuro
	19:00			MISSED JUMPER by Hatchett, Andre
REBOUND (DEF) by Woolridge, Royce	19:00			
TURNOVR by Ladd, Mike	18:42			
	18:34	34-17	H17	GOOD! 3 PTR by Hansen, Chris
MISSED 3 PTR by Lacy, DaVonte	18:09			
REBOUND (OFF) by Motum, Brock	18:09			
GOOD! DUNK by Shelton, D.J.	17:53	36-17	H19	
ASSIST by Woolridge, Royce	17:53			
	17:53			FOUL by Preh, Ayibakuro
GOOD! FT SHOT by Shelton, D.J.	17:53	37-17	H20	
FOUL by Lacy, DaVonte	17:34			
	17:32	37-19	H18	GOOD! LAYUP by Hatchett, Andre
	17:32			ASSIST by Sanchez, Tomas
MISSED JUMPER by Woolridge, Royce	17:02			
	17:02			BLOCK by Hansen, Chris
	17:00			REBOUND (DEF) by (TEAM)
SUB IN : Kernich-Drew, Dexter                   16:59
SUB OUT: Woolridge, Royce                       16:59
FOUL by Kernich-Drew, Dexter	16:46			
	16:46			MISSED FT SHOT by Morgan, Melvin
	16:46			REBOUND (OFF) by (DEADBALL)
	16:46			MISSED FT SHOT by Morgan, Melvin
REBOUND (DEF) by Shelton, D.J.	16:46			
MISSED 3 PTR by Lacy, DaVonte	16:28			
REBOUND (OFF) by Ladd, Mike	16:28			
MISSED 3 PTR by Shelton, D.J.	16:22			
	16:22			REBOUND (DEF) by Hansen, Chris
	16:13			MISSED JUMPER by Morgan, Melvin
REBOUND (DEF) by Ladd, Mike	16:13			
MISSED 3 PTR by Ladd, Mike	15:56			
REBOUND (OFF) by Shelton, D.J.	15:56			
MISSED LAYUP by Shelton, D.J.	15:52			
REBOUND (OFF) by Shelton, D.J.	15:52			
GOOD! LAYUP by Shelton, D.J.	15:49	39-19	H20	
	15:37	39-22	H17	GOOD! 3 PTR by Hansen, Chris
	15:37			ASSIST by Sanchez, Tomas
	15:21			FOUL by Preh, Ayibakuro
GOOD! FT SHOT by Ladd, Mike	15:21	40-22	H18	
GOOD! FT SHOT by Ladd, Mike	15:21	41-22	H19	
SUB IN : Woolridge, Royce                       15:21              SUB IN : Walters, Neveij
SUB IN : DiIorio, Will                          15:21              SUB OUT: Preh, Ayibakuro
SUB OUT: Lacy, DaVonte                          15:21
SUB OUT: Shelton, D.J.                          15:21
FOUL by Woolridge, Royce	15:07			
	15:00			MISSED LAYUP by Walters, Neveij
BLOCK by Motum, Brock	15:00			
REBOUND (DEF) by Ladd, Mike	14:58			
	14:44			FOUL by Hatchett, Andre
GOOD! FT SHOT by Motum, Brock	14:44	42-22	H20	
GOOD! FT SHOT by Motum, Brock	14:44	43-22	H21	
                                                14:44              SUB IN : Ezenwa, Nnamdi
                                                14:44              SUB OUT: Hansen, Chris
FOUL by Ladd, Mike	14:27			
	14:27			MISSED FT SHOT by Morgan, Melvin
	14:27			REBOUND (OFF) by (DEADBALL)
	14:27			MISSED FT SHOT by Morgan, Melvin
REBOUND (DEF) by DiIorio, Will	14:27			
TURNOVR by Kernich-Drew, Dexter	14:17			
	14:11	43-25	H18	GOOD! 3 PTR by Morgan, Melvin
	14:11			ASSIST by Ezenwa, Nnamdi
SUB IN : Lacy, DaVonte                          14:09
SUB OUT: Kernich-Drew, Dexter                   14:09
TURNOVR by Motum, Brock	13:48			
	13:42			MISSED 3 PTR by Sanchez, Tomas
REBOUND (DEF) by Ladd, Mike	13:42			
GOOD! 3 PTR by Lacy, DaVonte	13:26	46-25	H21	
ASSIST by Woolridge, Royce	13:26			
	12:52	46-28	H18	GOOD! 3 PTR by Hatchett, Andre
GOOD! DUNK by Motum, Brock	12:26	48-28	H20	
	12:05	48-30	H18	GOOD! JUMPER by Hatchett, Andre
	12:05			ASSIST by Sanchez, Tomas
	11:51			FOUL by Hatchett, Andre
TIMEOUT media 	11:51			
SUB IN : Shelton, D.J.                          11:51              SUB IN : 22
SUB OUT: Lacy, DaVonte                          11:51              SUB IN : Preh, Ayibakuro
SUB OUT: Ladd, Mike                             11:51              SUB OUT: Walters, Neveij
SUB OUT: Motum, Brock                           11:51              SUB OUT: Sanchez, Tomas
	11:40			FOUL by Preh, Ayibakuro
TURNOVR by Shelton, D.J.	11:32			
	11:29	48-32	H16	GOOD! LAYUP by Morgan, Melvin
	11:03			FOUL by Ezenwa, Nnamdi
SUB IN : Kernich-Drew, Dexter                   11:03
SUB OUT: Woolridge, Royce                       11:03
	10:56			FOUL by Preh, Ayibakuro
MISSED FT SHOT by Kernich-Drew, Dexter	10:56			
	10:56			REBOUND (DEF) by Hansen, Chris
                                                10:56              SUB IN : Sanchez, Tomas
                                                10:56              SUB IN : Walters, Neveij
                                                10:56              SUB IN : Hansen, Chris
                                                10:56              SUB OUT: Morgan, Melvin
                                                10:56              SUB OUT: Hatchett, Andre
                                                10:56              SUB OUT: Preh, Ayibakuro
	10:24			TURNOVR by Walters, Neveij
STEAL by DiIorio, Will	10:20			
MISSED LAYUP by Ladd, Mike	10:13			
	10:13			BLOCK by Walters, Neveij
REBOUND (OFF) by Kernich-Drew, Dexter	10:12			
GOOD! JUMPER by Ladd, Mike	09:58	50-32	H18	
FOUL by Kernich-Drew, Dexter	09:39			
SUB IN : Woolridge, Royce                       09:39              SUB IN : Hatchett, Andre
SUB IN : Longrus, Junior                        09:39              SUB IN : Morgan, Melvin
SUB IN : Motum, Brock                           09:39              SUB OUT: Walters, Neveij
SUB OUT: DiIorio, Will                          09:39              SUB OUT: Ezenwa, Nnamdi
SUB OUT: Shelton, D.J.                          09:39
	09:27			MISSED JUMPER by Sanchez, Tomas
REBOUND (DEF) by Woolridge, Royce	09:27			
                                                09:14              SUB IN : Mason, Nick
                                                09:14              SUB OUT: 22
	09:10			FOUL by Baldwin, Sherrod
GOOD! FT SHOT by Kernich-Drew, Dexter	09:10	51-32	H19	
GOOD! FT SHOT by Kernich-Drew, Dexter	09:10	52-32	H20	
	08:49			TURNOVR by Hansen, Chris
STEAL by Lacy, DaVonte	08:47			
	08:46			FOUL by Hatchett, Andre
MISSED FT SHOT by Longrus, Junior	08:46			
REBOUND (OFF) by (DEADBALL)	08:46			
MISSED FT SHOT by Longrus, Junior	08:46			
REBOUND (OFF) by (DEADBALL)	08:46			
SUB IN : Ladd, Mike                             08:46              SUB IN : Ezenwa, Nnamdi
SUB OUT: Kernich-Drew, Dexter                   08:46              SUB IN : Walters, Neveij
                                                08:46              SUB OUT: Hatchett, Andre
                                                08:46              SUB OUT: Morgan, Melvin
GOOD! LAYUP by Lacy, DaVonte	08:14	54-32	H22	
ASSIST by Woolridge, Royce	08:14			
	07:38			MISSED 3 PTR by Hansen, Chris
REBOUND (DEF) by Ladd, Mike	07:38			
TIMEOUT MEDIA 	07:35			
                                                07:35              SUB IN : Morgan, Melvin
                                                07:35              SUB OUT: Mason, Nick
	07:04			FOUL by Walters, Neveij
GOOD! FT SHOT by Longrus, Junior	07:04	55-32	H23	
MISSED FT SHOT by Longrus, Junior	07:04			
REBOUND (OFF) by Motum, Brock	07:04			
GOOD! LAYUP by Motum, Brock	06:59	57-32	H25	
	06:45	57-35	H22	GOOD! 3 PTR by Hansen, Chris
	06:45			ASSIST by Sanchez, Tomas
	06:29			FOUL by Ezenwa, Nnamdi
GOOD! FT SHOT by Lacy, DaVonte	06:29	58-35	H23	
GOOD! FT SHOT by Lacy, DaVonte	06:29	59-35	H24	
SUB IN : Boese, Brett                           06:29              SUB IN : Hatchett, Andre
SUB OUT: Longrus, Junior                        06:29              SUB IN : Preh, Ayibakuro
                                                06:29              SUB OUT: Ezenwa, Nnamdi
                                                06:29              SUB OUT: Walters, Neveij
FOUL by Woolridge, Royce	06:09			
SUB IN : Leavitt, Bryce                         06:09
SUB OUT: Woolridge, Royce                       06:09
FOUL by Leavitt, Bryce	06:05			
	06:05			MISSED FT SHOT by Sanchez, Tomas
REBOUND (DEF) by Motum, Brock	06:05			
GOOD! JUMPER by Lacy, DaVonte	05:45	61-35	H26	
	05:25			MISSED 3 PTR by Morgan, Melvin
	05:25			REBOUND (OFF) by Hatchett, Andre
	05:15			MISSED 3 PTR by Hansen, Chris
REBOUND (DEF) by Ladd, Mike	05:15			
TURNOVR by Lacy, DaVonte	05:00			
SUB IN : Ballard, Dominic                       05:00              SUB IN : 22
SUB IN : DiIorio, Will                          05:00              SUB IN : Kostur, Dejan
SUB OUT: Ladd, Mike                             05:00              SUB IN : Mason, Nick
                                                05:00              SUB OUT: Sanchez, Tomas
                                                05:00              SUB OUT: Morgan, Melvin
                                                05:00              SUB OUT: Preh, Ayibakuro
	04:49			MISSED 3 PTR by Hansen, Chris
REBOUND (DEF) by Motum, Brock	04:49			
	04:31			FOUL by Kostur, Dejan
GOOD! FT SHOT by Motum, Brock	04:31	62-35	H27	
GOOD! FT SHOT by Motum, Brock	04:31	63-35	H28	
SUB IN : Hunter, James                          04:31              SUB IN : Ezenwa, Nnamdi
SUB OUT: Motum, Brock                           04:31              SUB OUT: Hansen, Chris
	04:11			MISSED JUMPER by Kostur, Dejan
REBOUND (DEF) by Boese, Brett	04:11			
MISSED 3 PTR by Leavitt, Bryce	04:00			
REBOUND (OFF) by Hunter, James	04:00			
	03:55			FOUL by Kostur, Dejan
TIMEOUT MEDIA 	03:55			
GOOD! FT SHOT by Hunter, James	03:55	64-35	H29	
GOOD! FT SHOT by Hunter, James	03:55	65-35	H30	
SUB IN : Hayenga, Keaton                        03:55              SUB IN : Walters, Neveij
SUB OUT: DiIorio, Will                          03:55              SUB OUT: Hatchett, Andre
	03:34			MISSED 3 PTR by Mason, Nick
REBOUND (DEF) by Ballard, Dominic	03:34			
GOOD! 3 PTR by Boese, Brett	03:26	68-35	H33	
ASSIST by Ballard, Dominic	03:26			
	03:03			MISSED 3 PTR by Baldwin, Sherrod
REBOUND (DEF) by (TEAM)	03:03			
TIMEOUT TEAM 	02:52			
GOOD! 3 PTR by Boese, Brett	02:30	71-35	H36	
ASSIST by Leavitt, Bryce	02:30			
	01:55			MISSED 3 PTR by Ezenwa, Nnamdi
REBOUND (DEF) by Leavitt, Bryce	01:55			
MISSED JUMPER by Ballard, Dominic	01:30			
REBOUND (OFF) by (TEAM)	01:30			
	01:22			FOUL by Kostur, Dejan
GOOD! FT SHOT by Hayenga, Keaton	01:22	72-35	H37	
MISSED FT SHOT by Hayenga, Keaton	01:22			
	01:22			REBOUND (DEF) by (TEAM)
SUB IN : DiIorio, Will                          01:22
SUB OUT: Leavitt, Bryce                         01:22
	00:55	72-37	H35	GOOD! JUMPER by Baldwin, Sherrod
MISSED 3 PTR by Hayenga, Keaton	00:43			
REBOUND (OFF) by DiIorio, Will	00:43			
GOOD! LAYUP by DiIorio, Will	00:38	74-37	H37	
