Washington State University Athletics
Sept. 25, 2011
Volleyball Box Score
The Automated ScoreBook
Washington State vs Arizona (Sep 25, 2011 at Tucson, Ariz.)
Washington State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Hagins, Stephanie... 3| 2 2 9 .000| 2| 0 1| 0| 1| 0 2 1| 0| 3.0
7 Todorovich, Rachel.. 3| 7 3 18 .222| 0| 0 0| 0| 0| 0 3 0| 0| 8.5
9 Ganzer, Meagan...... 3| 10 2 27 .296| 0| 1 0| 0| 6| 0 1 1| 0| 11.5
10 Glab, Marcelina..... 1| 0 3 3-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Irwin, Camryn....... 3| 1 3 5 -.400| 21| 0 1| 0| 3| 0 0 0| 0| 1.0
19 Harris, Jaicee...... 3| 6 1 16 .312| 0| 0 2| 0| 4| 0 0 0| 0| 6.0
1 Lum, Shawna......... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
2 Levenseller, Jordan. 3| 0 0 0 .000| 1| 1 2| 2| 8| 0 0 0| 0| 1.0
12 Bettinson, Chelsey.. 2| 1 1 4 .000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
15 Hardaway, Ver'Leea.. 3| 2 1 9 .111| 0| 0 0| 0| 0| 0 3 0| 0| 3.5
18 Scarpino, Maile..... 3| 0 0 0 .000| 1| 0 2| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 29 16 91 .143| 25| 2 8| 2| 28| 0 10 2| 0| 36.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 6 5 33 .030 10-24 41% SET SCORES 1 2 3 TEAM RECORDS
2 11 5 30 .200 13-25 51% Washington State.... (0) 13 19 19 9-5, 1-3
3 12 6 28 .214 11-24 45% Arizona............. (3) 25 25 25 10-3, 2-2
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Helm, Emily......... 3| 0 0 0 .000| 0| 0 1| 0| 6| 0 0 0| 0| 0.0
8 Rhoades, Rachel..... 3| 4 0 4 1.000| 0| 0 0| 0| 0| 0 3 0| 0| 5.5
9 Kingdon, Madison.... 3| 10 3 30 .233| 1| 0 0| 0| 5| 0 0 0| 0| 10.0
11 Mathis, Chloe....... 3| 1 0 1 1.000| 35| 1 1| 1| 8| 0 0 0| 0| 2.0
13 Jackson, Cursty..... 3| 10 4 17 .353| 1| 0 2| 0| 2| 1 1 0| 0| 11.5
23 Karst, Courtney..... 3| 11 2 23 .391| 1| 1 2| 0| 2| 0 2 0| 0| 13.0
1 Lewis, Ronni........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Hanzlova, Marketa... 3| 0 0 2 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
14 Arizobal, Taylor.... 3| 8 1 16 .438| 0| 0 0| 0| 1| 0 2 0| 0| 9.0
33 Nicholson, Candace.. 3| 0 0 0 .000| 3| 0 1| 1| 9| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 10 93 .366| 41| 2 7| 2| 35| 1 8 0| 0| 51.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 16 2 34 .412 11-14 78% Site: Tucson, Ariz. (McKale Center)
2 15 6 32 .281 13-19 68% Date: Sep 25, 2011 Attend: 1003 Time: 1:25
3 13 2 27 .407 12-20 60% Referees: Michael Yoshikawa, Greg Leung
1 2 3 Total
Tie scores 0 9 2 11
Lead changes 0 5 1 6





