Washington State University Athletics
Oct. 14, 2011
Volleyball Box Score
The Automated ScoreBook
Washington State vs #7 Stanford (Oct 14, 2011 at Stanford, Calif.)
Washington State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Todorovich, Rachel.. 3| 9 2 25 .280| 2| 0 0| 1| 5| 0 2 0| 0| 10.0
9 Ganzer, Meagan...... 3| 10 9 41 .024| 1| 1 2| 3| 8| 0 1 0| 0| 11.5
10 Glab, Marcelina..... 3| 5 0 7 .714| 0| 0 1| 0| 2| 0 1 1| 0| 5.5
11 Irwin, Camryn....... 3| 1 0 3 .333| 24| 0 0| 0| 2| 0 1 0| 0| 1.5
12 Bettinson, Chelsey.. 3| 1 1 6 .000| 0| 0 0| 0| 0| 0 4 2| 0| 3.0
19 Harris, Jaicee...... 3| 2 3 10 -.100| 0| 0 0| 1| 3| 0 1 0| 0| 2.5
1 Lum, Shawna......... 3| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0| 0.0
2 Levenseller, Jordan. 3| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0| 0.0
15 Hardaway, Ver'Leea.. 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
18 Scarpino, Maile..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 28 16 94 .128| 27| 1 4| 6| 33| 0 10 4| 0| 34.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 9 4 30 .167 11-25 43% SET SCORES 1 2 3 TEAM RECORDS
2 16 6 35 .286 12-24 50% Washington State.... (0) 13 21 6 11-8, 3-6 Pac-12
3 3 6 29 -.103 5-25 20% Stanford............ (3) 25 25 25 13-3, 7-3 Pac-12
Stanford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Bai, Lydia.......... 3| 12 2 22 .455| 0| 0 0| 0| 2| 0 0 1| 0| 12.0
2 Wopat, Carly........ 3| 7 1 12 .500| 0| 0 1| 0| 2| 0 3 0| 0| 8.5
3 Boukather, Morgan... 2| 4 0 8 .500| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
6 Williams, Rachel.... 3| 13 3 28 .357| 0| 3 0| 0| 9| 1 1 0| 0| 17.5
7 Walker, Jessica..... 1| 1 2 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
15 Cook, Karissa....... 3| 1 0 3 .333| 36| 1 0| 0| 6| 0 1 0| 0| 2.5
4 Benjamin, Hannah.... 3| 0 0 0 .000| 0| 2 0| 0| 10| 0 0 0| 0| 2.0
5 Wopat, Sam.......... 1| 4 0 6 .667| 0| 0 1| 0| 0| 0 0 0| 0| 4.0
9 Birks, Lauren....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Gilbert, Kyle....... 3| 0 0 0 .000| 5| 0 0| 1| 9| 0 0 0| 0| 0.0
12 Browne, Stephanie... 2| 4 0 5 .800| 0| 0 0| 0| 1| 0 2 0| 0| 5.0
14 Sebastian, Katherine 2| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0| 0.0
20 Luck, Mary Ellen.... 2| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0| 0.0
21 Spelman, Hayley..... 1| 2 1 6 .167| 0| 0 0| 0| 1| 0 3 0| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 3| 48 9 93 .419| 45| 6 2| 1| 43| 1 10 1| 0| 60.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 15 3 31 .387 11-13 84% Site: Stanford, Calif. (Maples Pavilion)
2 15 5 32 .312 13-22 59% Date: Oct 14, 2011 Attend: 1955 Time: 1:18
3 18 1 30 .567 5-6 83% Referees: Mickey Matthews, Bill Forrester
1 2 3 Total
Tie scores 0 2 0 2
Lead changes 0 2 0 2









