Washington State University Athletics
1-23-09 UI

| Inland Empire Champ. Meet | Hy-Tek's MEET MANAGER 6:13 PM 1/23/2009 Page 1 | |||||||||||||||||||||||||||||||||
| UI vs WSU - 1/23/2009 | ||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||
| #1 Women 400 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | WSU-IE | A | 3:49.55 | |||||||||||||||||||||||||||||||
| Mileisyte, Rugile | Peterson, Elyse | |||||||||||||||||||||||||||||||||
| Ahlin, Michaela | Neely, Emma | |||||||||||||||||||||||||||||||||
| 27.85 | 57.05 | 16.61 | 1:04.02 | |||||||||||||||||||||||||||||||
| 25.78 | 55.60 | 24.97 | 52.88 | |||||||||||||||||||||||||||||||
| 2 | WSU-IE | B | 3:57.41 | |||||||||||||||||||||||||||||||
| Pickett, Afton | Keller, Shawna | |||||||||||||||||||||||||||||||||
| Bogert, Melissa | Craig, Jessie | |||||||||||||||||||||||||||||||||
| 28.58 | 59.51 | 29.99 | 1:05.28 | |||||||||||||||||||||||||||||||
| 27.13 | 59.20 | 25.24 | 53.42 | |||||||||||||||||||||||||||||||
| 3 | UI-IE | A | 3:59.62 | |||||||||||||||||||||||||||||||
| Humphrey, Anna | Hammerly, Samantha | |||||||||||||||||||||||||||||||||
| Brown, Calleagh | Hendricks, Katie | |||||||||||||||||||||||||||||||||
| 29.08 | 1:00.43 | 19.90 | 1:07.70 | |||||||||||||||||||||||||||||||
| 27.03 | 59.07 | 24.49 | 52.42 | |||||||||||||||||||||||||||||||
| 4 | UI-IE | B | 4:00.93 | |||||||||||||||||||||||||||||||
| Watson, Amanda | Jagusch, Elizabeth | |||||||||||||||||||||||||||||||||
| Stanger, Chelsey | Bliss, Hannah | |||||||||||||||||||||||||||||||||
| 29.74 | 1:00.56 | 30.48 | 1:05.73 | |||||||||||||||||||||||||||||||
| 28.14 | 1:00.35 | 25.49 | 54.29 | |||||||||||||||||||||||||||||||
| #2 Women 1000 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Marceau, Kristin | WSU-IE | 10:43.31 | |||||||||||||||||||||||||||||||
| 29.63 | 31.47 | 31.85 | 32.10 | |||||||||||||||||||||||||||||||
| 32.06 | 32.12 | 32.09 | 32.10 | |||||||||||||||||||||||||||||||
| 32.06 | 32.33 | 32.55 | 32.33 | |||||||||||||||||||||||||||||||
| 32.58 | 32.79 | 32.84 | 32.90 | |||||||||||||||||||||||||||||||
| 32.47 | 32.94 | 32.57 | 31.53 | |||||||||||||||||||||||||||||||
| 2 | Lynch, Kelsey | WSU-IE | 10:55.49 | |||||||||||||||||||||||||||||||
| 29.78 | 32.35 | 33.21 | 33.18 | |||||||||||||||||||||||||||||||
| 33.18 | 33.22 | 33.22 | 32.98 | |||||||||||||||||||||||||||||||
| 32.90 | 33.29 | 33.01 | 33.00 | |||||||||||||||||||||||||||||||
| 32.91 | 32.76 | 32.80 | 32.76 | |||||||||||||||||||||||||||||||
| 32.62 | 32.99 | 32.88 | 32.45 | |||||||||||||||||||||||||||||||
| 3 | Nerbovig, Amanda | UI-IE | 10:57.53 | |||||||||||||||||||||||||||||||
| 29.92 | 32.66 | 33.29 | 33.28 | |||||||||||||||||||||||||||||||
| 33.16 | 33.08 | 33.17 | 33.20 | |||||||||||||||||||||||||||||||
| 33.09 | 33.12 | 33.38 | 33.46 | |||||||||||||||||||||||||||||||
| 33.21 | 33.18 | 33.22 | 33.18 | |||||||||||||||||||||||||||||||
| 33.41 | 33.11 | 32.39 | 31.02 | |||||||||||||||||||||||||||||||
| 4 | Schuh, Nicole | UI-IE | 11:59.06 | |||||||||||||||||||||||||||||||
| 31.57 | 35.03 | 35.88 | 35.86 | |||||||||||||||||||||||||||||||
| 35.48 | 35.77 | 36.16 | 36.09 | |||||||||||||||||||||||||||||||
| 36.55 | 35.95 | 36.22 | 36.70 | |||||||||||||||||||||||||||||||
| 36.41 | 36.69 | 36.78 | 36.57 | |||||||||||||||||||||||||||||||
| 36.84 | 36.59 | 36.39 | 35.53 | |||||||||||||||||||||||||||||||
| #3 Women 200 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Neely, Emma | WSU-IE | 1:55.21 | |||||||||||||||||||||||||||||||
| 26.51 | 29.11 | 30.22 | 29.37 | |||||||||||||||||||||||||||||||
| 2 | Dean, Jennifer | WSU-IE | 1:56.35 | |||||||||||||||||||||||||||||||
| 27.02 | 29.38 | 29.77 | 30.18 | |||||||||||||||||||||||||||||||
| 3 | Pang, SiJia | UI-IE | 1:57.08 | |||||||||||||||||||||||||||||||
| 27.75 | 30.26 | 30.39 | 28.68 | |||||||||||||||||||||||||||||||
| 4 | Watson, Amanda | UI-IE | 1:58.08 | |||||||||||||||||||||||||||||||
| 27.80 | 29.77 | 30.29 | 30.22 | |||||||||||||||||||||||||||||||
| 5 | Krager, Rachael | WSU-IE | 1:58.38 | |||||||||||||||||||||||||||||||
| 27.34 | 29.80 | 30.73 | 30.51 | |||||||||||||||||||||||||||||||
| 6 | Stratton, Staci | UI-IE | 2:01.51 | |||||||||||||||||||||||||||||||
| 27.25 | 30.63 | 31.52 | 32.11 | |||||||||||||||||||||||||||||||
| #4 Women 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Whitaker, Talor | WSU-IE | 24.20 | |||||||||||||||||||||||||||||||
| 2 | Hendricks, Katie | UI-IE | 24.38 | |||||||||||||||||||||||||||||||
| 3 | O'Brien, Alyson | UI-IE | 24.59 | |||||||||||||||||||||||||||||||
| 4 | Peterson, Elyse | WSU-IE | 24.67 | |||||||||||||||||||||||||||||||
| 5 | Stone, Mandy | UI-IE | 24.88 | |||||||||||||||||||||||||||||||
| 6 | Craig, Jessie | WSU-IE | 25.04 | |||||||||||||||||||||||||||||||
| 7 | Bliss, Hannah | UI-IE | x25.31 | |||||||||||||||||||||||||||||||
| 8 | Jagusch, Elizabeth | UI-IE | x25.42 | |||||||||||||||||||||||||||||||
| 9 | Hicks, Sarah | WSU-IE | x25.54 | |||||||||||||||||||||||||||||||
| #5 Women 400 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Keller, Shawna | WSU-IE | 4:35.26 | |||||||||||||||||||||||||||||||
| 29.12 | 33.18 | 35.90 | 35.43 | |||||||||||||||||||||||||||||||
| 37.90 | 38.73 | 33.07 | 31.93 | |||||||||||||||||||||||||||||||
| 2 | Hanson, Cortnee | UI-IE | 4:38.67 | |||||||||||||||||||||||||||||||
| 30.09 | 33.94 | 36.02 | 35.71 | |||||||||||||||||||||||||||||||
| 40.59 | 40.80 | 31.09 | 30.43 | |||||||||||||||||||||||||||||||
| 3 | McDonald, Michelle | WSU-IE | 4:39.33 | |||||||||||||||||||||||||||||||
| 30.23 | 34.27 | 36.47 | 35.29 | |||||||||||||||||||||||||||||||
| 41.36 | 40.81 | 30.96 | 29.94 | |||||||||||||||||||||||||||||||
| 4 | Palumbo, Danielle | WSU-IE | 4:46.95 | |||||||||||||||||||||||||||||||
| 31.77 | 37.14 | 36.28 | 35.47 | |||||||||||||||||||||||||||||||
| 41.26 | 42.60 | 32.27 | 30.16 | |||||||||||||||||||||||||||||||
| 5 | Kubancik, Katherine | UI-IE | 4:47.29 | |||||||||||||||||||||||||||||||
| 29.97 | 34.78 | 36.44 | 36.19 | |||||||||||||||||||||||||||||||
| 42.80 | 43.64 | 33.47 | 30.00 | |||||||||||||||||||||||||||||||
| 6 | Hammerly, Samantha | UI-IE | 4:50.85 | |||||||||||||||||||||||||||||||
| 30.48 | 34.67 | 37.79 | 37.55 | |||||||||||||||||||||||||||||||
| 40.76 | 42.01 | 34.58 | 33.01 | |||||||||||||||||||||||||||||||
| 7 | Bettis, Savannah | UI-IE | x5:03.37 | |||||||||||||||||||||||||||||||
| 30.33 | 34.47 | 38.55 | 38.87 | |||||||||||||||||||||||||||||||
| 45.06 | 46.65 | 34.91 | 34.53 | |||||||||||||||||||||||||||||||
| #6 Women 100 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Ahlin, Michaela | WSU-IE | 56.29 | |||||||||||||||||||||||||||||||
| 26.42 | 29.87 | |||||||||||||||||||||||||||||||||
| 2 | Whitaker, Talor | WSU-IE | 58.38 | |||||||||||||||||||||||||||||||
| 27.75 | 30.63 | |||||||||||||||||||||||||||||||||
| 3 | Brown, Calleagh | UI-IE | 59.52 | |||||||||||||||||||||||||||||||
| 28.16 | 31.36 | |||||||||||||||||||||||||||||||||
| 4 | Stanger, Chelsey | UI-IE | 1:00.92 | |||||||||||||||||||||||||||||||
| 28.59 | 32.33 | |||||||||||||||||||||||||||||||||
| 5 | Emde, Andrea | WSU-IE | 1:01.23 | |||||||||||||||||||||||||||||||
| 28.12 | 33.11 | |||||||||||||||||||||||||||||||||
| 6 | Pang, SiJia | UI-IE | 1:01.54 | |||||||||||||||||||||||||||||||
| 29.40 | 32.14 | |||||||||||||||||||||||||||||||||
| 7 | Bettis, Savannah | UI-IE | x1:03.18 | |||||||||||||||||||||||||||||||
| 29.34 | 33.84 | |||||||||||||||||||||||||||||||||
| #7 Women 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Mileisyte, Rugile | WSU-IE | 51.77 | |||||||||||||||||||||||||||||||
| 25.28 | 26.49 | |||||||||||||||||||||||||||||||||
| 2 | O'Brien, Alyson | UI-IE | 52.89 | |||||||||||||||||||||||||||||||
| 25.88 | 27.01 | |||||||||||||||||||||||||||||||||
| 3 | Bogert, Melissa | WSU-IE | 54.53 | |||||||||||||||||||||||||||||||
| 26.31 | 28.22 | |||||||||||||||||||||||||||||||||
| 4 | Dean, Jennifer | WSU-IE | 54.74 | |||||||||||||||||||||||||||||||
| 26.52 | 28.22 | |||||||||||||||||||||||||||||||||
| 5 | Humphrey, Anna | UI-IE | 54.93 | |||||||||||||||||||||||||||||||
| 26.49 | 28.44 | |||||||||||||||||||||||||||||||||
| 6 | Stone, Mandy | UI-IE | 55.50 | |||||||||||||||||||||||||||||||
| 26.83 | 28.67 | |||||||||||||||||||||||||||||||||
| 7 | Lynch, Kelsey | WSU-IE | x57.58 | |||||||||||||||||||||||||||||||
| 27.85 | 29.73 | |||||||||||||||||||||||||||||||||
| #8 Women 100 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Pickett, Afton | WSU-IE | 58.59 | |||||||||||||||||||||||||||||||
| 28.59 | 30.00 | |||||||||||||||||||||||||||||||||
| 2 | Watson, Amanda | UI-IE | 1:00.34 | |||||||||||||||||||||||||||||||
| 29.94 | 30.40 | |||||||||||||||||||||||||||||||||
| 3 | Stratton, Staci | UI-IE | 1:01.75 | |||||||||||||||||||||||||||||||
| 29.81 | 31.94 | |||||||||||||||||||||||||||||||||
| 4 | Palumbo, Danielle | WSU-IE | 1:01.99 | |||||||||||||||||||||||||||||||
| 30.79 | 31.20 | |||||||||||||||||||||||||||||||||
| 5 | Kubancik, Katherine | UI-IE | 1:02.89 | |||||||||||||||||||||||||||||||
| 30.85 | 32.04 | |||||||||||||||||||||||||||||||||
| 6 | Hicks, Sarah | WSU-IE | 1:03.84 | |||||||||||||||||||||||||||||||
| 31.14 | 32.70 | |||||||||||||||||||||||||||||||||
| #9 Women 500 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Ahlin, Michaela | WSU-IE | 5:07.80 | |||||||||||||||||||||||||||||||
| 28.28 | 30.12 | 30.77 | 31.12 | |||||||||||||||||||||||||||||||
| 31.10 | 31.36 | 31.43 | 31.40 | |||||||||||||||||||||||||||||||
| 31.36 | 30.86 | |||||||||||||||||||||||||||||||||
| 2 | Krager, Rachael | WSU-IE | 5:09.70 | |||||||||||||||||||||||||||||||
| 28.79 | 30.49 | 31.40 | 31.38 | |||||||||||||||||||||||||||||||
| 31.55 | 31.53 | 31.62 | 31.55 | |||||||||||||||||||||||||||||||
| 31.50 | 29.89 | |||||||||||||||||||||||||||||||||
| 3 | Hanson, Cortnee | UI-IE | 5:17.29 | |||||||||||||||||||||||||||||||
| 29.83 | 32.15 | 32.17 | 32.70 | |||||||||||||||||||||||||||||||
| 32.46 | 32.29 | 32.06 | 31.82 | |||||||||||||||||||||||||||||||
| 30.84 | 30.97 | |||||||||||||||||||||||||||||||||
| 4 | Marceau, Kristin | WSU-IE | 5:19.00 | |||||||||||||||||||||||||||||||
| 30.05 | 31.69 | 32.30 | 32.67 | |||||||||||||||||||||||||||||||
| 32.49 | 32.47 | 32.23 | 32.23 | |||||||||||||||||||||||||||||||
| 32.19 | 30.68 | |||||||||||||||||||||||||||||||||
| (#9 Women 500 Yard Free) | ||||||||||||||||||||||||||||||||||
| 5 | McDonald, Michelle | WSU-IE | x5:19.60 | |||||||||||||||||||||||||||||||
| 29.62 | 32.19 | 32.10 | 32.63 | |||||||||||||||||||||||||||||||
| 32.40 | 32.44 | 32.37 | 32.31 | |||||||||||||||||||||||||||||||
| 31.80 | 31.74 | |||||||||||||||||||||||||||||||||
| 6 | Nerbovig, Amanda | UI-IE | 5:20.24 | |||||||||||||||||||||||||||||||
| 29.33 | 32.15 | 32.87 | 32.84 | |||||||||||||||||||||||||||||||
| 32.66 | 32.84 | 32.52 | 32.49 | |||||||||||||||||||||||||||||||
| 32.00 | 30.54 | |||||||||||||||||||||||||||||||||
| 7 | Hammerly, Samantha | UI-IE | 5:27.49 | |||||||||||||||||||||||||||||||
| 30.05 | 32.58 | 32.84 | 33.10 | |||||||||||||||||||||||||||||||
| 32.90 | 33.23 | 33.11 | 33.40 | |||||||||||||||||||||||||||||||
| 33.42 | 32.86 | |||||||||||||||||||||||||||||||||
| #10 Women 100 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Peterson, Elyse | WSU-IE | 1:04.33 | |||||||||||||||||||||||||||||||
| 30.70 | 33.63 | |||||||||||||||||||||||||||||||||
| 2 | Craig, Jessie | WSU-IE | 1:05.51 | |||||||||||||||||||||||||||||||
| 30.95 | 34.56 | |||||||||||||||||||||||||||||||||
| 3 | Jagusch, Elizabeth | UI-IE | 1:06.18 | |||||||||||||||||||||||||||||||
| 31.25 | 34.93 | |||||||||||||||||||||||||||||||||
| 4 | Pickett, Afton | WSU-IE | 1:08.50 | |||||||||||||||||||||||||||||||
| 32.84 | 35.66 | |||||||||||||||||||||||||||||||||
| 5 | Schuh, Nicole | UI-IE | 1:10.86 | |||||||||||||||||||||||||||||||
| 33.04 | 37.82 | |||||||||||||||||||||||||||||||||
| 6 | Marceau, Kristin | WSU-IE | x1:11.44 | |||||||||||||||||||||||||||||||
| 33.79 | 37.65 | |||||||||||||||||||||||||||||||||
| #11 Women 200 Yard Free Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | WSU-IE | A | 1:35.92 | |||||||||||||||||||||||||||||||
| Whitaker, Talor | Neely, Emma | |||||||||||||||||||||||||||||||||
| Dean, Jennifer | Mileisyte, Rugile | |||||||||||||||||||||||||||||||||
| 24.51 | 23.99 | 24.40 | 23.02 | |||||||||||||||||||||||||||||||
| 2 | UI-IE | A | 1:36.43 | |||||||||||||||||||||||||||||||
| Stratton, Staci | Hendricks, Katie | |||||||||||||||||||||||||||||||||
| O'Brien, Alyson | Pang, SiJia | |||||||||||||||||||||||||||||||||
| 25.17 | 24.30 | 23.66 | 23.30 | |||||||||||||||||||||||||||||||
| 3 | WSU-IE | B | 1:40.38 | |||||||||||||||||||||||||||||||
| Bogert, Melissa | Hicks, Sarah | |||||||||||||||||||||||||||||||||
| Emde, Andrea | Keller, Shawna | |||||||||||||||||||||||||||||||||
| 25.04 | 24.87 | 25.28 | 25.19 | |||||||||||||||||||||||||||||||
| 4 | UI-IE | B | 1:40.44 | |||||||||||||||||||||||||||||||
| Stone, Mandy | Brown, Calleagh | |||||||||||||||||||||||||||||||||
| Stanger, Chelsey | Hanson, Cortnee | |||||||||||||||||||||||||||||||||
| 24.71 | 24.91 | 25.55 | 25.27 | |||||||||||||||||||||||||||||||
| 5 | UI-IE | C | x1:46.71 | |||||||||||||||||||||||||||||||
| Bliss, Hannah | Kubancik, Katherine | |||||||||||||||||||||||||||||||||
| Bettis, Savannah | Schuh, Nicole | |||||||||||||||||||||||||||||||||
| 25.69 | 25.73 | 26.80 | 28.49 | |||||||||||||||||||||||||||||||








