Jan. 19, 2009
Recap
Southern California Swimming - Organization License
2009 CA SO CAL GRAND PRIX OF SWIMMING - 1/16/2009 to 1/19/2009
BELMONT PLAZA-LONG BCH, CA, Sanction #: 09-001
HOST: FAST SWIMMING
Event 23 Women 100 Yd Fly
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Championship Final ===
1 Descenza, Mary E 24 ABSC-GA 55.16 52.06
24.89 52.06 (27.17)
2 So, Yumi 17 PASA-CA 55.89 54.52
25.91 54.52 (28.61)
3 DePaul, Lyndsay P 19 UN-CA 56.11 55.06
26.11 55.06 (28.95)
4 Nymeyer, Lacey P 23 FORD-AZ 56.13 55.11
25.59 55.11 (29.52)
5 Tarazona, Noelle M 15 TCC-CA 56.54 55.18
26.15 55.18 (29.03)
5 Garcia, Kylie J 16 RMDA-CA 56.40 55.18
26.16 55.18 (29.02)
7 Akradi, Roxane R 23 MINN-MN 55.52 55.39
26.28 55.39 (29.11)
-- Hawthorne, Meghan C 16 PORT-CA 56.53 DQ
27.12 DQ (30.82)
=== A Consolation ===
9 Leverenz, Caitlin A 17 UN-AZ/SDAC 56.59 54.76
25.83 54.76 (28.93)
10 Livingstone, K.T. T 16 CANY-CA 56.62 55.11
26.06 55.11 (29.05)
11 Ahlin, Michaela M 21 WSU-IE 56.87 55.27
25.88 55.27 (29.39)
12 Lelli, Leticia K 15 TCAT-AZ 57.04 56.59
26.83 56.59 (29.76)
13 Griffith, Mary E 15 LODI-SN 56.98 56.68
26.81 56.68 (29.87)
14 Vaughn, Rheanna L 16 UN-CA/MVN 57.00 56.99
26.57 56.99 (30.42)
15 Graves, Carter L 17 AZM-AZ 57.15 57.68
26.74 57.68 (30.94)
16 Stewart, Kendyl L 14 NCA-SI 57.02 58.69
27.60 58.69 (31.09)
=== B Consolation ===
17 Whitaker, Talor A 20 WSU-IE 57.79 56.17
26.65 56.17 (29.52)
18 Andelson, Emily M 17 PSP-CA 57.24 56.41
26.59 56.41 (29.82)
19 Baker, Lauren E 16 FORD-AZ 57.30 56.63
26.94 56.63 (29.69)
20 Boyce, Lisa M 15 HEAT-IL 57.41 57.00
26.82 57.00 (30.18)
21 Whitfield, Loreen N 15 CLOV-CC 57.34 57.31
26.94 57.31 (30.37)
22 Parmenter, Nicole J J 16 NCA-SI 57.70 57.77
26.97 57.77 (30.80)
23 Lee, Danielle M 14 AZM-AZ 57.88 58.04
27.39 58.04 (30.65)
24 Knight, Allison M 17 NCA-SI 57.73 58.17
27.45 58.17 (30.72)
=== Preliminaries ===
1 Tran, Cindy 16 WCS-CA 54.14
24.84 54.14 (29.30)
5 Whitford, Alexandra A 16 SMST-SN 55.97
26.24 55.97 (29.73)
12 Hinds, Natalie A 15 COM-WT 56.61
26.82 56.61 (29.79)
21 Adamczyk, Emily M 17 ROSE-CA 57.27
26.91 57.27 (30.36)
25 Haven, Angie S 18 MAX-CA 57.55
26.94 57.55 (30.61)
26 Haley, Sara R R 17 SMST-SN 57.70
27.56 57.70 (30.14)
31 Murez, Andi 16 TSM-CA 57.96
26.70 57.96 (31.26)
32 Tran, Alyssa J 17 FAST-CA 58.07
27.11 58.07 (30.96)
33 Nguyen, Rayanne K 18 SBSC-CA 58.17
27.41 58.17 (30.76)
34 Simunkova, Katerina 16 RAA-CA 58.21
27.51 58.21 (30.70)
35 Fascella, Cynthia A 16 WCS-CA 58.30
27.26 58.30 (31.04)
36 Polich, Katie A 15 NOVA-CA 58.32
27.20 58.32 (31.12)
37 Sprosty, Morgan R 16 AZOT-CA 58.45
27.12 58.45 (31.33)
38 Takaki, Maddie M 18 SCSC-PC 58.60
27.33 58.60 (31.27)
39 Elgamal, Noel M M 17 NCA-SI 58.64
27.56 58.64 (31.08)
40 McLean, Michaela L 15 CAST-SI 58.66
27.46 58.66 (31.20)
41 Justice, Kirsten J 15 CANY-CA 58.72
27.51 58.72 (31.21)
42 Benefield, Gloria M 19 CPSU-CA 58.73
27.60 58.73 (31.13)
43 Webster, Katie L 19 CPSU-CA 58.82
27.36 58.82 (31.46)
44 Watkins, Dari I 15 WCS-CA 58.86
27.82 58.86 (31.04)
45 Morales, Allison C 15 CANY-CA 58.87
27.85 58.87 (31.02)
46 Purdy, Megan H 13 BCH-CA 58.98
27.44 58.98 (31.54)
47 Davey, Kate I 16 RA-PC 59.04
27.60 59.04 (31.44)
48 Delaney, Alexandra D 17 NOVA-CA 59.06
27.86 59.06 (31.20)
49 Roggensack, Kelsey J 18 SDA-AZ 59.12
28.27 59.12 (30.85)
50 Dong, Beth P 17 FAST-CA 59.39
27.94 59.39 (31.45)
51 Dornick, Monica V 15 NCA-SI 59.40
27.74 59.40 (31.66)
52 Schmitt, Jessie P 17 NCA-SI 59.45
27.98 59.45 (31.47)
53 Balogh, Brooke D 16 LSS-MW 59.49
27.82 59.49 (31.67)
53 Enguidanos, Belen M 15 SAC-AZ 59.49
28.16 59.49 (31.33)
55 Fitzgerald, Molly A 17 WCS-CA 59.51
27.82 59.51 (31.69)
56 Lau, Winifred W 16 UN-UT 59.52
28.11 59.52 (31.41)
56 Milligan, Kacey T 15 SAC-AZ 59.52
28.17 59.52 (31.35)
58 Dodds, Allie L 16 BCH-CA 59.54
28.24 59.54 (31.30)
59 Daswick, Alexis H 15 SAC-AZ 59.67
28.31 59.67 (31.36)
60 Orellana, Valerie M 15 COLA-CA 59.68
28.15 59.68 (31.53)
61 Barra, Jessie M 15 DSS-CA 59.76
28.43 59.76 (31.33)
62 Torres, Lauren J 16 SDA-AZ 59.77
28.29 59.77 (31.48)
63 Simonovic, Kat S 14 SDA-AZ 59.80
28.13 59.80 (31.67)
64 Marsh, Jessica R 16 RMDA-CA 59.89
28.06 59.89 (31.83)
65 Butts, Leslie L 17 RIO-AZ 59.92
28.38 59.92 (31.54)
65 Kruisheer, Torey K 16 COTO-CA 59.92
28.32 59.92 (31.60)
67 Schauer, Alexis R 18 NOVA-CA 59.93
28.25 59.93 (31.68)
68 Asencio, Sam A 15 CANY-CA 59.99
27.62 59.99 (32.37)
69 Coan, Rebecca M 15 TCC-CA 1:00.03
28.01 1:00.03 (32.02)
70 Lee, Angela 16 AZOT-CA 1:00.06
28.30 1:00.06 (31.76)
71 Ripley, Rachel A 17 RIO-AZ 1:00.14
27.99 1:00.14 (32.15)
72 Jurek, Sara H 15 SDA-AZ 1:00.18
28.65 1:00.18 (31.53)
73 Bougrab, Nassira M 17 MVN-CA 1:00.20
28.08 1:00.20 (32.12)
74 Schachter, Mia B 14 PUMA-CA 1:00.21
27.97 1:00.21 (32.24)
75 Hanson, Maggie E 16 CANY-CA 1:00.22
28.11 1:00.22 (32.11)
76 Barker, Olivia K 14 SAND-CA 1:00.23
27.99 1:00.23 (32.24)
77 Masehi-Lano, Jacqueli 15 PASA-CA 1:00.24
28.80 1:00.24 (31.44)
78 Golison, Maddie A 16 RMDA-CA 1:00.29
28.06 1:00.29 (32.23)
79 Phan, Soleil A 16 NOVA-CA 1:00.35
28.60 1:00.35 (31.75)
80 Andrews, Tinsley M 16 SDA-AZ 1:00.36
28.12 1:00.36 (32.24)
81 Hau, Nicole L 15 PASA-CA 1:00.41
27.98 1:00.41 (32.43)
82 Castaneda, Alexis 14 PSP-CA 1:00.44
28.05 1:00.44 (32.39)
83 Dean, Jennifer N 19 WSU-IE 1:00.45
27.87 1:00.45 (32.58)
84 Alanis, Herendira C 15 NCA-SI 1:00.46
28.60 1:00.46 (31.86)
85 Murray, Grace L 17 ICE-IA 1:00.55
28.48 1:00.55 (32.07)
86 Ah-Quah, Stephanie E 16 SPS-CA 1:00.57
28.45 1:00.57 (32.12)
87 Santilena, Kate J 14 TCC-CA 1:00.59
28.16 1:00.59 (32.43)
88 Yamaguchi, Emi 17 MVN-CA 1:00.63
28.70 1:00.63 (31.93)
89 Krager, Rachael A 18 WSU-IE 1:00.65
28.45 1:00.65 (32.20)
90 Kropp, Andrea E 15 PASA-CA 1:00.67
28.81 1:00.67 (31.86)
91 Nakamoto, Kayla M 15 CCA-SN 1:00.76
28.87 1:00.76 (31.89)
91 Morales, Adria C 15 CANY-CA 1:00.76
28.65 1:00.76 (32.11)
93 Engel, Kelsey J 16 COTO-CA 1:00.86
28.58 1:00.86 (32.28)
94 Wilde, Courtney E 16 NOVA-CA 1:00.87
28.44 1:00.87 (32.43)
95 Clark, Arenne K 17 SCSC-PC 1:00.88
28.52 1:00.88 (32.36)
96 West, Allison C 16 CAJ-SN 1:00.91
27.95 1:00.91 (32.96)
97 Pedote, Elyssa A 15 PASA-CA 1:00.96
28.48 1:00.96 (32.48)
98 Morrissey, Ellie R 15 FAST-CA 1:01.01
28.32 1:01.01 (32.69)
99 Verheyleweghen, Kelly 14 UN-FL/PYP 1:01.15
28.98 1:01.15 (32.17)
100 Evans, Olivia L 15 AZOT-CA 1:01.25
28.25 1:01.25 (33.00)
101 Machynia, Megan A 17 PORT-CA 1:01.29
28.87 1:01.29 (32.42)
102 Mertel, Alix S 16 DSS-CA 1:01.42
28.58 1:01.42 (32.84)
103 Lee, Morgan R 17 SCSC-PC 1:01.63
28.53 1:01.63 (33.10)
104 Kirkpatrick, Alaina M 17 FORD-AZ 1:01.72
29.04 1:01.72 (32.68)
105 Smith, Tori E 15 NOVA-CA 1:01.97
28.80 1:01.97 (33.17)
106 Gonzales, Breezy N 17 FAST-CA 1:01.99
29.09 1:01.99 (32.90)
107 Schultz, Nichole D 16 CCA-SN 1:02.06
28.96 1:02.06 (33.10)
108 Wilde, Christy K 13 NOVA-CA 1:02.09
28.95 1:02.09 (33.14)
109 MacLeod, Jamie 21 WSU-IE 1:02.29
29.12 1:02.29 (33.17)
110 Antoniuk, Nicole 14 CANY-CA 1:02.33
29.48 1:02.33 (32.85)
111 Decker, Callie A 17 SAC-AZ 1:02.34
29.03 1:02.34 (33.31)
112 Tse, Katherine 17 ROSE-CA 1:02.54
29.08 1:02.54 (33.46)
113 Vecerek, Natalia M 16 TORR-CA 1:02.65
28.42 1:02.65 (34.23)
114 Torres, Katie A 16 PYP-FL 1:02.89
30.55 1:02.89 (32.34)
114 Heh, Shan Shan S 14 RYL-CA 1:02.89
29.28 1:02.89 (33.61)
116 Crisostomo, Jena V 16 ROSE-CA 1:03.05
28.88 1:03.05 (34.17)
117 Mitchell, Caitlin P 16 RCA-CC 1:03.41
29.51 1:03.41 (33.90)
118 Ford, Joclyn R 18 RCA-CC 1:04.16
29.68 1:04.16 (34.48)
-- Frost, Nicole L 17 NOVA-CA 1:01.17 X
28.33 1:01.17 (32.84)
Event 33 Women 1650 Yd Free
==================================================================
Name Age Team Seed Finals
==================================================================
1 Sutton, Chloe E 16 MVN-CA 16:00.44 15:56.97
26.11 54.87 (28.76)
1:24.22 (29.35) 1:53.16 (28.94)
2:22.20 (29.04) 2:51.32 (29.12)
3:20.17 (28.85) 3:49.11 (28.94)
4:18.38 (29.27) 4:47.35 (28.97)
5:16.34 (28.99) 5:45.33 (28.99)
6:14.25 (28.92) 6:43.38 (29.13)
7:12.25 (28.87) 7:41.60 (29.35)
8:10.92 (29.32) 8:40.20 (29.28)
9:09.44 (29.24) 9:38.71 (29.27)
10:08.06 (29.35) 10:37.18 (29.12)
11:06.60 (29.42) 11:35.91 (29.31)
12:05.23 (29.32) 12:34.38 (29.15)
13:03.69 (29.31) 13:32.90 (29.21)
14:02.29 (29.39) 14:31.51 (29.22)
15:00.44 (28.93) 15:29.72 (29.28) 15:56.97 (27.25)
2 Lim, Lynette S 16 PSP-CA 16:34.38 16:29.93
27.42 56.84 (29.42)
1:26.81 (29.97) 1:56.76 (29.95)
2:26.89 (30.13) 2:57.15 (30.26)
3:27.07 (29.92) 3:57.11 (30.04)
4:27.12 (30.01) 4:57.30 (30.18)
5:27.39 (30.09) 5:57.42 (30.03)
6:27.64 (30.22) 6:57.88 (30.24)
7:28.13 (30.25) 7:58.41 (30.28)
8:28.69 (30.28) 8:58.66 (29.97)
9:29.17 (30.51) 9:59.31 (30.14)
10:29.67 (30.36) 11:00.22 (30.55)
11:30.42 (30.20) 12:00.61 (30.19)
12:30.84 (30.23) 13:01.08 (30.24)
13:31.36 (30.28) 14:01.51 (30.15)
14:31.45 (29.94) 15:01.25 (29.80)
15:31.26 (30.01) 16:01.03 (29.77) 16:29.93 (28.90)
3 DePaul, Lyndsay P 19 UN-CA 16:23.59 16:38.35
27.35 56.79 (29.44)
1:26.64 (29.85) 1:56.76 (30.12)
2:27.02 (30.26) 2:57.30 (30.28)
3:27.60 (30.30) 3:57.88 (30.28)
4:28.16 (30.28) 4:58.56 (30.40)
5:28.91 (30.35) 5:59.28 (30.37)
6:29.78 (30.50) 7:00.28 (30.50)
7:30.84 (30.56) 8:01.34 (30.50)
8:31.89 (30.55) 9:02.49 (30.60)
9:33.02 (30.53) 10:03.64 (30.62)
10:34.32 (30.68) 11:04.82 (30.50)
11:35.36 (30.54) 12:06.12 (30.76)
12:36.79 (30.67) 13:07.18 (30.39)
13:37.76 (30.58) 14:08.43 (30.67)
14:38.91 (30.48) 15:09.25 (30.34)
15:39.42 (30.17) 16:09.43 (30.01) 16:38.35 (28.92)
4 Cummings, Kelsey M 15 WCS-CA 16:53.73 16:48.56
27.97 58.49 (30.52)
1:29.00 (30.51) 1:59.76 (30.76)
2:30.21 (30.45) 3:00.94 (30.73)
3:31.31 (30.37) 4:01.71 (30.40)
4:31.87 (30.16) 5:02.43 (30.56)
5:32.78 (30.35) 6:03.43 (30.65)
6:33.93 (30.50) 7:04.77 (30.84)
7:35.41 (30.64) 8:06.10 (30.69)
8:37.15 (31.05) 9:08.05 (30.90)
9:39.02 (30.97) 10:10.03 (31.01)
10:41.14 (31.11) 11:12.20 (31.06)
11:42.84 (30.64) 12:13.60 (30.76)
12:44.21 (30.61) 13:15.75 (31.54)
13:46.78 (31.03) 14:17.73 (30.95)
14:48.79 (31.06) 15:20.06 (31.27)
15:50.41 (30.35) 16:20.15 (29.74) 16:48.56 (28.41)
5 Buck, Lacey 18 CPSU-CA 16:53.77 16:50.60
28.00 58.29 (30.29)
1:28.99 (30.70) 1:59.74 (30.75)
2:30.45 (30.71) 3:00.99 (30.54)
3:31.38 (30.39) 4:01.95 (30.57)
4:32.40 (30.45) 5:02.97 (30.57)
5:33.71 (30.74) 6:04.40 (30.69)
6:34.79 (30.39) 7:05.26 (30.47)
7:35.88 (30.62) 8:06.43 (30.55)
8:37.12 (30.69) 9:07.88 (30.76)
9:38.46 (30.58) 10:09.27 (30.81)
10:40.11 (30.84) 11:10.96 (30.85)
11:41.69 (30.73) 12:12.39 (30.70)
12:43.25 (30.86) 13:14.31 (31.06)
13:45.41 (31.10) 14:16.41 (31.00)
14:47.45 (31.04) 15:18.47 (31.02)
15:49.31 (30.84) 16:20.25 (30.94) 16:50.60 (30.35)
6 Gilchrist, Megan 18 GBR 16:53.74 16:50.84
27.96 57.80 (29.84)
1:28.31 (30.51) 1:58.89 (30.58)
2:29.45 (30.56) 3:00.07 (30.62)
3:30.84 (30.77) 4:01.59 (30.75)
4:32.45 (30.86) 5:03.08 (30.63)
5:33.95 (30.87) 6:04.74 (30.79)
6:35.53 (30.79) 7:06.31 (30.78)
7:37.27 (30.96) 8:08.23 (30.96)
8:39.15 (30.92) 9:09.82 (30.67)
9:40.62 (30.80) 10:11.53 (30.91)
10:42.34 (30.81) 11:13.32 (30.98)
11:44.19 (30.87) 12:15.04 (30.85)
12:45.77 (30.73) 13:16.82 (31.05)
13:47.68 (30.86) 14:18.49 (30.81)
14:49.27 (30.78) 15:20.01 (30.74)
15:50.70 (30.69) 16:21.47 (30.77) 16:50.84 (29.37)
7 Baxter, Tristin L 16 CLOV-CC 16:51.04 16:57.46
27.93 58.10 (30.17)
1:28.75 (30.65) 1:59.29 (30.54)
2:30.09 (30.80) 3:00.71 (30.62)
3:31.41 (30.70) 4:02.18 (30.77)
4:33.04 (30.86) 5:04.14 (31.10)
5:35.04 (30.90) 6:05.86 (30.82)
6:37.11 (31.25) 7:08.37 (31.26)
7:39.35 (30.98) 8:10.26 (30.91)
8:41.18 (30.92) 9:12.15 (30.97)
9:43.16 (31.01) 10:14.13 (30.97)
10:45.03 (30.90) 11:16.10 (31.07)
11:47.37 (31.27) 12:18.74 (31.37)
12:50.06 (31.32) 13:21.65 (31.59)
13:53.52 (31.87) 14:25.00 (31.48)
14:56.35 (31.35) 15:27.42 (31.07)
15:58.30 (30.88) 16:28.77 (30.47) 16:57.46 (28.69)
8 Heim, Jessica L 16 CAST-SI 16:40.49 16:57.79
27.67 57.31 (29.64)
1:27.39 (30.08) 1:57.62 (30.23)
2:28.02 (30.40) 2:58.38 (30.36)
3:28.75 (30.37) 3:59.25 (30.50)
4:29.73 (30.48) 5:00.33 (30.60)
5:31.26 (30.93) 6:01.84 (30.58)
6:32.63 (30.79) 7:03.46 (30.83)
7:34.44 (30.98) 8:05.47 (31.03)
8:36.40 (30.93) 9:07.43 (31.03)
9:38.80 (31.37) 10:09.81 (31.01)
10:41.05 (31.24) 11:12.10 (31.05)
11:43.38 (31.28) 12:14.57 (31.19)
12:45.92 (31.35) 13:17.25 (31.33)
13:48.97 (31.72) 14:20.59 (31.62)
14:52.39 (31.80) 15:24.07 (31.68)
15:55.75 (31.68) 16:27.22 (31.47) 16:57.79 (30.57)
9 Chuk, Karima A 17 FORD-AZ 17:07.02 17:06.27
28.31 58.83 (30.52)
1:30.04 (31.21) 2:01.39 (31.35)
2:32.56 (31.17) 3:03.85 (31.29)
3:35.32 (31.47) 4:06.75 (31.43)
4:38.28 (31.53) 5:09.61 (31.33)
5:41.00 (31.39) 6:12.56 (31.56)
6:43.92 (31.36) 7:15.42 (31.50)
7:46.81 (31.39) 8:18.16 (31.35)
8:49.50 (31.34) 9:21.27 (31.77)
9:52.67 (31.40) 10:24.12 (31.45)
10:55.58 (31.46) 11:26.82 (31.24)
11:58.19 (31.37) 12:29.55 (31.36)
13:00.96 (31.41) 13:32.07 (31.11)
14:03.23 (31.16) 14:34.32 (31.09)
15:05.07 (30.75) 15:35.65 (30.58)
16:06.21 (30.56) 16:36.75 (30.54) 17:06.27 (29.52)
10 Duckworth, Casey C 14 AZOT-CA 16:58.27 17:09.30
28.23 58.47 (30.24)
1:29.11 (30.64) 2:00.12 (31.01)
2:31.24 (31.12) 3:02.47 (31.23)
3:33.97 (31.50) 4:05.43 (31.46)
4:37.18 (31.75) 5:08.80 (31.62)
5:40.34 (31.54) 6:11.66 (31.32)
6:43.03 (31.37) 7:14.60 (31.57)
7:46.45 (31.85) 8:18.42 (31.97)
8:50.20 (31.78) 9:21.55 (31.35)
9:52.74 (31.19) 10:24.49 (31.75)
10:55.94 (31.45) 11:27.76 (31.82)
11:59.37 (31.61) 12:30.79 (31.42)
13:01.96 (31.17) 13:33.01 (31.05)
14:04.17 (31.16) 14:35.27 (31.10)
15:06.06 (30.79) 15:36.99 (30.93)
16:08.12 (31.13) 16:39.38 (31.26) 17:09.30 (29.92)
11 Dodds, Allie L 16 BCH-CA 17:16.60 17:10.61
28.68 59.55 (30.87)
1:30.73 (31.18) 2:02.28 (31.55)
2:33.85 (31.57) 3:05.05 (31.20)
3:36.65 (31.60) 4:08.08 (31.43)
4:39.58 (31.50) 5:10.88 (31.30)
5:42.04 (31.16) 6:13.35 (31.31)
6:44.55 (31.20) 7:15.78 (31.23)
7:47.08 (31.30) 8:18.55 (31.47)
8:49.95 (31.40) 9:21.23 (31.28)
9:52.64 (31.41) 10:24.02 (31.38)
10:55.39 (31.37) 11:26.80 (31.41)
11:58.27 (31.47) 12:29.66 (31.39)
13:01.11 (31.45) 13:32.41 (31.30)
14:03.73 (31.32) 14:35.19 (31.46)
15:06.78 (31.59) 15:38.11 (31.33)
16:09.23 (31.12) 16:40.55 (31.32) 17:10.61 (30.06)
0?
Boreyko, Kelsey P 15 PS-SI 17:00.88 17:10.86
29.29 1:00.08 (30.79)
1:31.63 (31.55) 2:02.84 (31.21)
2:33.96 (31.12) 3:04.78 (30.82)
3:36.03 (31.25) 4:07.15 (31.12)
4:38.23 (31.08) 5:09.72 (31.49)
5:40.93 (31.21) 6:11.98 (31.05)
6:43.26 (31.28) 7:14.56 (31.30)
7:45.70 (31.14) 8:17.14 (31.44)
8:48.85 (31.71) 9:20.22 (31.37)
9:51.70 (31.48) 10:23.36 (31.66)
10:54.99 (31.63) 11:26.37 (31.38)
11:58.00 (31.63) 12:29.53 (31.53)
13:00.89 (31.36) 13:32.43 (31.54)
14:03.47 (31.04) 14:35.03 (31.56)
15:05.94 (30.91) 15:37.67 (31.73)
16:09.06 (31.39) 16:40.66 (31.60) 17:10.86 (30.20)
13 Maddock, Caytie A 17 BCH-CA 17:19.65 17:12.29
28.80 59.73 (30.93)
1:31.14 (31.41) 2:02.87 (31.73)
2:34.37 (31.50) 3:05.87 (31.50)
3:37.09 (31.22) 4:08.38 (31.29)
4:39.90 (31.52) 5:11.48 (31.58)
5:42.70 (31.22) 6:14.23 (31.53)
6:45.65 (31.42) 7:17.20 (31.55)
7:48.58 (31.38) 8:20.23 (31.65)
8:51.79 (31.56) 9:23.48 (31.69)
9:55.00 (31.52) 10:26.86 (31.86)
10:58.39 (31.53) 11:29.65 (31.26)
12:01.38 (31.73) 12:32.67 (31.29)
13:04.36 (31.69) 13:35.90 (31.54)
14:07.20 (31.30) 14:38.66 (31.46)
15:10.17 (31.51) 15:41.47 (31.30)
16:12.54 (31.07) 16:43.44 (30.90) 17:12.29 (28.85)
14 Marsh, Jessica R 16 RMDA-CA 16:51.91 17:13.36
27.86 58.02 (30.16)
1:28.45 (30.43) 1:59.45 (31.00)
2:30.51 (31.06) 3:01.52 (31.01)
3:32.75 (31.23) 4:04.16 (31.41)
4:35.48 (31.32) 5:06.83 (31.35)
5:38.26 (31.43) 6:09.75 (31.49)
6:41.29 (31.54) 7:13.02 (31.73)
7:44.45 (31.43) 8:15.89 (31.44)
8:47.58 (31.69) 9:19.27 (31.69)
9:50.75 (31.48) 10:22.33 (31.58)
10:53.99 (31.66) 11:25.63 (31.64)
11:57.02 (31.39) 12:28.30 (31.28)
12:59.97 (31.67) 13:31.71 (31.74)
14:03.54 (31.83) 14:35.41 (31.87)
15:07.24 (31.83) 15:39.00 (31.76)
16:10.70 (31.70) 16:42.32 (31.62) 17:13.36 (31.04)
15 Clark, Arenne K 17 SCSC-PC 17:41.34 17:14.67
28.97 1:00.33 (31.36)
1:31.68 (31.35) 2:03.44 (31.76)
2:35.08 (31.64) 3:06.86 (31.78)
3:38.64 (31.78) 4:10.53 (31.89)
4:42.26 (31.73) 5:13.88 (31.62)
5:45.31 (31.43) 6:16.80 (31.49)
6:48.20 (31.40) 7:19.74 (31.54)
7:51.26 (31.52) 8:22.63 (31.37)
8:53.75 (31.12) 9:25.33 (31.58)
9:57.00 (31.67) 10:28.33 (31.33)
10:59.93 (31.60) 11:31.19 (31.26)
12:02.49 (31.30) 12:34.21 (31.72)
13:05.81 (31.60) 13:36.98 (31.17)
14:08.57 (31.59) 14:39.96 (31.39)
15:11.37 (31.41) 15:42.39 (31.02)
16:13.60 (31.21) 16:44.38 (30.78) 17:14.67 (30.29)
16 Benefield, Grace A 17 NCA-SI 17:36.26L 17:16.76
29.49 1:01.27 (31.78)
1:33.12 (31.85) 2:05.23 (32.11)
2:37.11 (31.88) 3:09.05 (31.94)
3:40.74 (31.69) 4:12.75 (32.01)
4:44.54 (31.79) 5:16.51 (31.97)
5:48.22 (31.71) 6:20.12 (31.90)
6:52.12 (32.00) 7:23.93 (31.81)
7:55.66 (31.73) 8:27.34 (31.68)
8:58.93 (31.59) 9:30.62 (31.69)
10:02.19 (31.57) 10:33.67 (31.48)
11:04.85 (31.18) 11:36.27 (31.42)
12:07.46 (31.19) 12:38.47 (31.01)
13:09.58 (31.11) 13:40.56 (30.98)
14:11.47 (30.91) 14:42.31 (30.84)
15:13.41 (31.10) 15:44.31 (30.90)
16:15.11 (30.80) 16:46.24 (31.13) 17:16.76 (30.52)
17 Krager, Rachael A 18 WSU-IE 17:01.32 17:17.52
28.29 59.06 (30.77)
1:30.20 (31.14) 2:01.49 (31.29)
2:32.81 (31.32) 3:04.25 (31.44)
3:35.72 (31.47) 4:07.14 (31.42)
4:38.67 (31.53) 5:10.23 (31.56)
5:41.73 (31.50) 6:13.26 (31.53)
6:44.98 (31.72) 7:16.63 (31.65)
7:48.39 (31.76) 8:20.03 (31.64)
8:51.61 (31.58) 9:23.24 (31.63)
9:54.94 (31.70) 10:26.79 (31.85)
10:58.13 (31.34) 11:29.65 (31.52)
12:01.05 (31.40) 12:32.66 (31.61)
13:04.39 (31.73) 13:36.28 (31.89)
14:07.89 (31.61) 14:39.84 (31.95)
15:11.74 (31.90) 15:43.31 (31.57)
16:15.12 (31.81) 16:47.02 (31.90) 17:17.52 (30.50)
18 Gehrich, Megan N 15 MVN-CA 17:21.50 17:25.01
28.78 1:00.17 (31.39)
1:31.65 (31.48) 2:03.22 (31.57)
2:34.83 (31.61) 3:06.37 (31.54)
3:37.97 (31.60) 4:09.56 (31.59)
4:41.17 (31.61) 5:12.81 (31.64)
5:44.30 (31.49) 6:15.89 (31.59)
6:47.91 (32.02) 7:19.82 (31.91)
7:51.57 (31.75) 8:23.37 (31.80)
8:55.32 (31.95) 9:27.36 (32.04)
9:59.09 (31.73) 10:31.03 (31.94)
11:02.73 (31.70) 11:34.78 (32.05)
12:06.89 (32.11) 12:38.69 (31.80)
13:10.80 (32.11) 13:42.82 (32.02)
14:14.66 (31.84) 14:46.67 (32.01)
15:18.69 (32.02) 15:50.50 (31.81)
16:22.35 (31.85) 16:54.13 (31.78) 17:25.01 (30.88)
19 Etz, Erika V 15 FAST-CA 17:39.18 17:30.97
29.46 1:00.92 (31.46)
1:32.64 (31.72) 2:04.73 (32.09)
2:36.98 (32.25) 3:09.23 (32.25)
3:41.63 (32.40) 4:13.66 (32.03)
4:46.10 (32.44) 5:18.40 (32.30)
5:50.24 (31.84) 6:22.10 (31.86)
6:54.03 (31.93) 7:26.35 (32.32)
7:58.74 (32.39) 8:30.37 (31.63)
9:02.05 (31.68) 9:33.80 (31.75)
10:05.41 (31.61) 10:36.85 (31.44)
11:08.73 (31.88) 11:40.70 (31.97)
12:12.73 (32.03) 12:44.77 (32.04)
13:16.88 (32.11) 13:48.64 (31.76)
14:20.77 (32.13) 14:52.92 (32.15)
15:25.00 (32.08) 15:56.66 (31.66)
16:28.70 (32.04) 17:00.61 (31.91) 17:30.97 (30.36)
20 Merlihan, Michaela A 14 FAST-CA 17:38.71 17:39.01
28.77 1:00.11 (31.34)
1:32.02 (31.91) 2:04.07 (32.05)
2:36.19 (32.12) 3:08.55 (32.36)
3:40.53 (31.98) 4:12.53 (32.00)
4:44.68 (32.15) 5:16.71 (32.03)
5:48.95 (32.24) 6:20.83 (31.88)
6:52.94 (32.11) 7:25.41 (32.47)
7:57.78 (32.37) 8:30.15 (32.37)
9:02.58 (32.43) 9:34.83 (32.25)
10:07.32 (32.49) 10:39.90 (32.58)
11:12.26 (32.36) 11:44.83 (32.57)
12:17.27 (32.44) 12:49.14 (31.87)
13:21.38 (32.24) 13:54.03 (32.65)
14:26.84 (32.81) 14:59.22 (32.38)
15:32.15 (32.93) 16:04.49 (32.34)
16:36.80 (32.31) 17:08.72 (31.92) 17:39.01 (30.29)
21 Lee, Megan H 15 PASA-CA 17:31.18 17:39.07
29.59 1:00.96 (31.37)
1:32.64 (31.68) 2:04.51 (31.87)
2:36.48 (31.97) 3:08.51 (32.03)
3:40.48 (31.97) 4:12.48 (32.00)
4:44.51 (32.03) 5:16.68 (32.17)
5:48.90 (32.22) 6:21.01 (32.11)
6:53.20 (32.19) 7:25.56 (32.36)
7:58.10 (32.54) 8:30.63 (32.53)
9:03.05 (32.42) 9:35.49 (32.44)
