Washington State University Athletics
2008 WASHINGTON STATE FOOTBALL
#22 Oregon vs Washington State (Sep 27, 2008 at Pullman, Wash.)
Oregon (4-1,2-0) vs. Washington State (1-4,0-2)
Date: Sep 27, 2008 Site: Pullman, Wash. Stadium: Martin Stadium Attendance: 30927
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Oregon | 21 | 14 | 21 | 7 | 63 |
| Washington State | 0 | 7 | 0 | 7 | 14 |
| SCORING SUMMARY | ORE -WSU | |||
| 1st | 12:30 | ORE | Johnson, J. 7 yd run (Evensen, Matt kick) | |
| 4 plays, 28 yards, TOP 0:56 | 7 - 0 | |||
| 11:57 | ORE | Williams, J. 23 yd pass from Masoli, J. (Evensen, Matt kick) | ||
| 2 plays, 22 yards, TOP 0:27 | 14 - 0 | |||
| 06:29 | ORE | Blount, L. 13 yd run (Evensen, Matt kick) | ||
| 6 plays, 62 yards, TOP 2:15 | 21 - 0 | |||
| 2nd | 06:33 | WSU | Anderson,Jeshua 9 yd pass from Lobbestael,Mars (Grasu,Nico kick) | |
| 14 plays, 82 yards, TOP 6:48 | 21 - 7 | |||
| 04:23 | ORE | Johnson, J. 10 yd run (Evensen, Matt kick) | ||
| 6 plays, 80 yards, TOP 2:10 | 28 - 7 | |||
| 00:48 | ORE | Blount, L. 3 yd run (Evensen, Matt kick) | ||
| 8 plays, 78 yards, TOP 2:35 | 35 - 7 | |||
| 3rd | 13:52 | ORE | Williams, J. 33 yd pass from Masoli, J. (Evensen, Matt kick) | |
| 4 plays, 38 yards, TOP 0:56 | 42 - 7 | |||
| 09:09 | ORE | Johnson, J. 2 yd run (Evensen, Matt kick) | ||
| 3 plays, 18 yards, TOP 1:25 | 49 - 7 | |||
| 00:41 | ORE | Blount, L. 4 yd run (Flint, Morgan kick) | ||
| 12 plays, 71 yards, TOP 4:55 | 56 - 7 | |||
| 4th | 08:43 | ORE | Thomas, Darron 7 yd run (Flint, Morgan kick) | |
| 4 plays, 63 yards, TOP 1:08 | 63 - 7 | |||
| 01:19 | WSU | Willis,Michael 9 yd pass from Lobbestael,Mars (Grasu,Nico kick) | ||
| 10 plays, 54 yards, TOP 3:35 | 63 - 14 | |||
|
Kickoff time: 3:22pm End of Game: 6:36 Total elapsed time: 3:14 Referee: Jack Folliard Umpire: Art Hines Linesman: Jim Wharrie Line judge: Rich Troyer Back judge: David Lambros Field judge: D Spriesterbach Side judge: Bernie Hulscher Scorer: Brian Walther Temperature: 77 Wind: 0-5 SSW Weather: Clear |
2008 WASHINGTON STATE FOOTBALL
#22 Oregon vs Washington State (Sep 27, 2008 at Pullman, Wash.)
| Team Totals | ORE | WSU |
| FIRST DOWNS | 26 | 18 |
| Rushing | 15 | 6 |
| Passing | 7 | 10 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 346 | 79 |
| Rushing Attempts | 53 | 32 |
| Average Per Rush | 6.5 | 2.5 |
| Rushing Touchdowns | 7 | 0 |
| Yards Gained Rushing | 371 | 120 |
| Yards Lost Rushing | 25 | 41 |
| NET YARDS PASSING | 161 | 192 |
| Completions-Attempts-Int | 9-19-0 | 22-41-2 |
| Average Per Attempt | 8.5 | 4.7 |
| Average Per Completion | 17.9 | 8.7 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 507 | 271 |
| Total offense plays | 72 | 73 |
| Average Gain Per Play | 7.0 | 3.7 |
| Fumbles: Number-Lost | 3-0 | 2-2 |
| Penalties: Number-Yards | 11-69 | 9-93 |
| PUNTS-YARDS | 5-238 | 7-287 |
| Average Yards Per Punt | 47.6 | 41.0 |
| Net Yards Per Punt | 39.6 | 40.3 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 2 | 0 |
| Fair catch | 2 | 3 |
| KICKOFFS-YARDS | 10-627 | 3-176 |
| Average Yards Per Kickoff | 62.7 | 58.7 |
| Net Yards Per Kickoff | 44.5 | 31.3 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 2-5-0 | 0-0-0 |
| Average Per Return | 2.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-62-0 | 7-162-0 |
| Average Per Return | 31.0 | 23.1 |
| Interceptions: Number-Yds-TD | 2-25-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:48 | 32:12 |
| 1st Quarter | 5:28 | 9:32 |
| 2nd Quarter | 6:24 | 8:36 |
| 3rd Quarter | 8:37 | 6:23 |
| 4th Quarter | 7:19 | 7:41 |
| Third-Down Conversions | 6 of 12 | 5 of 16 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 7-7 | 2-2 |
| Sacks By: Number-Yards | 3-21 | 1-2 |
| PAT Kicks | 9-9 | 2-2 |
| Field Goals | 0-0 | 0-1 |
2008 WASHINGTON STATE FOOTBALL
#22 Oregon vs Washington State (Sep 27, 2008 at Pullman, Wash.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Oregon-TEAM 1-0; Blount, L. 1-0; Harper, Chris 1-0. Washington State-Ivory,Christoph 1-1; Lobbestael,Mars 1-1. |
2008 WASHINGTON STATE FOOTBALL
#22 Oregon vs Washington State (Sep 27, 2008 at Pullman, Wash.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ORE | 1st | W28 | 13:20 | Fumble | W00 | 12:24 | * | TOUCHDOWN | 4-28 | 0:56 | # |
| ORE | 1st | W22 | 12:24 | Fumble | W00 | 11:57 | * | TOUCHDOWN | 2-22 | 0:27 | |
| ORE | 1st | O38 | 08:44 | Punt | W00 | 06:29 | * | TOUCHDOWN | 6-62 | 2:15 | # |
| ORE | 1st | O27 | 04:57 | Punt | O39 | 03:07 | Punt | 4-12 | 1:50 | ||
| ORE | 2nd | O28 | 15:00 | Missed FG | O37 | 13:21 | Punt | 3-9 | 1:39 | ||
| ORE | 2nd | O20 | 06:33 | Kickoff | W00 | 04:23 | * | TOUCHDOWN | 6-80 | 2:10 | # |
| ORE | 2nd | O22 | 03:23 | Punt | W00 | 00:48 | * | TOUCHDOWN | 8-78 | 2:35 | # |
| ORE | 3rd | W38 | 14:48 | Kickoff | W00 | 13:52 | * | TOUCHDOWN | 4-38 | 0:56 | |
| ORE | 3rd | O43 | 13:46 | Interception | O47 | 12:37 | Punt | 3-4 | 1:09 | ||
| ORE | 3rd | W18 | 10:34 | Interception | W00 | 09:09 | * | TOUCHDOWN | 3-18 | 1:25 | # |
| ORE | 3rd | O29 | 05:36 | Punt | W00 | 00:41 | * | TOUCHDOWN | 12-71 | 4:55 | # |
| ORE | 4th | O30 | 14:04 | Punt | W43 | 11:00 | Punt | 8-27 | 3:04 | ||
| ORE | 4th | O37 | 09:51 | Punt | W00 | 08:43 | * | TOUCHDOWN | 4-63 | 1:08 | # |
| ORE | 4th | O01 | 06:42 | Punt | O06 | 04:54 | Punt | 3-5 | 1:48 | ||
| ORE | 4th | O34 | 01:19 | Kickoff | O31 | 00:00 | End of half | 2--3 | 1:19 | ||
| WSU | 1st | W27 | 15:00 | Kickoff | W28 | 13:20 | Fumble | 3-1 | 1:40 | ||
| WSU | 1st | W23 | 12:30 | Kickoff | W23 | 12:24 | Fumble | 0-0 | 0:06 | ||
| WSU | 1st | W40 | 11:57 | Kickoff | W43 | 08:44 | Punt | 6-3 | 3:13 | ||
| WSU | 1st | W20 | 06:29 | Kickoff | W27 | 04:57 | Punt | 3-7 | 1:32 | ||
| WSU | 1st | W20 | 03:07 | Punt | O28 | 00:00 | Missed FG | 9-52 | 3:07 | ||
| WSU | 2nd | W18 | 13:21 | Punt | O00 | 06:33 | * | TOUCHDOWN | 14-82 | 6:48 | # |
| WSU | 2nd | W18 | 04:18 | Kickoff | W19 | 03:23 | Punt | 3-1 | 0:55 | ||
| WSU | 2nd | W36 | 00:40 | Kickoff | W39 | 00:00 | End of half | 3-3 | 0:40 | ||
| WSU | 3rd | W40 | 13:52 | Kickoff | W40 | 13:46 | Interception | 1-0 | 0:06 | ||
| WSU | 3rd | W14 | 12:37 | Punt | W34 | 10:34 | Interception | 5-20 | 2:03 | ||
| WSU | 3rd | W23 | 09:03 | Kickoff | W34 | 05:36 | Punt | 5-11 | 3:27 | ||
| WSU | 3rd | W35 | 00:34 | Kickoff | O49 | 14:04 | Punt | 4-16 | 1:30 | ||
| WSU | 4th | W20 | 11:00 | Punt | W19 | 09:51 | Punt | 3--1 | 1:09 | ||
| WSU | 4th | W27 | 08:37 | Kickoff | O47 | 06:42 | Punt | 5-26 | 1:55 | ||
| WSU | 4th | W46 | 04:54 | Punt | O00 | 01:19 | * | TOUCHDOWN | 10-54 | 3:35 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Oregon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:28 | 06:24 | 08:37 | 07:19 | 11:52 | 15:56 | 27:48 | ||
| 3rd Down Conversions | 1/2 | 2/3 | 2/4 | 1/3 | 3/5 | 3/7 | 6/12 | ||
| Average field position | W47 | O23 | W46 | O25 | O40 | O39 | O40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:32 | 08:36 | 06:23 | 07:41 | 18:08 | 14:04 | 32:12 | ||
| 3rd Down Conversions | 1/5 | 2/4 | 1/2 | 1/5 | 3/9 | 2/7 | 5/16 | ||
| Average field position | W26 | W24 | W28 | W31 | W25 | W29 | W27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSU | 1st | W27 | 15:00 | Kickoff | W28 | 13:20 | Fumble | 3-1 | 1:40 | ||
| ORE | 1st | W28 | 13:20 | Fumble | W00 | 12:24 | * | TOUCHDOWN | 4-28 | 0:56 | # |
| WSU | 1st | W23 | 12:30 | Kickoff | W23 | 12:24 | Fumble | 0-0 | 0:06 | ||
| ORE | 1st | W22 | 12:24 | Fumble | W00 | 11:57 | * | TOUCHDOWN | 2-22 | 0:27 | |
| WSU | 1st | W40 | 11:57 | Kickoff | W43 | 08:44 | Punt | 6-3 | 3:13 | ||
| ORE | 1st | O38 | 08:44 | Punt | W00 | 06:29 | * | TOUCHDOWN | 6-62 | 2:15 | # |
| WSU | 1st | W20 | 06:29 | Kickoff | W27 | 04:57 | Punt | 3-7 | 1:32 | ||
| ORE | 1st | O27 | 04:57 | Punt | O39 | 03:07 | Punt | 4-12 | 1:50 | ||
| WSU | 1st | W20 | 03:07 | Punt | O28 | 00:00 | Missed FG | 9-52 | 3:07 | ||
| ORE | 2nd | O28 | 15:00 | Missed FG | O37 | 13:21 | Punt | 3-9 | 1:39 | ||
| WSU | 2nd | W18 | 13:21 | Punt | O00 | 06:33 | * | TOUCHDOWN | 14-82 | 6:48 | # |
| ORE | 2nd | O20 | 06:33 | Kickoff | W00 | 04:23 | * | TOUCHDOWN | 6-80 | 2:10 | # |
| WSU | 2nd | W18 | 04:18 | Kickoff | W19 | 03:23 | Punt | 3-1 | 0:55 | ||
| ORE | 2nd | O22 | 03:23 | Punt | W00 | 00:48 | * | TOUCHDOWN | 8-78 | 2:35 | # |
| WSU | 2nd | W36 | 00:40 | Kickoff | W39 | 00:00 | End of half | 3-3 | 0:40 | ||
| ORE | 3rd | W38 | 14:48 | Kickoff | W00 | 13:52 | * | TOUCHDOWN | 4-38 | 0:56 | |
| WSU | 3rd | W40 | 13:52 | Kickoff | W40 | 13:46 | Interception | 1-0 | 0:06 | ||
| ORE | 3rd | O43 | 13:46 | Interception | O47 | 12:37 | Punt | 3-4 | 1:09 | ||
| WSU | 3rd | W14 | 12:37 | Punt | W34 | 10:34 | Interception | 5-20 | 2:03 | ||
| ORE | 3rd | W18 | 10:34 | Interception | W00 | 09:09 | * | TOUCHDOWN | 3-18 | 1:25 | # |
| WSU | 3rd | W23 | 09:03 | Kickoff | W34 | 05:36 | Punt | 5-11 | 3:27 | ||
| ORE | 3rd | O29 | 05:36 | Punt | W00 | 00:41 | * | TOUCHDOWN | 12-71 | 4:55 | # |
| WSU | 3rd | W35 | 00:34 | Kickoff | O49 | 14:04 | Punt | 4-16 | 1:30 | ||
| ORE | 4th | O30 | 14:04 | Punt | W43 | 11:00 | Punt | 8-27 | 3:04 | ||
| WSU | 4th | W20 | 11:00 | Punt | W19 | 09:51 | Punt | 3--1 | 1:09 | ||
| ORE | 4th | O37 | 09:51 | Punt | W00 | 08:43 | * | TOUCHDOWN | 4-63 | 1:08 | # |
| WSU | 4th | W27 | 08:37 | Kickoff | O47 | 06:42 | Punt | 5-26 | 1:55 | ||
| ORE | 4th | O01 | 06:42 | Punt | O06 | 04:54 | Punt | 3-5 | 1:48 | ||
| WSU | 4th | W46 | 04:54 | Punt | O00 | 01:19 | * | TOUCHDOWN | 10-54 | 3:35 | # |
| ORE | 4th | O34 | 01:19 | Kickoff | O31 | 00:00 | End of half | 2--3 | 1:19 | ||
2008 WASHINGTON STATE FOOTBALL
#22 Oregon vs Washington State (Sep 27, 2008 at Pullman, Wash.)
| ## | Oregon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Chung, Patrick | 6 | 3 | 9 | 3.0/14 | . | . | . | . | . | 1.0/8 | . |
| 13 | Boyd, Jerome | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 35 | Paysinger, S. | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
| 32 | Byrd, Jairus | 3 | 2 | 5 | . | . | 1-0 | . | 1 | . | . | . |
| 14 | Lewis, Javes | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 6 | Thurmond, W. | 3 | 1 | 4 | . | . | . | 2-25 | . | . | . | . |
| 39 | Tukuafu, Will | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 91 | Harris, Ra'Shon | 2 | 2 | 4 | 2.5/9 | . | . | . | . | . | 1.0/2 | . |
| 27 | Jackson, Titus | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 2 | Ward, T.J. | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 44 | Hanna, Brandon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 56 | Kaddu, Josh | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 49 | Reed, Nick | 2 | . | 2 | 2.0/17 | . | 1-0 | . | . | . | 1.0/11 | 2 |
| 86 | Embry, Garrett | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 58 | Rowe, Kenny | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 40 | Bacon, John | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 17 | Glasper, Willie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Showalter, R. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 52 | Pritchett, T. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 50 | Toeaina, Simi | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 88 | Bair, Brandon | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 37 | Jackson, Tal. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Matthews, Casey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | James, L. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Speed, Mike | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Washington State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Hicks Jr.,Xavie | 8 | 6 | 14 | . | . | . | . | 1 | . | . | . |
| 52 | Trent,Greg | 1 | 8 | 9 | 0.5/3 | . | . | . | . | . | . | . |
| 58 | Mullennix,Matt | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 21 | Nwachukwu,Chima | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 45 | Mattingly,Andy | 2 | 2 | 4 | 1.0/1 | 1 | . | . | . | . | . | . |
| 92 | Ahmu,A'i | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 9 | Justin,Tyrone | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 46 | Bland,Louis | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 24 | Dunn,Kendrick | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 19 | Graise,Mike | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 10 | Pellum,Romeo | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | Jackson,Alfonso | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Ivory,Christoph | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Beck,Myron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Johnson,Easton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Talakai,Tali | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Dawes,Markus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Freitag,Kevin | . | 1 | 1 | 0.5/4 | . | . | . | . | . | . | . |
2008 WASHINGTON STATE FOOTBALL
#22 Oregon vs Washington State (Sep 27, 2008 at Pullman, Wash.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon: 0A-Thomas, Darron, 0H-Butterfield, B., 2C-Flint, Morgan, 2F-Taylor, Tim, 3-Harper, Chris, 5-Alston, Remene, 9A-Cavaille, Rory, 9-Blount, L., 10-Davis, Drew, 14-Lewis, Javes, 17-Glasper, Willie, 18-Gildon, Anthony, 21-James, L., 22-Crenshaw, Andre, 26-Lewis, Malachi, 27-Jackson, Titus, 36-Wallace, W., 37-Jackson, Tal., 43-Speed, Mike, 44-Hanna, Brandon, 45-Turner, Terrell, 50-Toeaina, Simi, 51-Kendall, Jeff, 52-Pritchett, T., 53-Stuckey, Dewitt, 54-Showalter, R., 55-Matthews, Casey, 56-Kaddu, Josh, 58-Rowe, Kenny, 63-Teague, Jon, 69-Thran, Bo, 78-Hucko, Jacob, 79-Asper, Mark, 80-Syria, Josh, 85-Evensen, Matt, 86-Embry, Garrett, 87-Taylor, Zach, 88-Bair, Brandon, 89-Pflugrad, Aaron, 90-Ferras, Blake. |
| Washington State: 3-Willis,Michael, 7G-Hunter,Will, 8-Forrest,Reid, 10-Pellum,Romeo, 15-Ward,Benny, 18-Grasu,Nico, 19-Graise,Mike, 20-Richmond,Marcus, 21-Nwachukwu,Chima, 22-Staden,Chantz, 24-Dunn,Kendrick, 25-Johnson,Easton, 28-Rooney,Patrick, 29-Norrell,Kevin, 31-Tardy,Dwight, 32-Giles,Devin, 33-Toomer,Tyree, 34-Mitz,Logwone, 39-Talakai,Tali, 41-Gehring,Aaron, 47-Pirtz,Marshal, 48-Woodard,Ben, 56-Freitag,Kevin, 63-Enyeart,Zach, 65-Hineline,Adam, 72-Guerra,BJ, 78-Ayers,Steven, 83-Buslach,Bryce, 84-Karstetter,Jar., 90-Turpin,Toby. |
#22 Oregon vs Washington State (Sep 27, 2008 at Pullman, Wash.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Oregon.............. 21 14 21 7 - 63 Record: (4-1,2-0)
Washington State.... 0 7 0 7 - 14 Record: (1-4,0-2)
Scoring Summary:
1st 12:30 ORE - Johnson, J. 7 yd run (Evensen, Matt kick), 4-28 0:56, ORE 7 - WSU 0
11:57 ORE - Williams, J. 23 yd pass from Masoli, J. (Evensen, Matt kick), 2-22 0:27, ORE 14 - WSU 0
06:29 ORE - Blount, L. 13 yd run (Evensen, Matt kick), 6-62 2:15, ORE 21 - WSU 0
2nd 06:33 WSU - Anderson,Jeshua 9 yd pass from Lobbestael,Mars (Grasu,Nico kick), 14-82 6:48, ORE 21 - WSU 7
04:23 ORE - Johnson, J. 10 yd run (Evensen, Matt kick), 6-80 2:10, ORE 28 - WSU 7
00:48 ORE - Blount, L. 3 yd run (Evensen, Matt kick), 8-78 2:35, ORE 35 - WSU 7
3rd 13:52 ORE - Williams, J. 33 yd pass from Masoli, J. (Evensen, Matt kick), 4-38 0:56, ORE 42 - WSU 7
09:09 ORE - Johnson, J. 2 yd run (Evensen, Matt kick), 3-18 1:25, ORE 49 - WSU 7
00:41 ORE - Blount, L. 4 yd run (Flint, Morgan kick), 12-71 4:55, ORE 56 - WSU 7
4th 08:43 ORE - Thomas, Darron 7 yd run (Flint, Morgan kick), 4-63 1:08, ORE 63 - WSU 7
01:19 WSU - Willis,Michael 9 yd pass from Lobbestael,Mars (Grasu,Nico kick), 10-54 3:35, ORE 63 - WSU 14
ORE WSU
FIRST DOWNS................... 26 18
RUSHES-YARDS (NET)............ 53-346 32-79
PASSING YDS (NET)............. 161 192
Passes Att-Comp-Int........... 19-9-0 41-22-2
TOTAL OFFENSE PLAYS-YARDS..... 72-507 73-271
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-5 0-0
Kickoff Returns-Yards......... 2-62 7-162
Interception Returns-Yards.... 2-25 0-0
Punts (Number-Avg)............ 5-47.6 7-41.0
Fumbles-Lost.................. 3-0 2-2
Penalties-Yards............... 11-69 9-93
Possession Time............... 27:48 32:12
Third-Down Conversions........ 6 of 12 5 of 16
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 7-7 2-2
Sacks By: Number-Yards........ 3-21 1-2
RUSHING: Oregon-Blount, L. 15-98; Johnson, J. 10-89; Alston, Remene 6-73;
Masoli, J. 5-36; Thomas, Darron 6-24; Harper, Chris 5-15; Maehl, Jeff 1-12;
Crenshaw, Andre 2-11; TEAM 3-minus 12. Washington State-Mitz,Logwone 6-59;
Tardy,Dwight 12-47; Staden,Chantz 2-7; Ivory,Christoph 3-0; Gibson,Brandon
2-minus 12; Lobbestael,Mars 7-minus 22.
PASSING: Oregon-Masoli, J. 9-16-0-161; Thomas, Darron 0-3-0-0. Washington
State-Lobbestael,Mars 22-41-2-192.
RECEIVING: Oregon-Williams, J. 4-102; Scott, Terence 4-48; Pflugrad,
Aaron 1-11. Washington State-Gibson,Brandon 10-103; Anderson,Jeshua 4-28;
Woodard,Ben 2-21; Frischknecht,D. 1-9; Willis,Michael 1-9; Tardy,Dwight 1-8;
Karstetter,Jar. 1-8; Ward,Benny 1-5; Ivory,Christoph 1-1.
INTERCEPTIONS: Oregon-Thurmond, W. 2-25. Washington State-None.
FUMBLES: Oregon-Blount, L. 1-0; TEAM 1-0; Harper, Chris 1-0. Washington
State-Ivory,Christoph 1-1; Lobbestael,Mars 1-1.
Stadium: Martin Stadium Attendance: 30927
Kickoff time: 3:22pm End of Game: 6:36 Total elapsed time: 3:14
Officials: Referee: Jack Folliard; Umpire: Art Hines; Linesman: Jim Wharrie;
Line judge: Rich Troyer; Back judge: David Lambros; Field judge: D Spriesterbach;
Side judge: Bernie Hulscher; Scorer: Brian Walther;
Temperature: 77 Wind: 0-5 SSW Weather: Clear
|
2008 WASHINGTON STATE FOOTBALL
#22 Oregon vs Washington State (Sep 27, 2008 at Pullman, Wash.)
| UO wins toss, defers; WSU to receive; UO defends West goal | |||
| Evensen, Matt kickoff 70 yards to the WSU0, Ivory,Christoph return 27 yards to the WSU27 (Thurmond, W.). | |||
| Wsu | 1-10 | at Wsu27 | Ivory,Christoph rush for loss of 3 yards to the WSU24 (Ward, T.J.). |
| Wsu | 2-13 | at Wsu24 | Ivory,Christoph rush for 4 yards to the WSU28 (Paysinger, S.;Chung, Patrick). |
| Wsu | 3-9 | at Wsu28 | Lobbestael,Mars rush for no gain to the WSU28, fumble forced by Bair, Brandon, fumble by Lobbestael,Mars recovered by ORE Reed, Nick at WSU28. |
| Drive: 3 plays, 1 yards, TOP 01:40 | |||
| Ore | 1-10 | at Wsu28 | OREGON drive start at 13:20. |
| Ore | 1-10 | at Wsu28 | Masoli, J. pass complete to Scott, Terence for 12 yards to the WSU16, 1ST DOWN ORE, out-of-bounds (Hicks Jr.,Xavie). |
| Ore | 1-10 | at Wsu16 | PENALTY ORE false start (Tupou, Fenuki) 5 yards to the WSU21, deadball foul. |
| Ore | 1-15 | at Wsu21 | Masoli, J. pass incomplete to Williams, J., dropped pass, PENALTY WSU personal foul (Dawes,Markus) 11 yards to the WSU10, 1ST DOWN ORE, deadball foul. |
| Ore | 1-G | at Wsu10 | 1st and 10. |
| Ore | 1-G | at Wsu10 | ORE ball on WSU11. |
| Ore | 1-10 | at Wsu11 | 1st and 10. |
| Ore | 1-10 | at Wsu11 | Johnson, J. rush for 4 yards to the WSU7, out-of-bounds (Trent,Greg;Hicks Jr.,Xavie). |
| Ore | 2-6 | at Wsu07 | Johnson, J. rush for 7 yards to the WSU0, 1ST DOWN ORE, TOUCHDOWN, clock 12:30. |
| Evensen, Matt kick attempt good. | |||
| Oregon 7, Washington State 0 | |||
| Drive: 4 plays, 29 yards, TOP 00:56 | |||
| Evensen, Matt kickoff 69 yards to the WSU1, Ivory,Christoph return 22 yards to the WSU23, fumble forced by Rowe, Kenny, fumble by Ivory,Christoph recovered by ORE Byrd, Jairus at WSU23. | |||
| Ore | 1-10 | at Wsu23 | OREGON drive start at 12:24. |
| Ore | 1-10 | at Wsu23 | ORE ball on WSU22. |
