Washington State University Athletics
2008 UCI / Ayres Invitational
Women's 200 Free Final Results
Meet Record 01:49.21 Natalie Coughlin Cal 2001
| Place | Name | Final Splits | Final Result | |
| 1 | Tanya Nielsen | UCI | 01:54.01 | |
| 2 | Marina Sandback | UNLV | 01:55.51 | |
| 3 | Jennifer Dean | WSU | 01:55.69 | |
| 4 | Loriann Mark | PEPP | 01:56.80 | |
| 5 | Lara Sreibers | UNLV | 01:57.05 | |
| 6 | Ann Tsuchiya | UCI | 01:57.34 | |
| 7 | Marva Harpak | UNLV | 01:57.38 | |
| 8 | Sierra Burton | WSU | 01:57.41 | |
| 9 | Samantha Plantaric | UNLV | 01:57.56 | |
| 10 | Chelsea Greene | UCI | 01:57.78 | |
| 11 | Madeline Klobuchar | UCI | 01:58.66 | |
| 12 | Shawna Keller | WSU | 01:58.74 | |
| 13 | Danielle Berish | WSU | 01:58.93 | |
| 14 | Elyse Peterson | WSU | 01:59.09 | |
| 15 | Paulina Alexander | UIW | 01:59.41 | |
| 16 | Olesia Senicheva | CSUN | 01:59.42 | |
| 17 | Rugile Mileisyte | WSU | 01:59.56 | |
| 18 | Sanda Jukic | CSUN | 01:59.71 | |
| 19 | Lesley Murray | UIW | 02:00.47 | |
| 20 | Johanna Wubbena | BSU | 02:00.61 | |
| 21 | Nathalie Rohling | BSU | 02:00.65 | |
| 22 | Tara Hahto | BSU | 02:01.00 | |
| 23 | Denise Dabu | UCI | 02:01.32 | |
| 24 | Afton Pickett | WSU | 02:01.40 | |
| 25 | Brett Bogachus | WSU | 02:01.52 | |
| 26 | Bridget Crowley | UNLV | 02:02.02 | |
| 27 | Haley Wilson | PEPP | 02:02.19 | |
| 28 | Kristin Marceau | WSU | 02:02.22 | |
| 29 | Lianne Choitz | BSU | 02:02.74 | |
| 30 | Shannon Colavito | CSUN | 02:02.90 | |
| 31 | Chanel Cirulis | UNLV | 02:02.91 | |
| 32 | Jenna Sheeley | PEPP | 02:02.99 | |
| 33 | Kady Skora | PEPP | 02:03.11 | |
| 34 | Rachael Meisner | BSU | 02:03.14 | |
| 35 | Brianna Blanchard | PEPP | 02:03.64 | |
| 36 | Katelyn Lofland | BSU | 02:03.74 | |
| 37 | Jenny Nowatzke | BSU | 02:03.97 | |
| 38 | Diane Threlkeld | EU | 02:04.25 | |
| 39 | Nicole Uhrin | EU | 02:04.27 | |
| 40 | Allison Hall | BSU | 02:04.54 | |
| 41 | Ashley Cecil | BSU | 02:04.97 | |
| 42 | Samantha Eichner | BSU | 02:05.28 | |
| 43 | Maya Dill | WSU | 02:05.29 | |
| 44 | Lisa Murphy | EU | 02:05.85 | |
| 45 | Katlin Phillips | CSUN | 02:07.20 | |
| 46 | Kelsey Woodfield | BSU | 02:07.27 | |
| 47 | Taryn Breloge | EU | 02:07.88 | |
| 48 | Adele Gagnon | AL | 02:07.97 | |
| 49 | Megan Meadows | CSUN | 02:08.21 | |
| 50 | Anna Shackelford | EU | 02:08.25 | |
| 51 | Alyson Moore | AL | 02:09.00 | |
| 52 | Kelly Knapp | BSU | 02:09.42 | |
| 53 | Alexandra Munn | AL | 02:09.67 | |
| 54 | Monica Macgillivray | AL | 02:10.35 | |
| 55 | Ady Sekely | EU | 02:10.48 | |
| 56 | Morgan Denny | BSU | 02:11.04 | |
| 57 | Jen Golden | CSUN | 02:11.10 | |
| 58 | Melissa Schmidt | PEPP | 02:11.60 | |
| 59 | Colleen Ward | EU | 02:12.19 | |
| 60 | Brittany Sharpe | BIOLA | 02:12.62 | |
| 61 | Dehlia Helser | UIW | 02:12.70 | |
| 62 | Jay Utz | UIW | 02:12.72 | |
| 63 | Ashli Heck | EU | 02:12.85 | |
| 64 | Nicky Lodewyk | EU | 02:13.65 | |
| 65 | Tisha Taylor | BSU | 02:13.87 | |
| 66 | Kara Arsenault | AL | 02:13.88 | |
| 67 | Kaitlyn Sluka | EU | 02:13.99 | |
| 68 | Rachel Williams | PEPP | 02:14.32 | |
| 69 | Erika Johnson | BIOLA | 02:14.68 | |
| 70 | Natalie Breault | UIW | 02:16.08 | |
| 71 | Rachel Pettit | BIOLA | 02:16.93 | |
| 72 | Stephanie Kauffman | EU | 02:16.98 | |
| 73 | Judy Miller | CHAP | 02:19.56 | |
| 74 | Jessica Peddle | AL | 02:19.94 | |
| 75 | Nadine Rockwood | AL | 02:20.03 | |
| 76 | Angelina Serna | UIW | 02:22.37 | |
| 77 | Kaylea Flater | EU | 02:25.38 | |
| 78 | Sarah Warkentin | BIOLA | 02:28.14 | |
| 79 | Kathryn Isaacson | UIW | 02:32.23 | |
| 80 | Christina Schmidgall | EU | 02:33.07 | |
| 81 | Rebecca Miller | CHAP | 02:33.64 | |
| 82 | Anna Luecke | EU | 02:36.58 | |
| 83 | Jodi Patlan | UIW | 02:45.59 |
Men's 200 Free Final Results
Meet Record 01:42.22 Johan Claar UNLV 2006
| Place | Name | Final Splits | Final Result | |
| 1 | Johan Claar | UNLV | 01:41.48 | |
| 2 | Richard Hortness | UNLV | 01:42.89 | |
| 3 | Aliaksandr Yatsko | UIW | 01:44.65 | |
| 4 | David Seiler | UNLV | 01:44.76 | |
| 5 | Devin Phillips | UNLV | 01:45.67 | |
| 6 | John Mendoza | UNLV | 01:45.76 | |
| 7 | Chris Sanchez | UCI | 01:46.65 | |
| 8 | Nathan Rogers | UCI | 01:47.39 | |
| 9 | Jeff Hart | CSUN | 01:47.42 | |
| 10 | Calan Eldridge | UNLV | 01:47.42 | |
| 11 | Chris Grafton | CSUN | 01:47.85 | |
| 12 | Ryan Moore | UCI | 01:47.85 | |
| 13 | Danny Giometti | UCI | 01:49.09 | |
| 14 | Zach Brown | EU | 01:49.76 | |
| 15 | Garrett Thompson | UCI | 01:49.94 | |
| 16 | Nick Sullivan | UCI | 01:50.97 | |
| 17 | Kier Maitland | UNLV | 01:51.00 | |
| 18 | Thomas Andolfsson | UNLV | 01:51.80 | |
| 19 | David Lefstein | UCI | 01:52.89 | |
| 20 | Matt Sulkevich | CSUN | 01:52.93 | |
| 21 | Paul Mendoza | BIOLA | 01:52.94 | |
| 22 | Nathan Edwards | UIW | 01:53.00 | |
| 23 | Joe Lounsbury | UN | 01:53.94 | |
| 24 | Chris Nash | EU | 01:53.98 | |
| 25 | Chris Ardoin | CSUN | 01:54.08 | |
| 26 | Morgan Millard | AL | 01:54.16 | |
| 27 | Brandon Mckay | AL | 01:54.65 | |
| 28 | James Nash | EU | 01:56.84 | |
| 29 | Emre Bulbul | CSUN | 01:56.90 | |
| 30 | Wallid Wasfy | UCI | 01:57.70 | |
| 31 | Ryan Rivette | UIW | 01:57.78 | |
| 32 | Zach Kanet | EU | 01:58.13 | |
| 33 | Ryan Ebersole | EU | 01:58.31 | |
| 34 | Taylor Rhoades | UIW | 01:59.12 | |
| 35 | Phil Lubbehusen | EU | 01:59.22 | |
| 36 | Matthew Rowe | AL | 01:59.48 | |
| 37 | Wil Fernandez | EU | 02:00.22 | |
| 38 | Zachary Perkins | BIOLA | 02:00.26 | |
| 39 | Will Spradley | EU | 02:00.30 | |
| 40 | Fili Seanez | EU | 02:01.00 | |
| 41 | George Furey | AL | 02:01.35 | |
| 42 | Kyle Copley | UIW | 02:01.57 | |
| 43 | Anthony Hickey | AL | 02:02.45 | |
| 44 | Matthew Avis | AL | 02:04.42 | |
| 45 | Mark Mccombs | UIW | 02:04.86 | |
| 46 | Austin Murphy | EU | 02:06.00 | |
| 47 | Derek Bifalco | EU | 02:06.16 | |
| 48 | Brian Gray | EU | 02:06.97 | |
| 49 | Brandon Nelms | UN | 02:07.98 | |
| 50 | Brett Foster | AL | 02:08.74 | |
| 51 | Bryan Russell | CHAP | 02:11.52 | |
| 52 | Brad Tipton | EU | 02:12.50 | |
| 53 | Dustin Wood | EU | 02:23.70 | |
| 54 | Jeff Uoder | EU | 02:35.78 |
Women's 100 Back Final Results
Meet Record 00:56.61 Chelsea Nagata UCI 2006
| Place | Name | Final Splits | Final Result | |
| 1 | Rugile Mileisyte | WSU | 00:59.14 | |
| 2 | Ali Mcleod | PEPP | 00:59.91 | |
| 3 | Megan Hunt-Higgins | UNLV | 01:00.11 | |
| 4 | Tanya Nielsen | UCI | 01:00.93 | |
| 5 | Sarah DeYoreo | UCI | 01:01.28 | |
| 6 | Jenna Neff | UNLV | 01:01.38 | |
| 7 | Erin McCleave | UN | 01:01.41 | |
| 8 | Bryn Mooney | WSU | 01:01.44 | |
| 9 | Talor Whitaker | WSU | 01:01.67 | |
| 10 | Ali Chester | PEPP | 01:01.83 | |
| 11 | Michaela Ahlin | WSU | 01:02.01 | |
| 12 | Amy Nightingale | PEPP | 01:02.82 | |
| 13 | Kelsey Alexander | AL | 01:03.02 | |
| 14 | Brett Bogachus | WSU | 01:04.03 | |
| 15 | Andrea Thiltgen | BSU | 01:04.29 | |
| 16 | Johanna Wubbena | BSU | 01:04.30 | |
| 17 | Denise Green | BSU | 01:04.35 | |
| 18 | Kenzie Reiter | WSU | 01:04.64 | |
| 19 | Lauren Meagher | PEPP | 01:04.86 | |
| 20 | Jennifer Dean | WSU | 01:04.96 | |
| 21 | Jenny Nowatzke | BSU | 01:04.97 | |
| 22 | Samantha Eichner | BSU | 01:05.41 | |
| 23 | Leah Tomblin | AL | 01:05.47 | |
| 24 | Erica Christianson | BSU | 01:06.02 | |
| 25 | Torrie Goodson | CSUN | 01:06.15 | |
| 26 | Kat Hakim | PEPP | 01:06.24 | |
| 27 | Deborah Hefter | CSUN | 01:06.53 | |
| 28 | Tanya Thomforde | PEPP | 01:06.60 | |
| 29 | Natasha Hai | AL | 01:07.07 | |
| 30 | Nathalie Rohling | BSU | 01:07.09 | |
| 31 | Morgan Denny | BSU | 01:07.51 | |
| 32 | Shannon Colavito | CSUN | 01:07.77 | |
| 33 | Madison Rousell | UNLV | 01:07.96 | |
| 34 | Jamie MacLeod | WSU | 01:08.13 | |
| 35 | Marissa Mcdaniel | PEPP | 01:08.37 | |
| 36 | Sachi Maekawa | UIW | 01:08.48 | |
| 37 | Katie Buckley | CSUN | 01:09.01 | |
| 38 | Lina Daugvilaite | WSU | 01:09.07 | |
| 39 | Katelyn Lofland | BSU | 01:09.43 | |
| 40 | Katelyn Macdonald | AL | 01:10.42 | |
| 41 | Emily Rogers | CSUN | 01:10.87 | |
| 42 | Anne Gregory | AL | 01:11.37 | |
| 43 | Meghan Samsvick | BIOLA | 01:11.42 | |
| 44 | Tisha Taylor | BSU | 01:11.50 | |
| 45 | Holly Chatelain | BSU | 01:12.13 | |
| 46 | Sam Sigler | CHAP | 01:13.13 | |
| 47 | Lindy Shields | BIOLA | 01:13.82 | |
| 48 | Christyn Takara | CHAP | 01:14.66 | |
| 49 | Angelina Serna | UIW | 01:16.22 | |
| 50 | Courtney Hill | UIW | 01:19.64 | |
| 51 | Katie Mendoza | UIW | 01:23.11 |
Men's 100 Back Final Results
Meet Record 00:50.91 Felix Sutanto CBU 2003
| Place | Name | Final Splits | Final Result | |
| 1 | Emre Celik | CSUN | 00:53.79 | |
| 2 | Eddie Erazo | UCI | 00:54.19 | |
| 3 | Adrian Law | UN | 00:54.31 | |
| 4 | Kyle Virva | UNLV | 00:54.44 | |
| 5 | Jeff Ellingsen | UNLV | 00:55.13 | |
| 6 | Andrew Kikuta | UCI | 00:55.29 | |
| 7 | Peter Lorring | UNLV | 00:55.43 | |
| 8 | Nik Clair-Williams | UCI | 00:55.72 | |
| 9 | Ben Oviedo | BIOLA | 00:55.95 | |
| 10 | Christopher Nguyen | UCI | 00:56.03 | |
| 11 | Chris Sanchez | UCI | 00:56.95 | |
| 12 | Hank Weinberger | CSUN | 00:57.11 | |
| 13 | Matthew Lippi | UCI | 00:57.18 | |
| 14 | Gerald Ferencz | CSUN | 00:58.63 | |
| 15 | Nathan Edwards | UIW | 00:58.79 | |
| 16 | Mark Tibbo | AL | 00:59.42 | |
| 17 | David Forbes | AL | 00:59.43 | |
| 18 | Sean Reeves | UIW | 00:59.44 | |
| 19 | Jeffrey Demoss | CSUN | 00:59.74 | |
| 20 | Ryan Rivette | UIW | 01:00.13 | |
| 21 | Jesse Lund | UIW | 01:00.76 | |
| 22 | Matt Dickman | UIW | 01:01.95 | |
| 23 | Michael Reynolds | CHAP | 01:02.57 | |
| 24 | Kyle Dingman | BIOLA | 01:04.07 | |
| 25 | Jeremy Davidson | BIOLA | 01:05.05 | |
| 26 | Sean Cody | CHAP | 01:15.81 | |
| 27 | Jeff Nelson | BIOLA | 01:18.51 |
Women's 100 Breast Final Results
Meet Record 01:04.12 Amanda Beard Nova 1996
| Place | Name | Final Splits | Final Result | |
| 1 | Elyse Peterson | WSU | 01:05.19 | |
| 2 | Kim Bonney | UNLV | 01:05.76 | |
| 3 | Alexa Graham | UNLV | 01:06.67 | |
| 4 | Shawna Keller | WSU | 01:08.45 | |
| 5 | Kelsey Clarke | UNLV | 01:08.63 | |
| 6 | Dani Kimmel | PEPP | 01:09.31 | |
| 7 | Kayleen Hicks | PEPP | 01:09.62 | |
| 8 | Tara Hahto | BSU | 01:10.23 | |
| 9 | Talor Whitaker | WSU | 01:10.31 | |
| 10 | Amy Lim | UCI | 01:10.59 | |
| 11 | Sara Kallman | PEPP | 01:10.62 | |
| 12 | Marlena Tonelli | UCI | 01:10.73 | |
| 13 | Simone Luker | CSUN | 01:10.77 | |
| 14 | Lauren Keele | BSU | 01:11.67 | |
| 15 | Afton Pickett | WSU | 01:11.81 | |
| 16 | Sierra Burton | WSU | 01:12.12 | |
| 17 | Erin Stotts | BSU | 01:12.21 | |
| 18 | Brett Bogachus | WSU | 01:12.26 | |
| 19 | Kristin Marceau | WSU | 01:12.47 | |
| 20 | Christina Daniels | UCI | 01:12.80 | |
| 21 | Sarah Wall | AL | 01:13.24 | |
| 22 | Jenna Sheeley | PEPP | 01:13.35 | |
| 23 | Hannah Lawman | BIOLA | 01:13.71 | |
| 24 | Keara Sheahan | WSU | 01:14.05 | |
| 25 | Erica Christianson | BSU | 01:14.11 | |
| 26 | Emily Rogers | CSUN | 01:14.12 | |
| 27 | Jaime Lyon | PEPP | 01:14.36 | |
| 28 | Danielle Berish | WSU | 01:15.37 | |
| 29 | Francesca Cyphers | PEPP | 01:16.49 | |
| 30 | Macey Bronson | UIW | 01:16.61 | |
| 31 | June Enich | CSUN | 01:16.90 | |
| 32 | Allison Wright | BIOLA | 01:17.42 | |
| 33 | Amanda Catlin | CHAP | 01:17.58 | |
| 34 | Jen Golden | CSUN | 01:18.00 | |
| 35 | Elena Fernandez | BIOLA | 01:18.14 | |
| 36 | Gassia Krikorian | CSUN | 01:18.85 | |
| 37 | Megan Meadows | CSUN | 01:18.91 | |
| 38 | Julia Fish | CHAP | 01:19.42 | |
| 39 | Holly Chatelain | BSU | 01:19.66 | |
| 40 | Dehlia Helser | UIW | 01:20.02 | |
| 41 | Audra Davidson | CHAP | 01:21.80 | |
| 42 | Andreah Mccartney | CHAP | 01:26.47 | |
| 43 | Adrienne Lebsack | CHAP | 01:27.19 | |
| 44 | Kathryn Isaacson | UIW | 01:31.33 | |
| 45 | Rachael Meisner | BSU | 01:31.97 | |
| 46 | Jodi Patlan | UIW | D.Q.'d |
Men's 100 Breast Final Results
Meet Record 00:56.32 Brian Pajer Nova 1996
| Place | Name | Final Splits | Final Result | |
| 1 | Jonas Andersson | UNLV | 00:56.35 | |
| 2 | Chris Rosales | UCI | 00:57.79 | |
| 3 | Clark Henson | CSUN | 01:00.01 | |
| 4 | Brandon Kang | UCI | 01:00.57 | |
| 5 | Dustin Luchini | UCI | 01:01.10 | |
| 6 | Tamas Bosnyak | UNLV | 01:01.58 | |
| 7 | Blake Mckay | UIW | 01:01.81 | |
| 8 | Christian Lawrence | UCI | 01:01.93 | |
| 9 | Patrick Adam | AL | 01:03.22 | |
| 10 | Matt Oldenhage | CSUN | 01:04.96 | |
| 11 | Brandon Sarich | UCI | 01:05.26 | |
| 12 | Adrian Flores | UIW | 01:07.76 | |
| 13 | Stephen Fan | CHAP | 01:08.25 | |
| 14 | Brandon Mckay | AL | 01:08.30 | |
| 15 | Kyle Copley | UIW | 01:09.87 | |
| 16 | Michael Colbert | AL | 01:10.85 | |
| 17 | Matthew Avis | AL | 01:15.66 | |
| 18 | Brad Kelley | UIW | 01:21.47 | |
| 19 | Jose Casanova | UIW | 01:28.92 | |
| 20 | Mark Mccombs | UIW | 01:30.83 |
Women's 200 Fly Final Results
Meet Record 02:02.57 Urska Ros Rice 2005
| Place | Name | Final Splits | Final Result | |
| 1 | Lyndsay DePaul | UCI | 02:00.75 | |
| 2 | Chelsea Greene | UCI | 02:05.27 | |
| 3 | Michaela Ahlin | WSU | 02:06.39 | |
| 4 | Kenzie Reiter | WSU | 02:09.84 | |
| 5 | Talor Whitaker | WSU | 02:10.34 | |
| 6 | Lesley Murray | UIW | 02:14.73 | |
| 7 | Loriann Mark | PEPP | 02:14.88 | |
| 8 | Bailey Kuestermeyer | UNLV | 02:16.17 | |
| 9 | Allison Hall | BSU | 02:16.38 | |
| 10 | Sierra Burton | WSU | 02:16.61 | |
| 11 | Olesia Senicheva | CSUN | 02:19.38 | |
| 12 | Paulina Alexander | UIW | 02:19.87 | |
| 13 | Jamie MacLeod | WSU | 02:20.04 | |
| 14 | Michelle Fadley | PEPP | 02:22.25 | |
| 15 | Andrea Thiltgen | BSU | 02:22.42 | |
| 16 | Jenna Neff | UNLV | 02:22.76 | |
| 17 | Erica Christianson | BSU | 02:24.99 | |
| 18 | Ashley Cecil | BSU | 02:28.42 | |
| 19 | Jessell Owens | PEPP | 02:31.18 | |
| 20 | Lianne Choitz | BSU | 02:31.84 | |
| 21 | Katlin Phillips | CSUN | 02:35.55 | |
| 22 | Christina Piakak | BIOLA | 02:36.83 | |
| 23 | Morgan Denny | BSU | 02:38.15 | |
| 24 | Jaclynn Petrilli | BIOLA | 02:39.85 | |
| 25 | Jay Utz | UIW | 02:43.23 |
Men's 200 Fly Final Results
Meet Record 01:50.37 Randall Tom UCI 2007
| Place | Name | Final Splits | Final Result | |
| 1 | Eddie Erazo | UCI | 01:50.14 | |
| 2 | Devin Phillips | UNLV | 01:53.85 | |
| 3 | Peter Lorring | UNLV | 01:55.88 | |
| 4 | David Seiler | UNLV | 02:00.05 | |
| 5 | Blaine Fletcher | UCI | 02:01.24 | |
| 6 | Jeff Raimondi | CSUN | 02:05.65 | |
| 7 | John Mendoza | UNLV | 02:06.41 | |
| 8 | Nicholas Cameron | AL | 02:06.42 | |
| 9 | Nathan Edwards | UIW | 02:08.96 | |
| 10 | Gabe Bursey | AL | 02:09.91 | |
| 11 | Kier Maitland | UNLV | 02:10.37 | |
| 12 | Anthony Hickey | AL | 02:12.51 | |
| 13 | Wallid Wasfy | UCI | 02:13.61 | |
| 14 | Jesse Lund | UIW | 02:15.71 | |
| 15 | Ryan Rivette | UIW | 02:16.43 | |
| 16 | Matt Olaya | CSUN | 02:16.44 | |
| 17 | Tyger Potts Hickey | UIW | 02:23.30 | |
| 18 | Brett Foster | AL | 02:23.76 |
Women's 50 Breast Final Results
Meet Record 00:30.03 Robyn Johnson CSUN 2007
| Place | Name | Final Splits | Final Result | |
| 1 | Shawna Keller | WSU | 00:31.07 | |
| 2 | Tara Hahto | BSU | 00:32.12 | |
| 3 | Kenzie Reiter | WSU | 00:32.58 | |
| 4 | Amy Lim | UCI | 00:32.72 | |
| 5 | Simone Luker | CSUN | 00:33.11 | |
| 6 | Erin Stotts | BSU | 00:33.14 | |
| 7 | Erin McCleave | UN | 00:33.24 | |
| 8 | Lauren Keele | BSU | 00:33.60 | |
| 9 | Keara Sheahan | WSU | 00:34.32 | |
| 10 | Christina Daniels | UCI | 00:34.60 | |
| 11 | Elise Schuetz | CSUN | 00:34.74 | |
| 12 | Danielle Blow | BSU | 00:34.82 | |
| 13 | Macey Bronson | UIW | 00:34.99 | |
| 14 | Danielle Berish | WSU | 00:35.29 | |
| 15 | June Enich | CSUN | 00:35.67 | |
| 16 | Amanda Catlin | CHAP | 00:36.11 | |
| 17 | Dehlia Helser | UIW | 00:36.31 | |
| 18 | Holly Chatelain | BSU | 00:36.44 | |
| 19 | Gassia Krikorian | CSUN | 00:36.51 | |
| 20 | Kelsey Woodfield | BSU | 00:37.41 | |
| 21 | Audra Davidson | CHAP | 00:39.13 | |
| 22 | Adrienne Lebsack | CHAP | 00:39.54 | |
| 23 | Andreah Mccartney | CHAP | 00:40.24 | |
| 24 | Kathryn Isaacson | UIW | 00:40.62 | |
| 25 | Rebecca Miller | CHAP | 00:41.56 | |
| 26 | Courtney Hill | UIW | 00:42.04 | |
| 27 | Sarah Wall | AL | 00:48.24 |
Men's 50 Breast Final Results
Meet Record 00:26.41 Daniel Simonsen UCI 2006
| Place | Name | Final Splits | Final Result | |
| 1 | Chris Rosales | UCI | 00:26.89 | |
| 2 | Clark Henson | CSUN | 00:27.77 | |
| 3 | Dustin Luchini | UCI | 00:28.11 | |
| 4 | Blake Mckay | UIW | 00:28.26 | |
| 5 | Patrick Adam | AL | 00:28.97 | |
| 6 | Mark Mccombs | UIW | 00:29.06 | |
| 7 | Matt Oldenhage | CSUN | 00:29.33 | |
| 8 | Adrian Flores | UIW | 00:30.14 | |
| 9 | Stephen Fan | CHAP | 00:31.25 | |
| 10 | Nate Arnold | CHAP | 00:31.31 | |
| 11 | Brandon Mckay | AL | 00:32.11 | |
| 12 | Michael Colbert | AL | 00:32.23 | |
| 13 | Nick Wiesnet | CHAP | 00:34.02 | |
| 14 | Matt Quan | CHAP | 00:35.00 | |
| 15 | Bryan Russell | CHAP | 00:35.33 | |
| 16 | Brad Kelley | UIW | 00:35.58 | |
| 17 | A.J. Descombes | CHAP | 00:37.88 | |
| 18 | Jose Casanova | UIW | 00:39.22 |
Women's 100 Free Final Results
Meet Record 00:50.60 Barbie Viney Ill 2005
| Place | Name | Final Splits | Final Result | |
| 1 | Marina Sandback | UNLV | 00:52.03 | |
| 2 | Tanya Nielsen | UCI | 00:53.01 | |
| 3 | Rugile Mileisyte | WSU | 00:53.14 | |
| 4 | Kim Bonney | UNLV | 00:53.40 | |
| 5 | Sierra Burton | WSU | 00:53.66 | |
| 6 | Jennifer Dean | WSU | 00:53.94 | |
| 7 | Rian Wise | UCI | 00:54.03 | |
| 8 | Elyse Peterson | WSU | 00:54.66 | |
| 9 | Loriann Mark | PEPP | 00:54.73 | |
| 10 | Ann Tsuchiya | UCI | 00:54.95 | |
| 11 | Samantha Plantaric | UNLV | 00:54.96 | |
| 12 | Megan Hunt-Higgins | UNLV | 00:55.10 | |
| 13 | Denise Dabu | UCI | 00:55.16 | |
| 14 | Lara Sreibers | UNLV | 00:55.26 | |
| 15 | Kelsey Alexander | AL | 00:55.56 | |
| 16 | Haley Wilson | PEPP | 00:55.64 | |
| 17 | Michaela Ahlin | WSU | 00:56.03 | |
| 18 | Sanda Jukic | CSUN | 00:56.07 | |
| 19 | Amy Nightingale | PEPP | 00:56.17 | |
| 20 | Afton Pickett | WSU | 00:56.18 | |
| 21 | Marva Harpak | UNLV | 00:56.19 | |
| 22 | Ali Mcleod | PEPP | 00:56.29 | |
| 23 | Shawna Keller | WSU | 00:56.41 | |
| 24 | Chanel Cirulis | UNLV | 00:56.61 | |
| 25 | Jenna Sheeley | PEPP | 00:56.70 | |
| 26 | Lesley Murray | UIW | 00:56.86 | |
| 27 | Danielle Berish | WSU | 00:56.91 | |
| 28 | Madison Rousell | UNLV | 00:57.22 | |
| 29 | Ali Chester | PEPP | 00:57.27 | |
| 30 | Kady Skora | PEPP | 00:57.28 | |
| 31 | Erika Roach | WSU | 00:57.35 | |
| 32 | Jenny Nowatzke | BSU | 00:57.58 | |
| 33 | Denise Green | BSU | 00:57.79 | |
| 34 | Brett Bogachus | WSU | 00:57.91 | |
| 35 | Shannon Colavito | CSUN | 00:57.94 | |
| 36 | Kelly Donovan | PEPP | 00:57.95 | |
| 37 | Johanna Wubbena | BSU | 00:58.06 | |
| 38 | Lina Daugvilaite | WSU | 00:58.35 | |
| 39 | Tanya Thomforde | PEPP | 00:58.43 | |
| 40 | Rachael Meisner | BSU | 00:58.51 | |
| 41 | Nathalie Rohling | BSU | 00:58.51 | |
| 42 | Brianna Blanchard | PEPP | 00:58.57 | |
| 43 | Katelyn Lofland | BSU | 00:58.60 | |
| 44 | Kat Hakim | PEPP | 00:58.61 | |
| 45 | Julia Fish | CHAP | 00:58.83 | |
| 46 | Samantha Eichner | BSU | 00:58.95 | |
| 47 | Alexandra Munn | AL | 00:58.98 | |
| 48 | Emily Mosbacher | BIOLA | 00:58.99 | |
| 49 | Maya Dill | WSU | 00:59.18 | |
| 50 | Marissa Mcdaniel | PEPP | 00:59.81 | |
| 51 | Nadine Rockwood | AL | 00:59.90 | |
| 52 | Danielle Blow | BSU | 00:59.92 | |
| 53 | Erin Stotts | BSU | 01:00.00 | |
| 54 | Kelsey Woodfield | BSU | 01:00.05 | |
| 55 | Kelly Knapp | BSU | 01:00.16 | |
| 56 | Sarah Warkentin | BIOLA | 01:00.48 | |
| 57 | Rachel Williams | PEPP | 01:00.60 | |
| 58 | Megan Meadows | CSUN | 01:00.63 | |
| 59 | Francesca Cyphers | PEPP | 01:00.73 | |
| 60 | Rachel Pettit | BIOLA | 01:00.75 | |
| 61 | Morgan Denny | BSU | 01:01.10 | |
| 62 | Monica Macgillivray | AL | 01:01.13 | |
| 63 | Natalie Breault | UIW | 01:01.23 | |
| 64 | Meghan Samsvick | BIOLA | 01:01.80 | |
| 65 | Deborah Hefter | CSUN | 01:01.90 | |
| 66 | Alison Patt | BIOLA | 01:01.99 | |
| 67 | Sachi Maekawa | UIW | 01:02.03 | |
| 68 | Michelle Fadley | PEPP | 01:02.23 | |
| 69 | Tisha Taylor | BSU | 01:02.25 | |
| 70 | Alyson Moore | AL | 01:02.36 | |
| 71 | Judy Miller | CHAP | 01:02.87 | |
| 72 | Kara Arsenault | AL | 01:03.68 | |
| 73 | Jay Utz | UIW | 01:03.78 | |
| 74 | Adele Gagnon | AL | 01:03.80 | |
| 75 | Gassia Krikorian | CSUN | 01:03.98 | |
| 76 | Katlin Phillips | CSUN | 01:04.04 | |
| 77 | Christyn Takara | CHAP | 01:04.16 | |
| 78 | Sam Sigler | CHAP | 01:04.52 | |
| 79 | Andreah Mccartney | CHAP | 01:05.27 | |
| 80 | Taylor Smith | CHAP | 01:05.47 | |
| 81 | Jessica Peddle | AL | 01:05.50 | |
| 82 | Angelina Serna | UIW | 01:05.63 | |
| 83 | Chantel Donnan | BIOLA | 01:11.78 | |
| 84 | Ariel Castle | CHAP | 01:16.46 | |
| 85 | Jodi Patlan | UIW | 01:17.10 |
Men's 100 Free Final Results
Meet Record 00:45.59 Bjorn Zikarsky NOVA 1993
| Place | Name | Final Splits | Final Result | |
| 1 | Richard Hortness | UNLV | 00:46.43 | |
| 2 | Brandon Nelms | UN | 00:46.74 | |
| 3 | Will Wollam | UCI | 00:47.05 | |
| 4 | Jeff Hart | CSUN | 00:47.59 | |
| 5 | Nathan Rogers | UCI | 00:47.89 | |
| 6 | Johan Claar | UNLV | 00:47.99 | |
| 7 | Max Parrague | UCI | 00:48.01 | |
| 8 | Garrett Thompson | UCI | 00:48.26 | |
| 9 | Chris Grafton | CSUN | 00:48.48 | |
| 10 | Aliaksandr Yatsko | UIW | 00:48.83 | |
| 11 | Thomas Andolfsson | UNLV | 00:48.85 | |
| 12 | Adrian Law | UN | 00:48.91 | |
| 13 | Kyle Virva | UNLV | 00:49.33 | |
| 14 | Tamas Bosnyak | UNLV | 00:49.54 | |
| 15 | Nik Clair-Williams | UCI | 00:49.58 | |
| 16 | Calan Eldridge | UNLV | 00:49.60 | |
| 17 | Christopher Nguyen | UCI | 00:50.15 | |
