Oct. 19, 2006
Recap
Volleyball Box Score
Washington State vs Arizona (Oct 19, 2006 at Tucson, Ariz.)
Washington State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 West, Tara.......... 4| 10 5 23 .217| 0| 1 4| 0| 4| 0 7 0| 1| 14.5
4 Pendon, Jalen....... 4| 0 0 0 .000| 1| 0 2| 1| 10| 0 0 0| 0| 0.0
12 Robbins, Cassie..... 4| 5 5 16 .000| 0| 0 0| 0| 1| 0 3 0| 0| 6.5
14 Rosin, Kelly........ 4| 10 4 28 .214| 1| 1 0| 1| 13| 0 4 0| 0| 13.0
19 Johnson, Brittany... 4| 12 8 62 .065| 0| 0 0| 0| 4| 0 3 0| 0| 13.5
21 Beyer, Corina....... 4| 3 3 9 .000| 35| 0 0| 0| 10| 0 3 0| 1| 4.5
8 Hyder, Kelly........ 4| 0 0 0 .000| 2| 0 0| 5| 20| 0 0 0| 0| 0.0
10 Lott, April......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Weishaar, Stephanie. 4| 0 0 0 .000| 1| 1 2| 1| 6| 0 0 0| 0| 1.0
17 Faleti, Adetokunbo.. 4| 6 4 27 .074| 0| 0 0| 0| 1| 0 0 0| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 4| 46 29 165 .103| 40| 3 8| 8| 69| 0 20 0| 2| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 9 41 .073 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 5 37 .108 Washington State.... (3) 26 30 30 30 14-8, 2-6 Pac-10
3 14 7 45 .156 Arizona............. (1) 30 22 26 26 10-10,1-7 Pac-10
4 11 8 42 .071
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Butkus, Stephanie... 4| 3 1 7 .286| 45| 1 0| 0| 17| 0 0 1| 3| 4.0
10 Lamb, Dominique..... 4| 7 3 15 .267| 1| 1 0| 0| 3| 2 1 1| 0| 10.5
12 Norton, Jacy........ 3| 0 5 9 -.556| 0| 0 0| 0| 2| 0 2 2| 1| 1.0
17 Goodenough, Randy... 4| 9 11 39 -.051| 2| 1 5| 2| 9| 1 4 0| 0| 13.0
21 Dosty, Whitney...... 4| 9 10 31 -.032| 0| 0 0| 0| 7| 0 3 1| 0| 10.5
99 Buringrud, Brooke... 4| 17 12 60 .083| 1| 3 2| 0| 13| 1 2 0| 1| 22.0
4 Jackels, Katie...... 3| 0 0 0 .000| 0| 0 2| 0| 4| 0 0 0| 0| 0.0
5 Leonard, Brittany... 4| 0 0 0 .000| 2| 2 2| 0| 17| 0 0 0| 0| 2.0
6 Dyck, Amy........... 3| 2 0 7 .286| 0| 0 0| 1| 1| 0 0 0| 0| 2.0
13 Harper, Emily....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
33 Resch, Alanna....... 3| 7 2 13 .385| 0| 0 1| 0| 5| 1 0 0| 0| 8.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 44 181 .055| 51| 8 12| 3| 78| 5 12 5| 5| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 12 44 .045 Site: Tucson, Ariz. (McKale Center)
2 10 12 48 -.042 Date: Oct 19, 2006 Attend: 727 Time: 2:09
3 15 10 45 .111 Referees: Marvin Hall, Michael Yoshikawa
4 15 10 44 .114
1 2 3 4 Total
Tie scores 7 2 2 8 19
Lead changes 5 1 0 1 7