Nov. 22, 2005
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
BYU vs Washington State
11/22/05 7:05 p.m. at Spokane, Wash. (Spokane Arena)
--------------------------------------------------------------------------------
VISITORS: BYU 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 MALAMAN, Fernando... f 6-8 2-3 0-0 0 5 5 4 14 1 1 0 3 31
44 PLAISTED, Trent..... c 2-5 0-0 6-8 1 0 1 4 10 1 5 0 2 27
01 BROADUS, Rashaun.... g 2-5 1-2 1-2 0 2 2 3 6 5 1 0 1 23
11 REICHNER, Brock..... g 6-10 3-5 3-6 0 1 1 0 18 0 0 0 3 30
23 BALDERSON, Jimmy.... g 4-9 1-4 3-4 1 3 4 3 12 1 2 0 1 28
02 ROSE, Mike.......... 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0 3
03 YOUNG, Keena........ 3-3 0-0 2-2 1 3 4 4 8 0 2 0 0 21
04 EMERY, Jackson...... 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 10
13 AINGE, Austin....... 1-2 0-0 0-1 0 1 1 0 2 5 1 0 0 17
30 CUMMARD, Lee........ 1-2 1-2 0-0 0 1 1 1 3 1 1 0 0 10
TEAM................ 1 1 2
Totals.............. 26-47 9-18 15-23 5 17 22 20 76 14 14 0 10 200
TOTAL FG% 1st Half: 13-23 56.5% 2nd Half: 13-24 54.2% Game: 55.3% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 4-8 50.0% Game: 50.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 12-18 66.7% Game: 65.2% 5,1
--------------------------------------------------------------------------------
HOME TEAM: Washington State 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Clark, Ivory........ f 8-10 0-0 7-10 2 3 5 0 23 0 4 1 1 34
42 Henry, Chris........ c 0-0 0-0 0-0 0 1 1 5 0 0 1 0 1 20
01 Akognon, Josh....... g 2-8 1-7 0-0 0 4 4 1 5 0 2 0 0 30
02 Low, Derrick........ g 3-7 3-6 4-4 0 0 0 0 13 7 3 0 1 38
25 Weaver, Kyle........ g 3-4 0-0 1-3 0 0 0 4 7 4 3 0 1 24
05 Matthews, Chris..... 1-2 1-2 0-0 0 1 1 1 3 0 0 0 0 6
11 Baynes, Aron........ 3-5 0-0 3-4 0 3 3 3 9 0 2 0 0 14
12 Green, Randy........ 1-4 1-3 0-0 1 2 3 3 3 1 1 0 0 25
23 Chavers, Antonio.... 2-2 1-1 0-0 0 2 2 4 5 1 1 0 0 9
TEAM................ 1 3 4
Totals.............. 23-42 7-19 15-21 4 19 23 21 68 13 17 1 4 200
TOTAL FG% 1st Half: 10-16 62.5% 2nd Half: 13-26 50.0% Game: 54.8% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 4-11 36.4% Game: 36.8% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 8-11 72.7% Game: 71.4% 3
--------------------------------------------------------------------------------
Officials: Randy McCall, Mike Littlewood, Brian Shelley
Technical fouls: BYU-None. Washington State-None.
Attendance: 3138
Score by Periods 1st 2nd Total
BYU........................... 34 42 - 76
Washington State.............. 30 38 - 68
BYU 76, Washington State 68
Nov. 22, 2005
Spokane, Wash. (Spokane Arena)
POSTGAME NOTES
--Washington State lost for the first time in 18 games under Dick Bennett when outrebounding its opponents...Cougars held a 23-22 advantage on the boards against BYU.
--Sophomore Derrick Low dished out seven assists and has 18 through the first two games this season.
--WSU has scored 150 points over its first two games this season...Cougars averaged 55.9 points per game last season.
--Cougars have turned the ball over 39 times in two games this season after averaging 13.9 turnovers per outing last season.
--BYU scored the first six points in the game and never trailed.