Feb. 5, 2004
Recap
Official Basketball Box Score
Washington State University vs UCLA
02/05/04 7:30 p.m. at Pauley Pavilion
--------------------------------------------------------------------------------
VISITORS: Washington State University 10-10, 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Schlatter, Chris.... f 1-4 0-2 0-0 0 2 2 4 2 0 2 0 0 19
22 Gill, Shami......... f 2-5 0-0 4-4 2 2 4 3 8 0 2 0 0 29
11 Kelati, Thomas...... c 4-8 2-2 5-5 1 4 5 2 15 2 0 0 0 35
01 Moore, Marcus....... g 2-10 2-5 2-2 0 4 4 1 8 4 3 0 0 39
45 Varem, Jeff......... g 4-12 1-3 4-6 1 2 3 2 13 2 3 0 1 38
12 Green, Randy........ 0-2 0-1 0-0 0 1 1 0 0 0 0 0 1 6
21 Grant, Anthony...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Simmons, Isaiah..... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 11
32 Ukeagu, Ezenwa...... 1-3 0-0 0-0 1 2 3 2 2 0 1 0 0 11
55 Bellegarde, Justin.. 3-3 0-0 1-1 2 0 2 4 7 0 0 0 0 11
TEAM................ 3 1 4
Totals.............. 17-47 5-13 16-18 10 19 29 19 55 8 12 0 2 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 7-22 31.8% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-7 42.9% Game: 38.5% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 15-17 88.2% Game: 88.9% 2,1
--------------------------------------------------------------------------------
HOME TEAM: UCLA 9-9, 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Ariza, Trevor....... f 2-8 0-4 3-3 0 5 5 5 7 1 1 1 1 37
43 Cummings, T.J....... f 5-8 0-0 5-7 4 3 7 3 15 2 3 1 0 34
15 Hollins, Ryan....... c 2-6 0-0 2-2 5 3 8 1 6 0 2 0 0 28
01 Thompson, Dijon..... g 5-11 1-5 4-4 0 5 5 4 15 4 2 0 0 31
21 Bozeman, Cedric..... g 0-6 0-0 2-2 0 1 1 3 2 2 2 0 0 38
02 Rubin, Janou........ 1-3 1-3 0-0 0 0 0 2 3 2 0 0 1 23
10 Walcott, Ryan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
45 Fey, Michael........ 0-1 0-0 0-0 1 0 1 1 0 0 3 0 0 5
54 Johnson, Josiah..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 2
Totals.............. 15-43 2-12 16-18 10 19 29 19 48 11 13 2 2 200
TOTAL FG% 1st Half: 7-20 35.0% 2nd Half: 8-23 34.8% Game: 34.9% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-7 14.3% Game: 16.7% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 12-13 92.3% Game: 88.9% 0,1
--------------------------------------------------------------------------------
Officials: Bill Kennedy, Billy Gianquinto, Quinn Crozier
Technical fouls: Washington State University-None. UCLA-None.
Attendance: 7299
Score by Periods 1st 2nd Total
Washington State University... 23 32 - 55
UCLA.......................... 19 29 - 48