Dec. 22, 2003
Recap
 
Official Basketball Box Score
Official Basketball Box Score
Washington State vs Fresno State
12/22/03 7 p.m. at Fresno, Calif. -- Save Mart Center
--------------------------------------------------------------------------------
VISITORS: Washington State 6-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Gill, Shami......... f  2-5    0-1    0-0    0  2  2   2   4  0  1  0  0  28
45 Varem, Jeff......... f  1-3    1-3    1-2    0  5  5   1   4  2  3  0  0  21
32 Ukeagu, Ezenwa...... c  0-2    0-0    3-4    1  3  4   0   3  1  2  0  0  20
01 Moore, Marcus....... g  3-13   1-9    1-2    1  3  4   4   8  3  5  0  4  40
11 Kelati, Thomas...... g  2-8    2-8    0-0    0  1  1   5   6  0  0  1  1  22
03 Den Boer, Lance.....    0-1    0-1    0-0    0  0  0   0   0  0  1  0  0   6
05 Schlatter, Chris....    0-4    0-3    0-0    1  2  3   3   0  0  0  0  0  23
12 Green, Randy........    1-5    0-3    0-0    1  0  1   1   2  2  0  0  1  23
21 Grant, Anthony......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   5
44 Garcia, Justin......    0-0    0-0    0-0    1  1  2   0   0  0  0  0  1   2
55 Bellegarde, Justin..    1-2    0-0    0-0    0  3  3   1   2  0  0  2  0  10
   TEAM................                         2  1  3
   Totals..............   10-43   4-28   5-8    7 21 28  17  29  8 12  3  7 200
TOTAL FG% 1st Half:  4-20 20.0%   2nd Half:  6-23 26.1%   Game: 23.3%  DEADB
3-Pt. FG% 1st Half:  1-12  8.3%   2nd Half:  3-16 18.8%   Game: 14.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  5-8  62.5%   Game: 62.5%    1
--------------------------------------------------------------------------------
HOME TEAM: Fresno State 3-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 Woods, Jonathan..... f  4-7    0-1    1-1    1  7  8   2   9  0  4  0  0  29
34 Koffi, Francis...... f  1-2    0-0    0-0    2  1  3   0   2  0  2  0  0  14
55 Al-Sayyad, Mustafa.. c  3-5    0-0    1-6    4  8 12   0   7  0  0  1  1  29
13 Legans, Shantay..... g  3-12   2-8    0-0    0  1  1   2   8  2  0  0  1  29
23 West, Marcus........ g  1-4    1-3    0-0    0  3  3   0   3  1  1  0  0  31
02 Bouldin, Dreike.....    0-2    0-1    0-0    0  2  2   0   0  1  1  0  0  14
03 Pettis, Terry.......    2-6    0-0    6-12   1  1  2   1  10  3  2  0  1  24
12 Marlow, Jack........    1-1    0-0    0-0    1  2  3   1   2  0  0  0  0  11
20 Butler, Reggie......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
33 Adams, Chris........    2-4    0-0    1-1    2  1  3   2   5  1  1  2  1  18
   TEAM................                         1  2  3             1
   Totals..............   17-43   3-13   9-20  12 28 40   8  46  8 12  3  4 200
TOTAL FG% 1st Half: 12-21 57.1%   2nd Half:  5-22 22.7%   Game: 39.5%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  0-5   0.0%   Game: 23.1%   REBS
F Throw % 1st Half:  0-4   0.0%   2nd Half:  9-16 56.3%   Game: 45.0%    4
--------------------------------------------------------------------------------
Officials: John Higgins, Duane Allen, Brian Sorenson
Technical fouls: Washington State-None. Fresno State-None.
Attendance: 13354
Score by Periods                1st  2nd   Total
Washington State..............    9   20  -   29
Fresno State..................   27   19  -   46
ID-208616